Position  Name  Surname  Club  LicenseNo  Category  Age  Time
483 Dinika Rooy Individual 968 Temp 24 01:38:00
484 Siya Boya Individual 834 Temp 24 01:38:04
487 Dinika Rooy Individual 968 Open 24 01:40:42
62 Christine Smith Individual 2755 Temp 23 00:54:03
107 Bianca Rohland Individual 2617 Temp 23 00:59:31
139 Liesel Tharmahlen Individual 2685 Temp 23 01:03:04
158 Kirsty Donovan Individual 894 Temp 23 01:04:51
187 Jizanne Taberer Individual 945 Temp 23 01:06:33
215 Khwaza Tshisela Individual 3016 Temp 23 01:10:09
249 Sheena Bantham Individual 1020 Temp 23 01:13:17
302 Tobela Tutu Individual 917 Temp 23 01:17:58
356 Terrilee Boucher Individual 1009 Temp 23 01:22:34
485 Melisa Solomon Individual 2763 Temp 23 01:38:55
2 Cindy Schwulst ELAC 3992 Open 22 00:40:31
4 Caroline Booth Individual 991 Temp 22 00:43:16
101 Kirsten Forsyth Individual 2622 Temp 22 00:58:40
140 Rosemary Searle Individual 2594 Temp 22 01:03:12
203 Tiffany Bain Individual 2648 Temp 22 01:08:49
307 Sinazo Ngxola Individual 848 Temp 22 01:18:40
387 Megan Rhoda Individual 3022 Temp 22 01:24:56
396 Sandra Taljaard Individual 816 Temp 22 01:26:17
404 Nicole Pitt Individual 2639 Temp 22 01:26:42
451 Sibringise Individual 2719 Temp 22 01:33:41
465 Simone Gouws Individual 2729 Temp 22 01:35:45
467 Louise Buss Individual 822 Temp 22 01:35:57
243 Mangaliso Zoliswa Individual 3921 Open 21 01:12:51
260 Jessie Chim Individual 2690 Temp 21 01:14:14
376 Leryke Van Heerden Individual 2595 Temp 21 01:23:40
421 Shaylene Minnie Individual 2634 Temp 21 01:28:15
466 Chantelle Els Individual 2680 Temp 21 01:35:47
475 Olivia Higgins Individual 825 Temp 21 01:36:32
85 Cara Macdonald Oxford Striders 3124 Open 20 00:56:05
108 Charne Dickason Individual 980 Temp 20 00:59:32
194 Alicia Scheun Individual 3001 Temp 20 01:07:47
359 Jade Dickinson Individual 975 Temp 20 01:22:46
491 Melanie Koekemoer Individual 949 Temp 20 01:44:51
180 Kay-Lee van Schalkwyk Individual 2654 Temp 19 01:06:06
420 Rhonwyn Leendertz Individual 2717 Temp 19 01:28:14
16 Sihle Gquzula Oxford Striders 3920 Junior 18 00:47:40
298 Melanie English Individual 2620 Temp 18 01:17:44
381 Nolene du Toit Individual 951 Temp 18 01:24:20
195 Larissa Naina Individual 1006 Temp 17 01:07:53
196 Tashlia Ramjee Individual 2731 Temp 17 01:07:57
233 Danica Ramjee Individual 956 Temp 17 01:12:01
10 Zikhona Hlazo Hlazo AC 3701 Junior 16 00:45:22
20 Nontando Kobe Hlazo AC 3704 Junior 16 00:50:05
257 Mikaela Webber Individual 2692 Temp 16 01:14:03
367 Qaqamba Njotini Individual 3012 Temp 16 01:23:20
492 Candice Individual 946 Temp 16 01:45:44
12 Vuziwe Dlavana Hlazo AC 3703 Junior 15 00:46:31
35 Onela Bhelwana Oxford Striders 3922 Junior 15 00:51:34
64 Nomzamo Bhelwana Oxford Striders Junior 15 00:54:06
137 Teagan De Bloe Individual 1010 Temp 15 01:02:50
209 Sarah Hawkes Individual 897 Temp 15 01:09:28
210 Lauren Ridge Individual 959 Temp 15 01:09:30
232 Nerisha Ramjee Individual 2732 Temp 15 01:12:00
244 Kristel Muller Individual 2691 Temp 15 01:13:08
293 Helen Rudolph Individual 810 Temp 15 01:17:15
366 Zenande Tini Individual 2775 Temp 15 01:23:19
380 Chardeo Fortuin Individual 2693 Temp 15 01:24:15
419 Kaydee Vengadajellum Individual 2641 Temp 15 01:28:09
442 Kimberlin Brauns Individual 3025 Temp 15 01:31:19
459 Alyssa Roberts Individual 3054 Temp 15 01:34:46
23 Jolene Yasbek Old Boys 3290 35 00:50:24
30 Anari Olivier Individual 919 Temp 00:51:17
40 Nomasibing Phendu Individual 2583 Temp 00:52:02
41 Kristen Pio Individual 2769 Temp 00:52:07
72 Lorene Smith Individual 2672 Temp 00:55:11
116 J Joubert Individual 3017 Temp 01:00:16
118 Emile Alexander Individual 2591 Temp 01:00:21
119 Nicki Jackson Individual 2724 Temp 01:00:22
124 Melissa Bridger Individual 921 Temp 01:01:31
202 Individual 3051 Temp 01:08:47
207 Yamkela Makyala Individual 2773 Temp 01:09:12
212 Tanya Timms Individual 2507 Temp 01:09:39
220 Cindy Mauer Individual 970 Temp 01:10:42
221 Lisa Thason Individual 973 Temp 01:10:44
259 Goni Zanele Individual 2677 Temp 01:14:07
277 H Bosman Individual 824 Temp 01:15:51
278 C Froneman Individual 823 Temp 01:15:53
287 Mathoto Mokoka Individual 993 Temp 01:16:51
309 Jennifer Godfrey Individual 2610 Temp 01:18:47
343 Sharonne Dewing Pacers 3434 50 Wal 01:21:09
355 Debbie Jackson Individual 950 Temp 01:22:32
377 Jenny Spencer Individual 2653 Temp 01:23:42
382 Zoliswa Mgudlwa Individual 2676 Temp 01:24:21
409 Samantha Jansen Individual 910 Temp 01:27:28
416 Wanita Collins Oxford Striders 3023 Open 01:27:47
425 Trish Ryan Individual 932 Temp 01:28:33
432 Individual 2699 Temp 01:29:04
439 Sandy Taljard Individual 835 Temp 01:30:50
446 Esethu Nkqule Individual 846 Temp 01:31:37
447 Anam Mjekula Individual 847 Temp 01:31:39
462 T Elliott Individual 3020 Temp 01:35:22
463 D Easen Individual 3019 Temp 01:35:32
473 Open 01:36:20
481 Carol Wathen Individual 3829 Open 01:36:48
498 Zoliswa Mnqokoyi Individual 2949 Open 01:48:57

Page 5 of 5 Results 401 - 498 of 498