Position  Name  Surname  Club  LicenseNo  Category  Age  Time
375 Sharon Stap Individual 3448 50 Wal 52 01:23:39
242 Shami Ramoo Individual 2714 Temp 30 01:12:44
231 Sephosi Mamorena Individual 2582 Temp 31 01:11:42
209 Sarah Hawkes Individual 897 Temp 15 01:09:28
13 Sandy Hunter Old Boys 3277 35 37 00:46:33
439 Sandy Taljard Individual 835 Temp 01:30:50
318 Sandy Thompson Individual 4040 Open 55 01:19:46
396 Sandra Taljaard Individual 816 Temp 22 01:26:17
394 Samkelisiw Mteleli Individual 2730 Temp 28 01:26:14
497 Samantha Goosen Individual 965 Temp 43 01:48:55
409 Samantha Jansen Individual 910 Temp 01:27:28
412 Sally Reeves Individual 2646 Temp 47 01:27:33
324 Sally Hayman Individual 900 Temp 42 01:20:14
440 Ruth Groet Individual 2767 Temp 52 01:30:52
477 Roslyn Allen Individual 827 Temp 63 01:36:35
140 Rosemary Searle Individual 2594 Temp 22 01:03:12
125 Rosalie Boy Individual 962 Temp 48 01:01:34
224 Romy Reddy Individual 957 Temp 30 01:10:48
214 Robyn Lentz Individual 2647 Temp 47 01:10:06
424 Robyn Preston Individual 826 Temp 49 01:28:31
420 Rhonwyn Leendertz Individual 2717 Temp 19 01:28:14
222 Renee Groep Individual 2715 Temp 37 01:10:46
67 Renee Wade ELAC 4004 55 55 00:54:59
415 Renee Olivier Individual 2666 Temp 54 01:27:45
306 Rene Le Roux Individual 2626 Temp 50 01:18:38
152 Rene Murdoch Individual 870 Temp 50 01:04:13
104 Rae Kennedy Individual 2589 Temp 31 00:58:59
367 Qaqamba Njotini Individual 3012 Temp 16 01:23:20
478 Qanekazi Fadana Individual 3009 Temp 26 01:36:36
31 Qamisa Qezu Individual 2942 Open 34 00:51:22
469 Pumla Mvandaba Individual 829 Temp 36 01:36:02
326 Phaphama Mkumalela Individual 3047 Temp 34 01:20:17
289 Petro Muller Run Walk for Life 2961 50 Wal 50 01:16:54
43 Paula Kumm Individual 2667 Temp 29 00:52:30
100 Paula Morrell Individual 998 Temp 38 00:58:34
482 Patricia Mittens Individual 2705 Open 56 01:37:59
235 Onga Makalima Individual 3115 Open 34 01:12:11
35 Onela Bhelwana Oxford Striders 3922 Junior 15 00:51:34
403 Olwethu Sidali Individual 2768 Temp 35 01:26:41
177 Olivia Salzwedel Individual 828 Temp 25 01:06:02
475 Olivia Higgins Individual 825 Temp 21 01:36:32
480 Ntombanthe Mbuqe Individual 3506 Temp 46 01:36:47
456 Noxolo Gxamtwana Individual 905 Temp 43 01:34:06
338 Noxolo Sojola Individual 2698 Temp 39 01:21:00
258 Noxolo Sanayi Individual 981 Temp 27 01:14:04
325 Noxolo Maqina Individual 2604 Temp 46 01:20:15
434 Nosrcelo Ncana Individual 2733 Temp 33 01:29:13
36 Nosisa Dekana Buffs Club 3338 Open 33 00:51:40
21 Nosisa Soqhaga Hlazo AC 3705 35 39 00:50:10
331 Nosipho Nqwata Individual 2662 Temp 38 01:20:40
351 Nosimo Mbixane Individual 2762 Temp 32 01:22:02
261 Nosi Magaya Individual 3626 Open 29 01:14:18
20 Nontando Kobe Hlazo AC 3704 Junior 16 00:50:05
164 Nongamso Menyo Real Gijimas 3648 Open 27 01:05:18
64 Nomzamo Bhelwana Oxford Striders Junior 15 00:54:06
496 Nomvudo Individual 906 Temp 30 01:48:52
192 Nombasa Manzana Individual 3527 Open 39 01:07:26
163 Nomathemba Individual 2766 Temp 37 01:05:15
245 Nomaswazi Mtshibe Individual 904 Temp 29 01:13:09
40 Nomasibing Phendu Individual 2583 Temp 00:52:02
226 Nomandla Dlakavu Individual 3008 Temp 26 01:10:53
362 Nomandla Mayekiso Individual 849 Temp 33 01:23:14
193 Noluyolo Mtshacilana Individual 2645 Open 29 01:07:31
297 Nolitha Matshingana Individual 2600 Temp 52 01:17:42
429 Nolitha Klu Individual 2953 Open 48 01:28:55
252 Nolitha Tshefu Individual 903 Temp 32 01:13:25
381 Nolene du Toit Individual 951 Temp 18 01:24:20
365 Noelene Francies Individual 952 Temp 39 01:23:18
455 Noeleen Booth Individual 995 Temp 51 01:34:05
122 Nobuntu Bacela Individual 1016 Temp 49 01:01:15
147 Nobuhle Dyasi Individual 2741 Temp 36 01:04:02
269 Nobuhle Gongqa Individual 961 Temp 31 01:15:00
33 Nicolette Introna Old Boys 3298 Open 27 00:51:25
404 Nicole Pitt Individual 2639 Temp 22 01:26:42
120 Nicole Fowles Individual 3044 Temp 29 01:01:05
285 Nicola Walters Individual 836 Temp 32 01:16:48
119 Nicki Jackson Individual 2724 Temp 01:00:22
232 Nerisha Ramjee Individual 2732 Temp 15 01:12:00
392 Neche Ramjee Individual 955 Temp 26 01:25:54
436 Ncumisa Mtshizana Individual 3010 Temp 24 01:29:54
227 Ncedisa Nombembe Individual 3006 Temp 32 01:10:57
393 Ncedeka Vuke Individual 1008 Temp 31 01:25:55
39 Natasha Individual 3050 Temp 32 00:51:51
337 Naledi Vika Real Gijimas 3524 Open 46 01:20:59
321 Nadine Rodgers Individual 4108 Temp 39 01:19:55
206 Nadine Mienie Individual 2628 Temp 42 01:08:53
236 Nadine Individual 2726 Temp 41 01:12:26
370 Nadia Radcliffe Individual 2618 Temp 29 01:23:25
46 Nadia Meistre Individual 958 Temp 35 00:52:39
402 N Mtotywa Individual 2734 Temp 37 01:26:25
95 N Mqalo Individual 3011 Temp 32 00:57:33
453 Murna Van Der Merwe Individual 1003 Temp 47 01:34:02
248 Mossie Kilian Individual 2696 Temp 51 01:13:14
283 Monique Currin Individual 2652 Temp 32 01:16:17
61 Mmampho Gogela 3478 40 43 00:53:58
449 Minjula Parsotam Individual 889 Temp 55 01:32:21
257 Mikaela Webber Individual 2692 Temp 16 01:14:03
86 Michelle Whittington Old Boys 3219 60 60 00:56:07
360 Michelle Pitcher Pacers 3427 40 Wal 47 01:22:48
53 Michelle Schlebusch Individual 911 Temp 46 00:53:05

Page 2 of 5 Results 101 - 200 of 498