Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
416 Tozama Stefane Old Mutual A/C 45 40+ Female 2166 01:18:19
422 Cordelia Mehlomakulu Inyibiba Athletics Club 44 40+ Female 1750 01:18:24
429 Nonnie Canham Nedbank Running Club 40 40+ Female 1674 01:18:37
430 Noncedo Stofile Old Mutual A/C 43 40+ Female 2427 01:18:40
853 Thabisa Notshe Not a Club Member 47 40+ Female T4296 01:46:22
435 Lwandlekazi Maga Old Mutual A/C 43 40+ Female 2178 01:18:50
438 Claire Gawler Not A Club Member 42 40+ Female T1270 01:19:05
442 Nomsa Kinase Real Gijimas 48 40+ Female 816 01:19:20
443 Josephine Foyie United Athletics Club 48 40+ Female 441 01:19:21
860 Ntombizodwa Homani Not a Club Member 48 40+ Female T3916 01:48:10
449 Jacqueline Van Niekerk Not A Club Member 48 40+ Female T1249 01:19:39
450 Zoliswa Mncameni Old Mutual A/C 44 40+ Female T1461 01:19:42
872 Christine Gordon Oxford Striders 43 40+ Female T4382 01:51:17
454 Vathiswa Madikane Oxford Striders 47 40+ Female P88 01:19:59
871 Sinazo Manyefane Not a Club Member 41 40+ Female T3941 01:51:17
869 Ncediswa Eduzor Not A Club Member 41 40+ Female T4442 01:50:35
464 Fundiswa Mnyaiza Not A Club Member 52 40+ Female T1480 01:20:20
465 Lulama Giba Not A Club Member 45 40+ Female T4396 01:20:22
470 Lee-Anne Wahl Not A Club Member 41 40+ Female T1456 01:20:32
471 Nadia De Ridder Oxford Striders 45 40+ Female 64 01:20:34
474 Sisipho Singama Old Mutual A/C 41 40+ Female 2162 01:20:37
477 Vuyelwa Mxunyelwa Not A Club Member 43 40+ Female T1490 01:20:55
478 Leonel Nass Not A Club Member 40 40+ Female T1462 01:20:55
479 Nomveliso Mnhono Correctional Services A/C Border 44 40+ Female 1778 01:20:55
481 Thozama Nqwata Correctional Services A/C Border 41 40+ Female 1766 01:21:03
878 Bongiwe Nyengame Nedbank Running Club 47 40+ Female 1682 01:56:31
492 Linda Jalmeni Inyibiba Athletic Club 40 40+ Female T4236 01:21:41
825 Gidakazi Cembi Not A Club Member 40 40+ Female T4088 01:42:00
503 Taryn Miller Not a Club Member 43 40+ Female T3960 01:22:00
504 Yolande Peter Adventists Athletics Club 48 40+ Female 2607 01:22:02
505 Nqabisa Gwentshe Not A Club Member 41 40+ Female T1485 01:22:02
508 Nomatamsanqa Makunga Eskom A/C Eastern Cape 49 40+ Female P2899 01:22:07
509 Bulelwa Mbete Old Mutual A/C 43 40+ Female T4426 01:22:07
521 Liesel Openshaw Not a Club Member 42 40+ Female T4300 01:22:23
522 Brenda Mdlalo DRDLR-AC 49 40+ Female 3238 01:22:24
702 Annelma Bishop Not A Club Member 41 40+ Female T4390 01:30:00
540 Bukeka Makibi Buffalo Runners A/C King Williams 42 40+ Female P1941 01:23:32
542 Rothea Roux Not a Club Member 49 40+ Female T4317 01:23:37
544 Lindiwe Mboniswa Not a Club Member 47 40+ Female T3949 01:23:41
545 Nonkoliseko Ndawule Nedbank Running Club 43 40+ Female 2923 01:23:42
546 Clarissa Murray Not a Club Member 45 40+ Female T3974 01:23:43
547 Siphokazi Patricia Mlumiso Nedbank Running Club 40 40+ Female 3114 01:23:43
548 Sibongile Zilimbola Not a Club Member 42 40+ Female T4358 01:23:48
550 Hayley Gallacher Not a Club Member 44 40+ Female T3903 01:23:49
551 Claudine Maytham Queenstown Harriers 49 40+ Female 407 01:23:54
552 Chuma Mcoseli Real Gijimas 44 40+ Female 854 01:23:58
730 Lulekwa Welaphi Correctional Services A/C Border 43 40+ Female 3143 01:31:34
554 Shereen Houzet Not A Club Member 49 40+ Female T4068 01:24:05
556 Hazel Everitt Born to Run A/C Border 44 40+ Female 677 01:24:08
558 Zukiswa Booi Not A Club Member 42 40+ Female T1218 01:24:09
559 Fatima Mentoor Not a Club Member 45 40+ Female T3953 01:24:14
562 Barbara Shangwa Not A Club Member 47 40+ Female T4429 01:24:20
707 Tabisa Sogwedla Not A Club Member 41 40+ Female T450 01:30:03
572 Nomhlangano Mahlanza Inyibiba Athletic Club 40 40+ Female 1510 01:24:57
745 Shirley Weiss Not A Club Member 44 40+ Female T1281 01:32:58
744 Zoliswa Fani Not a Club Member 48 40+ Female T3896 01:32:53
585 Ibongwe Makapela Old Mutual A/C 41 40+ Female 2324 01:25:40
590 Zukiswa Pethu Inyibiba Athletic Club 41 40+ Female 1467 01:25:46
591 Zoliswa Pota Inyibiba Athletic Club 49 40+ Female 1505 01:25:46
592 Hombakazi Funeka Old Mutual A/C 45 40+ Female 2020 01:25:47
593 Nolitha Matshikwe Old Mutual A/C 45 40+ Female 2404 01:25:47
596 Zukiswa Tshume SABC Athletics Club 46 40+ Female 12153 01:25:47
755 Nerissa Lindstrom Not A Club Member 46 40+ Female T4413 01:33:45
600 Babalwa Mtshizana Not a Club Member 43 40+ Female T3973 01:25:48
602 Azola Mlozana Not A Club Member 40 40+ Female T4389 01:25:50
743 Cheryl Seekoei Eskom A/C Eastern Cape 41 40+ Female 3432 01:32:47
609 Mimi Mapongwana Old Mutual A/C 43 40+ Female T2425 01:25:52
610 Ailsa Gouws Not a Club Member 44 40+ Female T3906 01:25:55
614 Nontozanele Ndudula Old Mutual A/C 39 40+ Female 2142 01:26:18
769 Felicity Swindell Born to Run A/C Border 46 40+ Female T4342 01:35:03
772 Nontle Handi Not A Club Member 47 40+ Female T1256 01:35:07
621 Lungiswa Ngele Old Mutual A/C 42 40+ Female T1460 01:26:23
627 Nonkululeko Mbali Adventists Athletics Club 43 40+ Female 2634 01:26:30
631 Lungile Ntini Not a Club Member 41 40+ Female T4297 01:26:43
632 Siphokani Toko Old Mutual A/C 45 40+ Female 2400 01:26:44
633 Sanet Terblanche Nedbank Running Club 47 40+ Female 1712 01:26:47
768 Bukiwe Cengimbo Balakani 43 40+ Female 816 01:35:02
767 Ntombizodwa Siyadi Old Mutual A/C 42 40+ Female 2450 01:34:58
760 Deliwe Dyonese Eskom A/C Eastern Cape 42 40+ Female P3154 01:34:36
638 Phumeza Jonas Inyibiba Athletics Club 40 40+ Female 1509 01:26:59
642 Zoleka Nondabula Not a Club Member 40 40+ Female T4294 01:27:09
646 Fezeka Monakali Old Selbornian Road Runners 46 40+ Female 373 01:27:20
649 Maria Strachan Not a Club Member 48 40+ Female T4339 01:27:32
658 Gail Trollip Oxford Striders 47 40+ Female 504 01:27:48
659 Lungiselelwa Mjiwu Not a Club Member 42 40+ Female T3962 01:27:49
792 Thobeka Ndzumo Not A Club Member 46 40+ Female T1254 01:37:35
677 Zoleka Mtsi SDA Athletics Club 49 40+ Female P2640 01:28:54
680 Busisiwe Fatyi Not A Club Member 40 40+ Female T1473 01:29:03
695 Nosisa Tshika Eskom A/C Eastern Cape 44 40+ Female 1592 01:29:46
775 Nobuntu Deleka DRDLR-AC 42 40+ Female 3216 01:35:54
701 Dawn Socosa Not a Club Member 40 40+ Female T4334 01:29:55
107 Kim Hensberg Not A Club Member 49 35+ Female T4443 01:03:07
227 Zandile Mngomeni Old Mutual A/C 38 35+ Female 2155 01:10:02
233 Otto Mkaba Chillie Running Club 34 35+ Female P3027 01:10:10
237 Fiona Pieterse Not a Club Member 39 35+ Female T4306 01:10:14
473 Sharon Sigosa Not a Club Member 37 35+ Female T4330 01:20:36
475 Magdelene Jacobus Stutterheim A/C 35 35+ Female 2786 01:20:47
480 Leanne Burger Not a Club Member 38 35+ Female T3881 01:20:57
489 Nomboniso Tshongwana Old Mutual A/C 37 35+ Female T4347 01:21:36
490 Busiswa Ndabeni Bora Zoo 35 35+ Female P3160 01:21:38

Page 7 of 9 Results 601 - 700 of 880