Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
127 BRENDAN WHITAKER 21 OPEN M 726 00:49:56
434 KAYLEE POSTHUMUS 21 OPEN F 707 01:30:36
3 EDUMISA MTOLI RUN WALK FOR LIFE 22 OPEN M 1461 00:34:07
98 JONATHAN KITCHEN BORN 2 RUN 22 OPEN M 2915 00:47:36
44 NEVILLE VAN SCHALKWY REAL GIJIMAS 22 OPEN M 6084 00:42:09
5 THULANI MQOMBOTHI REAL GIJIMAS 22 OPEN M 3598 00:34:51
381 SINAZO NGXOLA 22 OPEN F 705 01:15:10
86 TRISTAN PRINCE BORN 2 RUN 22 OPEN M 3652 00:46:17
311 ANELE KUTHU MDANTSANE A.C. 23 OPEN F 3753 01:06:29
43 THULANI MODI 23 OPEN M 1457 00:42:02
332 KIRSTY DONOVAN BORN 2 RUN 24 OPEN F 2919 01:08:13
107 MATHEW BABU 24 OPEN M 3263 00:48:22
384 KELLY MOLDENHAUER 25 OPEN F 3222 01:15:43
300 LISA BADI REAL GIJIMAS 25 OPEN F 3494 01:05:50
228 NATELIE KRIEL 25 OPEN F 3239 00:58:21
360 MARY PUCHERT 25 OPEN F 714 01:11:34
21 YONGAMA MTIKITIKI REAL GIJIMAS 25 OPEN M 3452 00:38:00
266 JUAN KARELSE 26 OPEN M 1439 01:02:03
4 MASIXOLE MPEMVUSHE MDANTSANE A.C. 26 OPEN M 3751 00:34:30
49 WILL COLLATZ OXFORD STRIDERS 26 OPEN M 3137 00:43:11
60 WESSEL PIETERSE 26 OPEN M 6031 00:44:12
239 REINIER BEKKER 26 OPEN M 6028 00:59:05
366 PAMELA MVINJELWA 26 OPEN F 1456 01:12:12
191 MORNE DE PLESSIS 26 OPEN M 6096 00:56:16
168 MAVA NTAMA ALL STARS 26 OPEN M 3186 00:53:58
423 TAMARA FELANI 26 OPEN F 6093 01:27:39
269 CURTIS CONLON BORN 2 RUN 27 OPEN M 728 01:02:21
305 ALEXA KIRKHOFF 27 OPEN F 3250 01:06:06
364 CAITLIN SMITH 27 OPEN F 3230 01:11:50
428 MECAN STOUT 27 OPEN F 731 01:29:33
0 VANESSA SUMNER 27 OPEN F 1455 01:29:25
392 SIMBONGILE DYANTYL 27 OPEN F 6089 01:17:00
112 ADRIAN BURTON 27 OPEN M 3223 00:48:40
449 MEGAN VALLANCE 28 OPEN F 758 01:37:22
280 NICKY FERGUSON 28 OPEN F 703 01:03:38
255 STUART HUDSON 28 OPEN M 3227 01:01:03
250 PAUL BRUMMER BORN 2 RUN 28 OPEN M 3660 01:00:33
327 BOITUMELO LEPMAN REAL GIJIMAS 28 OPEN M 3354 01:07:40
91 AKHONA MATYOBENI 28 OPEN M 3228 00:46:44
336 LUDWIG EHRKE 28 OPEN M 6014 01:08:39
337 SIVENATHI MATYOBENI 28 OPEN F 3229 01:08:53
219 MAURICE CLAASSEN 28 OPEN M 716 00:57:39
159 JB BELGROVE 28 OPEN M 1445 00:52:59
413 AYANDA TETYANA 28 OPEN F 1466 01:23:52
418 SINETHEMBA SWAARTBOOI 28 OPEN F 1446 01:25:42
114 MICHELLE BILSBURY 28 OPEN F 6018 00:48:42
12 THAMDOLWETH NOBATAMA REAL GIJIMAS 28 OPEN M 3479 00:37:00
143 CARIKE GOUWS 28 OPEN F 6024 00:51:33
431 SAMANTHA JANSEN 29 OPEN F 700 01:30:10
349 NOUVUYO KINASE 29 OPEN F 3240 01:10:50
133 BULELANI MATSHEKU MDANTSANE A.C. 29 OPEN M 3773 00:50:42
334 YOLANDA MFANA MUNICIPAL A/C 29 OPEN F 3729 01:08:26
28 STEPHANIE SMITH BORN 2 RUN 29 OPEN F 3956 00:39:08
331 ANDRE ERASMUS BORN 2 RUN 29 OPEN M 3982 01:08:13
393 SANDISWE LINDI 29 OPEN F 1452 01:17:00
46 SINETHEMBA MEKENI OVERTAKERS 29 OPEN M 2882 00:42:49
313 SHARNIEL HOLMES 29 OPEN F 690 01:07:06
249 CHANTEL BARCLAY 29 OPEN F 691 01:00:31
312 MELANY BOOYSEN 29 OPEN F 6003 01:06:46
246 MADELEINE SMITH 29 OPEN F 6027 01:00:13
317 HAMEKE VERSKE 30 OPEN M 3269 01:07:16
409 BELINDA NAMJI 30 OPEN F 3264 01:22:18
347 STEPHEN LOUW 30 OPEN M 6017 01:10:30
346 NCEBAKAZI DANISO REAL GIJIMAS 30 OPEN M 3406 01:10:26
57 THAMSANQA JAM-JAM REAL GIJIMAS 30 OPEN M 3468 00:44:03
299 NQATYISWA QULU REAL GIJIMAS 30 OPEN F 3456 01:05:45
404 NOLUTHANDO SIPAMLA 30 OPEN F 1463 01:19:37
171 BONGANI KHOZA REAL GIJIMAS 30 OPEN M 3641 00:54:03
320 AYANDA DLAMBULO REAL GIJIMAS 30 OPEN F 3488 01:07:20
134 BIANCA PEENS 30 OPEN F 720 00:50:53
429 UNATHI KUMBACA 30 OPEN F 6015 01:29:34
142 SAMKELISIWE DANISO REAL GIJIMAS 30 OPEN M 3405 00:51:30
74 SAMKELO TEMPI MBSA 30 OPEN M 6098 00:45:12
379 ZINTLE MARALIMA REAL GIJIMAS 30 OPEN F 3493 01:15:06
109 DAVID BUTLER 30 OPEN M 6019 00:48:30
192 LUVO NTSEKE 30 OPEN M 3291 00:56:19
138 JAMES JACKELMAN OXFORD STRIDERS 30 OPEN M 3044 00:51:23
263 BULELWA GAVU REAL GIJIMAS 30 OPEN F 3477 01:01:35
426 NOMBUZO LINDENI 31 OPEN F 3274 01:28:24
214 TYRON STRUCKMEYER 31 OPEN M 767 00:57:24
341 IAN REYNOLDS QUEENSTOWN HARRIERS 31 OPEN M 2833 01:09:52
54 SMAKHIEL TAPA ALL STARS 31 OPEN M 3196 00:43:55
450 NATALIE MAY 31 OPEN F 757 01:37:25
56 AYANDA MXAKATO 31 OPEN M 1443 00:44:02
452 ZINTLE NDANDANI 31 OPEN F 1449 01:37:42
84 CINDY DREDGE 31 OPEN F 3280 00:46:11
163 EDWIN FRAUENSTEIN RUN WALK FOR LIFE 31 OPEN M 3987 00:53:14
165 SIVUYILE MKHOKELI REAL GIJIMAS 31 OPEN M 3523 00:53:21
79 OLWETU MKOSANA 31 OPEN M 1429 00:45:50
235 CANDACE FOX 31 OPEN F 701 00:58:53
83 KIRSTEN DE LANGE 31 OPEN F 3258 00:46:08
396 YOLANDA LANGENI REAL GIJIMAS 31 OPEN F 3516 01:17:45
174 RYAN FERGUSON 31 OPEN M 702 00:54:07
189 NOMFUNEKO MLUNGWANA 32 OPEN F 6091 00:55:55
96 DIETER RUHRMUND 32 OPEN M 3039 00:47:27
167 BONGINKOSI SIBHACA 32 OPEN M 1460 00:53:48
260 YVONNE JACOBS BORN 2 RUN 32 OPEN F 2923 01:01:27
82 THANDILE DELIHLAZO 32 OPEN F 6085 00:45:58
399 ANGELIQUE VAN DER MESC 32 OPEN F 6020 01:18:02
103 DUANE VAN DER MERW OXFORD STRIDERS 32 OPEN M 3001 00:48:00

Page 2 of 5 Results 101 - 200 of 455