Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
189 NOMFUNEKO MLUNGWANA 32 OPEN F 6091 00:55:55
260 YVONNE JACOBS BORN 2 RUN 32 OPEN F 2923 01:01:27
372 ANDISWA HOBONGWANA 32 OPEN 6041 01:13:47
399 ANGELIQUE VAN DER MESC 32 OPEN F 6020 01:18:02
20 TRAVIS SMITH BORN 2 RUN 33 OPEN M 3965 00:37:58
27 SIYABONGA SAMBOKOTYA MBSA 33 OPEN M 3837 00:39:02
73 SITHEMBISO KOFI 33 OPEN M 1442 00:45:11
87 GCINA TOLOBISA BORN 2 RUN 33 OPEN M 2930 00:46:21
89 RACHEL PETERSEN BORN 2 RUN 33 OPEN F 760 00:46:35
99 GISELLE PAULS 33 OPEN F 3262 00:47:43
105 BULELANI BUQEKILE MDANTSANE A.C. 33 OPEN M 3362 00:48:11
116 KHUMBULANI KHUMALO REAL GIJIMAS 33 OPEN M 3570 00:48:44
128 SHANE FORWARD HAMILTONS 33 OPEN M 3174 00:50:06
187 HILSON WAIT 33 OPEN M 3284 00:55:36
194 MASEDI MAFILIKA REAL GIJIMAS 33 OPEN M 3507 00:56:22
198 NOSIPHO MATOKAZI REAL GIJIMAS 33 OPEN F 3514 00:56:24
272 KERRY COLLINS 33 OPEN F 723 01:02:58
326 YOLISA DANISO REAL GIJIMAS 33 OPEN F 3457 01:07:40
387 NOSIMO MBIXANE REAL GIJIMAS 33 OPEN F 3481 01:16:03
425 MARY-LOU DAVIS OXFORD STRIDERS 33 DAVIS F 3049 01:28:23
448 BRENDA JAVU 33 OPEN F 3255 01:37:21
55 EMMA FOURIE 34 OPEN F 6001 00:43:56
111 MELANIE ELSDON 34 OPEN F 725 00:48:38
153 LEON VAN DER MESC 34 OPEN M 1433 00:52:41
160 GILL BARBOUR 34 OPEN F 1464 00:53:07
188 DARRYL CLAASSEN BORN 2 RUN 34 OPEN M 3236 00:55:36
209 CAREY-ANNE CROSSMAN 34 OPEN F 724 00:56:52
212 DWAYNE O'NEILL BORN 2 RUN 34 OPEN M 727 00:57:06
221 DENISE HURN 34 OPEN F 6010 00:57:48
270 CHARLENE COLLINS 34 OPEN F 3218 01:02:31
284 AMY SMITH 34 OPEN F 6005 01:04:00
292 CARLYN SMITH 34 OPEN F 1435 01:05:10
443 PUMEZA MTHEMBU 34 OPEN F 775 01:31:36
447 NODUMO FORD 34 OPEN F 3235 01:36:58
8 NKOSINATHI HADEBE OXFORD STRIDERS 35 35+ M 3789 00:36:15
66 MLO SIBANDA REAL GIJIMAS 35 OPEN M 3578 00:44:33
110 CHRISTEL POORTMAN OLD SELBORNIANS 35 35+ F 3271 00:48:36
140 LUTHANDO MDODA MBSA 35 35+ M 3856 00:51:27
161 THAMSANQA SONGELWA MDANTSANE A.C. 35 35+ M 3363 00:53:10
178 LORENE SMITH 35 OPEN F 715 00:54:34
231 MELONIE DU PLOOY 35 35+ F 6007 00:58:34
234 SHAUN ZIEMANN 35 OPEN M 6090 00:58:52
314 TANYA TIMMS 35 OPEN F 3234 01:07:07
371 BRONWYN DESOUSA 35 OPEN F 3216 01:13:44
424 WANITA COLLINS OXFORD STRIDERS 35 OPEN F 3023 01:27:59
439 NOMVELISO MENZE 35 OPEN F 329 01:31:24
453 UNATHI YASO 35 OPEN F 6042 01:37:42
14 NCEBA MJETWLA CORRECTIONAL SERVICES 36 35+ M 3082 00:37:12
33 LEON BOTHA BORN 2 RUN 36 35+ M 3680 00:40:02
35 DAMESI NQINI MUNICIPAL A/C 36 40+ M 3722 00:40:26
41 WAYNE MAART BORN 2 RUN 36 35+ M 2905 00:41:51
61 MLULEKI BUTSHINGI 36 OPEN M 699 00:44:22
113 YOLANDA BARNARD 36 OPEN F 712 00:48:41
132 GRANT COLLINS RUN WALK FOR LIFE 36 OPEN M 2978 00:50:35
211 MANDY DE BEYER 36 OPEN F 3266 00:57:03
256 BRADLEY GOWER 36 OPEN F 6046 01:01:05
296 ANDREA KESSLER 36 OPEN F 719 01:05:35
147 GARETH BARBOUR OXFORD STRIDERS 37 OPEN M 3105 00:51:50
186 MONICA LAHL MDANTSANE A.C. 37 35+ F 3758 00:55:17
238 RIAAN DERCKSEN 37 OPEN M 717 00:58:59
286 DRU BEHRENS GONUBIE HARRIERS 37 OPEN F 4065 01:04:23
329 WANDA FOURIE 37 OPEN F 706 01:07:45
357 NTOMBOZUKO SIKITI 37 OPEN F 6040 01:11:21
391 SANDILE SENTWA 37 OPEN M 6088 01:16:53
405 TRACEY LEANDER 37 OPEN F 3232 01:20:20
16 SAKHUMZI MADLAVANA OXFORD STRIDERS 38 35+ M 3185 00:37:26
19 MNDENI ZULU OXFORD STRIDERS 38 35+ M 3913 00:37:56
48 CHRIS JACOBS BORN 2 RUN 38 OPEN M 2924 00:42:55
65 LOYISO SIBACA REAL GIJIMAS 38 OPEN M 3611 00:44:32
94 TENDANI MUFAMADI REAL GIJIMAS 38 OPEN M 3595 00:47:02
106 DELAREY DU PLESSIS 38 OPEN M 3254 00:48:14
108 MBUYISELO DABI REAL GIJIMAS 38 OPEN M 3637 00:48:28
123 TYRON GOLDEN 38 OPEN M 763 00:49:28
152 MEL STEINHOFEL 38 35+ F 3281 00:52:36
175 BONI PRITCHARD REAL GIJIMAS 38 35+ F 3741 00:54:11
185 JOANNE JARRATT 38 OPEN F 1421 00:55:06
195 SIYASANGA MABALA REAL GIJIMAS 38 OPEN F 3552 00:56:22
200 MONWABISI PINA REAL GIJIMAS 38 OPEN M 3602 00:56:24
226 BRONWYN FRAME FOUNDATION RUNNNING 38 OPEN F 3436 00:58:08
403 SAKHIWO TETYANA 38 OPEN M 1465 01:19:28
421 MARITZA DIETRECHSON 38 OPEN F 3287 01:27:37
444 JENNI MURRY 38 OPEN F 3215 01:32:50
24 PATRICK GQOTILE 39 35+ M 689 00:38:23
38 MLUNGISI NGXINGWA 39 OPEN M 6002 00:41:27
58 CLARE ROBB OLD SELBORNIANS 39 35+ F 3287 00:44:04
63 DESMOND BEKKER MUNICIPAL A/C 39 35+ M 3347 00:44:27
67 MICHELLE CONROY FOUNDATION RUNNNING 39 35+ F 3441 00:44:34
125 NCEDISA NDONGA REAL GIJIMAS 39 OPEN F 3628 00:49:47
166 XOLISILE DUME MBSA 39 OPEN M 3859 00:53:28
172 ESTELLE EVANS 39 OPEN F 712 00:54:06
184 GILL GOUS 39 OPEN F 6023 00:55:05
213 ROBYN SPRING 39 OPEN F 698 00:57:24
229 ZIMBINI MAGOBIANE REAL GIJIMAS 39 35+ M 3246 00:58:27
244 NCUMISA ZIDE 39 OPEN F 6008 01:00:11
251 JANINE JAMISON 39 OPEN F 3219 01:00:35
307 TRACY CUMMING 39 OPEN F 704 01:06:15
319 ANTOINETTE COMPOON RUN WALK FOR LIFE 39 OPEN F 2967 01:07:18
345 JULIE GREEN 39 OPEN F 3249 01:10:23
369 SHIRLEY WEISS 39 OPEN F 3248 01:12:45
385 CHERRLY DERCKSEN 39 OPEN F 718 01:15:45

Page 3 of 5 Results 201 - 300 of 455