Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
412 NOMA NAKO 39 WALKER F 3256 01:23:30
365 LOUISE LOTTERING EL PACERS 0 WALKER F 3447 01:12:08
1 LUTHANDO HEJANA BORN 2 RUN 0 OPEN M 3676 00:30:26
154 MICHAEL KRIEDEMANN 53 OPEN M 3261 00:52:48
3 EDUMISA MTOLI RUN WALK FOR LIFE 22 OPEN M 1461 00:34:07
4 MASIXOLE MPEMVUSHE MDANTSANE A.C. 26 OPEN M 3751 00:34:30
5 THULANI MQOMBOTHI REAL GIJIMAS 22 OPEN M 3598 00:34:51
143 CARIKE GOUWS 28 OPEN F 6024 00:51:33
7 LWANDILE NGOBE REAL GIJIMAS 0 OPEN M 3598 00:35:53
109 DAVID BUTLER 30 OPEN M 6019 00:48:30
122 DEBBIE DUPLESSIS 46 OPEN F 6050 00:49:27
118 LINDY VERMEULEN OLD SELBORNIANS 32 OPEN F 3288 00:49:06
12 THAMDOLWETH NOBATAMA REAL GIJIMAS 28 OPEN M 3479 00:37:00
106 DELAREY DU PLESSIS 38 OPEN M 3254 00:48:14
127 BRENDAN WHITAKER 21 OPEN M 726 00:49:56
105 BULELANI BUQEKILE MDANTSANE A.C. 33 OPEN M 3362 00:48:11
17 RODNEY WESTGATE 41 OPEN M 3238 00:37:35
18 BONGA SOMGIDI 20 OPEN M 3243 00:37:39
112 ADRIAN BURTON 27 OPEN M 3223 00:48:40
20 TRAVIS SMITH BORN 2 RUN 33 OPEN M 3965 00:37:58
21 YONGAMA MTIKITIKI REAL GIJIMAS 25 OPEN M 3452 00:38:00
147 GARETH BARBOUR OXFORD STRIDERS 37 OPEN M 3105 00:51:50
134 BIANCA PEENS 30 OPEN F 720 00:50:53
107 MATHEW BABU 24 OPEN M 3263 00:48:22
123 TYRON GOLDEN 38 OPEN M 763 00:49:28
125 NCEDISA NDONGA REAL GIJIMAS 39 OPEN F 3628 00:49:47
27 SIYABONGA SAMBOKOTYA MBSA 33 OPEN M 3837 00:39:02
28 STEPHANIE SMITH BORN 2 RUN 29 OPEN F 3956 00:39:08
135 MBUYI HINA REAL GIJIMAS 49 OPEN M 3612 00:51:00
136 DEETESH DULLABH 40 OPEN M 3275 00:51:02
31 BATHANDWA NDAMASE 17 OPEN M 1453 00:39:49
32 SIMON KUMM 32 OPEN M 3237 00:39:58
29 IAN LUTGE 45 OPEN M 6095 00:48:10
132 GRANT COLLINS RUN WALK FOR LIFE 36 OPEN M 2978 00:50:35
116 KHUMBULANI KHUMALO REAL GIJIMAS 33 OPEN M 3570 00:48:44
36 SCOTT WILSON BORN 2 RUN 45 OPEN M 1422 00:40:28
120 STUART HUNTER OLD SELBORNIANS 42 OPEN M 3278 00:49:25
38 MLUNGISI NGXINGWA 39 OPEN M 6002 00:41:27
117 GREIG NAUDE 42 OPEN M 764 00:48:47
121 SUE JACKELMAN OXFORD STRIDERS 40 OPEN F 3043 00:49:27
111 MELANIE ELSDON 34 OPEN F 725 00:48:38
42 WESLEY ARENDSEN OXFORD STRIDERS 0 OPEN M 3145 00:41:59
43 THULANI MODI 23 OPEN M 1457 00:42:02
44 NEVILLE VAN SCHALKWY REAL GIJIMAS 22 OPEN M 6084 00:42:09
45 ZANDILE RUBUSHE MDANTSANE A.C. 0 OPEN F 3361 00:42:16
46 SINETHEMBA MEKENI OVERTAKERS 29 OPEN M 2882 00:42:49
47 CHRISTO BARNARD OXFORD STRIDERS 50 OPEN M 6092 00:42:54
48 CHRIS JACOBS BORN 2 RUN 38 OPEN M 2924 00:42:55
49 WILL COLLATZ OXFORD STRIDERS 26 OPEN M 3137 00:43:11
50 VIC BELTRAME OXFORD STRIDERS 46 OPEN M 3052 00:43:16
51 CAWE NOVUKELA REAL GIJIMAS 50 OPEN M 3583 00:43:46
52 LINDANI NTHETHWA REAL GIJIMAS 0 OPEN M 3518 00:43:52
131 SAM NAUDE 40 OPEN F 765 00:50:34
54 SMAKHIEL TAPA ALL STARS 31 OPEN M 3196 00:43:55
55 EMMA FOURIE 34 OPEN F 6001 00:43:56
56 AYANDA MXAKATO 31 OPEN M 1443 00:44:02
57 THAMSANQA JAM-JAM REAL GIJIMAS 30 OPEN M 3468 00:44:03
108 MBUYISELO DABI REAL GIJIMAS 38 OPEN M 3637 00:48:28
59 ERIC ADAMS REAL GIJIMAS 54 OPEN M 3455 00:44:08
60 WESSEL PIETERSE 26 OPEN M 6031 00:44:12
61 MLULEKI BUTSHINGI 36 OPEN M 699 00:44:22
128 SHANE FORWARD HAMILTONS 33 OPEN M 3174 00:50:06
103 DUANE VAN DER MERW OXFORD STRIDERS 32 OPEN M 3001 00:48:00
114 MICHELLE BILSBURY 28 OPEN F 6018 00:48:42
65 LOYISO SIBACA REAL GIJIMAS 38 OPEN M 3611 00:44:32
66 MLO SIBANDA REAL GIJIMAS 35 OPEN M 3578 00:44:33
113 YOLANDA BARNARD 36 OPEN F 712 00:48:41
68 DEON MCQUIRK 0 OPEN M 6029 00:44:41
115 VUKILE NIENGELE REAL GIJIMAS 49 OPEN M 3610 00:48:43
70 LOYISO BOLSIKI 0 OPEN M 6097 00:45:03
71 SIYANDA MAPUKATA MBSA 0 OPEN M 1467 00:45:07
72 PHILASANDE MZANGWANA 15 OPEN M 1432 00:45:09
73 SITHEMBISO KOFI 33 OPEN M 1442 00:45:11
74 SAMKELO TEMPI MBSA 30 OPEN M 6098 00:45:12
139 MICHELLE REINECKE 32 OPEN F 3284 00:51:24
77 VUSUMZI ZOND ALL STARS 19 OPEN M 6086 00:45:21
78 SIBUSISO NTSILA 0 OPEN M 1454 00:45:43
79 OLWETU MKOSANA 31 OPEN M 1429 00:45:50
80 TATASE FAKU REAL GIJIMAS 43 OPEN M 3571 00:45:52
81 CLAPMAN MPEMUSHE REAL GIJIMAS 55 OPEN M 5347 00:45:54
82 THANDILE DELIHLAZO 32 OPEN F 6085 00:45:58
83 KIRSTEN DE LANGE 31 OPEN F 3258 00:46:08
84 CINDY DREDGE 31 OPEN F 3280 00:46:11
130 MARK RICHARDS OXFORD STRIDERS 51 OPEN M 3006 00:50:26
86 TRISTAN PRINCE BORN 2 RUN 22 OPEN M 3652 00:46:17
87 GCINA TOLOBISA BORN 2 RUN 33 OPEN M 2930 00:46:21
88 VUYISILE MIZA ALL STARS 40 OPEN M 3190 00:46:32
89 RACHEL PETERSEN BORN 2 RUN 33 OPEN F 760 00:46:35
90 CARON WILLIAMS BORN 2 RUN 0 OPEN F 3984 00:46:36
91 AKHONA MATYOBENI 28 OPEN M 3228 00:46:44
92 JULIET MCCLURE OLD SELBORNIANS 0 OPEN F 3282 00:46:46
93 NEVILLE MILLER BORN 2 RUN 40 OPEN M 730 00:47:00
94 TENDANI MUFAMADI REAL GIJIMAS 38 OPEN M 3595 00:47:02
133 BULELANI MATSHEKU MDANTSANE A.C. 29 OPEN M 3773 00:50:42
96 DIETER RUHRMUND 32 OPEN M 3039 00:47:27
97 MEREDITH JORDAN OXFORD STRIDERS 43 OPEN F 3112 00:47:29
98 JONATHAN KITCHEN BORN 2 RUN 22 OPEN M 2915 00:47:36
99 GISELLE PAULS 33 OPEN F 3262 00:47:43
153 LEON VAN DER MESC 34 OPEN M 1433 00:52:41
142 SAMKELISIWE DANISO REAL GIJIMAS 30 OPEN M 3405 00:51:30

Page 1 of 5 Results 1 - 100 of 455