Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
312 MELANY BOOYSEN 29 OPEN F 6003 01:06:46
371 BRONWYN DESOUSA 35 OPEN F 3216 01:13:44
431 SAMANTHA JANSEN 29 OPEN F 700 01:30:10
430 NO DETAILS 0 OPEN 3217 01:29:50
429 UNATHI KUMBACA 30 OPEN F 6015 01:29:34
428 MECAN STOUT 27 OPEN F 731 01:29:33
0 VANESSA SUMNER 27 OPEN F 1455 01:29:25
427 ANDISWA GETYE 0 OPEN 3272 01:29:20
426 NOMBUZO LINDENI 31 OPEN F 3274 01:28:24
424 WANITA COLLINS OXFORD STRIDERS 35 OPEN F 3023 01:27:59
423 TAMARA FELANI 26 OPEN F 6093 01:27:39
422 NOLITHA KLU OVERTAKERS 0 OPEN F 2953 01:27:37
421 MARITZA DIETRECHSON 38 OPEN F 3287 01:27:37
420 ANDREA JOHNSON 0 OPEN F 3288 01:26:52
418 SINETHEMBA SWAARTBOOI 28 OPEN F 1446 01:25:42
417 NOLWAZI NGCOBO 0 OPEN 6043 01:25:13
416 LINDY RICHTER 52 OPEN F 3276 01:25:12
415 ALWIN RICHTER 55 OPEN M 3277 01:23:57
414 BABALO VANQA 0 OPEN F 6083 01:23:52
413 AYANDA TETYANA 28 OPEN F 1466 01:23:52
411 GWEN KOYANA REAL GIJIMAS 0 OPEN F 3495 01:22:55
410 NOZUKO FRANS 0 OPEN F 1447 01:22:55
409 BELINDA NAMJI 30 OPEN F 3264 01:22:18
407 NOXOLO SOJOLA 0 OPEN F 686 01:21:52
406 YISE MONAKALI OLD SELBORNIANS 0 OPEN M 3251 01:21:08
405 TRACEY LEANDER 37 OPEN F 3232 01:20:20
404 NOLUTHANDO SIPAMLA 30 OPEN F 1463 01:19:37
403 SAKHIWO TETYANA 38 OPEN M 1465 01:19:28
401 MICHAEL STRUWIG 49 OPEN M 1450 01:18:42
399 ANGELIQUE VAN DER MESC 32 OPEN F 6020 01:18:02
397 NALEDI VIKA REAL GIJIMAS 46 OPEN 3524 01:17:47
396 YOLANDA LANGENI REAL GIJIMAS 31 OPEN F 3516 01:17:45
395 MARIA STRACHAN 43 OPEN F 3260 01:17:32
393 SANDISWE LINDI 29 OPEN F 1452 01:17:00
392 SIMBONGILE DYANTYL 27 OPEN F 6089 01:17:00
391 SANDILE SENTWA 37 OPEN M 6088 01:16:53
390 HAMANN ANNETTE 41 OPEN F 768 01:16:52
389 NONTSIKELEL MQHAYI 0 OPEN 1451 01:16:30
388 CARMEL BUYS 57 OPEN F 6033 01:16:20
387 NOSIMO MBIXANE REAL GIJIMAS 33 OPEN F 3481 01:16:03
386 MATHOTO MOKOKA 0 OPEN F 6030 01:15:52
385 CHERRLY DERCKSEN 39 OPEN F 718 01:15:45
384 KELLY MOLDENHAUER 25 OPEN F 3222 01:15:43
383 CYNTHIA BALL 0 OPEN F 762 01:15:33
381 SINAZO NGXOLA 22 OPEN F 705 01:15:10
380 NOEL ACTON BORN 2 RUN 0 OPEN M 5985 01:15:07
379 ZINTLE MARALIMA REAL GIJIMAS 30 OPEN F 3493 01:15:06
378 THANDI MAWAMBA 43 OPEN M 770 01:15:04
377 TRACY MACKAY BUFFS 44 OPEN F 3319 01:14:48
376 APHIWE MNYIPMIC 0 OPEN F 6094 01:14:46
372 ANDISWA HOBONGWANA 32 OPEN 6041 01:13:47
342 JACQUELINE PAUL 44 OPEN F 3295 01:10:07
217 SHAUN POOK GONUBIE HARRIERS 50 OPEN M 4066 00:57:29
315 TESSA MRWETYANA 44 OPEN F 3267 01:07:14
316 MXOLISI NOVUKELA REAL GIJIMAS 0 OPEN M 3640 01:07:15
317 HAMEKE VERSKE 30 OPEN M 3269 01:07:16
318 TRACY PETZER 43 OPEN F 6087 01:07:17
319 ANTOINETTE COMPOON RUN WALK FOR LIFE 39 OPEN F 2967 01:07:18
320 AYANDA DLAMBULO REAL GIJIMAS 30 OPEN F 3488 01:07:20
324 BUSISWE SIMANI REAL GIJIMAS 40 OPEN F 3456 01:07:37
325 MBALEHTLE MHLAHA REAL GIJIMAS 0 OPEN F 3636 01:07:38
326 YOLISA DANISO REAL GIJIMAS 33 OPEN F 3457 01:07:40
327 BOITUMELO LEPMAN REAL GIJIMAS 28 OPEN M 3354 01:07:40
328 CHERYL KRETSCHMER 43 OPEN F 1444 01:07:41
329 WANDA FOURIE 37 OPEN F 706 01:07:45
330 BONGANI TSHUKU 0 OPEN M 769 01:08:02
331 ANDRE ERASMUS BORN 2 RUN 29 OPEN M 3982 01:08:13
332 KIRSTY DONOVAN BORN 2 RUN 24 OPEN F 2919 01:08:13
333 VUYO ZITUMANE REAL GIJIMAS 49 OPEN M 1207 01:08:23
334 YOLANDA MFANA MUNICIPAL A/C 29 OPEN F 3729 01:08:26
335 ABONGILE DYANI 19 OPEN M 3241 01:08:38
336 LUDWIG EHRKE 28 OPEN M 6014 01:08:39
337 SIVENATHI MATYOBENI 28 OPEN F 3229 01:08:53
338 DEBBIE THORESEN 51 OPEN F 3297 01:09:24
340 CHARLEEN COETZER 43 OPEN F 1430 01:09:44
341 IAN REYNOLDS QUEENSTOWN HARRIERS 31 OPEN M 2833 01:09:52
355 LILLY WHITEHEAD 0 OPEN F 3268 01:11:02
370 NICOLET DEDRICKS BORN 2 RUN 0 OPEN F 3958 01:12:59
369 SHIRLEY WEISS 39 OPEN F 3248 01:12:45
367 SUE SCHWARZ 59 OPEN F 3246 01:12:33
366 PAMELA MVINJELWA 26 OPEN F 1456 01:12:12
364 CAITLIN SMITH 27 OPEN F 3230 01:11:50
363 THAYN NIEMAND KOWIE STRIDERS 55 OPEN M 6026 01:11:47
362 KRISTEY MULLER 16 OPEN F 6004 01:11:39
360 MARY PUCHERT 25 OPEN F 714 01:11:34
359 NOLITHA MATSHINGANA 0 OPEN F 894 01:11:28
358 CATHERINE JOEL 44 OPEN F 3299 01:11:22
357 NTOMBOZUKO SIKITI 37 OPEN F 6040 01:11:21
349 NOUVUYO KINASE 29 OPEN F 3240 01:10:50
343 BRIAN SCHWARTZ 61 OPEN M 3245 01:10:07
345 JULIE GREEN 39 OPEN F 3249 01:10:23
346 NCEBAKAZI DANISO REAL GIJIMAS 30 OPEN M 3406 01:10:26
347 STEPHEN LOUW 30 OPEN M 6017 01:10:30
348 CAROLINE ERASMUS 45 OPEN F 6016 01:10:41
352 SAM KOTZE 44 OPEN F 3226 01:10:56
354 ROBYN EMSLIE 0 OPEN F 3247 01:10:58
353 GARY KIRTLY 47 OPEN M 3225 01:10:57
313 SHARNIEL HOLMES 29 OPEN F 690 01:07:06
351 THANDAZWA BALITI REAL GIJIMAS 0 OPEN F 3492 01:10:55
350 MELANIE CANESTRA-HIL 0 OPEN F 3296 01:10:50

Page 2 of 5 Results 101 - 200 of 455