Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
163 EDWIN FRAUENSTEIN RUN WALK FOR LIFE 31 OPEN M 3987 00:53:14
3 EDUMISA MTOLI RUN WALK FOR LIFE 22 OPEN M 1461 00:34:07
394 LYNNE WIGGILL RUN WALK FOR LIFE 57 50+ F 2973 01:17:02
339 AMANDA KELLY RUN WALK FOR LIFE 48 40+/WA F 2962 01:09:25
245 PETRO MULLER RUN WALK FOR LIFE 43 50+ F 2961 01:00:12
132 GRANT COLLINS RUN WALK FOR LIFE 36 OPEN M 2978 00:50:35
319 ANTOINETTE COMPOON RUN WALK FOR LIFE 39 OPEN F 2967 01:07:18
254 GARY PRITCJARD REAL GIJIMAS 45 OPEN M 3592 01:01:01
5 THULANI MQOMBOTHI REAL GIJIMAS 22 OPEN M 3598 00:34:51
7 LWANDILE NGOBE REAL GIJIMAS 0 OPEN M 3598 00:35:53
115 VUKILE NIENGELE REAL GIJIMAS 49 OPEN M 3610 00:48:43
325 MBALEHTLE MHLAHA REAL GIJIMAS 0 OPEN F 3636 01:07:38
12 THAMDOLWETH NOBATAMA REAL GIJIMAS 28 OPEN M 3479 00:37:00
13 EMILLIER MENERA REAL GIJIMAS 15 JUNIOR M 3550 00:37:06
200 MONWABISI PINA REAL GIJIMAS 38 OPEN M 3602 00:56:24
201 PHILA MAGADLA REAL GIJIMAS 45 OPEN M 3579 00:56:25
411 GWEN KOYANA REAL GIJIMAS 0 OPEN F 3495 01:22:55
171 BONGANI KHOZA REAL GIJIMAS 30 OPEN M 3641 00:54:03
21 YONGAMA MTIKITIKI REAL GIJIMAS 25 OPEN M 3452 00:38:00
243 EARTHA KING REAL GIJIMAS 0 50+ F 3639 00:59:55
198 NOSIPHO MATOKAZI REAL GIJIMAS 33 OPEN F 3514 00:56:24
205 SONWABO NGCAYICIBI REAL GIJIMAS 49 40+ M 3586 00:56:28
196 VUYO MENZE REAL GIJIMAS 0 OPEN M 3509 00:56:23
29 MZOLI MPALALA REAL GIJIMAS 52 50+ M 3505 00:39:18
195 SIYASANGA MABALA REAL GIJIMAS 38 OPEN F 3552 00:56:22
320 AYANDA DLAMBULO REAL GIJIMAS 30 OPEN F 3488 01:07:20
158 GABS MTSHALA REAL GIJIMAS 45 OPEN M 3408 00:52:58
34 NKOSANA MPOLWENI REAL GIJIMAS 0 50+ M 3553 00:40:12
299 NQATYISWA QULU REAL GIJIMAS 30 OPEN F 3456 01:05:45
327 BOITUMELO LEPMAN REAL GIJIMAS 28 OPEN M 3354 01:07:40
333 VUYO ZITUMANE REAL GIJIMAS 49 OPEN M 1207 01:08:23
108 MBUYISELO DABI REAL GIJIMAS 38 OPEN M 3637 00:48:28
165 SIVUYILE MKHOKELI REAL GIJIMAS 31 OPEN M 3523 00:53:21
142 SAMKELISIWE DANISO REAL GIJIMAS 30 OPEN M 3405 00:51:30
44 NEVILLE VAN SCHALKWY REAL GIJIMAS 22 OPEN M 6084 00:42:09
351 THANDAZWA BALITI REAL GIJIMAS 0 OPEN F 3492 01:10:55
396 YOLANDA LANGENI REAL GIJIMAS 31 OPEN F 3516 01:17:45
397 NALEDI VIKA REAL GIJIMAS 46 OPEN 3524 01:17:47
51 CAWE NOVUKELA REAL GIJIMAS 50 OPEN M 3583 00:43:46
52 LINDANI NTHETHWA REAL GIJIMAS 0 OPEN M 3518 00:43:52
346 NCEBAKAZI DANISO REAL GIJIMAS 30 OPEN M 3406 01:10:26
387 NOSIMO MBIXANE REAL GIJIMAS 33 OPEN F 3481 01:16:03
57 THAMSANQA JAM-JAM REAL GIJIMAS 30 OPEN M 3468 00:44:03
379 ZINTLE MARALIMA REAL GIJIMAS 30 OPEN F 3493 01:15:06
59 ERIC ADAMS REAL GIJIMAS 54 OPEN M 3455 00:44:08
135 MBUYI HINA REAL GIJIMAS 49 OPEN M 3612 00:51:00
300 LISA BADI REAL GIJIMAS 25 OPEN F 3494 01:05:50
64 CHUMA NOVUKELA REAL GIJIMAS 0 40+ M 3619 00:44:31
65 LOYISO SIBACA REAL GIJIMAS 38 OPEN M 3611 00:44:32
66 MLO SIBANDA REAL GIJIMAS 35 OPEN M 3578 00:44:33
316 MXOLISI NOVUKELA REAL GIJIMAS 0 OPEN M 3640 01:07:15
326 YOLISA DANISO REAL GIJIMAS 33 OPEN F 3457 01:07:40
233 MAUREEN THISANI REAL GIJIMAS 0 OPEN F 3574 00:58:51
116 KHUMBULANI KHUMALO REAL GIJIMAS 33 OPEN M 3570 00:48:44
240 PAMELA MPANGE REAL GIJIMAS 41 OPEN F 3557 00:59:09
324 BUSISWE SIMANI REAL GIJIMAS 40 OPEN F 3456 01:07:37
144 MMAMPHO GOGELA REAL GIJIMAS 44 40+ F 3478 00:51:36
125 NCEDISA NDONGA REAL GIJIMAS 39 OPEN F 3628 00:49:47
80 TATASE FAKU REAL GIJIMAS 43 OPEN M 3571 00:45:52
81 CLAPMAN MPEMUSHE REAL GIJIMAS 55 OPEN M 5347 00:45:54
85 MARK BADDIS REAL GIJIMAS 48 45+ M 3458 00:46:14
203 ALEX KAMBULE REAL GIJIMAS 46 OPEN M 3544 00:56:26
145 ANATHI MGUBA REAL GIJIMAS 0 OPEN F 3572 00:51:40
229 ZIMBINI MAGOBIANE REAL GIJIMAS 39 35+ M 3246 00:58:27
175 BONI PRITCHARD REAL GIJIMAS 38 35+ F 3741 00:54:11
294 FIKILE BUWA REAL GIJIMAS 0 50+ M 3650 01:05:29
182 PAMBILI JIZANA REAL GIJIMAS 51 OPEN 3454 00:55:02
94 TENDANI MUFAMADI REAL GIJIMAS 38 OPEN M 3595 00:47:02
263 BULELWA GAVU REAL GIJIMAS 30 OPEN F 3477 01:01:35
279 KAIZER WANTSHO REAL GIJIMAS 43 OPEN M 5311 01:03:38
194 MASEDI MAFILIKA REAL GIJIMAS 33 OPEN M 3507 00:56:22
242 NEVILLE WARMBERG QUEENSTOWN HARRIERS 0 OPEN F 2880 00:59:54
241 JANICE MCKERRY QUEENSTOWN HARRIERS 49 OPEN F 2887 00:59:54
341 IAN REYNOLDS QUEENSTOWN HARRIERS 31 OPEN M 2833 01:09:52
321 ANNETJIE ROGERS PACERS 42 40+WAL F 3444 01:07:21
361 DENISE O'HAGAN PACERS 65 60+/WA F 3432 01:11:38
8 NKOSINATHI HADEBE OXFORD STRIDERS 35 35+ M 3789 00:36:15
375 BRIAN JAMES OXFORD STRIDERS 68 60+ M 3131 01:14:07
16 SAKHUMZI MADLAVANA OXFORD STRIDERS 38 35+ M 3185 00:37:26
19 MNDENI ZULU OXFORD STRIDERS 38 35+ M 3913 00:37:56
23 THEMBA BHELWANA OXFORD STRIDERS 57 50+ M 3099 00:38:14
261 ANITA LOUW OXFORD STRIDERS 57 OPEN F 3034 01:01:28
40 SIMPHIWE NDZUNDZU OXFORD STRIDERS 44 40+ M 3079 00:41:45
42 WESLEY ARENDSEN OXFORD STRIDERS 0 OPEN M 3145 00:41:59
47 CHRISTO BARNARD OXFORD STRIDERS 50 OPEN M 6092 00:42:54
49 WILL COLLATZ OXFORD STRIDERS 26 OPEN M 3137 00:43:11
50 VIC BELTRAME OXFORD STRIDERS 46 OPEN M 3052 00:43:16
147 GARETH BARBOUR OXFORD STRIDERS 37 OPEN M 3105 00:51:50
138 JAMES JACKELMAN OXFORD STRIDERS 30 OPEN M 3044 00:51:23
323 DELENE FOLEY OXFORD STRIDERS 49 40+ F 3007 01:07:28
62 CRAIG HANAFEY OXFORD STRIDERS 41 40+ M 3021 00:44:22
206 MELISSA JORDAN OXFORD STRIDERS 41 OPEN F 3110 00:56:30
121 SUE JACKELMAN OXFORD STRIDERS 40 OPEN F 3043 00:49:27
75 GRAHAM KUMM OXFORD STRIDERS 62 60+ M 3003 00:45:13
218 SIHLE GQUZULA OXFORD STRIDERS 19 JUNIOR F 3920 00:57:30
130 MARK RICHARDS OXFORD STRIDERS 51 OPEN M 3006 00:50:26
164 ANDRE GOOSEN OXFORD STRIDERS 55 OPEN M 3113 00:53:16
103 DUANE VAN DER MERW OXFORD STRIDERS 32 OPEN M 3001 00:48:00
97 MEREDITH JORDAN OXFORD STRIDERS 43 OPEN F 3112 00:47:29
100 ONELA BHELWANA OXFORD STRIDERS 16 JUNIOR F 3922 00:47:44

Page 1 of 5 Results 1 - 100 of 455