Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
53 THEMBA MAGIKA ALL STARS 49 45+ M 3199 00:43:54
54 SMAKHIEL TAPA ALL STARS 31 OPEN M 3196 00:43:55
56 AYANDA MXAKATO 31 OPEN M 1443 00:44:02
57 THAMSANQA JAM-JAM REAL GIJIMAS 30 OPEN M 3468 00:44:03
59 ERIC ADAMS REAL GIJIMAS 54 OPEN M 3455 00:44:08
60 WESSEL PIETERSE 26 OPEN M 6031 00:44:12
61 MLULEKI BUTSHINGI 36 OPEN M 699 00:44:22
62 CRAIG HANAFEY OXFORD STRIDERS 41 40+ M 3021 00:44:22
63 DESMOND BEKKER MUNICIPAL A/C 39 35+ M 3347 00:44:27
64 CHUMA NOVUKELA REAL GIJIMAS 0 40+ M 3619 00:44:31
65 LOYISO SIBACA REAL GIJIMAS 38 OPEN M 3611 00:44:32
66 MLO SIBANDA REAL GIJIMAS 35 OPEN M 3578 00:44:33
68 DEON MCQUIRK 0 OPEN M 6029 00:44:41
69 MATTHEW YAZBEK OLD SELBORNIANS 43 40+ M 3250 00:44:57
70 LOYISO BOLSIKI 0 OPEN M 6097 00:45:03
71 SIYANDA MAPUKATA MBSA 0 OPEN M 1467 00:45:07
72 PHILASANDE MZANGWANA 15 OPEN M 1432 00:45:09
73 SITHEMBISO KOFI 33 OPEN M 1442 00:45:11
74 SAMKELO TEMPI MBSA 30 OPEN M 6098 00:45:12
75 GRAHAM KUMM OXFORD STRIDERS 62 60+ M 3003 00:45:13
77 VUSUMZI ZOND ALL STARS 19 OPEN M 6086 00:45:21
78 SIBUSISO NTSILA 0 OPEN M 1454 00:45:43
79 OLWETU MKOSANA 31 OPEN M 1429 00:45:50
80 TATASE FAKU REAL GIJIMAS 43 OPEN M 3571 00:45:52
81 CLAPMAN MPEMUSHE REAL GIJIMAS 55 OPEN M 5347 00:45:54
85 MARK BADDIS REAL GIJIMAS 48 45+ M 3458 00:46:14
86 TRISTAN PRINCE BORN 2 RUN 22 OPEN M 3652 00:46:17
87 GCINA TOLOBISA BORN 2 RUN 33 OPEN M 2930 00:46:21
88 VUYISILE MIZA ALL STARS 40 OPEN M 3190 00:46:32
91 AKHONA MATYOBENI 28 OPEN M 3228 00:46:44
93 NEVILLE MILLER BORN 2 RUN 40 OPEN M 730 00:47:00
94 TENDANI MUFAMADI REAL GIJIMAS 38 OPEN M 3595 00:47:02
96 DIETER RUHRMUND 32 OPEN M 3039 00:47:27
98 JONATHAN KITCHEN BORN 2 RUN 22 OPEN M 2915 00:47:36
101 NEVILLE KIRSTEN BORN 2 RUN 0 60+ M 2922 00:47:49
102 CLINTON FORD OLD SELBORNIANS 41 40+ M 3890 00:47:58
103 DUANE VAN DER MERW OXFORD STRIDERS 32 OPEN M 3001 00:48:00
29 IAN LUTGE 45 OPEN M 6095 00:48:10
105 BULELANI BUQEKILE MDANTSANE A.C. 33 OPEN M 3362 00:48:11
106 DELAREY DU PLESSIS 38 OPEN M 3254 00:48:14
107 MATHEW BABU 24 OPEN M 3263 00:48:22
108 MBUYISELO DABI REAL GIJIMAS 38 OPEN M 3637 00:48:28
109 DAVID BUTLER 30 OPEN M 6019 00:48:30
112 ADRIAN BURTON 27 OPEN M 3223 00:48:40
115 VUKILE NIENGELE REAL GIJIMAS 49 OPEN M 3610 00:48:43
116 KHUMBULANI KHUMALO REAL GIJIMAS 33 OPEN M 3570 00:48:44
117 GREIG NAUDE 42 OPEN M 764 00:48:47
120 STUART HUNTER OLD SELBORNIANS 42 OPEN M 3278 00:49:25
123 TYRON GOLDEN 38 OPEN M 763 00:49:28
124 WARRICK JERRARD BORN 2 RUN 46 40+ M 4083 00:49:43
126 NICHOLAS BUTT OLD SELBORNIANS 42 40+ M 3207 00:49:49
127 BRENDAN WHITAKER 21 OPEN M 726 00:49:56
128 SHANE FORWARD HAMILTONS 33 OPEN M 3174 00:50:06
129 CYRIL BEKKER GONUBIE HARRIERS 0 60+ M 3346 00:50:06
130 MARK RICHARDS OXFORD STRIDERS 51 OPEN M 3006 00:50:26
132 GRANT COLLINS RUN WALK FOR LIFE 36 OPEN M 2978 00:50:35
133 BULELANI MATSHEKU MDANTSANE A.C. 29 OPEN M 3773 00:50:42
135 MBUYI HINA REAL GIJIMAS 49 OPEN M 3612 00:51:00
136 DEETESH DULLABH 40 OPEN M 3275 00:51:02
137 NEIL CRYER BUFFS 69 60+ M 3341 00:51:03
138 JAMES JACKELMAN OXFORD STRIDERS 30 OPEN M 3044 00:51:23
140 LUTHANDO MDODA MBSA 35 35+ M 3856 00:51:27
141 SIMPHIWE RINI MDANTSANE A.C. 41 40+ M 3796 00:51:28
142 SAMKELISIWE DANISO REAL GIJIMAS 30 OPEN M 3405 00:51:30
147 GARETH BARBOUR OXFORD STRIDERS 37 OPEN M 3105 00:51:50
149 LAURENCE WILLEMSE 52 50+ M 3252 00:52:24
153 LEON VAN DER MESC 34 OPEN M 1433 00:52:41
154 MICHAEL KRIEDEMANN 53 OPEN M 3261 00:52:48
158 GABS MTSHALA REAL GIJIMAS 45 OPEN M 3408 00:52:58
159 JB BELGROVE 28 OPEN M 1445 00:52:59
161 THAMSANQA SONGELWA MDANTSANE A.C. 35 35+ M 3363 00:53:10
163 EDWIN FRAUENSTEIN RUN WALK FOR LIFE 31 OPEN M 3987 00:53:14
164 ANDRE GOOSEN OXFORD STRIDERS 55 OPEN M 3113 00:53:16
165 SIVUYILE MKHOKELI REAL GIJIMAS 31 OPEN M 3523 00:53:21
166 XOLISILE DUME MBSA 39 OPEN M 3859 00:53:28
167 BONGINKOSI SIBHACA 32 OPEN M 1460 00:53:48
168 MAVA NTAMA ALL STARS 26 OPEN M 3186 00:53:58
169 TREVOR CLOSE ELAC 63 60+ M 4010 00:54:01
171 BONGANI KHOZA REAL GIJIMAS 30 OPEN M 3641 00:54:03
174 RYAN FERGUSON 31 OPEN M 702 00:54:07
177 VUSUMZI MBILA MDANTSANE A.C. 43 40+/WA M 3775 00:54:15
179 JOHN LEE SUN BORN 2 RUN 48 40+ M 3979 00:54:43
181 MARTIN EASON 0 OPEN M 722 00:54:58
187 HILSON WAIT 33 OPEN M 3284 00:55:36
188 DARRYL CLAASSEN BORN 2 RUN 34 OPEN M 3236 00:55:36
191 MORNE DE PLESSIS 26 OPEN M 6096 00:56:16
192 LUVO NTSEKE 30 OPEN M 3291 00:56:19
194 MASEDI MAFILIKA REAL GIJIMAS 33 OPEN M 3507 00:56:22
196 VUYO MENZE REAL GIJIMAS 0 OPEN M 3509 00:56:23
200 MONWABISI PINA REAL GIJIMAS 38 OPEN M 3602 00:56:24
201 PHILA MAGADLA REAL GIJIMAS 45 OPEN M 3579 00:56:25
203 ALEX KAMBULE REAL GIJIMAS 46 OPEN M 3544 00:56:26
204 ZONA QWESHA 42 OPEN M 1458 00:56:26
205 SONWABO NGCAYICIBI REAL GIJIMAS 49 40+ M 3586 00:56:28
207 ANDILE SOMI ADVENTIST 51 OPEN M 10993 00:56:40
212 DWAYNE O'NEILL BORN 2 RUN 34 OPEN M 727 00:57:06
214 TYRON STRUCKMEYER 31 OPEN M 767 00:57:24
216 BRIAN BELING GONUBIE HARRIERS 64 60+ M 4063 00:57:27
217 SHAUN POOK GONUBIE HARRIERS 50 OPEN M 4066 00:57:29
219 MAURICE CLAASSEN 28 OPEN M 716 00:57:39

Page 4 of 5 Results 301 - 400 of 455