Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
99 GISELLE PAULS 33 OPEN F 3262 00:47:43
154 MICHAEL KRIEDEMANN 53 OPEN M 3261 00:52:48
395 MARIA STRACHAN 43 OPEN F 3260 01:17:32
301 ALEX STRACHAN 17 OPEN M 3259 01:05:51
83 KIRSTEN DE LANGE 31 OPEN F 3258 00:46:08
281 ADELE NGWENYA OLD SELBORNIANS 40 OPEN F 3256 01:03:47
412 NOMA NAKO 39 WALKER F 3256 01:23:30
448 BRENDA JAVU 33 OPEN F 3255 01:37:21
106 DELAREY DU PLESSIS 38 OPEN M 3254 00:48:14
288 GRANT GASSON 50 OPEN M 3253 01:04:32
149 LAURENCE WILLEMSE 52 50+ M 3252 00:52:24
267 LINDA LIEDTKE 52 OPEN F 3251 01:02:20
406 YISE MONAKALI OLD SELBORNIANS 0 OPEN M 3251 01:21:08
69 MATTHEW YAZBEK OLD SELBORNIANS 43 40+ M 3250 00:44:57
305 ALEXA KIRKHOFF 27 OPEN F 3250 01:06:06
345 JULIE GREEN 39 OPEN F 3249 01:10:23
369 SHIRLEY WEISS 39 OPEN F 3248 01:12:45
354 ROBYN EMSLIE 0 OPEN F 3247 01:10:58
227 GARY CADLE OLD SELBORNIANS 48 OPEN M 3246 00:58:14
229 ZIMBINI MAGOBIANE REAL GIJIMAS 39 35+ M 3246 00:58:27
367 SUE SCHWARZ 59 OPEN F 3246 01:12:33
343 BRIAN SCHWARTZ 61 OPEN M 3245 01:10:07
248 LISA MILES 42 OPEN F 3244 01:00:30
18 BONGA SOMGIDI 20 OPEN M 3243 00:37:39
22 LUXOLO SHUSHU 16 JUNIOR M 3242 00:38:13
150 BETH HAYES OLD SELBORNIANS 51 50+ F 3241 00:52:25
335 ABONGILE DYANI 19 OPEN M 3241 01:08:38
349 NOUVUYO KINASE 29 OPEN F 3240 01:10:50
228 NATELIE KRIEL 25 OPEN F 3239 00:58:21
17 RODNEY WESTGATE 41 OPEN M 3238 00:37:35
32 SIMON KUMM 32 OPEN M 3237 00:39:58
188 DARRYL CLAASSEN BORN 2 RUN 34 OPEN M 3236 00:55:36
447 NODUMO FORD 34 OPEN F 3235 01:36:58
314 TANYA TIMMS 35 OPEN F 3234 01:07:07
405 TRACEY LEANDER 37 OPEN F 3232 01:20:20
433 CATHRYN VAN DER MERW 0 OPEN F 3231 01:30:35
364 CAITLIN SMITH 27 OPEN F 3230 01:11:50
337 SIVENATHI MATYOBENI 28 OPEN F 3229 01:08:53
91 AKHONA MATYOBENI 28 OPEN M 3228 00:46:44
255 STUART HUDSON 28 OPEN M 3227 01:01:03
352 SAM KOTZE 44 OPEN F 3226 01:10:56
353 GARY KIRTLY 47 OPEN M 3225 01:10:57
273 MICHELA SCHWULTS 50 OPEN F 3224 01:02:59
112 ADRIAN BURTON 27 OPEN M 3223 00:48:40
384 KELLY MOLDENHAUER 25 OPEN F 3222 01:15:43
437 CARMEN DE LANGE 0 OPEN F 3221 01:31:13
438 LISELLE ROBERTS 40 OPEN F 3220 01:31:24
199 MICHELLE WHITTINGTON OLD SELBORNIANS 61 60+ F 3219 00:56:24
251 JANINE JAMISON 39 OPEN F 3219 01:00:35
76 ZELDA SMIT OLD SELBORNIANS 47 45+ F 3218 00:45:20
270 CHARLENE COLLINS 34 OPEN F 3218 01:02:31
430 NO DETAILS 0 OPEN 3217 01:29:50
371 BRONWYN DESOUSA 35 OPEN F 3216 01:13:44
444 JENNI MURRY 38 OPEN F 3215 01:32:50
126 NICHOLAS BUTT OLD SELBORNIANS 42 40+ M 3207 00:49:49
53 THEMBA MAGIKA ALL STARS 49 45+ M 3199 00:43:54
54 SMAKHIEL TAPA ALL STARS 31 OPEN M 3196 00:43:55
88 VUYISILE MIZA ALL STARS 40 OPEN M 3190 00:46:32
168 MAVA NTAMA ALL STARS 26 OPEN M 3186 00:53:58
16 SAKHUMZI MADLAVANA OXFORD STRIDERS 38 35+ M 3185 00:37:26
128 SHANE FORWARD HAMILTONS 33 OPEN M 3174 00:50:06
176 JURIARNNE CLAYDON HAMILTONS 0 40+ F 3170 00:54:14
42 WESLEY ARENDSEN OXFORD STRIDERS 0 OPEN M 3145 00:41:59
49 WILL COLLATZ OXFORD STRIDERS 26 OPEN M 3137 00:43:11
375 BRIAN JAMES OXFORD STRIDERS 68 60+ M 3131 01:14:07
322 PAT WILLIAMS OXFORD STRIDERS 56 50+ F 3130 01:07:28
164 ANDRE GOOSEN OXFORD STRIDERS 55 OPEN M 3113 00:53:16
97 MEREDITH JORDAN OXFORD STRIDERS 43 OPEN F 3112 00:47:29
206 MELISSA JORDAN OXFORD STRIDERS 41 OPEN F 3110 00:56:30
147 GARETH BARBOUR OXFORD STRIDERS 37 OPEN M 3105 00:51:50
23 THEMBA BHELWANA OXFORD STRIDERS 57 50+ M 3099 00:38:14
2 MONDE POLISITI OXFORD STRIDERS 17 JUNIOR M 3098 00:31:45
14 NCEBA MJETWLA CORRECTIONAL SERVICES 36 35+ M 3082 00:37:12
40 SIMPHIWE NDZUNDZU OXFORD STRIDERS 44 40+ M 3079 00:41:45
50 VIC BELTRAME OXFORD STRIDERS 46 OPEN M 3052 00:43:16
425 MARY-LOU DAVIS OXFORD STRIDERS 33 DAVIS F 3049 01:28:23
138 JAMES JACKELMAN OXFORD STRIDERS 30 OPEN M 3044 00:51:23
121 SUE JACKELMAN OXFORD STRIDERS 40 OPEN F 3043 00:49:27
96 DIETER RUHRMUND 32 OPEN M 3039 00:47:27
261 ANITA LOUW OXFORD STRIDERS 57 OPEN F 3034 01:01:28
424 WANITA COLLINS OXFORD STRIDERS 35 OPEN F 3023 01:27:59
62 CRAIG HANAFEY OXFORD STRIDERS 41 40+ M 3021 00:44:22
323 DELENE FOLEY OXFORD STRIDERS 49 40+ F 3007 01:07:28
130 MARK RICHARDS OXFORD STRIDERS 51 OPEN M 3006 00:50:26
75 GRAHAM KUMM OXFORD STRIDERS 62 60+ M 3003 00:45:13
103 DUANE VAN DER MERW OXFORD STRIDERS 32 OPEN M 3001 00:48:00
247 LUNGILE JAVU CORRECTIONAL SERVICES 43 OPEN M 2996 01:00:24
15 VINCENT NTAMO ALL STARS 40 40+ M 2982 00:37:14
132 GRANT COLLINS RUN WALK FOR LIFE 36 OPEN M 2978 00:50:35
394 LYNNE WIGGILL RUN WALK FOR LIFE 57 50+ F 2973 01:17:02
319 ANTOINETTE COMPOON RUN WALK FOR LIFE 39 OPEN F 2967 01:07:18
339 AMANDA KELLY RUN WALK FOR LIFE 48 40+/WA F 2962 01:09:25
245 PETRO MULLER RUN WALK FOR LIFE 43 50+ F 2961 01:00:12
422 NOLITHA KLU OVERTAKERS 0 OPEN F 2953 01:27:37
87 GCINA TOLOBISA BORN 2 RUN 33 OPEN M 2930 00:46:21
48 CHRIS JACOBS BORN 2 RUN 38 OPEN M 2924 00:42:55
260 YVONNE JACOBS BORN 2 RUN 32 OPEN F 2923 01:01:27
101 NEVILLE KIRSTEN BORN 2 RUN 0 60+ M 2922 00:47:49
332 KIRSTY DONOVAN BORN 2 RUN 24 OPEN F 2919 01:08:13
98 JONATHAN KITCHEN BORN 2 RUN 22 OPEN M 2915 00:47:36

Page 4 of 5 Results 301 - 400 of 455