Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
431 SAMANTHA JANSEN 29 OPEN F 700 01:30:10
352 SAM KOTZE 44 OPEN F 3226 01:10:56
131 SAM NAUDE 40 OPEN F 765 00:50:34
16 SAKHUMZI MADLAVANA OXFORD STRIDERS 38 35+ M 3185 00:37:26
403 SAKHIWO TETYANA 38 OPEN M 1465 01:19:28
174 RYAN FERGUSON 31 OPEN M 702 00:54:07
17 RODNEY WESTGATE 41 OPEN M 3238 00:37:35
354 ROBYN EMSLIE 0 OPEN F 3247 01:10:58
213 ROBYN SPRING 39 OPEN F 698 00:57:24
180 ROBYN COLEMAN BORN 2 RUN 0 OPEN F 3954 00:54:58
238 RIAAN DERCKSEN 37 OPEN M 717 00:58:59
151 RENEE WADE ELAC 0 50+ F 4004 00:52:29
239 REINIER BEKKER 26 OPEN M 6028 00:59:05
271 REINERA HORNELL-SCOT OLD SELBORNIANS 48 OPEN F 3294 01:02:31
257 RALPH KIECK 47 OPEN M 713 01:01:20
89 RACHEL PETERSEN BORN 2 RUN 33 OPEN F 760 00:46:35
443 PUMEZA MTHEMBU 34 OPEN F 775 01:31:36
72 PHILASANDE MZANGWANA 15 OPEN M 1432 00:45:09
201 PHILA MAGADLA REAL GIJIMAS 45 OPEN M 3579 00:56:25
245 PETRO MULLER RUN WALK FOR LIFE 43 50+ F 2961 01:00:12
298 PEGGY MTENGWANE OVERTAKERS 0 OPEN F 2891 01:05:45
309 PAUL PHILLIPS 42 OPEN M 696 01:06:22
250 PAUL BRUMMER BORN 2 RUN 28 OPEN M 3660 01:00:33
24 PATRICK GQOTILE 39 35+ M 689 00:38:23
322 PAT WILLIAMS OXFORD STRIDERS 56 50+ F 3130 01:07:28
366 PAMELA MVINJELWA 26 OPEN F 1456 01:12:12
240 PAMELA MPANGE REAL GIJIMAS 41 OPEN F 3557 00:59:09
182 PAMBILI JIZANA REAL GIJIMAS 51 OPEN 3454 00:55:02
157 PAM ROSSOUW 47 OPEN F 6044 00:52:58
440 PALALA SINUKA 0 OPEN F 766 01:31:25
100 ONELA BHELWANA OXFORD STRIDERS 16 JUNIOR F 3922 00:47:44
79 OLWETU MKOSANA 31 OPEN M 1429 00:45:50
357 NTOMBOZUKO SIKITI 37 OPEN F 6040 01:11:21
197 NTOMBI SIPIKA 0 OPEN F 1436 00:56:23
299 NQATYISWA QULU REAL GIJIMAS 30 OPEN F 3456 01:05:45
410 NOZUKO FRANS 0 OPEN F 1447 01:22:55
407 NOXOLO SOJOLA 0 OPEN F 686 01:21:52
349 NOUVUYO KINASE 29 OPEN F 3240 01:10:50
264 NOSIPHO NQWATA 0 OPEN F 3279 01:01:38
198 NOSIPHO MATOKAZI REAL GIJIMAS 33 OPEN F 3514 00:56:24
387 NOSIMO MBIXANE REAL GIJIMAS 33 OPEN F 3481 01:16:03
389 NONTSIKELEL MQHAYI 0 OPEN 1451 01:16:30
39 NONELA TUNZI MDANTSANE A.C. 40 40+ M 3799 00:41:33
439 NOMVELISO MENZE 35 OPEN F 329 01:31:24
302 NOMVELISO NOTYESI 51 OPEN F 3294 01:05:54
189 NOMFUNEKO MLUNGWANA 32 OPEN F 6091 00:55:55
426 NOMBUZO LINDENI 31 OPEN F 3274 01:28:24
193 NOMAVA MDINGI OVERTAKERS 0 OPEN F 2890 00:56:19
258 NOMASWAZI MTSHIBE 0 OPEN F 6037 01:01:25
412 NOMA NAKO 39 WALKER F 3256 01:23:30
417 NOLWAZI NGCOBO 0 OPEN 6043 01:25:13
404 NOLUTHANDO SIPAMLA 30 OPEN F 1463 01:19:37
422 NOLITHA KLU OVERTAKERS 0 OPEN F 2953 01:27:37
359 NOLITHA MATSHINGANA 0 OPEN F 894 01:11:28
380 NOEL ACTON BORN 2 RUN 0 OPEN M 5985 01:15:07
447 NODUMO FORD 34 OPEN F 3235 01:36:58
436 NO DETAILS 0 1441 01:31:12
435 NO DETAILS 0 1440 01:30:37
430 NO DETAILS 0 OPEN 3217 01:29:50
183 NO DETAILS 0 OPEN 697 00:55:03
8 NKOSINATHI HADEBE OXFORD STRIDERS 35 35+ M 3789 00:36:15
34 NKOSANA MPOLWENI REAL GIJIMAS 0 50+ M 3553 00:40:12
370 NICOLET DEDRICKS BORN 2 RUN 0 OPEN F 3958 01:12:59
280 NICKY FERGUSON 28 OPEN F 703 01:03:38
275 NICKOLINE SMALBERGER 48 OPEN F 6051 01:03:21
126 NICHOLAS BUTT OLD SELBORNIANS 42 40+ M 3207 00:49:49
44 NEVILLE VAN SCHALKWY REAL GIJIMAS 22 OPEN M 6084 00:42:09
93 NEVILLE MILLER BORN 2 RUN 40 OPEN M 730 00:47:00
101 NEVILLE KIRSTEN BORN 2 RUN 0 60+ M 2922 00:47:49
242 NEVILLE WARMBERG QUEENSTOWN HARRIERS 0 OPEN F 2880 00:59:54
137 NEIL CRYER BUFFS 69 60+ M 3341 00:51:03
244 NCUMISA ZIDE 39 OPEN F 6008 01:00:11
125 NCEDISA NDONGA REAL GIJIMAS 39 OPEN F 3628 00:49:47
346 NCEBAKAZI DANISO REAL GIJIMAS 30 OPEN M 3406 01:10:26
14 NCEBA MJETWLA CORRECTIONAL SERVICES 36 35+ M 3082 00:37:12
228 NATELIE KRIEL 25 OPEN F 3239 00:58:21
450 NATALIE MAY 31 OPEN F 757 01:37:25
397 NALEDI VIKA REAL GIJIMAS 46 OPEN 3524 01:17:47
285 NADIA DE RIDDER 40 OPEN F 3270 01:04:01
29 MZOLI MPALALA REAL GIJIMAS 52 50+ M 3505 00:39:18
316 MXOLISI NOVUKELA REAL GIJIMAS 0 OPEN M 3640 01:07:15
191 MORNE DE PLESSIS 26 OPEN M 6096 00:56:16
200 MONWABISI PINA REAL GIJIMAS 38 OPEN M 3602 00:56:24
186 MONICA LAHL MDANTSANE A.C. 37 35+ F 3758 00:55:17
2 MONDE POLISITI OXFORD STRIDERS 17 JUNIOR M 3098 00:31:45
190 MNIKELI GEORGE 56 OPEN 1431 00:55:58
19 MNDENI ZULU OXFORD STRIDERS 38 35+ M 3913 00:37:56
144 MMAMPHO GOGELA REAL GIJIMAS 44 40+ F 3478 00:51:36
38 MLUNGISI NGXINGWA 39 OPEN M 6002 00:41:27
61 MLULEKI BUTSHINGI 36 OPEN M 699 00:44:22
66 MLO SIBANDA REAL GIJIMAS 35 OPEN M 3578 00:44:33
114 MICHELLE BILSBURY 28 OPEN F 6018 00:48:42
67 MICHELLE CONROY FOUNDATION RUNNNING 39 35+ F 3441 00:44:34
139 MICHELLE REINECKE 32 OPEN F 3284 00:51:24
199 MICHELLE WHITTINGTON OLD SELBORNIANS 61 60+ F 3219 00:56:24
273 MICHELA SCHWULTS 50 OPEN F 3224 01:02:59
401 MICHAEL STRUWIG 49 OPEN M 1450 01:18:42
154 MICHAEL KRIEDEMANN 53 OPEN M 3261 00:52:48
97 MEREDITH JORDAN OXFORD STRIDERS 43 OPEN F 3112 00:47:29
231 MELONIE DU PLOOY 35 35+ F 6007 00:58:34

Page 2 of 5 Results 101 - 200 of 455