Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
255 STUART HUDSON 28 OPEN M 3227 01:01:03
254 GARY PRITCJARD REAL GIJIMAS 45 OPEN M 3592 01:01:01
253 BERENICE TIMOTHY 46 OPEN F 6025 01:00:49
252 WENDY HIGSON 0 OPEN F 6036 01:00:48
251 JANINE JAMISON 39 OPEN F 3219 01:00:35
250 PAUL BRUMMER BORN 2 RUN 28 OPEN M 3660 01:00:33
249 CHANTEL BARCLAY 29 OPEN F 691 01:00:31
248 LISA MILES 42 OPEN F 3244 01:00:30
247 LUNGILE JAVU CORRECTIONAL SERVICES 43 OPEN M 2996 01:00:24
246 MADELEINE SMITH 29 OPEN F 6027 01:00:13
245 PETRO MULLER RUN WALK FOR LIFE 43 50+ F 2961 01:00:12
244 NCUMISA ZIDE 39 OPEN F 6008 01:00:11
243 EARTHA KING REAL GIJIMAS 0 50+ F 3639 00:59:55
242 NEVILLE WARMBERG QUEENSTOWN HARRIERS 0 OPEN F 2880 00:59:54
241 JANICE MCKERRY QUEENSTOWN HARRIERS 49 OPEN F 2887 00:59:54
240 PAMELA MPANGE REAL GIJIMAS 41 OPEN F 3557 00:59:09
239 REINIER BEKKER 26 OPEN M 6028 00:59:05
238 RIAAN DERCKSEN 37 OPEN M 717 00:58:59
237 SEAN NEL 58 OPEN M 1438 00:58:57
236 BRENDON DRAKE ELAC 49 45+ M 4013 00:58:55
235 CANDACE FOX 31 OPEN F 701 00:58:53
234 SHAUN ZIEMANN 35 OPEN M 6090 00:58:52
233 MAUREEN THISANI REAL GIJIMAS 0 OPEN F 3574 00:58:51
232 LWANDLEKAZI NKONTSO 0 OPEN F 1462 00:58:36
231 MELONIE DU PLOOY 35 35+ F 6007 00:58:34
230 SINO NONXUBA 0 OPEN F 6038 00:58:30
229 ZIMBINI MAGOBIANE REAL GIJIMAS 39 35+ M 3246 00:58:27
228 NATELIE KRIEL 25 OPEN F 3239 00:58:21
227 GARY CADLE OLD SELBORNIANS 48 OPEN M 3246 00:58:14
226 BRONWYN FRAME FOUNDATION RUNNNING 38 OPEN F 3436 00:58:08
225 BOBBY NEL BORN 2 RUN 60 OPEN F 1437 00:58:07
224 ALETHEA SEYMORE 44 OPEN F 688 00:58:06
223 KHOLOSA GUMATANA BUFFS 0 OPEN F 3331 00:58:05
222 DARRYL HOOPER 45 OPEN M 6006 00:57:53
221 DENISE HURN 34 OPEN F 6010 00:57:48
220 KAREN VEAUDRY 41 OPEN F 6021 00:57:42
219 MAURICE CLAASSEN 28 OPEN M 716 00:57:39
218 SIHLE GQUZULA OXFORD STRIDERS 19 JUNIOR F 3920 00:57:30
217 SHAUN POOK GONUBIE HARRIERS 50 OPEN M 4066 00:57:29
216 BRIAN BELING GONUBIE HARRIERS 64 60+ M 4063 00:57:27
215 BEANIE BEARD OLD SELBORNIANS 62 60+ F 3275 00:57:26
214 TYRON STRUCKMEYER 31 OPEN M 767 00:57:24
213 ROBYN SPRING 39 OPEN F 698 00:57:24
212 DWAYNE O'NEILL BORN 2 RUN 34 OPEN M 727 00:57:06
211 MANDY DE BEYER 36 OPEN F 3266 00:57:03
210 KAREN BRUCE 0 OPEN F 3265 00:57:03
209 CAREY-ANNE CROSSMAN 34 OPEN F 724 00:56:52
207 ANDILE SOMI ADVENTIST 51 OPEN M 10993 00:56:40
206 MELISSA JORDAN OXFORD STRIDERS 41 OPEN F 3110 00:56:30
205 SONWABO NGCAYICIBI REAL GIJIMAS 49 40+ M 3586 00:56:28
204 ZONA QWESHA 42 OPEN M 1458 00:56:26
203 ALEX KAMBULE REAL GIJIMAS 46 OPEN M 3544 00:56:26
202 CHARMAINE POOK GONUBIE HARRIERS 46 OPEN F 4067 00:56:25
201 PHILA MAGADLA REAL GIJIMAS 45 OPEN M 3579 00:56:25
200 MONWABISI PINA REAL GIJIMAS 38 OPEN M 3602 00:56:24
199 MICHELLE WHITTINGTON OLD SELBORNIANS 61 60+ F 3219 00:56:24
198 NOSIPHO MATOKAZI REAL GIJIMAS 33 OPEN F 3514 00:56:24
197 NTOMBI SIPIKA 0 OPEN F 1436 00:56:23
196 VUYO MENZE REAL GIJIMAS 0 OPEN M 3509 00:56:23
195 SIYASANGA MABALA REAL GIJIMAS 38 OPEN F 3552 00:56:22
194 MASEDI MAFILIKA REAL GIJIMAS 33 OPEN M 3507 00:56:22
193 NOMAVA MDINGI OVERTAKERS 0 OPEN F 2890 00:56:19
192 LUVO NTSEKE 30 OPEN M 3291 00:56:19
191 MORNE DE PLESSIS 26 OPEN M 6096 00:56:16
190 MNIKELI GEORGE 56 OPEN 1431 00:55:58
189 NOMFUNEKO MLUNGWANA 32 OPEN F 6091 00:55:55
188 DARRYL CLAASSEN BORN 2 RUN 34 OPEN M 3236 00:55:36
187 HILSON WAIT 33 OPEN M 3284 00:55:36
186 MONICA LAHL MDANTSANE A.C. 37 35+ F 3758 00:55:17
185 JOANNE JARRATT 38 OPEN F 1421 00:55:06
184 GILL GOUS 39 OPEN F 6023 00:55:05
183 NO DETAILS 0 OPEN 697 00:55:03
182 PAMBILI JIZANA REAL GIJIMAS 51 OPEN 3454 00:55:02
181 MARTIN EASON 0 OPEN M 722 00:54:58
180 ROBYN COLEMAN BORN 2 RUN 0 OPEN F 3954 00:54:58
179 JOHN LEE SUN BORN 2 RUN 48 40+ M 3979 00:54:43
178 LORENE SMITH 35 OPEN F 715 00:54:34
177 VUSUMZI MBILA MDANTSANE A.C. 43 40+/WA M 3775 00:54:15
176 JURIARNNE CLAYDON HAMILTONS 0 40+ F 3170 00:54:14
175 BONI PRITCHARD REAL GIJIMAS 38 35+ F 3741 00:54:11
174 RYAN FERGUSON 31 OPEN M 702 00:54:07
173 HEIDI SWANEPOEL 0 OPEN F 711 00:54:06
172 ESTELLE EVANS 39 OPEN F 712 00:54:06
171 BONGANI KHOZA REAL GIJIMAS 30 OPEN M 3641 00:54:03
170 THEMBI NTSANISA 0 OPEN F 3576 00:54:02
169 TREVOR CLOSE ELAC 63 60+ M 4010 00:54:01
168 MAVA NTAMA ALL STARS 26 OPEN M 3186 00:53:58
167 BONGINKOSI SIBHACA 32 OPEN M 1460 00:53:48
166 XOLISILE DUME MBSA 39 OPEN M 3859 00:53:28
165 SIVUYILE MKHOKELI REAL GIJIMAS 31 OPEN M 3523 00:53:21
164 ANDRE GOOSEN OXFORD STRIDERS 55 OPEN M 3113 00:53:16
163 EDWIN FRAUENSTEIN RUN WALK FOR LIFE 31 OPEN M 3987 00:53:14
162 KARIENA STRYDOM OLD SELBORNIANS 51 50+ F 3292 00:53:12
161 THAMSANQA SONGELWA MDANTSANE A.C. 35 35+ M 3363 00:53:10
160 GILL BARBOUR 34 OPEN F 1464 00:53:07
159 JB BELGROVE 28 OPEN M 1445 00:52:59
158 GABS MTSHALA REAL GIJIMAS 45 OPEN M 3408 00:52:58
157 PAM ROSSOUW 47 OPEN F 6044 00:52:58
156 BEV SPANGAARD 47 OPEN F 6045 00:52:57
155 CAROLINE CONNELLAN 41 OPEN F 3300 00:52:52

Page 3 of 5 Results 201 - 300 of 455