Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
179 JOHN LEE SUN BORN 2 RUN 48 40+ M 3979 00:54:43
327 BOITUMELO LEPMAN REAL GIJIMAS 28 OPEN M 3354 01:07:40
267 LINDA LIEDTKE 52 OPEN F 3251 01:02:20
426 NOMBUZO LINDENI 31 OPEN F 3274 01:28:24
393 SANDISWE LINDI 29 OPEN F 1452 01:17:00
365 LOUISE LOTTERING EL PACERS 0 WALKER F 3447 01:12:08
261 ANITA LOUW OXFORD STRIDERS 57 OPEN F 3034 01:01:28
347 STEPHEN LOUW 30 OPEN M 6017 01:10:30
297 LINDA LUBENGU 0 OPEN F 761 01:05:42
441 KASTHURI LUNDALL 44 OPEN F 695 01:31:33
29 IAN LUTGE 45 OPEN M 6095 00:48:10
41 WAYNE MAART BORN 2 RUN 36 35+ M 2905 00:41:51
195 SIYASANGA MABALA REAL GIJIMAS 38 OPEN F 3552 00:56:22
377 TRACY MACKAY BUFFS 44 OPEN F 3319 01:14:48
16 SAKHUMZI MADLAVANA OXFORD STRIDERS 38 35+ M 3185 00:37:26
194 MASEDI MAFILIKA REAL GIJIMAS 33 OPEN M 3507 00:56:22
201 PHILA MAGADLA REAL GIJIMAS 45 OPEN M 3579 00:56:25
53 THEMBA MAGIKA ALL STARS 49 45+ M 3199 00:43:54
229 ZIMBINI MAGOBIANE REAL GIJIMAS 39 35+ M 3246 00:58:27
71 SIYANDA MAPUKATA MBSA 0 OPEN M 1467 00:45:07
379 ZINTLE MARALIMA REAL GIJIMAS 30 OPEN F 3493 01:15:06
198 NOSIPHO MATOKAZI REAL GIJIMAS 33 OPEN F 3514 00:56:24
133 BULELANI MATSHEKU MDANTSANE A.C. 29 OPEN M 3773 00:50:42
359 NOLITHA MATSHINGANA 0 OPEN F 894 01:11:28
91 AKHONA MATYOBENI 28 OPEN M 3228 00:46:44
337 SIVENATHI MATYOBENI 28 OPEN F 3229 01:08:53
378 THANDI MAWAMBA 43 OPEN M 770 01:15:04
450 NATALIE MAY 31 OPEN F 757 01:37:25
177 VUSUMZI MBILA MDANTSANE A.C. 43 40+/WA M 3775 00:54:15
387 NOSIMO MBIXANE REAL GIJIMAS 33 OPEN F 3481 01:16:03
92 JULIET MCCLURE OLD SELBORNIANS 0 OPEN F 3282 00:46:46
241 JANICE MCKERRY QUEENSTOWN HARRIERS 49 OPEN F 2887 00:59:54
68 DEON MCQUIRK 0 OPEN M 6029 00:44:41
193 NOMAVA MDINGI OVERTAKERS 0 OPEN F 2890 00:56:19
140 LUTHANDO MDODA MBSA 35 35+ M 3856 00:51:27
10 LANELLI MEEK 20 JUNIOR M 692 00:36:50
46 SINETHEMBA MEKENI OVERTAKERS 29 OPEN M 2882 00:42:49
13 EMILLIER MENERA REAL GIJIMAS 15 JUNIOR M 3550 00:37:06
196 VUYO MENZE REAL GIJIMAS 0 OPEN M 3509 00:56:23
439 NOMVELISO MENZE 35 OPEN F 329 01:31:24
445 TINA MEYER 60 OPEN F 6011 01:35:09
334 YOLANDA MFANA MUNICIPAL A/C 29 OPEN F 3729 01:08:26
145 ANATHI MGUBA REAL GIJIMAS 0 OPEN F 3572 00:51:40
325 MBALEHTLE MHLAHA REAL GIJIMAS 0 OPEN F 3636 01:07:38
248 LISA MILES 42 OPEN F 3244 01:00:30
93 NEVILLE MILLER BORN 2 RUN 40 OPEN M 730 00:47:00
303 KEREN MILLS 44 OPEN F 3298 01:06:00
88 VUYISILE MIZA ALL STARS 40 OPEN M 3190 00:46:32
14 NCEBA MJETWLA CORRECTIONAL SERVICES 36 35+ M 3082 00:37:12
165 SIVUYILE MKHOKELI REAL GIJIMAS 31 OPEN M 3523 00:53:21
79 OLWETU MKOSANA 31 OPEN M 1429 00:45:50
189 NOMFUNEKO MLUNGWANA 32 OPEN F 6091 00:55:55
376 APHIWE MNYIPMIC 0 OPEN F 6094 01:14:46
43 THULANI MODI 23 OPEN M 1457 00:42:02
386 MATHOTO MOKOKA 0 OPEN F 6030 01:15:52
384 KELLY MOLDENHAUER 25 OPEN F 3222 01:15:43
406 YISE MONAKALI OLD SELBORNIANS 0 OPEN M 3251 01:21:08
278 EMILE MOUTON 43 OPEN M 6022 01:03:35
29 MZOLI MPALALA REAL GIJIMAS 52 50+ M 3505 00:39:18
240 PAMELA MPANGE REAL GIJIMAS 41 OPEN F 3557 00:59:09
81 CLAPMAN MPEMUSHE REAL GIJIMAS 55 OPEN M 5347 00:45:54
4 MASIXOLE MPEMVUSHE MDANTSANE A.C. 26 OPEN M 3751 00:34:30
34 NKOSANA MPOLWENI REAL GIJIMAS 0 50+ M 3553 00:40:12
389 NONTSIKELEL MQHAYI 0 OPEN 1451 01:16:30
5 THULANI MQOMBOTHI REAL GIJIMAS 22 OPEN M 3598 00:34:51
6 SIMPHIWE MROLA MDANTSANE A.C. 18 JUNIOR M 3756 00:35:36
315 TESSA MRWETYANA 44 OPEN F 3267 01:07:14
298 PEGGY MTENGWANE OVERTAKERS 0 OPEN F 2891 01:05:45
443 PUMEZA MTHEMBU 34 OPEN F 775 01:31:36
21 YONGAMA MTIKITIKI REAL GIJIMAS 25 OPEN M 3452 00:38:00
3 EDUMISA MTOLI RUN WALK FOR LIFE 22 OPEN M 1461 00:34:07
158 GABS MTSHALA REAL GIJIMAS 45 OPEN M 3408 00:52:58
258 NOMASWAZI MTSHIBE 0 OPEN F 6037 01:01:25
94 TENDANI MUFAMADI REAL GIJIMAS 38 OPEN M 3595 00:47:02
245 PETRO MULLER RUN WALK FOR LIFE 43 50+ F 2961 01:00:12
362 KRISTEY MULLER 16 OPEN F 6004 01:11:39
444 JENNI MURRY 38 OPEN F 3215 01:32:50
366 PAMELA MVINJELWA 26 OPEN F 1456 01:12:12
56 AYANDA MXAKATO 31 OPEN M 1443 00:44:02
72 PHILASANDE MZANGWANA 15 OPEN M 1432 00:45:09
412 NOMA NAKO 39 WALKER F 3256 01:23:30
409 BELINDA NAMJI 30 OPEN F 3264 01:22:18
117 GREIG NAUDE 42 OPEN M 764 00:48:47
131 SAM NAUDE 40 OPEN F 765 00:50:34
31 BATHANDWA NDAMASE 17 OPEN M 1453 00:39:49
452 ZINTLE NDANDANI 31 OPEN F 1449 01:37:42
25 MBUYISI NDOLOSHE ELAC 42 40+ M 3997 00:38:26
125 NCEDISA NDONGA REAL GIJIMAS 39 OPEN F 3628 00:49:47
40 SIMPHIWE NDZUNDZU OXFORD STRIDERS 44 40+ M 3079 00:41:45
225 BOBBY NEL BORN 2 RUN 60 OPEN F 1437 00:58:07
237 SEAN NEL 58 OPEN M 1438 00:58:57
373 HELENE NEL EL PACERS 0 60+/WA F 3422 01:13:57
419 JEAN NEPGEM KOWIE STRIDERS 69 65+/WA M 277 01:26:31
400 CAROLINE NEPGEN KOWIE STRIDERS 63 60+WAL F 275 01:18:18
205 SONWABO NGCAYICIBI REAL GIJIMAS 49 40+ M 3586 00:56:28
417 NOLWAZI NGCOBO 0 OPEN 6043 01:25:13
7 LWANDILE NGOBE REAL GIJIMAS 0 OPEN M 3598 00:35:53
281 ADELE NGWENYA OLD SELBORNIANS 40 OPEN F 3256 01:03:47
30 SIMON NGXEKE BORN 2 RUN 51 50+ M 3677 00:39:20
38 MLUNGISI NGXINGWA 39 OPEN M 6002 00:41:27

Page 3 of 5 Results 201 - 300 of 455