Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
101 NEVILLE KIRSTEN BORN 2 RUN 0 60+ M 2922 00:47:49
102 CLINTON FORD OLD SELBORNIANS 41 40+ M 3890 00:47:58
103 DUANE VAN DER MERW OXFORD STRIDERS 32 OPEN M 3001 00:48:00
29 IAN LUTGE 45 OPEN M 6095 00:48:10
105 BULELANI BUQEKILE MDANTSANE A.C. 33 OPEN M 3362 00:48:11
106 DELAREY DU PLESSIS 38 OPEN M 3254 00:48:14
107 MATHEW BABU 24 OPEN M 3263 00:48:22
108 MBUYISELO DABI REAL GIJIMAS 38 OPEN M 3637 00:48:28
109 DAVID BUTLER 30 OPEN M 6019 00:48:30
110 CHRISTEL POORTMAN OLD SELBORNIANS 35 35+ F 3271 00:48:36
111 MELANIE ELSDON 34 OPEN F 725 00:48:38
112 ADRIAN BURTON 27 OPEN M 3223 00:48:40
113 YOLANDA BARNARD 36 OPEN F 712 00:48:41
114 MICHELLE BILSBURY 28 OPEN F 6018 00:48:42
115 VUKILE NIENGELE REAL GIJIMAS 49 OPEN M 3610 00:48:43
116 KHUMBULANI KHUMALO REAL GIJIMAS 33 OPEN M 3570 00:48:44
117 GREIG NAUDE 42 OPEN M 764 00:48:47
118 LINDY VERMEULEN OLD SELBORNIANS 32 OPEN F 3288 00:49:06
119 JOLENE YAZBEK OLD SELBORNIANS 0 35+ F 3290 00:49:25
120 STUART HUNTER OLD SELBORNIANS 42 OPEN M 3278 00:49:25
121 SUE JACKELMAN OXFORD STRIDERS 40 OPEN F 3043 00:49:27
122 DEBBIE DUPLESSIS 46 OPEN F 6050 00:49:27
123 TYRON GOLDEN 38 OPEN M 763 00:49:28
124 WARRICK JERRARD BORN 2 RUN 46 40+ M 4083 00:49:43
125 NCEDISA NDONGA REAL GIJIMAS 39 OPEN F 3628 00:49:47
126 NICHOLAS BUTT OLD SELBORNIANS 42 40+ M 3207 00:49:49
127 BRENDAN WHITAKER 21 OPEN M 726 00:49:56
128 SHANE FORWARD HAMILTONS 33 OPEN M 3174 00:50:06
129 CYRIL BEKKER GONUBIE HARRIERS 0 60+ M 3346 00:50:06
130 MARK RICHARDS OXFORD STRIDERS 51 OPEN M 3006 00:50:26
131 SAM NAUDE 40 OPEN F 765 00:50:34
132 GRANT COLLINS RUN WALK FOR LIFE 36 OPEN M 2978 00:50:35
133 BULELANI MATSHEKU MDANTSANE A.C. 29 OPEN M 3773 00:50:42
134 BIANCA PEENS 30 OPEN F 720 00:50:53
135 MBUYI HINA REAL GIJIMAS 49 OPEN M 3612 00:51:00
136 DEETESH DULLABH 40 OPEN M 3275 00:51:02
137 NEIL CRYER BUFFS 69 60+ M 3341 00:51:03
138 JAMES JACKELMAN OXFORD STRIDERS 30 OPEN M 3044 00:51:23
139 MICHELLE REINECKE 32 OPEN F 3284 00:51:24
140 LUTHANDO MDODA MBSA 35 35+ M 3856 00:51:27
141 SIMPHIWE RINI MDANTSANE A.C. 41 40+ M 3796 00:51:28
142 SAMKELISIWE DANISO REAL GIJIMAS 30 OPEN M 3405 00:51:30
143 CARIKE GOUWS 28 OPEN F 6024 00:51:33
144 MMAMPHO GOGELA REAL GIJIMAS 44 40+ F 3478 00:51:36
145 ANATHI MGUBA REAL GIJIMAS 0 OPEN F 3572 00:51:40
147 GARETH BARBOUR OXFORD STRIDERS 37 OPEN M 3105 00:51:50
148 0 00:52:23
149 LAURENCE WILLEMSE 52 50+ M 3252 00:52:24
150 BETH HAYES OLD SELBORNIANS 51 50+ F 3241 00:52:25
151 RENEE WADE ELAC 0 50+ F 4004 00:52:29
152 MEL STEINHOFEL 38 35+ F 3281 00:52:36
153 LEON VAN DER MESC 34 OPEN M 1433 00:52:41
154 MICHAEL KRIEDEMANN 53 OPEN M 3261 00:52:48
155 CAROLINE CONNELLAN 41 OPEN F 3300 00:52:52
156 BEV SPANGAARD 47 OPEN F 6045 00:52:57
157 PAM ROSSOUW 47 OPEN F 6044 00:52:58
158 GABS MTSHALA REAL GIJIMAS 45 OPEN M 3408 00:52:58
159 JB BELGROVE 28 OPEN M 1445 00:52:59
160 GILL BARBOUR 34 OPEN F 1464 00:53:07
161 THAMSANQA SONGELWA MDANTSANE A.C. 35 35+ M 3363 00:53:10
162 KARIENA STRYDOM OLD SELBORNIANS 51 50+ F 3292 00:53:12
163 EDWIN FRAUENSTEIN RUN WALK FOR LIFE 31 OPEN M 3987 00:53:14
164 ANDRE GOOSEN OXFORD STRIDERS 55 OPEN M 3113 00:53:16
165 SIVUYILE MKHOKELI REAL GIJIMAS 31 OPEN M 3523 00:53:21
166 XOLISILE DUME MBSA 39 OPEN M 3859 00:53:28
167 BONGINKOSI SIBHACA 32 OPEN M 1460 00:53:48
168 MAVA NTAMA ALL STARS 26 OPEN M 3186 00:53:58
169 TREVOR CLOSE ELAC 63 60+ M 4010 00:54:01
170 THEMBI NTSANISA 0 OPEN F 3576 00:54:02
171 BONGANI KHOZA REAL GIJIMAS 30 OPEN M 3641 00:54:03
172 ESTELLE EVANS 39 OPEN F 712 00:54:06
173 HEIDI SWANEPOEL 0 OPEN F 711 00:54:06
174 RYAN FERGUSON 31 OPEN M 702 00:54:07
175 BONI PRITCHARD REAL GIJIMAS 38 35+ F 3741 00:54:11
176 JURIARNNE CLAYDON HAMILTONS 0 40+ F 3170 00:54:14
177 VUSUMZI MBILA MDANTSANE A.C. 43 40+/WA M 3775 00:54:15
178 LORENE SMITH 35 OPEN F 715 00:54:34
179 JOHN LEE SUN BORN 2 RUN 48 40+ M 3979 00:54:43
180 ROBYN COLEMAN BORN 2 RUN 0 OPEN F 3954 00:54:58
181 MARTIN EASON 0 OPEN M 722 00:54:58
182 PAMBILI JIZANA REAL GIJIMAS 51 OPEN 3454 00:55:02
183 NO DETAILS 0 OPEN 697 00:55:03
184 GILL GOUS 39 OPEN F 6023 00:55:05
185 JOANNE JARRATT 38 OPEN F 1421 00:55:06
186 MONICA LAHL MDANTSANE A.C. 37 35+ F 3758 00:55:17
187 HILSON WAIT 33 OPEN M 3284 00:55:36
188 DARRYL CLAASSEN BORN 2 RUN 34 OPEN M 3236 00:55:36
189 NOMFUNEKO MLUNGWANA 32 OPEN F 6091 00:55:55
190 MNIKELI GEORGE 56 OPEN 1431 00:55:58
191 MORNE DE PLESSIS 26 OPEN M 6096 00:56:16
192 LUVO NTSEKE 30 OPEN M 3291 00:56:19
193 NOMAVA MDINGI OVERTAKERS 0 OPEN F 2890 00:56:19
194 MASEDI MAFILIKA REAL GIJIMAS 33 OPEN M 3507 00:56:22
195 SIYASANGA MABALA REAL GIJIMAS 38 OPEN F 3552 00:56:22
196 VUYO MENZE REAL GIJIMAS 0 OPEN M 3509 00:56:23
197 NTOMBI SIPIKA 0 OPEN F 1436 00:56:23
198 NOSIPHO MATOKAZI REAL GIJIMAS 33 OPEN F 3514 00:56:24
200 MONWABISI PINA REAL GIJIMAS 38 OPEN M 3602 00:56:24
199 MICHELLE WHITTINGTON OLD SELBORNIANS 61 60+ F 3219 00:56:24
202 CHARMAINE POOK GONUBIE HARRIERS 46 OPEN F 4067 00:56:25

Page 2 of 5 Results 101 - 200 of 455