Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
449 Nadine Meinie Not A Club Member 45 40+ Female 2202TL 1:07:43
488 Zandile Dlova Buffalo City MM A/C 45 40+ Female 2499 1:10:43
498 Annetjie Rogers East London Pacers 45 40+ Female 780 1:12:35
605 Michelle Stadler Not A Club Member 45 40+ Female 2175TL 1:52:53
21 Desmond Witbooi Born To Run A/C Border 46 40+ Male 637 0:38:31
65 Stewart Flannegan Not A Club Member 46 40+ Male 2136TL 0:43:28
89 Matthew Yazbek Old Selbornian Road Runners 46 40+ Male 350 0:45:18
276 Janet Pitcher Not A Club Member 46 Open Female 2645TL 0:57:03
284 Belinda Hauptfleisch Not A Club Member 46 40+ Female 2411TL 0:57:15
347 Beverley Ramsay Not A Club Member 46 40+ Female 2139TL 1:00:11
394 Lilly Whitehead Oxford Striders 46 40+ Female 162 1:02:44
419 Tracy Muller Oxford Striders 46 40+ Female 2804 1:04:59
441 Paul Phillips Not A Club Member 46 40+ Male 2124TL 1:07:04
451 Sandy Schoeman Oxford Striders 46 40+ Female 151 1:07:47
464 Sheileen Parsotam Eskom A/C Eastern Cape 46 40+ Female 1544 1:08:38
546 Maria Strachan Not A Club Member 46 40+ Female 2108TL 1:20:13
568 Thabo Sekha Not A Club Member 46 40+ Male 1629TL 1:26:14
601 Tully Vooi Not A Club Member 46 40+ Female 1637TL 1:41:16
166 Lindsay Jakobi Not A Club Member 47 40+ Male 2210TL 0:50:09
195 Hermien Jones Not A Club Member 47 40+ Female 2112TL 0:51:52
322 Nomfundo Pasiya Not A Club Member 47 40+ Female 2086TL 0:59:02
349 Jacqueline Paul Born To Run A/C Border 47 40+ Female 556 1:00:30
386 Alicia Starkey University Of Fort Hare A/C 47 40+ Female 757 1:02:22
407 Stephen Houzet Not A Club Member 47 40+ Male 2223TL 1:03:38
415 Mandy Clark Oxford Striders 47 40+ Female 176 1:04:40
430 Dawn Zealand Oxford Striders 47 40+ Female 36 1:05:48
459 Graham Lottering United Athletics Club 47 40+ Male 1438 1:08:15
511 Keren Mills Not A Club Member 47 40+ Female 2069TL 1:14:33
515 Deidre Bezuidenhout Oxford Striders 47 40+ Female 254 1:14:48
516 Bonita Goosen Fort Hare 47 40+ Female 751 1:14:52
534 Anney Cherian Not A Club Member 47 40+ Female 2062TL 1:17:17
572 Tessa Mrwetyana Real Gijimas 47 40+ Female 979 1:27:36
26 Elroy Matthews MBSA Running 48 40+ Male 1226 0:39:14
54 Luvuyo Mgoduka MBSA Running 48 40+ Male 1340 0:42:24
96 Kadhaya David Muballe Oxford Striders 48 40+ Male 279 0:45:50
116 Eugene Cotterrell Old Selbornian Road Runners 48 40+ Male 316 0:47:16
278 Anton Bosman Not A Club Member 48 40+ Male 2204TL 0:57:07
287 Andre Schoombee Born To Run A/C Border 48 50+ Male 745 0:57:30
338 Grant Berndt Not A Club Member 48 40+ Male 2102TL 0:59:47
341 Leon Cassels Run Walk For Life - Border 48 40+ Male 2055 0:59:54
509 Michelle Venter Not A Club Member 48 40+ Female 2166TL 1:13:56
551 Gwen Koyana Overtakers Sport Club 48 40+ Female 690 1:22:05
585 Paula Venter Not A Club Member 48 40+ Female 2097TL 1:30:35
37 Liam Victor Old Selbornian Road Runners 49 40+ Male 367 0:40:23
40 Heath Webber University Of Fort Hare A/C 49 40+ Male 754 0:40:48
125 Warrick Jerrard Born To Run A/C Border 49 40+ Male 557 0:47:59
160 Cathy Fetting Born To Run A/C Border 49 40+ Female 585 0:49:44
174 Robert Ross Old Selbornian Road Runners 49 40+ Male 384 0:51:01
208 Berenice Timothy Born To Run A/C Border 49 40+ Female 571 0:52:50
363 Sharon Pirie Oxford Striders 49 40+ Female 2634 1:01:27
410 Zanoxolo Nomatye All Stars Athletic Club 49 40+ Male 1461 1:03:58
555 Angela Labuschagne Not A Club Member 49 40+ Female 2130TL 1:22:19
599 Bertie Cavanagh Oxford Striders 49 40+ Male 52 1:36:11
600 Veronica Sigwabe Not A Club Member 49 40+ Female 2066TL 1:40:32
148 Michelle Schlebusch Oxford Striders 50 50+ Female 29 0:49:03
176 Rick Davies Born To Run A/C Border 50 50+ Male 2464 0:51:06
236 Karin Davies Not A Club Member 50 50+ Female 1652TL 0:54:38
260 Trevor Goddard Oxford Striders 50 50+ Male 195 0:56:02
324 Carel Schoeman Oxford Striders 50 50+ Male 2090TL 0:59:07
342 Marius Coetzer Not A Club Member 50 50+ Male 2057TL 0:59:55
368 Craig Gordon Not A Club Member 50 50+ Male 2032TL 1:01:47
452 Maryna Coetzee Oxford Striders 50 50+ Female 174 1:07:47
480 Caren Delport Not A Club Member 50 50+ Female 2208TL 1:10:16
486 Pam Rossouw Not A Club Member 50 50+ Female 2119TL 1:10:38
487 Debbie Lacey Not A Club Member 50 50+ Female 2111TL 1:10:38
563 Michelle Pitcher East London Pacers 50 50+ Female 792 1:25:30
603 Rolf Venter Not A Club Member 50 50+ Male 2096TL 1:41:37
606 Princess Ndoyisile Not A Club Member 50 50+ Female 2039TL 1:52:55
7 Makaya Masumpa Born To Run A/C Border 51 50+ Male 1946 0:35:03
66 Sharon Wood Run Walk For Life - Border 51 50+ Female 2051 0:43:32
109 Demetrius Baddis Real Gijimas 51 50+ Male 1058 0:46:40
149 Vuyisile Koko Old Mutual A/C 51 50+ Male 2140 0:49:04
154 Debbie Gee Oxford Striders 51 50+ Female 256 0:49:27
188 Selwyn Stoter Oxford Striders 51 50+ Male 252 0:51:31
219 John Lee Sun Born To Run A/C Border 51 50+ Male 566 0:53:35
220 Bruce Hornell-Scott Born To Run A/C Border 51 50+ Male 393 0:53:37
257 Craig Arnold Born To Run A/C Border 51 50+ Male 595 0:55:48
261 Gibson Muzonzini Old Mutual A/C 51 50+ Male 1932 0:56:07
312 Makhaya Dungu Not A Club Member 51 50+ Male 2022TL 0:58:41
353 Amanda Kelly University Of Fort Hare A/C 51 50+ Female 758 1:01:01
391 Siegfried Richter Oxford Striders 51 50+ Male 204 1:02:38
392 Elsa Jacobs Not A Club Member 51 50+ Female 2193TL 1:02:39
398 Nation Madikiza Not A Club Member 51 50+ Male 2064TL 1:03:02
409 Michelle Cloete East London Pacers 51 50+ Female 778 1:03:52
420 Denise Crous Not A Club Member 51 50+ Female 2146TL 1:05:04
422 Lungisa Mangisa Overtakers Sport Club 51 50+ Female 2672 1:05:27
424 Lorraine Holmberg Old Selbornian Road Runners 51 50+ Female 343 1:05:30
478 Ingo Goosen Fort Hare 51 50+ Male 752 1:09:59
579 Nolitha Klu Nedbank Running Club 51 50+ Female 1631 1:28:57
69 Werner Bremer Not A Club Member 52 50+ Male 2187TL 0:43:59
100 Themba Matika All Stars Athletic Club 52 50+ Male 1475 0:46:03
143 Sherae Kreusch Born To Run A/C Border 52 50+ Female 579 0:48:41
202 John Omnansa Nedbank Running Club 52 50+ Male 1662 0:52:28
308 Iola Saayman Run Walk For Life - Border 52 50+ Female 2596 0:58:37
432 Caine Mdakane Correctional Services A/C B 52 50+ Male 2294 1:05:58
468 Junior Louw Not A Club Member 52 50+ Male 2164TL 1:09:31
523 Bernadette Scheepers Not A Club Member 52 50+ Female 2209TL 1:15:31
604 Nyameka Mahlati Not A Club Member 52 50+ Female 1636TL 1:43:15
38 James Mpunzima Not A Club Member 53 50+ Male 2058TL 0:40:31
72 Leroy Swanepoel Oxford Striders 53 50+ Male 261 0:44:09

Page 5 of 7 Results 401 - 500 of 607