Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
500 Tanzi De Wet Oxford Striders 36 35+ Female 233 01:03:27
585 Candice Lombard MBSA Running 36 35+ Female 1211 01:09:45
608 Nadia Lawrence Not A Club Member 36 35+ Female T1855 01:12:11
632 Natasha Venter East London Athletic Club 36 Senior Female 2003 01:14:17
728 Paula Drake Not A Club Member 36 35+ Female T1134 01:35:03
729 Charise Crisswell Not A Club Member 36 35+ Female T1140 01:35:04
732 Pumza Maraza Buffalo Runners A/C King Wi 36 35+ Female 1499 01:38:26
11 Ongeziwe Noveve Adventists Athletics Club 37 35+ Male 2281 00:35:56
25 Mbongeni Ngxatha Real Gijimas 37 35+ Male 934 00:38:21
39 Siphiwo Bukani Real Gijimas 37 35+ Male 941 00:39:26
58 Shane Forword Nedbank Running Club 37 35+ Male 1900 00:40:44
63 Sithembiso Kofi Real Gijimas 37 35+ Male 1108 00:40:55
72 Bheki Mncwango Real Gijimas 37 35+ Male 812 00:41:11
93 Duncan Webb Oxford Striders 37 35+ Male 1948 00:43:02
104 Wesley Arentsen Oxford Striders 37 35+ Male 32 00:43:34
120 Bonga Mabentsela Overtakers Sport Club 37 Senior Male 682 00:44:15
134 Lelsey Blair Born To Run A/C Border 37 35+ Female 576 00:44:57
139 Lionel Dearlove Oxford Striders 37 35+ Male 228 00:45:19
144 Justin Wittstock Oxford Striders 37 35+ Male 173 00:45:45
189 Vaughn Lindhorst Oxford Striders 37 35+ Male T186 00:48:04
276 Kerry Tee Foundation Athletics Club 37 35+ Female 1727 00:51:57
289 Musawenkosi Mdakane Oxford Striders 37 35+ Male 2561 00:52:44
303 Siphelo Magi Real Gijimas 37 35+ Male 1039 00:53:07
385 Marion Schutzler Oxford Striders 37 35+ Female 2055 00:57:30
441 Pils Nkosi Born To Run A/C Border 37 35+ Female 613 00:59:50
443 Mkhululi Jack Rainbow United A/C 37 35+ Male 481 00:59:51
445 Clare Miles Not A Club Member 37 35+ Female T1231 00:59:54
517 Anastasia Rossouw Not A Club Member 37 35+ Female T1205 01:04:53
545 Mandla Mantshongo Not A Club Member 37 35+ Male T1175 01:07:04
591 Pumla Kiswa Nedbank Running Club 37 35+ Female 1626 01:10:36
681 Bernadette Benge Oxford Striders 37 35+ Female 1981 01:19:55
691 Gugu Vilakazi Old Mutual A/C 37 35+ Female 735 01:22:24
708 Louise Lottering East London Pacers 37 35+ Female 795 01:27:50
713 Mary-lou Davis Oxford Striders 37 35+ Female 49 01:30:17
70 Ingrid Webber Oxford Striders 38 35+ Female 349 00:41:10
71 Melanie Elsdon Oxford Striders 38 35+ Female 92 00:41:10
117 Unathi Stoto Stutterheim A/C 38 35+ Male 394 00:44:11
124 Lindile Mabuya Old Mutual A/C 38 35+ Male 2347 00:44:33
127 Nigel Coutts Old Selbornian Road Runners 38 35+ Male 325 00:44:40
141 Mark Kunhardt Oxford Striders 38 35+ Male 143 00:45:29
154 Nusi Ndwayana Adventists Athletics Club 38 35+ Male 2268 00:46:21
155 Charlene Collins Oxford Striders 38 35+ Female 158 00:46:24
181 Simone Whittington Not A Club Member 38 35+ Female T1157 00:47:30
205 Susan Minnie Oxford Striders 38 35+ Female 273 00:48:51
211 Taryn Mackenzie MBSA Running 38 Senior Female 1225 00:49:06
212 Sly Dube Not A Club Member 38 35+ Male T1160 00:49:10
225 Gcobani Gantsho Old Mutual A/C 38 35+ Male 2825 00:49:42
239 Langa Makubalo Inyibibi Athletic Club 38 35+ Male 1178 00:50:22
326 Cindy Let Eichstadt Born To Run A/C Border 38 35+ Female 563 00:54:04
340 Lindy Malherbe Oxford Striders 38 35+ Female 290 00:54:37
345 Dean Van Der Merwe Not A Club Member 38 35+ Male T465 00:54:46
363 Carey-anne Crossman Oxford Striders 38 35+ Female 1987 00:56:18
419 Sibu Lolwana Real Gijimas 38 Senior Female 827 00:59:27
449 Travis Smith Not A Club Member 38 Senior Male T1130 01:00:12
466 Oletta Zibi Not A Club Member 38 35+ Female T1189 01:00:51
489 Tanya Timms Old Selbornian Road Runners 38 35+ Female 326 01:02:29
511 Bulelani Makeleni Real Gijimas 38 35+ Male 1005 01:04:17
557 Carlyn Smith Not A Club Member 38 35+ Female T1870 01:07:53
590 Thembeka Deline MBSA Running 38 35+ Female 1271 01:10:34
601 Heath Potgieter Not A Club Member 38 35+ Male T1878 01:11:56
644 Mbasana Mayedwa Not A Club Member 38 Senior Female T1248 01:15:55
725 Nokuzola Mpongo Not A Club Member 38 35+ Female T1110 01:34:10
735 Sisa Salukazana Not A Club Member 38 35+ Male T1224 01:38:42
27 Shaun Trappler Oxford Striders 39 35+ Male 300 00:38:24
53 Sibanda Mloe Real Gijimas 39 35+ Male 978 00:40:11
245 David Dyer Not A Club Member 39 35+ Male T1198 00:50:26
267 Siyabonga Mbijekana Adventists Athletics Club 39 35+ Male 2267 00:51:43
333 Lonwabo Adonis Stutterheim A/C 39 35+ Male 381 00:54:28
372 Asanda Renene Buffalo Road Runners 39 35+ Female 2674 00:56:42
398 Monika Bursey Old Selbornian Road Runners 39 35+ Female 312 00:58:23
418 Jan Johnsen Not A Club Member 39 35+ Male T1877 00:59:26
429 Melissa Bridger Not A Club Member 39 35+ Female T1131 00:59:31
433 Asanda Hanise Qokolweni 39 35+ Female 178 00:59:36
487 Mava Kakana Adventists Athletics Club 39 35+ Male 2263 01:02:15
506 Ingrid Meaker-dewing Not A Club Member 39 35+ Female T1229 01:04:00
525 Mucha Nhawu Nedbank Running Club 39 35+ Male 5247 01:05:36
533 Thembela Nzilana Not A Club Member 39 35+ Female T1885 01:06:01
540 Greg De Wet Oxford Striders 39 35+ Male 234 01:06:34
594 Humphrey Moremi Not A Club Member 39 35+ Male T1874 01:10:50
680 Bronwyn De Sousa Run Walk For Life - Border 39 35+ Female 2453 01:19:53
694 Bronwyn Linke Not A Club Member 39 35+ Female T1158 01:23:27
6 Xolisile Sinkintana Real Gijimas 40 40+ Male 920 00:33:22
129 Dylan Anderson Not A Club Member 40 40+ Male T1142 00:44:49
148 Sherelle Smith Oxford Striders 40 40+ Female 213 00:45:55
149 Moses Mbedhli Eskom A/C Eastern Cape 40 Senior Male 1572 00:46:02
160 Mluleki Butshingi Correctional Services A/C B 40 40+ Male 1780 00:46:35
214 Grant Collins Born To Run A/C Border 40 40+ Male 2501 00:49:14
230 Stuart Robertson Oxford Striders 40 40+ Male 92 00:49:58
252 Sizwe Tsama Old Mutual A/C 40 40+ Male 2339 00:50:57
277 Nadia Meistre Oxford Striders 40 40+ Female 1928 00:51:58
281 Gareth Barbour Oxford Striders 40 40+ Male 38 00:52:15
328 Lucky Ketsema Inyibibi Athletic Club 40 40+ Male 2943 00:54:12
329 Lwazi Mbete Not A Club Member 40 40+ Male T150 00:54:15
334 Zukani Maxwele Qokolweni 40 40+ Male 196 00:54:28
401 Jaco Paul Botha Not A Club Member 40 40+ Male T1897 00:58:30
402 Cladious Nhawu Nedbank Running Club 40 40+ Female 5246 00:58:36
454 Sherleen Lottering Not A Club Member 40 40+ Female T1253 01:00:33
470 Katherine Mildenhall Not A Club Member 40 40+ Female T1230 01:01:09
523 Lee-anne Wahl Not A Club Member 40 40+ Female T163 01:05:14
539 Claire Gawler Not A Club Member 40 40+ Female T1190 01:06:29

Page 4 of 8 Results 301 - 400 of 737