Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
155 Charlene Collins Oxford Striders 38 35+ Female 158 00:46:24
708 Louise Lottering East London Pacers 37 35+ Female 795 01:27:50
727 Xolelwa Nteta Not A Club Member 35 35+ Female T167 01:34:28
725 Nokuzola Mpongo Not A Club Member 38 35+ Female T1110 01:34:10
245 David Dyer Not A Club Member 39 35+ Male T1198 00:50:26
244 Amy Dyer Aspen Athletics 35 35+ Female 631 00:50:26
164 Lindy Vermeulen Old Selbornian Road Runners 36 35+ Female 62 00:46:52
734 Candace Fox Not A Club Member 35 35+ Female T1868 01:38:37
728 Paula Drake Not A Club Member 36 35+ Female T1134 01:35:03
489 Tanya Timms Old Selbornian Road Runners 38 35+ Female 326 01:02:29
170 Edwin Frauenstein Nedbank Running Club 35 35+ Male 1609 00:47:11
380 Delwin Crous Not A Club Member 35 35+ Male T142 00:57:08
173 Sitha Sigenu Real Gijimas 34 35+ Female 829 00:47:13
387 Petru Macfarlane Not A Club Member 35 35+ Female T1272 00:57:45
445 Clare Miles Not A Club Member 37 35+ Female T1231 00:59:54
713 Mary-lou Davis Oxford Striders 37 35+ Female 49 01:30:17
732 Pumza Maraza Buffalo Runners A/C King Wi 36 35+ Female 1499 01:38:26
441 Pils Nkosi Born To Run A/C Border 37 35+ Female 613 00:59:50
181 Simone Whittington Not A Club Member 38 35+ Female T1157 00:47:30
340 Lindy Malherbe Oxford Striders 38 35+ Female 290 00:54:37
535 Juliano Francis Oxford Striders 35 35+ Male 351 01:06:03
398 Monika Bursey Old Selbornian Road Runners 39 35+ Female 312 00:58:23
189 Vaughn Lindhorst Oxford Striders 37 35+ Male T186 00:48:04
500 Tanzi De Wet Oxford Striders 36 35+ Female 233 01:03:27
191 Cailin Mcclure Not A Club Member 35 35+ Female T1263 00:48:15
194 Simon Kumm Not A Club Member 36 35+ Male T1271 00:48:32
200 Kudzandi Majaji Nedbank Running Club 36 35+ Male 1673 00:48:44
345 Dean Van Der Merwe Not A Club Member 38 35+ Male T465 00:54:46
297 Kallie Boyce Oxford Striders 46 40+ Male 1951 00:52:55
313 Anton Benge Not A Club Member 44 40+ Male T1202 00:53:36
403 Robyn Spring Born To Run A/C Border 43 40+ Female 594 00:58:37
6 Xolisile Sinkintana Real Gijimas 40 40+ Male 920 00:33:22
243 Timothy Perks Born To Run A/C Border 44 40+ Male 2506 00:50:24
336 Clare Robb Not A Club Member 43 40+ Female T1164 00:54:34
272 Pierre Marx Not A Club Member 49 40+ Male T1871 00:51:52
325 Samantha Corbett Oxford Striders 48 40+ Female 186 00:54:03
328 Lucky Ketsema Inyibibi Athletic Club 40 40+ Male 2943 00:54:12
259 Jannie Goosen Oxford Striders 47 40+ Male 164 00:51:09
327 Simon Kaye Oxford Striders 42 40+ Male 2628 00:54:06
295 Donae Stokes Oxford Striders 43 40+ Female 119 00:52:54
26 Mbuyisi Ndoloshe Adventists Athletics Club 46 40+ Male 2264 00:38:22
282 Ntombozuko Sikiti Eskom A/C Eastern Cape 41 40+ Female 1533 00:52:21
389 Clint Barratt Not A Club Member 44 40+ Male T1867 00:57:55
329 Lwazi Mbete Not A Club Member 40 40+ Male T150 00:54:15
367 Angie Lindhorst Oxford Striders 45 40+ Female T185 00:56:28
240 Nicolette Lennox Oxford Striders 41 40+ Female 108 00:50:22
337 Andile Gogi Not A Club Member 44 40+ Male T1194 00:54:34
262 Monde Skeyi Real Gijimas 46 40+ Male 861 00:51:23
258 Shannon Nel Born To Run A/C Border 42 40+ Female 2540 00:51:08
242 Wickus Lessing Oxford Striders 43 40+ Male T1859 00:50:24
271 Liz Symonds Oxford Striders 47 40+ Female 101 00:51:51
296 Caroline Swart Oxford Striders 45 40+ Female 1989 00:52:54
49 Peter Bursey Old Selbornian Road Runners 41 40+ Male 342 00:39:50
404 Jacqueline Paul Born To Run A/C Border 48 40+ Female 556 00:58:38
51 Jason Chambers Oxford Striders 45 40+ Male 220 00:39:55
54 Elliot Ntaka Old Mutual A/C 44 40+ Male 2213 00:40:20
55 Dylan Smith Not A Club Member 41 40+ Male T1266 00:40:21
422 Yandisa Ngcaba Real Gijimas 41 40+ Male 815 00:59:27
279 Brandon Schlimper Not A Club Member 43 40+ Male T1250 00:52:04
61 Desmond Bekker Living Free A/C 43 40+ Male 1744 00:40:49
62 Mongezi Barnes Old Mutual A/C 41 40+ Male 2154 00:40:53
252 Sizwe Tsama Old Mutual A/C 40 40+ Male 2339 00:50:57
236 Bhekisisa Mthembu Old Mutual A/C 43 40+ Male 1746 00:50:13
84 Garth Calver Not A Club Member 43 40+ Male T1168 00:42:40
364 Heidi Swanepoel Oxford Striders 45 40+ Female 275 00:56:20
277 Nadia Meistre Oxford Striders 40 40+ Female 1928 00:51:58
390 Nadia De Ridder Oxford Striders 44 40+ Female 64 00:57:55
90 Shawn Collins Oxford Striders 43 40+ Male 109 00:42:52
92 Albert Schutzler Oxford Striders 43 40+ Male 2056 00:43:02
94 Clinton Ford Old Selbornian Road Runners 45 40+ Male 323 00:43:07
95 Chuma Toni Qokolweni 42 40+ Male 180 00:43:16
96 Carl Murray Oxford Striders 43 40+ Male 259 00:43:22
405 Stephen Eason Not A Club Member 49 40+ Male T1780 00:58:52
100 Russell Krug Oxford Striders 45 40+ Male 295 00:43:30
281 Gareth Barbour Oxford Striders 40 40+ Male 38 00:52:15
285 Deetesh Dullabh Not A Club Member 44 40+ Male T1260 00:52:35
287 Annamarie Acton Born To Run A/C Border 44 40+ Female 605 00:52:39
286 Kenny Miles Not A Club Member 49 40+ Male T1257 00:52:38
409 Lindsey Swart Oxford Striders 42 40+ Female 325 00:59:10
114 Karen Albertyn Oxford Striders 41 40+ Female 89 00:44:06
125 Michelle Conroy Born To Run A/C Border 43 40+ Female 567 00:44:34
235 Liz Goosen Oxford Striders 45 40+ Female 163 00:50:11
251 Mita Pema-keshaw East London Athletic Club 41 40+ Female 2016 00:50:51
334 Zukani Maxwele Qokolweni 40 40+ Male 196 00:54:28
310 Brendon Hunt Old Selbornian Road Runners 44 40+ Male 332 00:53:29
261 Greg Harris Not A Club Member 45 40+ Male T1133 00:51:23
254 Elsabe Owen Born To Run A/C Border 43 40+ Female 2515 00:51:04
176 Karin Muller Oxford Striders 48 40+ Female 154 00:47:18
177 Ryan Elsdon Oxford Striders 44 40+ Male 214 00:47:25
182 Janine Donaldson Born To Run A/C Border 42 40+ Female 629 00:47:32
183 Greg Brown Not A Club Member 44 40+ Female T1256 00:47:34
186 Lulamile James Not A Club Member 42 40+ Male T1115 00:47:52
187 Tamas Salamon East London Athletic Club 49 40+ Male 2010 00:47:58
192 Leon Cassels Run Walk For Life - Border 49 40+ Male 2059 00:48:21
193 Mveliso Cebo Adventists Athletics Club 41 40+ Male 1840 00:48:30
400 Vicki Schlimper Not A Club Member 42 40+ Female T1252 00:58:30
196 Shaldon Heuer Foundation Athletics Club 42 40+ Male T1232 00:48:37
197 Mandla Masemula Not A Club Member 44 40+ Male T1935 00:48:39
401 Jaco Paul Botha Not A Club Member 40 40+ Male T1897 00:58:30
402 Cladious Nhawu Nedbank Running Club 40 40+ Female 5246 00:58:36

Page 2 of 8 Results 101 - 200 of 737