Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
394 Louise O'Riley Born To Run A/C Border 42 40+ Female 604 00:56:02
406 Dalu Majeke Nedbank Running Club 42 40+ Male 1658 00:57:07
428 Nomzingisi Tukele Not A Club Member 42 40+ Female T2130 00:58:14
436 Gerardina Marfia-Rautenbach Oxford Striders 42 40+ Female 169 00:58:50
441 Loyiso Mfexa Not A Club Member 42 40+ Male T3791 00:59:04
476 Ayandiswa Mgwebi Old Mutual A/C 42 40+ Female 3247 01:00:54
517 Greg Davis Oxford Striders 42 40+ Male 2742 01:03:26
534 Wendy Campbell Oxford Striders 42 40+ Female 144 01:04:04
539 Gideon Joubert University Of Fort Hare A/C 42 40+ Male 739 01:04:33
553 Soraya Gonslin Old Mutual A/C 42 40+ Female 2163 01:05:46
584 Petrie Heyns Kowie Striders 42 40+ Male 259 01:09:18
598 Nomthunzi Mafu Old Mutual A/C 42 40+ Female 2389 01:10:23
599 Sizeka Boqwana Buffalo City MM A/C 42 40+ Female 2977 01:10:39
703 Zola Wababa Not A Club Member 42 40+ Male T3798 01:28:06
711 Luthando Ntlombeni Not A Club Member 42 40+ Male T3861 01:30:05
11 Xolisile Sinkintana Nedbank Running Club 41 40+ Male 1666 00:33:14
21 Hanlie Botha Born To Run A/C Border 41 40+ Female 643 00:35:40
44 Wayne Maart Born To Run A/C Border 41 40+ Male 627 00:39:22
123 Ibrahim Kamicha Old Mutual A/C 41 40+ Male 3231 00:45:15
146 Sherelle Smith Oxford Striders 41 40+ Female 213 00:46:04
160 Dylan Miller Oxford Striders 41 40+ Male 3305 00:46:37
172 Richard Chigume Nedbank Running Club 41 40+ Male 2949 00:47:12
234 Sazimzi Nibe Real Gijimas 41 40+ Male 1172 00:49:04
314 Stuart Robertson Oxford Striders 41 40+ Male 90 00:52:45
330 Gareth Barbour Oxford Striders 41 40+ Male 38 00:53:29
405 Jaco Paul Botha Not A Club Member 41 40+ Male T2681 00:57:05
427 David Mason Not A Club Member 41 40+ Male T3786 00:58:12
435 Siyabulela Fatyi Not A Club Member 41 40+ Male T2677 00:58:44
470 Musa Mkungwena Old Mutual A/C 41 40+ Female 2274 01:00:26
489 Noma Thunzi Team Vitality 41 40+ Female T2690 01:01:30
624 Charlene Buckley Living Free 41 40+ Female 398 01:13:01
653 Mandy Bird Aspen Athletics 41 40+ Female 660 01:16:42
28 Shaun Trappler Oxford Striders 40 40+ Male 300 00:37:45
104 Richard Watt Oxford Striders 40 40+ Male 2777 00:44:00
182 Sunell Roux Not A Club Member 40 40+ Female T2717 00:47:38
218 Sikhunbuzo Dondolo MBSA Running 40 40+ Male 1262 00:48:43
219 Mlindeni Mvani Correctional Services A/C B 40 40+ Male 3270 00:48:43
226 Jan Johnsen Not A Club Member 40 40+ Male T2700 00:48:54
244 David Dyer Not A Club Member 40 40+ Male T2789 00:49:20
290 Elmarie Moolman Oxford Striders 40 40+ Female 2778 00:51:48
305 Sihle Mthembu Not A Club Member 40 40+ Male T3744 00:52:37
339 Mzi Stoffel Not A Club Member 40 40+ Male T2730 00:53:51
346 Adrian Fogg Not A Club Member 40 40+ Male T2746 00:54:03
359 Fergus Mcclure Not A Club Member 40 40+ Male T2740 00:54:30
442 Mava Kakana Adventists Athletics Club 40 40+ Male 2611 00:59:08
459 Hlanganisa Mbanjwa Not A Club Member 40 40+ Male T2692 00:59:39
483 Ingrid Meaker-dewing Nedbank Running Club 40 40+ Female 1694 01:01:18
486 Tammy Moss Not A Club Member 40 40+ Female T3843 01:01:23
487 Greg De Wet Oxford Striders 40 40+ Male 234 01:01:24
573 Thembela Nzilana Not A Club Member 40 40+ Female T2680 01:08:03
612 Jackie Van Der Linde Born To Run A/C Border 40 40+ Female 2874 01:11:31
673 Phumeza Jonas Not A Club Member 40 40+ Female T2719 01:20:21
728 Andiswa Vikilahle Real Gijimas 40 40+ Female 1046 01:39:35
53 David Mortimer Not A Club Member 39 35+ Male T2760 00:39:56
70 Komza Komanisi Nedbank Running Club 39 35+ Male 13705 00:41:27
130 Gcobani Gantsho Old Mutual A/C 39 35+ Male 2255 00:45:26
133 Simone Whittington Not A Club Member 39 35+ Female T3887 00:45:27
188 Taryn Mackenzie Born To Run A/C Border 39 35+ Female 1866 00:47:44
190 Roelof Janse Van Vuuren Not A Club Member 39 Senior Male T3833 00:47:49
202 Denise Hurn Born To Run A/C Border 39 35+ Female 625 00:48:11
206 Andre Odendaal Born To Run A/C Border 39 35+ Male 649 00:48:21
240 Nigel Coutts Old Selbornian Road Runners 39 35+ Male 325 00:49:13
299 Mark Kunhardt Oxford Striders 39 35+ Male 143 00:52:28
318 Khotso Ncheka Oxford Striders 39 35+ Male 112 00:52:54
376 Sly Dube Not A Club Member 39 35+ Male T3747 00:55:11
494 Tanya Timms Old Selbornian Road Runners 39 35+ Female 326 01:01:52
518 Belukazi Magadla Old Mutual A/C 39 35+ Female 2350 01:03:28
605 Lindsay Schultz Not A Club Member 39 35+ Female T3752 01:11:26
685 Anel Heyns Kowie Striders 39 35+ Female 234 01:22:13
686 Chanel Engelbrecht Not A Club Member 39 35+ Female T2683 01:22:28
716 Unathi Mfexa Not A Club Member 39 35+ Female T3792 01:32:17
25 Nkululo Mkhuzo Buffalo City MM A/C 38 35+ Male 1381 00:37:16
35 Caryn Lategan Born To Run A/C Border 38 35+ Female 604 00:38:18
36 Mkhululi Jack Rainbow United A/C 38 35+ Male 1369 00:38:31
56 Shane Forword Nedbank Running Club 38 35+ Male 1642 00:40:01
72 Duncan Webb Oxford Striders 38 35+ Male 221 00:41:28
93 Bonga Mabentsela Overtakers Sport Club 38 35+ Male 677 00:43:18
122 Rudi Le Roux Not A Club Member 38 35+ Male T3808 00:45:10
134 Mongezi Mashologu Real Gijimas 38 35+ Male 1140 00:45:29
139 Riagan Smith Born To Run A/C Border 38 35+ Male 1582 00:45:42
145 Lesley Blair Born To Run A/C Border 38 35+ Female 576 00:45:57
155 Terry-andre Eleftheriou Born To Run A/C Border 38 35+ Male 2862 00:46:22
177 Lionel Dearlove Oxford Striders 38 35+ Male 228 00:47:18
232 Fundile Zweubanzi Correctional Services A/C B 38 35+ Male 1795 00:49:02
260 Vaughn Lindhorst Oxford Striders 38 35+ Male 2787 00:50:34
270 Sachin Fakir Not A Club Member 38 35+ Male T3834 00:50:55
279 Lynette Forword Nedbank Running Club 38 35+ Female 1643 00:51:19
284 Wayne Jackson Not A Club Member 38 35+ Male T2737 00:51:35
286 Marc Whittington Not A Club Member 38 35+ Male T3888 00:51:45
293 Kerry Tee Foundation Athletics Club 38 35+ Female 1727 00:51:52
294 Marcell White Not A Club Member 38 35+ Male T2707 00:51:57
306 Bheki Mncwango Real Gijimas 38 35+ Male 812 00:52:37
390 Michelle Taylor Not A Club Member 38 35+ Female T3777 00:55:49
410 Mandla Mantsongo Not A Club Member 38 35+ Male T2714 00:57:10
419 Nonzukito Manje Old Mutual A/C 38 35+ Female 2224 00:57:43
421 Marian Schutzler Oxford Striders 38 35+ Female 2771 00:57:52
575 Kerry Collins Oxford Striders 38 35+ Female 126 01:08:10
593 Zukelwa Fuzile Not A Club Member 38 35+ Female T3729 01:10:08
610 Pils Nkosi Not A Club Member 38 35+ Female T3785 01:11:29
613 Louise Tharratt Not A Club Member 38 35+ Female T3860 01:11:32

Page 4 of 8 Results 301 - 400 of 729