Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
565 Michele Pietrucci Run Walk For Life - Border 49 40+ Female 2495 01:06:48
569 Lorraine Pook East London Athletic Club 45 40+ Female 2007 01:07:27
573 Thembela Nzilana Not A Club Member 40 40+ Female T2680 01:08:03
582 Nolitha Barnes Old Mutual A/C 43 40+ Female 2284 01:09:11
584 Petrie Heyns Kowie Striders 42 40+ Male 259 01:09:18
597 Nompucuko Badi Old Mutual A/C 43 40+ Female 2431 01:10:16
598 Nomthunzi Mafu Old Mutual A/C 42 40+ Female 2389 01:10:23
599 Sizeka Boqwana Buffalo City MM A/C 42 40+ Female 2977 01:10:39
603 Lynne Tarr Not A Club Member 49 40+ Female T3759 01:11:19
604 Bukiwe Gogi Oxford Striders 45 40+ Female 215 01:11:25
608 Sandy Schoeman Oxford Striders 48 40+ Female 151 01:11:28
612 Jackie Van Der Linde Born To Run A/C Border 40 40+ Female 2874 01:11:31
620 Veliswa Mbeki Not A Club Member 43 40+ Female T3799 01:12:35
623 Russell Osner Oxford Striders 47 40+ Male 56 01:12:55
624 Charlene Buckley Living Free 41 40+ Female 398 01:13:01
627 Maritza Dietrechsen Oxford Striders 43 40+ Female 240 01:13:14
630 Natalie Gibson Not A Club Member 46 40+ Female T3802 01:13:14
640 Zoliswa Mncameni Not A Club Member 44 40+ Female T2756 01:14:21
644 Taryn Miller Not A Club Member 43 40+ Female T3741 01:15:28
645 Kevin Pirzenthal Not A Club Member 49 40+ Male T3796 01:15:28
648 Khuselwa Majali Not A Club Member 45 40+ Female T2720 01:16:14
649 Fezeka Monakali Not A Club Member 46 40+ Female T2721 01:16:26
653 Mandy Bird Aspen Athletics 41 40+ Female 660 01:16:42
654 Bridgette Beetge-magnus Not A Club Member 44 40+ Female T3800 01:16:45
661 Mcebisi Pieter Real Gijimas 43 40+ Male 884 01:17:52
673 Phumeza Jonas Not A Club Member 40 40+ Female T2719 01:20:21
682 Mary Spurdzins Not A Club Member 43 40+ Female T2674 01:21:30
696 Noloyiso Tshangana Not A Club Member 46 40+ Female T3735 01:26:11
697 Phila Wababa Not A Club Member 46 40+ Female T2797 01:26:11
703 Zola Wababa Not A Club Member 42 40+ Male T3798 01:28:06
708 Cindy Morgan Oxford Striders 44 40+ Female 238 01:29:28
711 Luthando Ntlombeni Not A Club Member 42 40+ Male T3861 01:30:05
717 Gesina De Sousa Oxford Striders 48 40+ Female 2479 01:32:29
721 Belinda Diemer Not A Club Member 45 40+ Female T2800 01:36:38
722 Bev Miller Run Walk For Life - Border 45 40+ Female 2487 01:36:38
728 Andiswa Vikilahle Real Gijimas 40 40+ Female 1046 01:39:35
729 Tully Vool Real Gijimas 48 40+ Female 1063 01:42:15
15 Makaya Masumpa Born To Run A/C Border 53 50+ Male 2813 00:34:49
31 Phillip Quvana Born To Run A/C Border 56 50+ Male 2844 00:38:13
48 Kenneth Swartz Oxford Striders 56 50+ Male 23 00:39:38
73 Freeman Vutu Rising Stars A/C 54 50+ Male 795 00:41:34
83 Colin Bosch Old Selbornian Road Runners 58 50+ Male 302 00:42:22
87 Makaya Dungu Old Mutual A/C 53 50+ Male 2247 00:42:47
94 Nkosana Mpolweni Real Gijimas 56 50+ Male 953 00:43:21
97 Eugene Cotterrell Old Selbornian Road Runners 50 50+ Male 316 00:43:26
111 Mark Baddis Real Gijimas 53 50+ Male 1058 00:44:26
128 Mark Hayne Born To Run A/C Border 59 50+ Male 580 00:45:20
138 Derek Pratt Oxford Striders 58 50+ Male 170 00:45:40
144 John Omwansa Nedbank Running Club 54 50+ Male 1662 00:45:54
148 Mark Berndt Foundation Athletics Club 53 50+ Male 517 00:46:09
150 Rick Davies Born To Run A/C Border 52 50+ Male 646 00:46:14
153 Warrick Jerrard Born To Run A/C Border 51 50+ Male 557 00:46:20
165 Alex Kambule Real Gijimas 53 50+ Male 944 00:46:47
169 Mark Nhukarume Real Gijimas 50 50+ Male 1155 00:47:02
176 Graham Hensberg Not A Club Member 57 50+ Male T3756 00:47:17
178 Vuyisile Koko Old Mutual A/C 53 50+ Male 2406 00:47:24
179 AJ Corbett Oxford Striders 56 50+ Male 187 00:47:26
181 Anton Coetzer East London Athletic Club 54 50+ Male 2036 00:47:37
185 Gregory Minnie United Athletics Club 52 50+ Male 1421 00:47:40
192 Abraham Ramontseng Adventists Athletics Club 50 50+ Male 2625 00:47:51
193 Eric Adams Real Gijimas 59 50+ Male 1055 00:47:51
197 Michael Kriedemann Oxford Striders 58 50+ Male 2710 00:48:04
203 Sherae Kreusch Born To Run A/C Border 54 50+ Female 579 00:48:16
213 Alison Langtree Born To Run A/C Border 56 50+ Female 590 00:48:30
220 Gibson Muzonzini Old Mutual A/C 53 50+ Male 2225 00:48:45
228 Michelle Small Not A Club Member 58 50+ Female T2749 00:48:58
238 Steve Heywood Not A Club Member 55 50+ Male T2742 00:49:09
246 Mark Holloway Oxford Striders 57 50+ Male 125 00:49:22
248 Shaun Pook Gonubie Harriers 55 50+ Male 718 00:49:25
253 Kerry Skidmore Oxford Striders 53 50+ Male 30 00:49:46
257 Selwyn Stoter Oxford Striders 53 50+ Male 252 00:50:22
262 Mzwanele Badi Old Mutual A/C 51 50+ Male 2432 00:50:39
268 Vic Beltrame Oxford Striders 51 50+ Male 82 00:50:45
272 Hendrik Coetzee Oxford Striders 56 50+ Male 2792 00:50:57
280 Brett Sharp Oxford Striders 50 50+ Male 3308 00:51:27
282 Linton Durrheim Not A Club Member 57 50+ Male T3782 00:51:33
288 Wendy Schroeder Old Selbornian Road Runners 55 50+ Female 2676 00:51:46
300 Matthew Tatchell United Athletics Club 50 50+ Male 1428 00:52:31
315 Frank Wohlbold MBSA Running 52 50+ Male 3298 00:52:48
317 Sabra Abdool Imvelo 54 50+ Female 411 00:52:52
321 Bruce Hornell-scott Oxford Striders 53 50+ Male 621 00:53:12
341 Craig Gordon Oxford Striders 52 50+ Male 84 00:53:56
354 Karin Davies Oxford Striders 52 50+ Female 2728 00:54:28
365 Suzette Krause Oxford Striders 57 50+ Female 110 00:54:51
383 Manfred Ottermann MBSA Running 55 50+ Male 3292 00:55:33
385 Karen Land Born To Run A/C Border 52 50+ Female 2808 00:55:45
387 Wayne Land Born To Run A/C Border 59 50+ Male 2809 00:55:46
393 Robert Ross Old Selbornian Road Runners 51 50+ Male 378 00:55:59
395 Denise Coetzee Oxford Striders 53 50+ Female 2793 00:56:03
400 Andre Schoombee Born To Run A/C Border 52 50+ Male 2805 00:56:43
403 Kimberley Murgatroyd Oxford Striders 56 50+ Female 2748 00:56:52
404 John Lee Sun Born To Run A/C Border 53 50+ Male 566 00:56:59
407 Mava Mkukwana Eskom A/C Eastern Cape 49 50+ Male 1553 00:57:08
408 Lynne Hawkins Oxford Striders 52 50+ Female 212 00:57:08
415 Diane Kirchoff Oxford Striders 56 50+ Female 108 00:57:23
416 Antony Rooney Oxford Striders 52 50+ Male 103 00:57:27
422 Iola Saayman Oxford Striders 54 50+ Female 2496 00:57:58
423 Janice Mckerry Queenstown Harriers 54 50+ Female 419 00:57:59
425 Leonard Foley St Francis 57 50+ Male 3125 00:58:10
437 Willy Clark Not A Club Member 56 50+ Male T3736 00:58:52

Page 4 of 8 Results 301 - 400 of 729