Position  Name  Surname  Age  Gender  Time
63 Athandwa Matyobeni 0 Male 00:40:45
99 Isabella Smith 2 Female 01:00:12
80 Jackson Carter 3 Male 00:47:40
81 Buhle Sibisi 4 Female 00:47:52
106 Liyonele Mgqibi 4 Female 01:04:57
71 Luke Fisher 5 Male 00:43:56
79 Ntando Sibisi 5 Male 00:47:22
91 Bella Scholtz 5 Female 00:55:06
92 Kyle Thysse 5 Male 00:55:52
97 Eli Waberski 5 Male 00:58:15
98 Nevaeh Moss 5 Female 00:59:44
100 Milani Nezula 5 Male 01:01:25
103 Carina van Biljon 5 Female 01:02:37
104 Jace Venish 5 Male 01:02:44
105 Lwango Mpondwana 5 Female 01:04:21
54 Qama Moyo 6 Male 00:38:10
62 James Coetzee 6 Male 00:40:38
70 Max Carter 6 Male 00:43:30
85 Nathan Bezuidenhout 6 Male 00:49:45
93 Nola-maria Smith 6 Female 00:56:45
101 Oliver Dearlove 6 Male 01:02:22
43 Thuto Rungqu 7 Male 00:33:22
44 Dominic Swart 7 Male 00:33:22
47 Milaney Botha 7 Female 00:36:47
49 Oliver Bower 7 Male 00:37:51
53 Ryder Mark 7 Male 00:38:06
67 Kungawo Xhasa 7 Male 00:41:23
72 Ukhonaye Mtsatse 7 Female 00:45:28
82 Ntlehle Buku 7 Male 00:48:10
84 Tiraj Lalla 7 Male 00:49:06
94 Karliah Stevens 7 Female 00:56:49
95 Phawulwetho Dyubeni 7 Male 00:58:03
96 Lelothando Dyubeni 7 Male 00:58:10
20 Caitlin Lombard 8 Female 00:27:12
21 Landon Roux 8 Male 00:27:19
22 Kungobabalo Sishuba 8 Male 00:27:36
24 Liam Majaji 8 Male 00:28:40
31 Owen Lumb 8 Male 00:29:29
33 Lillian Zeelie 8 Female 00:30:16
42 Morgan Thysse 8 Female 00:33:07
45 Jayden Johnson 8 Male 00:33:34
50 Emihle Mtengwana 8 Female 00:37:57
51 Uzile Mtsatse 8 Male 00:37:58
52 Alunamda Bukani 8 Male 00:38:00
61 Amyoli Ngxekana 8 Female 00:40:38
68 Izibele Mqayi 8 Male 00:41:57
73 Akhela Tyali 8 Female 00:45:35
75 Oyamo Nezike 8 Male 00:46:45
76 Imange Tom 8 Female 00:46:49
102 Ongaka Mhaga 8 Female 01:02:26
7 Izibongo Miza 9 Male 00:22:16
11 Carter Palmer 9 Male 00:23:36
17 Unako Mgqibi 9 Male 00:26:09
19 James Elsdon 9 Male 00:27:06
34 Meila Mae Toronyi 9 Female 00:30:25
36 Lebohang Mabeta 9 Male 00:30:38
37 Simon Peters 9 Male 00:31:03
55 Sienna Van Zummeren 9 Female 00:38:24
57 Akucua Williams 9 Female 00:38:39
64 Vibha Fakir 9 Female 00:40:50
65 Achumile Matho 9 Male 00:41:02
78 Lihlume Mili 9 Female 00:47:18
87 Amy De Bruyn 9 Female 00:53:19
88 Erin Jacobsohn 9 Female 00:53:44
89 Jenna Dearlove 9 Female 00:53:44
90 Luca Crozier 9 Male 00:55:03
6 Inam Ntantiso 10 Male 00:22:09
26 Jordan Venter 10 Male 00:28:59
35 Danieka Botha 10 Female 00:30:33
40 Ryan Blair 10 Male 00:32:38
46 Lwango Rubushe 10 Male 00:36:21
58 Thahla Makasi 10 Female 00:38:47
60 Hayley Dickinson 10 Female 00:39:26
86 Inathi Ntshuntshe 10 Female 00:51:31
2 Amyoli Cutu 11 Male 00:19:53
13 Mia Lombard 11 Female 00:24:01
16 Iminathi Matho 11 Male 00:26:08
23 Elio Strigua 11 Male 00:28:24
28 Leah Smith 11 Female 00:29:05
32 Stijn Peters 11 Male 00:29:54
38 Qhamolwethu Sitembu 11 Male 00:31:48
56 Ane van der Merwe 11 Female 00:38:28
59 Siseko Mtshemla 11 Female 00:39:24
74 Connor Sweetman 11 Male 00:46:07
3 Mivuyo Gxovu 12 Male 00:20:35
4 Aviwe Kwanga 12 Male 00:20:36
5 Somila Vunati 12 Female 00:21:10
8 Chris Lombard 12 Male 00:22:33
9 Stephen Tinhof 12 Male 00:22:51
10 Riley Van Aswegen 12 Male 00:23:13
14 Liam Palmer 12 Male 00:24:40
18 Dylan Tee 12 Male 00:26:58
25 Ohluma Mazwi 12 Male 00:28:54
29 Thala-Lothando Tyali 12 Male 00:29:15
41 Lathitha Sajini 12 Male 00:32:42
48 Ingah Letile 12 Female 00:37:06
69 Zachary Sandham 12 Male 00:43:12
77 Kerry Leibach 12 Female 00:47:17
1 Owenkosi Blom 13 Male 00:19:45
12 Nathan Kearney 13 Male 00:23:51
15 Kwakhanya Makhaphela 13 Male 00:25:46
30 Luphawo Mtengwane 13 Male 00:29:15
39 Bryce de Wet 13 Male 00:31:58
66 Adam De Bruyn 13 Male 00:41:19
83 Sarah-Lu Venish 13 Female 00:48:43
27 Lenre Pound 19 Male 00:29:04

Results 1 - 106 of 106