Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
2 A Maqele Cheetahs A/C 20 Open Male 86 01:13:33
271 Marie Zwiegelaar Individual 32 Open Female 7933TL 03:06:12
266 Itumelenge Balindlela Individual 30 Open Male 7975TL 02:58:09
264 Tanya Timms Individual 33 Open Female 7922TL 02:52:41
261 Zintle Mini Real Gijimas 30 Open Female 1051 02:51:47
259 Stephanie Fletcher Individual 21 Open Female 7902TL 02:46:02
254 Nwabisa Nogqobi BCMM 34 Open Female 02:43:31
251 Lindelo Velesayi Individual 32 Open Male 7895TL 02:40:21
244 Nella Mbelani Individual 26 Open Female 7877TL 02:36:54
243 Jared Terwin Individual 27 Open Male 7823TL 02:36:17
242 Lorene Smith Individual 34 Open Female 7925TL 02:35:40
240 Dominique Schafer Individual 29 Open Female 7893TL 02:35:37
236 Jacqui Meyer Individual 29 Open Female 7937 02:33:42
235 Uyanda Mzwakali Real Gijimas 33 Open Female 1074 02:33:17
232 Zukiswa Kanisa Real Gijimas 26 Open Female 554 02:31:26
231 Babalwa Fele Real Gijimas 33 Open Female 569 02:31:24
229 Tandisa Pupuma Real Gijimas 33 Open Female 588 02:31:09
223 Bronwyn Cockcroft Individual 35 Open Female 7961TL 02:28:53
222 Sheree Woodin Individual 34 Open Female 7962TL 02:28:53
218 Vuyiswa Lobese Individual 33 Open Female 1034 02:27:36
217 Bulelwa Gavu Real Gijimas 29 Open Female 7948TL 02:27:36
216 Tarryn Putzier Individual 26 Open Female 7968TL 02:27:01
215 Nigel Coutts Individual 33 Open Male 7999TL 02:26:26
214 Nicolette Introna Individual 26 Open Female 7868TL 02:26:26
202 Sinalo Nongauza Individual 25 Open Female 7988TL 02:21:22
199 Jackie Ikin Individual 22 Open Female 7889TL 02:20:42
194 La-Afrika Ngwenze Cheetahs A/C 31 Open Female 358 02:20:17
184 Devyn Thomson Run Walk for Life 26 Open Male 7878TL 02:17:57
177 Dieter Ruhrmund Individual 31 Open Male 7952TL 02:15:42
176 Darryn Orsmond Individual 27 Open Male 7822TL 02:15:09
175 Ryan Ferguson Individual 29 Open Male 7998TL 02:15:08
174 Ingrid Pitt Individual 28 Open Female 7969TL 02:14:58
173 Tremaine Underwood Individual 29 Open Male 7871TL 02:14:54
171 Kandi Delport Individual 25 Open Female 7985TL 02:13:08
166 Tyron Golden Individual 27 Open Male 7958TL 02:12:20
161 Kathy Farr Individual 29 Open Male 7995TL 02:11:48
157 Mava Ntamo All Stars 25 Open Male 654 02:11:23
153 Marianne Reabow Individual 30 Open Female 7874TL 02:10:12
137 Jean-Claude Jeanrenaude Individual 22 Open Male 7924TL 02:06:01
134 Sean Allem Old Boys 30 Open Male 731 02:05:54
131 Reuben Kalima Real Gijimas 34 Open Male 1056 02:05:32
128 Melani Smith Mercedes Benz R/C 33 Open Female 1134 02:04:23
127 Travis Bauer Individual 26 Open Male 7943TL 02:04:05
123 Brigitta Albrecht NMMU 29 Open Female 2309 02:03:26
122 Mariette Pretorius Gonubie Harriers 29 Open Female 380 02:03:16
121 Qezu Qamisa Overtakers S/C 34 Open Female 436 02:02:35
120 Jabulani Siboto Individual 29 Open Male 49 02:02:25
118 Elmarie Moolman Individual 34 Open Female 7930TL 02:01:17
117 Rory Richter Old Boys 30 Open Male 801 02:01:07
109 Adrian Lutge Individual 24 Open Male 7927TL 02:00:11
106 Marilene van Biljon 45 29 Open Female 369 01:59:24
102 Khanya Yibhana Overtakers S/C 26 Open Male 911 01:58:49
100 Jason Whitfield Individual 19 Open Male 7894TL 01:58:23
97 Gordon Ballantyne Individual 21 Open Male 01:57:11
96 Lauren van der Walt Gonubie Harriers 26 Open Female 370 01:57:10
92 Alice Clarfelt Individual 31 Open Felmale 7881TL 01:56:44
91 Albert Greeff Individual 27 Open Male 7949TL 01:56:42
90 Cristin Flynn Old Boys 31 Open Female 754 01:56:26
87 Jarryd Introna Individual 23 Open Male 7869TL 01:55:52
81 Kristen Reen Individual 34 Open Female 7873TL 01:54:58
78 Garth Peinke Individual 34 Open Male 7993TL 01:54:35
77 Simphiwe Rulumeni Real Gijimas 28 Open Male 549 01:54:32
74 Lwazi Dekeda Individual 33 Open Male 652 01:54:02
29 Nkululeko Mtati Overtakers S/C 33 Open Male 1124 01:40:00
43 Anele Mabuya All Stars 31 Open Male 667 01:45:12
24 Eliot Yokona All Stars 33 Open Male 7909TL 01:35:48
22 Andile Kwanti Individual 33 Open Male 01:33:44
46 Darryn Arnott Individual 33 Open Male 7994TL 01:46:04
48 Pumami Cengani All Stars 32 Open Male 990 01:46:59
40 Guido Muller Old Boys 29 Open Male 733 01:44:10
51 Ingrid Webber Individual 32 Open Female 7956TL 01:48:04
25 Yongama Mtikitiki Real Gijimas 24 Open Male 1052 01:36:15
17 Mandla Mhlelewa All Stars 34 Open Male 989 01:31:59
52 Aiden Davis Individual 29 Open Male 7984TL 01:48:30
15 Siyabonga Lele All Stars 30 Open Male 656 01:30:27
38 Ashley Waldeck Real Gijimas 33 Open Male 548 01:43:29
12 Roseman Mphoswa All Stars 29 Open Male 668 01:28:39
10 Roger Davies Individual 28 Open Male 7892TL 01:25:43
9 Samuel Lunqongo Overtakers S/C 29 Open Male 937 01:25:38
56 Kenu Brittnell Individual 19 Open Male 7946TL 01:49:49
37 Julian Pretorius Oxford Striders 27 Open Male 7 01:43:03
8 Edumisa Mtholi Run Walk for Life 21 Open Male 700 01:23:11
64 Roger Curran Individual 27 Open Male 7890TL 01:51:44
33 Jack Neethling Gonubie Harriers 34 Open Male 7966TL 01:41:31
34 Msindisi Joji BCMM 33 Open Male 7970TL 01:41:40
1 Lungile Gonqa Cheetahs A/C 34 Open Male 401 01:09:57
7 Hanlie Botha Oxford Striders 34 Open Female 2 01:22:24
27 Oliver Fowles Buffs Club 31 Open Male 7880TL 01:36:21
35 Cindy Schwulst ELAC 22 Open Female 294 01:42:24
6 Mbuyiseli Mema Overtakers S/C 35 Open Male 437 01:18:55
5 Masixole Mbevushe Real Gijimas 25 Open Male 1059 01:18:32
3 Nkosinathi Nzingo Oxford Striders 31 Open Male 52 01:14:49
4 Melikhaya Sithuba Individual 29 Open Male 7936TL 01:16:28
89 Tyler Smith Individual 17 Junior Male 7885TL 01:56:17
138 Mila Mtiki Individual 16 Junior Male 7899TL 02:06:19
246 Brian de Beyer Buffs Club 75 75+ Male 487 02:39:00
159 Paula Richards Buffs Club 69 65+ Female 492 02:11:39
220 Andy Marais Oxford Striders 61 60+ Male 140 02:28:13
258 Brian Beling Gonubie Harriers 63 60+ Male 368 02:45:11
219 Beanie Beard Old Boys 60 60+ Female 780 02:27:54

Page 1 of 3 Results 1 - 100 of 273