Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
188 Goodwill Stoffels Real Gijimas 36 35+ Male 3562 02:12:22
219 Pamoswelu Mooka Real Gijimas 36 OPEN Male 3356 02:18:51
243 Zwelandile Magaya 36 35+ Male 3096TL 02:22:53
325 Cwayita Mayiji 36 35+ Female 3113TL 02:39:37
335 Nontando Dyalno Real Gijimas 36 35+ Male 3587 02:43:41
10 Hanlie Botha Born 2 Run 35 35+ Female 3670 01:24:48
16 Hadebe Nkosinathi Oxford Striders 35 35+ Male 3789 01:27:41
19 Elliot All Stars 35 35+ Male 3183 01:29:28
118 Andrea Saxton Born 2 Run 35 35+ Female 3662 02:00:20
122 Mlo Sibanda Real Gijimas 35 35+ Male 3578 02:01:04
147 Grant Collins RWFL Border 35 35+ Male 2978 02:05:28
222 Mandisa Ngagane Real Gijimas 35 35+ Female 3575 02:19:17
257 Sheree Woodin Oxford Striders 35 35+ Female 3046TL 02:24:30
315 Thembekile Mdiya 35 35+ 3190TL 02:36:29
328 Phaphama Mkumatela 35 35+ Female 3036TL 02:41:38
361 Mava Ganyile 35 35+ Male 3165TL 03:22:09
29 Xolani All Stars 34 OPEN Male 3188 01:36:37
41 Lwando Jack Overtakers 34 OPEN Male 2897 01:41:24
164 Kim Farr 34 OPEN Female 3167TL 02:08:13
240 Uyanda Mzwakali Real Gijimas 34 OPEN Female 3209TL 02:22:04
260 Carey-Anne Gossman 34 Open Female 2748TL 02:24:33
264 Langa Nakudato 34 Open Male 3035TL 02:24:58
296 Lwazi Dekeda All Stars 34 OPEN Male 3181 02:32:36
316 Babalwa Fele Real Gijimas 34 Open Female 3569 02:36:29
317 Vuyiswa Lebese 34 Open Female 3634 02:36:40
321 Tanya Timms 34 Open Female 3073TL 02:37:48
26 Ayebonga Real Gijimas 33 OPEN Male 3625 01:34:51
57 Dean Wilson Oxford Striders 33 OPEN Male 3366 01:48:01
69 Bongani Real Gijimas 33 OPEN Male 3561 01:49:53
77 Nigel Coutts Old Selbornians 33 OPEN Male 3297 01:51:16
93 Shaun Hewetson 33 OPEN Male 3173TL 01:53:04
109 K Khumalo Real Gijimas 33 OPEN Male 3570 01:58:06
154 Clinton Fisher 33 OPEN Male 3206TL 02:06:30
159 Lindy Collins Born 2 Run 33 OPEN Female 3100 02:07:38
195 Shane Hamilton Club 33 OPEN Male 3174 02:13:12
242 Nosisa Dekeda Buffs 33 OPEN Female 3338 02:22:48
304 Ayanda Skwebu 33 OPEN Male 3109TL 02:34:56
319 Mike Lee 33 Open Male 3169TL 02:37:11
2 Nkosinathi Nzingo Municipality A/C 32 OPEN Male 3721 01:15:38
33 Petros Sokaya Gugulethu AC 32 OPEN Male 3569 01:37:29
99 Cristin Flynn 32 OPEN Female 3061TL 01:55:14
104 Duane Van der Merwe Oxford Striders 32 OPEN Male 3001 01:56:50
117 Dieter Ruhrmund 32 OPEN Male 3119TL 02:00:11
123 Lindy Vermeulen Old Selbornians 32 OPEN Female 3288 02:01:11
128 Thabile Neku All Stars 32 OPEN Female 3193 02:02:31
151 Ramashau Aluwath Real Gijimas 32 OPEN Male 3647 02:06:04
181 Jacques Coetzee 32 OPEN Male 3185TL 02:11:51
206 Steven Campbell 32 OPEN Male 3040TL 02:16:38
228 Tyrone Sporke 32 OPEN Male 3033TL 02:21:07
229 Lauren Wright Born 2 Run 32 OPEN Female 3964 02:21:10
239 Prof Cya 32 OPEN Male 3142TL 02:22:00
255 Viwe Mbedhle 32 OPEN Female 3085TL 02:24:18
279 Masedi Mafilika Real Gijimas 32 OPEN Male 3507 02:28:33
289 Tembi Real Gijimas 32 OPEN Female 3460 02:30:40
298 Matthew Grigg 32 OPEN Male 3039TL 02:34:12
326 Akhona Mseti 32 Open Female 3107TL 02:39:47
336 Yolisa Daniso 32 Open Female 3457 02:44:16
358 Naledi Vika Real Gijimas 32 Open Female 3024 03:12:15
360 Andiswa Ganyile 32 Open Female 3166TL 03:22:09
44 Mabuya Anele All Stars 31 OPEN Male 3194 01:43:14
72 Sean Allen Old Selbornians 31 OPEN Male 3231 01:51:06
139 Debbie Ravenscroft Born 2 Run 31 OPEN Female 2925 02:04:12
140 Marianne Reabow 31 OPEN Female 3131TL 02:04:13
179 Sharna van Rensburg 31 OPEN Female 3140TL 02:11:44
197 Rudi Le Roux 31 OPEN Male 3170TL 02:13:54
226 Edwin Frauenstein Run/Walk for Life 31 OPEN Male 3987 02:20:50
259 Juliet Paxton 31 Open Female 3089TL 02:24:32
305 Alvir April Oxford Striders 31 OPEN Male 3186TL 02:34:57
307 Shane Lagaay Kowie Striders 31 OPEN Male 3153 02:35:21
320 Funeka Wapi 31 Open Female 3083TL 02:37:13
59 Zandile Rubushe Mdantsane A.C. 30 OPEN Male 3361 01:48:07
82 Lundani Mthethwa Real Gijimas 30 OPEN Male 3518 01:52:07
89 Bonginfosi Mpahleni MBSA 30 OPEN Male 3860 01:52:35
161 Conwaro Mavukwant 30 Open Male 3095TL 02:07:59
177 David Krull 30 OPEN Male 3175TL 02:11:17
182 Dominique Schafer Gonubie Harriers 30 OPEN Female 4080 02:11:53
190 Bathandwa 30 OPEN 3192 02:12:26
194 Melanie Herman Oxford Striders 30 OPEN Female 3067 02:12:51
276 Bulelwa Gavu Real Gijimas 30 OPEN Female 3477 02:28:11
352 Ziyanda Matyolo 30 Open Female 3133TL 03:01:02
3 Manuku Amstrong Cele University of Fort Hare 29 OPEN Male 3198TL 01:19:52
5 Roger Davies Gonubie Harriers 29 OPEN Male 4079 01:21:02
9 Lutsha Konyashe University of Fort Hare 29 OPEN Male 3194TL 01:24:44
50 Melanie Schemel Born 2 Run 29 OPEN Female 3961 01:44:53
88 Simphiwe Real Gijimas 29 OPEN Male 3549 01:52:34
271 Khanya 29 OPEN 3091TL 02:26:50
274 Matolo Mpumlwana 29 OPEN Male 3064TL 02:27:05
282 Clyde Flanagan 29 OPEN Male 3066TL 02:29:33
40 Julian Pretorius 28 OPEN Male 3202TL 01:41:07
124 Leandi Langeveld 28 OPEN Female 3059TL 02:01:21
221 Paul Brummer Born 2 Run 28 OPEN Male 3660 02:19:16
265 Lorraine Badenhorst Born 2 Run 28 Open Female 3067TL 02:25:02
334 Boitumelo Lepman Real Gijimas 28 Open Male 3354 02:43:28
337 Mbalentle Mhlaba Real Gijimas 28 Open Female 3636 02:44:20
1 Luthando Hejana Born 2 Run 27 OPEN Male 3676 01:12:15
87 Adrian Burton 27 OPEN Male 2751TL 01:52:33
200 Hayley Coetzee 27 OPEN Female 3075 02:14:30
258 Tarryn Putzier Oxford Striders 27 OPEN Female 3028 02:24:30
6 Masixole Mpemvushe Mdantsane A.C. 26 OPEN Male 3751 01:22:29
8 Mlityalwe Nkosikota University of Fort Hare 26 OPEN Male 3197TL 01:23:37

Page 3 of 4 Results 201 - 300 of 363