Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
203 Mpemvushe Real Gijimas 55 50+ Male 3547 02:16:05
211 Eleanor Ragaval Oxford Striders 55 50+ Female 3107 02:17:03
215 Suzette Krause Oxford Striders 52 50+ Female 3120 02:17:30
218 Richard Patten ELAC 56 50+ Male 3995 02:18:43
220 Maria Merlik Sunninghill Striders 51 50+ Female 3732 02:19:08
224 Gail Kidson 55 50+ Female 3134 02:19:31
230 Desiree Harper 56 50+ Female 3110TL 02:21:18
231 Michelle Whittington Old Selbornians 61 50+ Female 3219 02:21:19
232 Mickey McLellan Old Selbornians 58 50+ Male 3244 02:21:19
233 Ania Kocznur 61 50+ Female 3164TL 02:21:20
236 Gibson 58 50+ Female 3154TL 02:21:40
250 Errol Brooks Oxford Striders 53 50+ Male 3086 02:23:50
251 Rawanaw Correctional Services 55 50+ Male 2995 02:23:52
254 Devan Naidu Merewemt A.C (Ken) 52 50+ Male 3117TL 02:24:17
262 Peter Beeby Old Selbornians 58 50+ Male 3260 02:24:54
267 Paula Richardson Buffs 70 50+ Female 3321 02:25:24
270 Cedrick Ruhrmund 58 50+ Male 3118TL 02:26:35
275 Beanie Beard Old Selbornians 61 50+ Female 3275 02:27:39
286 Peter Sharp Gonubie Harriers 57 50+ Male 4045 02:30:16
290 Fikile Buwa Real Gijimas 50 50+ Male 3650 02:30:44
300 Pakamisa Rozani Oxford Striders 50 50+ Male 3092 02:34:52
324 Jennifer Painter Buffs 57 50+ Female 3303 02:39:33
327 Mitch Schwulst 50 50+ Male 3058TL 02:41:37
333 Alfred Sompofu 54 50+ Male 3068TL 02:42:57
341 Gaile Knox Old Selbornians 59 50+ Female 3237 02:46:00
344 Cynthia Ball 53 50+ Female 3123TL 02:51:18
345 Karima Kitsopoulos Born 2 Run 60 50+ Female 3659 02:51:19
346 Linda Liedtke 53 50+ Female 3124TL 02:51:19
347 John Biggs 0 50+ Male 3139TL 02:51:34
348 Alan Walker ELAC 56 50+ Male 4009 02:56:20
349 Bryn Jones elac 53 50+ Male 3991 02:56:36
351 Mike Kriedemann 53 50+ Male 3070TL 03:00:50
354 Nomaxhosa Real Gijimas 50 50+ 3567 03:01:43
355 Andy Chaloner Oxford Striders 59 50+ Male 3061 03:01:43
357 Clive Berlin Oxford Striders 63 50+ Male 3915 03:10:11
359 Eunice Meiring 50 50+ Female 3527TL 03:18:58
25 Justin Bickle Oxford Striders 18 Junior Male 3024TL 01:33:28
38 Luxolo Shushu 16 Junior Male 3034TL 01:38:16
43 Sibongokuhl 16 Junior Male 3211 01:43:12
110 Hlomla Nene 16 Junior 3149TL 01:58:43
227 Yongama 24 Junior 3191TL 02:20:57
1 Luthando Hejana Born 2 Run 27 OPEN Male 3676 01:12:15
2 Nkosinathi Nzingo Municipality A/C 32 OPEN Male 3721 01:15:38
3 Manuku Amstrong Cele University of Fort Hare 29 OPEN Male 3198TL 01:19:52
5 Roger Davies Gonubie Harriers 29 OPEN Male 4079 01:21:02
6 Masixole Mpemvushe Mdantsane A.C. 26 OPEN Male 3751 01:22:29
8 Mlityalwe Nkosikota University of Fort Hare 26 OPEN Male 3197TL 01:23:37
9 Lutsha Konyashe University of Fort Hare 29 OPEN Male 3194TL 01:24:44
11 Alex Ngypla 25 OPEN Male 3196TL 01:24:56
13 Edumisa Mtoli RWFL Border 22 OPEN Male 3314TL 01:26:32
14 Malixote Kalideni 22 OPEN Male 3176TL 01:26:47
15 Avela Boqwana University of Fort Hare 22 OPEN Male 3200TL 01:27:16
17 Thulani Mqomboti Real Gijimas 22 OPEN Male 3598 01:28:50
26 Ayebonga Real Gijimas 33 OPEN Male 3625 01:34:51
29 Xolani All Stars 34 OPEN Male 3188 01:36:37
31 Mphumzi Gogo Cheetahs 24 OPEN Male 4378 01:37:01
33 Petros Sokaya Gugulethu AC 32 OPEN Male 3569 01:37:29
34 Bulela Tshitshili University of Fort Hare 23 OPEN Male 3199TL 01:37:55
39 T. Sipiwo Ngcengo University of Fort Hare 22 OPEN Male 3193TL 01:39:28
40 Julian Pretorius 28 OPEN Male 3202TL 01:41:07
41 Lwando Jack Overtakers 34 OPEN Male 2897 01:41:24
44 Mabuya Anele All Stars 31 OPEN Male 3194 01:43:14
47 Clinton Summers 39 OPEN Male 3148TL 01:44:48
50 Melanie Schemel Born 2 Run 29 OPEN Female 3961 01:44:53
57 Dean Wilson Oxford Striders 33 OPEN Male 3366 01:48:01
58 Paul Proctor 38 OPEN Male 3143TL 01:48:04
59 Zandile Rubushe Mdantsane A.C. 30 OPEN Male 3361 01:48:07
64 Kroqwana Vusumzi University of Fort Hare 20 OPEN Male 3195TL 01:49:40
65 Jonathan Fisher 24 OPEN Male 3184 01:49:41
68 Michale Lotz 24 OPEN Male 3079TL 01:49:51
69 Bongani Real Gijimas 33 OPEN Male 3561 01:49:53
72 Sean Allen Old Selbornians 31 OPEN Male 3231 01:51:06
75 Sibongile Mko 24 OPEN Male 3208TL 01:51:07
77 Nigel Coutts Old Selbornians 33 OPEN Male 3297 01:51:16
82 Lundani Mthethwa Real Gijimas 30 OPEN Male 3518 01:52:07
87 Adrian Burton 27 OPEN Male 2751TL 01:52:33
88 Simphiwe Real Gijimas 29 OPEN Male 3549 01:52:34
89 Bonginfosi Mpahleni MBSA 30 OPEN Male 3860 01:52:35
93 Shaun Hewetson 33 OPEN Male 3173TL 01:53:04
94 Chuma Novukela Real Gijimas 39 OPEN Male 3619 01:53:26
99 Cristin Flynn 32 OPEN Female 3061TL 01:55:14
100 Alice Clarfelt 0 OPEN Female 3179TL 01:55:16
101 Thembisile Mapondeli 0 OPEN 3138TL 01:56:12
104 Duane Van der Merwe Oxford Striders 32 OPEN Male 3001 01:56:50
106 Thulani Nqukute 26 OPEN Male 3189TL 01:57:12
109 K Khumalo Real Gijimas 33 OPEN Male 3570 01:58:06
113 Sifiso Hlophe Oxford Striders 38 OPEN Male 3143 01:58:53
117 Dieter Ruhrmund 32 OPEN Male 3119TL 02:00:11
120 Ncedisa Real Gijimas 38 OPEN Female 3628 02:00:41
123 Lindy Vermeulen Old Selbornians 32 OPEN Female 3288 02:01:11
124 Leandi Langeveld 28 OPEN Female 3059TL 02:01:21
128 Thabile Neku All Stars 32 OPEN Female 3193 02:02:31
139 Debbie Ravenscroft Born 2 Run 31 OPEN Female 2925 02:04:12
140 Marianne Reabow 31 OPEN Female 3131TL 02:04:13
151 Ramashau Aluwath Real Gijimas 32 OPEN Male 3647 02:06:04
154 Clinton Fisher 33 OPEN Male 3206TL 02:06:30
159 Lindy Collins Born 2 Run 33 OPEN Female 3100 02:07:38
161 Conwaro Mavukwant 30 Open Male 3095TL 02:07:59
163 Jo-Mari Carstens 25 OPEN Female 3161TL 02:08:04
164 Kim Farr 34 OPEN Female 3167TL 02:08:13

Page 3 of 4 Results 201 - 300 of 363