Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
177 David Krull 30 OPEN Male 3175TL 02:11:17
179 Sharna van Rensburg 31 OPEN Female 3140TL 02:11:44
181 Jacques Coetzee 32 OPEN Male 3185TL 02:11:51
182 Dominique Schafer Gonubie Harriers 30 OPEN Female 4080 02:11:53
186 Sinalo Nongaliza Real Gijimas 26 OPEN Female 3540 02:12:11
189 Mathew Oommen Babu 24 OPEN Male 3038TL 02:12:23
190 Bathandwa 30 OPEN 3192 02:12:26
194 Melanie Herman Oxford Striders 30 OPEN Female 3067 02:12:51
195 Shane Hamilton Club 33 OPEN Male 3174 02:13:12
196 Biance Rohland 24 OPEN Female 3171TL 02:13:54
197 Rudi Le Roux 31 OPEN Male 3170TL 02:13:54
200 Hayley Coetzee 27 OPEN Female 3075 02:14:30
206 Steven Campbell 32 OPEN Male 3040TL 02:16:38
209 Roxanne Hunt 23 Open Female 3098TL 02:16:46
210 Jarryd Introna Old Selbornians 24 OPEN Male 3291 02:16:46
217 Brendan Whitaker 21 Open Male 3135TL 02:18:20
219 Pamoswelu Mooka Real Gijimas 36 OPEN Male 3356 02:18:51
221 Paul Brummer Born 2 Run 28 OPEN Male 3660 02:19:16
226 Edwin Frauenstein Run/Walk for Life 31 OPEN Male 3987 02:20:50
228 Tyrone Sporke 32 OPEN Male 3033TL 02:21:07
229 Lauren Wright Born 2 Run 32 OPEN Female 3964 02:21:10
237 Nolukholo Kimbili Mdantsane A.C. 21 OPEN Female 3181TL 02:21:42
239 Prof Cya 32 OPEN Male 3142TL 02:22:00
240 Uyanda Mzwakali Real Gijimas 34 OPEN Female 3209TL 02:22:04
242 Nosisa Dekeda Buffs 33 OPEN Female 3338 02:22:48
252 Abigale Lottering Oxford Striders 24 OPEN Female 3367 02:23:58
255 Viwe Mbedhle 32 OPEN Female 3085TL 02:24:18
258 Tarryn Putzier Oxford Striders 27 OPEN Female 3028 02:24:30
259 Juliet Paxton 31 Open Female 3089TL 02:24:32
260 Carey-Anne Gossman 34 Open Female 2748TL 02:24:33
264 Langa Nakudato 34 Open Male 3035TL 02:24:58
265 Lorraine Badenhorst Born 2 Run 28 Open Female 3067TL 02:25:02
266 Tim Ross Born 2 Run 22 Open Male 4081 02:25:03
269 Franzel Stassen 25 Open Female 3065TL 02:26:30
271 Khanya 29 OPEN 3091TL 02:26:50
274 Matolo Mpumlwana 29 OPEN Male 3064TL 02:27:05
276 Bulelwa Gavu Real Gijimas 30 OPEN Female 3477 02:28:11
279 Masedi Mafilika Real Gijimas 32 OPEN Male 3507 02:28:33
282 Clyde Flanagan 29 OPEN Male 3066TL 02:29:33
283 Nadia Lucouw Run/Walk for Life 23 OPEN Female 3986 02:29:47
289 Tembi Real Gijimas 32 OPEN Female 3460 02:30:40
296 Lwazi Dekeda All Stars 34 OPEN Male 3181 02:32:36
297 Siyasanga Khonqo Real Gijimas 0 OPEN Female 3213TL 02:33:25
298 Matthew Grigg 32 OPEN Male 3039TL 02:34:12
304 Ayanda Skwebu 33 OPEN Male 3109TL 02:34:56
305 Alvir April Oxford Striders 31 OPEN Male 3186TL 02:34:57
307 Shane Lagaay Kowie Striders 31 OPEN Male 3153 02:35:21
308 Nonkcubeko 26 OPEN Female 3128TL 02:35:24
312 Alec Scheepers 26 Open Male 3126TL 02:36:05
316 Babalwa Fele Real Gijimas 34 Open Female 3569 02:36:29
317 Vuyiswa Lebese 34 Open Female 3634 02:36:40
319 Mike Lee 33 Open Male 3169TL 02:37:11
320 Funeka Wapi 31 Open Female 3083TL 02:37:13
321 Tanya Timms 34 Open Female 3073TL 02:37:48
322 Natelie Kriel 25 Open Female 3077TL 02:37:48
323 Ongeziwe 26 Open Male 3094TL 02:38:27
326 Akhona Mseti 32 Open Female 3107TL 02:39:47
334 Boitumelo Lepman Real Gijimas 28 Open Male 3354 02:43:28
336 Yolisa Daniso 32 Open Female 3457 02:44:16
337 Mbalentle Mhlaba Real Gijimas 28 Open Female 3636 02:44:20
352 Ziyanda Matyolo 30 Open Female 3133TL 03:01:02
358 Naledi Vika Real Gijimas 32 Open Female 3024 03:12:15
360 Andiswa Ganyile 32 Open Female 3166TL 03:22:09

Page 4 of 4 Results 301 - 363 of 363