Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
1 Luthando Hejana Born 2 Run 27 OPEN Male 3676 01:12:15
2 Nkosinathi Nzingo Municipality A/C 32 OPEN Male 3721 01:15:38
3 Manuku Amstrong Cele University of Fort Hare 29 OPEN Male 3198TL 01:19:52
189 Mathew Oommen Babu 24 OPEN Male 3038TL 02:12:23
5 Roger Davies Gonubie Harriers 29 OPEN Male 4079 01:21:02
6 Masixole Mpemvushe Mdantsane A.C. 26 OPEN Male 3751 01:22:29
240 Uyanda Mzwakali Real Gijimas 34 OPEN Female 3209TL 02:22:04
8 Mlityalwe Nkosikota University of Fort Hare 26 OPEN Male 3197TL 01:23:37
9 Lutsha Konyashe University of Fort Hare 29 OPEN Male 3194TL 01:24:44
124 Leandi Langeveld 28 OPEN Female 3059TL 02:01:21
11 Alex Ngypla 25 OPEN Male 3196TL 01:24:56
282 Clyde Flanagan 29 OPEN Male 3066TL 02:29:33
13 Edumisa Mtoli RWFL Border 22 OPEN Male 3314TL 01:26:32
14 Malixote Kalideni 22 OPEN Male 3176TL 01:26:47
15 Avela Boqwana University of Fort Hare 22 OPEN Male 3200TL 01:27:16
239 Prof Cya 32 OPEN Male 3142TL 02:22:00
17 Thulani Mqomboti Real Gijimas 22 OPEN Male 3598 01:28:50
120 Ncedisa Real Gijimas 38 OPEN Female 3628 02:00:41
221 Paul Brummer Born 2 Run 28 OPEN Male 3660 02:19:16
161 Conwaro Mavukwant 30 Open Male 3095TL 02:07:59
179 Sharna van Rensburg 31 OPEN Female 3140TL 02:11:44
106 Thulani Nqukute 26 OPEN Male 3189TL 01:57:12
209 Roxanne Hunt 23 Open Female 3098TL 02:16:46
271 Khanya 29 OPEN 3091TL 02:26:50
26 Ayebonga Real Gijimas 33 OPEN Male 3625 01:34:51
194 Melanie Herman Oxford Striders 30 OPEN Female 3067 02:12:51
217 Brendan Whitaker 21 Open Male 3135TL 02:18:20
29 Xolani All Stars 34 OPEN Male 3188 01:36:37
200 Hayley Coetzee 27 OPEN Female 3075 02:14:30
31 Mphumzi Gogo Cheetahs 24 OPEN Male 4378 01:37:01
219 Pamoswelu Mooka Real Gijimas 36 OPEN Male 3356 02:18:51
33 Petros Sokaya Gugulethu AC 32 OPEN Male 3569 01:37:29
34 Bulela Tshitshili University of Fort Hare 23 OPEN Male 3199TL 01:37:55
258 Tarryn Putzier Oxford Striders 27 OPEN Female 3028 02:24:30
139 Debbie Ravenscroft Born 2 Run 31 OPEN Female 2925 02:04:12
226 Edwin Frauenstein Run/Walk for Life 31 OPEN Male 3987 02:20:50
283 Nadia Lucouw Run/Walk for Life 23 OPEN Female 3986 02:29:47
39 T. Sipiwo Ngcengo University of Fort Hare 22 OPEN Male 3193TL 01:39:28
40 Julian Pretorius 28 OPEN Male 3202TL 01:41:07
41 Lwando Jack Overtakers 34 OPEN Male 2897 01:41:24
154 Clinton Fisher 33 OPEN Male 3206TL 02:06:30
289 Tembi Real Gijimas 32 OPEN Female 3460 02:30:40
44 Mabuya Anele All Stars 31 OPEN Male 3194 01:43:14
206 Steven Campbell 32 OPEN Male 3040TL 02:16:38
237 Nolukholo Kimbili Mdantsane A.C. 21 OPEN Female 3181TL 02:21:42
47 Clinton Summers 39 OPEN Male 3148TL 01:44:48
265 Lorraine Badenhorst Born 2 Run 28 Open Female 3067TL 02:25:02
196 Biance Rohland 24 OPEN Female 3171TL 02:13:54
50 Melanie Schemel Born 2 Run 29 OPEN Female 3961 01:44:53
190 Bathandwa 30 OPEN 3192 02:12:26
181 Jacques Coetzee 32 OPEN Male 3185TL 02:11:51
123 Lindy Vermeulen Old Selbornians 32 OPEN Female 3288 02:01:11
128 Thabile Neku All Stars 32 OPEN Female 3193 02:02:31
195 Shane Hamilton Club 33 OPEN Male 3174 02:13:12
197 Rudi Le Roux 31 OPEN Male 3170TL 02:13:54
57 Dean Wilson Oxford Striders 33 OPEN Male 3366 01:48:01
58 Paul Proctor 38 OPEN Male 3143TL 01:48:04
59 Zandile Rubushe Mdantsane A.C. 30 OPEN Male 3361 01:48:07
276 Bulelwa Gavu Real Gijimas 30 OPEN Female 3477 02:28:11
274 Matolo Mpumlwana 29 OPEN Male 3064TL 02:27:05
260 Carey-Anne Gossman 34 Open Female 2748TL 02:24:33
264 Langa Nakudato 34 Open Male 3035TL 02:24:58
64 Kroqwana Vusumzi University of Fort Hare 20 OPEN Male 3195TL 01:49:40
65 Jonathan Fisher 24 OPEN Male 3184 01:49:41
279 Masedi Mafilika Real Gijimas 32 OPEN Male 3507 02:28:33
151 Ramashau Aluwath Real Gijimas 32 OPEN Male 3647 02:06:04
68 Michale Lotz 24 OPEN Male 3079TL 01:49:51
69 Bongani Real Gijimas 33 OPEN Male 3561 01:49:53
242 Nosisa Dekeda Buffs 33 OPEN Female 3338 02:22:48
228 Tyrone Sporke 32 OPEN Male 3033TL 02:21:07
72 Sean Allen Old Selbornians 31 OPEN Male 3231 01:51:06
109 K Khumalo Real Gijimas 33 OPEN Male 3570 01:58:06
140 Marianne Reabow 31 OPEN Female 3131TL 02:04:13
75 Sibongile Mko 24 OPEN Male 3208TL 01:51:07
104 Duane Van der Merwe Oxford Striders 32 OPEN Male 3001 01:56:50
77 Nigel Coutts Old Selbornians 33 OPEN Male 3297 01:51:16
229 Lauren Wright Born 2 Run 32 OPEN Female 3964 02:21:10
163 Jo-Mari Carstens 25 OPEN Female 3161TL 02:08:04
159 Lindy Collins Born 2 Run 33 OPEN Female 3100 02:07:38
117 Dieter Ruhrmund 32 OPEN Male 3119TL 02:00:11
82 Lundani Mthethwa Real Gijimas 30 OPEN Male 3518 01:52:07
113 Sifiso Hlophe Oxford Striders 38 OPEN Male 3143 01:58:53
252 Abigale Lottering Oxford Striders 24 OPEN Female 3367 02:23:58
259 Juliet Paxton 31 Open Female 3089TL 02:24:32
255 Viwe Mbedhle 32 OPEN Female 3085TL 02:24:18
87 Adrian Burton 27 OPEN Male 2751TL 01:52:33
88 Simphiwe Real Gijimas 29 OPEN Male 3549 01:52:34
89 Bonginfosi Mpahleni MBSA 30 OPEN Male 3860 01:52:35
164 Kim Farr 34 OPEN Female 3167TL 02:08:13
210 Jarryd Introna Old Selbornians 24 OPEN Male 3291 02:16:46
266 Tim Ross Born 2 Run 22 Open Male 4081 02:25:03
93 Shaun Hewetson 33 OPEN Male 3173TL 01:53:04
94 Chuma Novukela Real Gijimas 39 OPEN Male 3619 01:53:26
177 David Krull 30 OPEN Male 3175TL 02:11:17
269 Franzel Stassen 25 Open Female 3065TL 02:26:30
186 Sinalo Nongaliza Real Gijimas 26 OPEN Female 3540 02:12:11
182 Dominique Schafer Gonubie Harriers 30 OPEN Female 4080 02:11:53
99 Cristin Flynn 32 OPEN Female 3061TL 01:55:14
100 Alice Clarfelt 0 OPEN Female 3179TL 01:55:16
101 Thembisile Mapondeli 0 OPEN 3138TL 01:56:12

Page 1 of 4 Results 1 - 100 of 363