Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
117 Dieter Ruhrmund 32 OPEN Male 3119TL 02:00:11
119 Grieg Naude 42 40+ Male 3104TL 02:00:29
122 Mlo Sibanda Real Gijimas 35 35+ Male 3578 02:01:04
125 Andrew Wright 42 40+ Male 3127TL 02:01:41
126 Aubrey Swartbooi Born 2 Run 47 40+ Male 2937 02:01:53
130 Phila Magadla Real Gijimas 45 40+ Male 3579 02:02:49
131 Johan Kriel Buffs 64 50+ Male 3320 02:02:54
132 Shane Phillips 58 50+ Male 3084TL 02:03:13
133 Mark Richards Oxford Striders 51 50+ Male 3006 02:03:28
134 Sakmiwe Toni Cheetahs 39 35+ Male 4296 02:03:30
136 Wesley Arentsen Oxford Striders 0 Male 02:03:02
141 Alex Kambule Real Gijimas 47 40+ Male 3544 02:04:15
143 Christo Barnard Oxford Striders 50 50+ Male 3207 02:04:29
144 Jacques le Grange 39 35+ Male 3160 02:04:32
146 John Davies 0 40+ Male 3182TL 02:05:09
147 Grant Collins RWFL Border 35 35+ Male 2978 02:05:28
148 Cyril Bekker Gonubie Harriers 62 50+ Male 3346 02:05:31
150 Mandisi Gazi Cheetahs 42 40+ Male 4271 02:06:01
151 Ramashau Aluwath Real Gijimas 32 OPEN Male 3647 02:06:04
152 Neil Cryer Buffs 69 50+ Male 3341 02:06:16
153 Nicholas Butt Old Selbornians 42 40+ Male 3207 02:06:21
154 Clinton Fisher 33 OPEN Male 3206TL 02:06:30
155 Sue Jackelman Oxford Striders 40 40+ Male 3043 02:06:52
156 Brad Moss 39 35+ Male 3158 02:06:55
157 Vuyani Ngam Correctional Services 40 40+ Male 3990 02:07:08
160 Alan Ter Morshuizen Born 2 Run 60 50+ Male 3673 02:07:42
161 Conwaro Mavukwant 30 Open Male 3095TL 02:07:59
162 Matthew Yazbek Old Selbornians 43 40+ Male 3250 02:08:04
165 Dean Davies Born 2 Run 42 40+ Male 2936 02:08:22
166 Greg Collins Oxford Striders 37 35+ Male 3084 02:08:23
167 Andile Maxwayi Correctional Services 40 40+ Male 2981 02:09:37
168 Warren Adams 37 35+ Male 3120TL 02:09:48
169 Fabian Steenkamp Pentigon Pistols 43 40+ Male 1963 02:09:48
172 Chad Benge Oxford Striders 0 Male 3004 02:10:47
173 Moses Mbedhei 36 35+ Male 3086TL 02:10:52
174 Gabs Mtshala 45 40+ Male 3204TL 02:10:59
175 Mbuyi Hina Real Gijimas 49 40+ Male 3612 02:11:01
176 Clinton Ford 41 40+ Male 3037TL 02:11:07
177 David Krull 30 OPEN Male 3175TL 02:11:17
178 Komape Moloto Oxford Striders 60 50+ Male 3174 02:11:43
180 Shane Annesley Oxford Striders 59 50+ Male 3014 02:11:48
181 Jacques Coetzee 32 OPEN Male 3185TL 02:11:51
183 Donald Underwood 68 50+ Male 3178TL 02:12:00
185 Robert Ross Old Selbornians 46 40+ Male 3284 02:12:01
187 Monwabisi Pina Real Gijimas 38 35+ Male 3602 02:12:22
188 Goodwill Stoffels Real Gijimas 36 35+ Male 3562 02:12:22
189 Mathew Oommen Babu 24 OPEN Male 3038TL 02:12:23
195 Shane Hamilton Club 33 OPEN Male 3174 02:13:12
197 Rudi Le Roux 31 OPEN Male 3170TL 02:13:54
198 Quinton Hunter 55 50+ Male 3203TL 02:14:10
201 Warrick Jerrard Born 2 Run 46 40+ Male 4083 02:14:50
202 Thobelani Mtengwana ELAC 0 35+ Male 4012 02:16:03
203 Mpemvushe Real Gijimas 55 50+ Male 3547 02:16:05
204 Trevor Klose ELAC 0 Male 02:16:11
206 Steven Campbell 32 OPEN Male 3040TL 02:16:38
208 J Smallie 38 35+ Male 2746TL 02:16:40
210 Jarryd Introna Old Selbornians 24 OPEN Male 3291 02:16:46
212 Gary Copeland 45 40+ Male 3028TL 02:17:22
213 G Calver Old Selbornians 39 35+ Male 3215 02:17:22
214 Russell Johnson 39 35+ Male 3141TL 02:17:24
217 Brendan Whitaker 21 Open Male 3135TL 02:18:20
218 Richard Patten ELAC 56 50+ Male 3995 02:18:43
219 Pamoswelu Mooka Real Gijimas 36 OPEN Male 3356 02:18:51
221 Paul Brummer Born 2 Run 28 OPEN Male 3660 02:19:16
226 Edwin Frauenstein Run/Walk for Life 31 OPEN Male 3987 02:20:50
228 Tyrone Sporke 32 OPEN Male 3033TL 02:21:07
232 Mickey McLellan Old Selbornians 58 50+ Male 3244 02:21:19
234 Mike Sparg Buffs 0 Male 02:21:32
235 Mark Cadle Oxford Striders 0 Male 02:21:36
239 Prof Cya 32 OPEN Male 3142TL 02:22:00
243 Zwelandile Magaya 36 35+ Male 3096TL 02:22:53
244 Anthony Rooney Oxford Striders 0 Male 3103 02:22:19
247 John Lee Sun Born 2 Run 48 40+ Male 3979 02:23:42
249 Mark Westerberg 41 40+ Male 3129TL 02:23:47
250 Errol Brooks Oxford Striders 53 50+ Male 3086 02:23:50
251 Rawanaw Correctional Services 55 50+ Male 2995 02:23:52
254 Devan Naidu Merewemt A.C (Ken) 52 50+ Male 3117TL 02:24:17
256 Craig Dare 44 40+ Male 3159 02:24:26
262 Peter Beeby Old Selbornians 58 50+ Male 3260 02:24:54
264 Langa Nakudato 34 Open Male 3035TL 02:24:58
266 Tim Ross Born 2 Run 22 Open Male 4081 02:25:03
268 Thobile Mkhonkqo Coega A.C. 40 40+ Male 617 02:26:13
270 Cedrick Ruhrmund 58 50+ Male 3118TL 02:26:35
272 Dale Kallaway 42 40+ Male 3102TL 02:26:51
274 Matolo Mpumlwana 29 OPEN Male 3064TL 02:27:05
279 Masedi Mafilika Real Gijimas 32 OPEN Male 3507 02:28:33
282 Clyde Flanagan 29 OPEN Male 3066TL 02:29:33
284 Steve Boatwright Oxford Striders 0 Male 3002 02:30:12
285 Dave Bowman Oxford Striders 0 Male 02:30:14
286 Peter Sharp Gonubie Harriers 57 50+ Male 4045 02:30:16
290 Fikile Buwa Real Gijimas 50 50+ Male 3650 02:30:44
296 Lwazi Dekeda All Stars 34 OPEN Male 3181 02:32:36
298 Matthew Grigg 32 OPEN Male 3039TL 02:34:12
300 Pakamisa Rozani Oxford Striders 50 50+ Male 3092 02:34:52
304 Ayanda Skwebu 33 OPEN Male 3109TL 02:34:56
305 Alvir April Oxford Striders 31 OPEN Male 3186TL 02:34:57
306 Mzimasi Vika Oxford Striders 49 40+ Male 3048 02:35:03
307 Shane Lagaay Kowie Striders 31 OPEN Male 3153 02:35:21
311 Marius Prinsloo 43 40+ Male 3060TL 02:35:53
312 Alec Scheepers 26 Open Male 3126TL 02:36:05

Page 2 of 4 Results 101 - 200 of 363