Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
25 Justin Bickle Oxford Striders 18 Junior Male 3024TL 01:33:28
259 Juliet Paxton 31 Open Female 3089TL 02:24:32
40 Julian Pretorius 28 OPEN Male 3202TL 01:41:07
291 Juanita Clur 48 40+ Female 3177TL 02:30:55
293 Josephine United AC 42 40+ Female 4101 02:31:31
65 Jonathan Fisher 24 OPEN Male 3184 01:49:41
146 John Davies 0 40+ Male 3182TL 02:05:09
247 John Lee Sun Born 2 Run 48 40+ Male 3979 02:23:42
347 John Biggs 0 50+ Male 3139TL 02:51:34
131 Johan Kriel Buffs 64 50+ Male 3320 02:02:54
86 Joe 51 50+ Male 3205TL 01:52:32
163 Jo-Mari Carstens 25 OPEN Female 3161TL 02:08:04
324 Jennifer Painter Buffs 57 50+ Female 3303 02:39:33
310 Jeanette Putye Overtakers 0 40+ Female 2998 02:35:33
318 Jason Annandale 38 35+ Male 3032TL 02:36:55
210 Jarryd Introna Old Selbornians 24 OPEN Male 3291 02:16:46
30 Jarl Heurlin Old Selbornians 41 40+ Male 3266 01:36:39
129 Janice van Wyk 53 50+ Female 3097TL 02:02:39
73 Jan Labuschagne Old Selbornians 38 35+ Male 3262 01:51:06
144 Jacques le Grange 39 35+ Male 3160 02:04:32
181 Jacques Coetzee 32 OPEN Male 3185TL 02:11:51
24 Jacobs Meltklaya Fort Hare 36 35+ Male 1605 01:32:53
287 Jackie Sangerhaus 40 40+ Female 3081TL 02:30:20
191 J.T. Donaldson 38 35+ Female 3043TL 02:12:30
208 J Smallie 38 35+ Male 2746TL 02:16:40
343 Inkie van Niekerk MBSA 40 40+ Female 3833 02:49:45
112 Ian Lutge 44 40+ Male 3150TL 01:58:49
110 Hlomla Nene 16 Junior 3149TL 01:58:43
70 Henry Burnand 36 35+ Male 3121TL 01:50:05
137 Heloise Uys Pacers 42 40+ Female 4096 02:03:35
200 Hayley Coetzee 27 OPEN Female 3075 02:14:30
10 Hanlie Botha Born 2 Run 35 35+ Female 3670 01:24:48
16 Hadebe Nkosinathi Oxford Striders 35 35+ Male 3789 01:27:41
363 Gwen Koyana Real Gijimas 45 40+ Female 3495 03:39:21
119 Grieg Naude 42 40+ Male 3104TL 02:00:29
166 Greg Collins Oxford Striders 37 35+ Male 3084 02:08:23
147 Grant Collins RWFL Border 35 35+ Male 2978 02:05:28
61 Graham Kumm Oxford Striders 62 50+ Male 3003 01:48:25
188 Goodwill Stoffels Real Gijimas 36 35+ Male 3562 02:12:22
241 Gill Bowman Oxford Striders 0 Female 02:22:11
236 Gibson 58 50+ Female 3154TL 02:21:40
212 Gary Copeland 45 40+ Male 3028TL 02:17:22
341 Gaile Knox Old Selbornians 59 50+ Female 3237 02:46:00
224 Gail Kidson 55 50+ Female 3134 02:19:31
174 Gabs Mtshala 45 40+ Male 3204TL 02:10:59
213 G Calver Old Selbornians 39 35+ Male 3215 02:17:22
320 Funeka Wapi 31 Open Female 3083TL 02:37:13
353 Fundiswa Amtony Madibaz 42 40+ Female 2103 03:01:02
269 Franzel Stassen 25 Open Female 3065TL 02:26:30
96 Franz-Johan van Dyk 40 40+ Male 3183TL 01:54:11
290 Fikile Buwa Real Gijimas 50 50+ Male 3650 02:30:44
48 Fezile Myataza Real Gijimas 0 40+ Male 3624 01:44:51
85 Faro Mateo Old Selbornians 45 40+ Male 3221 01:52:22
169 Fabian Steenkamp Pentigon Pistols 43 40+ Male 1963 02:09:48
359 Eunice Meiring 50 50+ Female 3527TL 03:18:58
46 Eugene Cotterrell Old Selbornians 45 40+ Male 3216 01:44:26
250 Errol Brooks Oxford Striders 53 50+ Male 3086 02:23:50
303 Erika Hartslief Oxford Striders 0 Female 3104 02:34:54
78 Eric Adams Real Gijimas 53 50+ Male 3455 01:51:43
19 Elliot All Stars 35 35+ Male 3183 01:29:28
211 Eleanor Ragaval Oxford Striders 55 50+ Female 3107 02:17:03
226 Edwin Frauenstein Run/Walk for Life 31 OPEN Male 3987 02:20:50
13 Edumisa Mtoli RWFL Border 22 OPEN Male 3314TL 01:26:32
299 Eartha King Real Gijimas 47 40+ Female 3639 02:34:20
104 Duane Van der Merwe Oxford Striders 32 OPEN Male 3001 01:56:50
340 Dru Behrens Gonubie Harriers 37 35+ Female 4065 02:45:46
36 Donovan Sims 41 40+ Male 3168TL 01:38:14
183 Donald Underwood 68 50+ Male 3178TL 02:12:00
182 Dominique Schafer Gonubie Harriers 30 OPEN Female 4080 02:11:53
117 Dieter Ruhrmund 32 OPEN Male 3119TL 02:00:11
254 Devan Naidu Merewemt A.C (Ken) 52 50+ Male 3117TL 02:24:17
54 Desmond Bekker Municipality A/C 39 35+ Male 3347 01:45:54
230 Desiree Harper 56 50+ Female 3110TL 02:21:18
107 Deon McQuirk 45 40+ Male 3157TL 01:57:12
97 Debbie Gee 48 40+ Female 3187TL 01:54:14
139 Debbie Ravenscroft Born 2 Run 31 OPEN Female 2925 02:04:12
142 Debbie du Plessis 45 40+ Female 3029 02:04:28
57 Dean Wilson Oxford Striders 33 OPEN Male 3366 01:48:01
111 Dean Findley 0 40+ Male 3041TL 01:58:44
165 Dean Davies Born 2 Run 42 40+ Male 2936 02:08:22
177 David Krull 30 OPEN Male 3175TL 02:11:17
285 Dave Bowman Oxford Striders 0 Male 02:30:14
114 Dale Fourie Oxford Striders 39 35+ Male 3018 01:59:06
272 Dale Kallaway 42 40+ Male 3102TL 02:26:51
148 Cyril Bekker Gonubie Harriers 62 50+ Male 3346 02:05:31
344 Cynthia Ball 53 50+ Female 3123TL 02:51:18
325 Cwayita Mayiji 36 35+ Female 3113TL 02:39:37
99 Cristin Flynn 32 OPEN Female 3061TL 01:55:14
67 Craig Makapela Zonkizizwe 37 35+ Male 3000 01:49:47
256 Craig Dare 44 40+ Male 3159 02:24:26
161 Conwaro Mavukwant 30 Open Male 3095TL 02:07:59
116 Colleen Muller Born 2 Run 57 50+ Female 3653 02:00:10
60 Colin Bosch Old Selbornians 53 50+ Male 3202 01:48:21
115 Colin Bottcher Old Selbornians 43 40+ Male 3232 01:59:50
7 Colbert Lolwana Overtakers 41 40+ Male 2894 01:23:37
282 Clyde Flanagan 29 OPEN Male 3066TL 02:29:33
357 Clive Berlin Oxford Striders 63 50+ Male 3915 03:10:11
47 Clinton Summers 39 OPEN Male 3148TL 01:44:48
154 Clinton Fisher 33 OPEN Male 3206TL 02:06:30
176 Clinton Ford 41 40+ Male 3037TL 02:11:07

Page 3 of 4 Results 201 - 300 of 363