Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
382 Louis Sinclair Queenstown Harriers 44 40+ Male 442 02:18:01
214 Greig Naude Living Free 44 40+ Male 1736 02:00:58
578 Herman Marais Queenstown Harriers 44 40+ Male 409 02:40:16
390 Luke Connellan Non Club Member 44 40+ Male T1666 02:18:54
476 Gavin Ramsay Non Club Member 44 40+ Male T2568 02:27:59
200 Pieter Swanepoel East London A/C 44 40+ Male T1741 01:59:27
588 Jeanette Putye Overtakers 44 40+ Female 1623 02:42:11
78 Monde Booi Real Gijimas 44 40+ Male 893 01:41:38
589 Ayanda Bodlo Real Gijimas 44 40+ Female T1690 02:42:18
402 Monwabis Somana Non Club Member 44 40+ Male T2558 02:20:33
123 Mlindeli Seti Non Club Member 44 40+ Male T2522 01:50:21
405 Brent Venish Non Club Member 44 40+ Male T1660 02:20:43
468 Paul Meeghan Non Club Member 44 40+ Male T2555 02:26:15
422 Anita Kaschula Non Club Member 44 40+ Female T2935 02:22:40
154 Robin Knott Old Selbornian RR 44 40+ Male 376 01:54:56
425 Josephine Foyie United Athletics 44 40+ Female 1423 02:23:25
96 Phindile Poswa Non Club Member 44 40+ Male T1760 01:45:01
607 Zandile Dlova Buffalo City MM A/C 44 40+ Female 1867 02:45:47
462 Thanyani Dagada Non Club Member 44 40+ Male T2959 02:25:53
204 Clinton Ford Old Selbornian RR 43 40+ Male 325 01:59:36
391 Caroline Connellan Non Club Member 43 40+ Female T1667 02:19:10
583 Rene Skorbinski Non Club Member 43 40+ Female T1670 02:41:53
453 Yagan Pillay Non Club Member 43 40+ Male T2540 02:25:01
447 Vuyo Landu Real Gijimas 43 40+ Male 965 02:24:57
568 Noel Acton Born To Run A/C 43 40+ Male 606 02:39:27
499 Annette Hamann Oxford Striders 43 40+ Female 125 02:31:26
15 Doran Fritz Nedbank 43 40+ Male 1971 01:23:04
642 Marius Prinsloo Non Club Member 43 40+ Male T2627 02:58:08
497 Deon Goosen Non Club Member 43 40+ Male T2516 02:31:12
336 Russell Krug Non Club Member 43 40+ Male T1658 02:13:10
71 Siphiwo Sinde Non Club Member 43 40+ Male T2593 01:40:05
675 Simpiwe Kotta MBSA Running 43 40+ Male 1270 03:06:53
295 Lynda Saunders Born To Run A/C 43 40+ Female 584 02:09:57
679 Barbara Shangwa Non Club Member 43 40+ Female T2515 03:10:39
424 Auson Batting Non Club Member 43 40+ Female T2586 02:22:48
427 Liz Goosen M.Bay Warriors 43 40+ Female 1684 02:24:20
288 Willem Bothma Non Club Member 43 40+ Male T1700 02:08:46
148 Caroline Laing Non Club Member 43 40+ Female T1635 01:53:50
271 Zandisile Zweni Real Gijimas 43 40+ Male T2106 02:07:18
273 Bev Frost Non Club Member 43 40+ Female T1656 02:07:25
276 Heidi Swanapoel Non Club Member 43 40+ Female T1718 02:07:51
197 Gregg Barbour Non Club Member 42 40+ Male T2981 01:58:49
506 Clint Barratt Non Club Member 42 40+ Male T2510 02:31:47
328 Vuyisani Bomvu Cheetahs A/C 42 40+ Male T2582 02:12:14
213 Samantha Naude Living Free 42 40+ Female 1737 02:00:58
112 Vuyisile Miza All Stars 42 40+ Male 1474 01:48:46
399 Wilma Buitendag Oxford Striders 42 40+ Female 93 02:19:52
44 Vincent Ntiamo All Stars 42 40+ Male 1473 01:33:10
559 Thembakazi Mtwazi Overtakers 42 40+ Female 2092 02:38:26
381 Tumani Sifile MBSA Running 42 Open Male 1335 02:17:53
303 Andile Maxhayi Correctional Services 42 40+ Male 1771 02:10:58
470 John Turnbull Non Club Member 42 40+ Male T2620 02:26:55
593 Nombeko Gqetywa Non Club Member 42 Open Female T2505 02:42:58
374 Donovan Oreilly Non Club Member 42 40+ Male T1755 02:16:59
245 Wonsa Bizani Real Gijimas 42 40+ Male 1101 02:04:15
124 Tim Perks Born To Run A/C 42 40+ Male 654 01:50:43
248 Dalikhayo Hlalukana Municipality A/C 42 40+ Male 1378 02:04:25
168 Ryan Elsdon Oxford Striders 42 40+ Male 1830 01:56:15
293 Stephen Alexander Real Gijimas 42 40+ Male 902 02:09:54
417 Nadia De Ridder Old Selbornian RR 42 40+ Female 310 02:22:03
125 Elliot Keyi Overtakers 42 40+ Male 1633 01:50:47
528 Lorraine Pook East London A/C 42 40+ Female 207 02:34:32
2580 Anton Benge Oxford Striders 42 40+ Male 02:05:51
488 Tarryn Goosen Nedbank 42 40+ Female 1364 02:29:26
615 Nobumle Stenge Overtakers 42 40+ Female 1615 02:48:00
438 Bongani Zwane Real Gijimas 42 Open Male 814 02:24:51
658 Shere Webber Non Club Member 42 40+ Female T1576 03:00:39
262 Xolisile Dume MBSA Running 41 40+ Male 1327 02:06:07
111 Michelle Conroy Foundation A/C 41 40+ Female 1709 01:48:22
504 Antoinette Compoon Born To Run A/C 41 40+ Female 608 02:31:42
671 Phumeza Pepeta Horizon Sport 41 40+ Female 2172 03:06:03
314 Donae Stokes Oxford Striders 41 40+ Female 119 02:11:53
113 Dale Fourie Oxford Striders 41 40+ Male 135 01:49:10
519 Cecilia Maritz Non Club Member 41 40+ Female T2547 02:33:16
333 Carl Murray Non Club Member 41 40+ Male T2549 02:12:55
458 Terri Schwulst Non Club Member 41 40+ Female T2966 02:25:05
635 Babongile Mhlongo Real Gijimas 41 40+ Female 810 02:54:52
342 Sakhiwo Nombembe Overtakers 41 40+ Male 1679 02:14:22
283 Ndumiso Nqiwa Cheetahs A/C 41 40+ Male 53 02:08:26
95 Desmond Bekker Buffalo City MM A/C 41 40+ Male 1870 01:44:59
94 Clint Alexander Real Gijimas 41 40+ Male 907 01:44:58
30 Mongezi Mpetshe Buffalo City MM A/C 41 40+ Male 01:28:53
575 Janine Jamieson Oxford Striders 41 40+ Female 91 02:39:59
400 Lance Johnstone Oxford Striders 41 40+ Male 136 02:20:09
81 Shawn Collins Oxford Striders 41 40+ Male 109 01:41:53
226 Bonnie Currin Born To Run A/C 41 40+ Female 656 02:02:00
227 Mluleki Mba Correctional Services 41 40+ Male 1776 02:02:17
376 Jackie Hall Queenstown Harriers 41 40+ Female 441 02:17:13
414 Zandisile Nonjuzana Real Gijimas 41 40+ Male 976 02:21:44
603 Khangela Xuba MBSA Running 41 40+ Female 1303 02:44:19
541 Nosipho Nqwata Real Gijimas 41 40+ Female 939 02:36:13
76 Elliot Ntaka East London A/C 41 40+ Male 227 01:41:08
309 Tsepo Pefole Cheetahs A/C 40 40+ Male 113 02:11:34
4620 Boni Pritchard Oxford Striders 40 40+ Female 1497 02:25:53
236 Marcel Van Der Walt Non Club Member 40 40+ Male T2608 02:03:29
193 Chuma Toni Qokolweni Ac 40 40+ Male 426 01:58:43
378 Xolani Wane Eskom Eastern Cape 40 40+ Male 2126 02:17:36
225 Janine Donaldson Born To Run A/C 40 40+ Female 619 02:02:00
134 Nkosinathi Ntlokonkulu Real Gijimas 40 40+ Male 1152 01:51:26
437 Kwezi Mpuhlu Non Club Member 40 40+ Male T1598 02:24:50

Page 3 of 8 Results 201 - 300 of 725