Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
507 Thembakazi Ntsantsa Non Club Member 30 Open Female T2506 02:31:58
506 Clint Barratt Non Club Member 42 40+ Male T2510 02:31:47
505 Andy Marais Oxford Striders 64 60+ Male 2154 02:31:43
504 Antoinette Compoon Born To Run A/C 41 40+ Female 608 02:31:42
503 ** UNKNOWN ** 0 02:31:38
502 Nadine Stander Queenstown Harriers 51 50+ Female 411 02:31:30
501 Joey Bester Queenstown Harriers 59 50+ Female 412 02:31:29
500 Elsabe Jonker Queenstown Harriers 59 50+ Female 413 02:31:29
499 Annette Hamann Oxford Striders 43 40+ Female 125 02:31:26
498 Fezeka Manyika Overtakers 35 35+ Female - 02:31:16
497 Deon Goosen Non Club Member 43 40+ Male T2516 02:31:12
496 Mandy Clark Oxford Striders 45 40+ Female 176 02:31:05
495 Soraya Thebus Oxford Striders 54 50+ Female 160 02:30:28
494 Kholiwe Mlangeni Cheetahs A/C 49 40+ Female 121 02:30:27
493 Cwayita Mayiji Real Gijimas 38 35+ Female 928 02:30:25
492 Curt Hartslief Oxford Striders 51 50+ Male 46 02:30:24
491 Isabel Standing Non Club Member 49 40+ Female T1708 02:30:23
490 Petro Muller Run Walk For Life 53 50+ Female 196 02:30:04
489 Tlhotsane Sempe Real Gijimas 37 35+ Male 937 02:29:44
488 Tarryn Goosen Nedbank 42 40+ Female 1364 02:29:26
487 Jaqueline Paul Born To Run A/C 46 40+ Female 556 02:29:17
486 Beanie Beard Old Selbornian RR 63 60+ Female 340 02:29:10
485 Donn Rozani Oxford Striders 52 50+ Male 1939 02:28:57
484 Anton Bosman Non Club Member 47 40+ Male T1763 02:28:55
483 Michelle Cronje Non Club Member 25 Open Female T1702 02:28:49
482 Robert Hall Non Club Member 37 35+ Male T2990 02:28:43
481 Graham Arthur Oxford Striders 54 50+ Male 53 02:28:32
480 Kathy Arnott Non Club Member 32 Open Female T1577 02:28:31
479 Lubabalo Makapela Real Gijimas 38 35+ Male 855 02:28:26
478 Joey Wassung Queenstown Harriers 63 60+ Female 416 02:28:13
477 Irene Morrison United Athletics 45 40+ Female 1424 02:28:02
476 Gavin Ramsay Non Club Member 44 40+ Male T2568 02:27:59
475 Mpuwko Mcolwa Non Club Member 22 Open Female T1680 02:27:54
474 Thanduxolo Matshaya Eskom Eastern Cape 38 35+ Male 2124 02:27:41
473 Nola Mckay Non Club Member 68 60+ Female T1709 02:27:40
472 Francis Mawala BRAC A/C 55 50+ Male 1692 02:27:10
471 ** UNKNOWN ** 0 02:27:08
470 John Turnbull Non Club Member 42 40+ Male T2620 02:26:55
4690 Greg Victor Oxford Striders 49 50+ Male 19 02:26:43
469 Zweli Bomela All Stars 51 50+ Male 1464 02:26:43
4682 Margie Bentley Oxford Striders 51 50+ Female 79 02:26:41
4681 Martin Bester Oxford Striders 61 60+ Male 02:26:34
4680 Steve Boatwright Oxford Striders 21 50+ Male 10 02:26:31
468 Paul Meeghan Non Club Member 44 40+ Male T2555 02:26:15
467 ** UNKNOWN ** 0 02:26:13
466 Paula Richardson Buffalo Road Runners 72 70+ Female 518 02:26:12
465 Elizmare Moll Non Club Member 25 Open Female T2566 02:26:07
464 Mphumzi Ndamase Adventist Ac 47 Open Female 120 02:26:05
4630 Gary Pritchard Oxford Striders 47 40+ Male 1498 02:25:57
463 Lukanyo Stemele Non Club Member 36 35+ Male T2977 02:25:55
4620 Boni Pritchard Oxford Striders 40 40+ Female 1497 02:25:53
462 Thanyani Dagada Non Club Member 44 40+ Male T2959 02:25:53
461 Sonwabo Ngcayicibi Real Gijimas 51 50+ Male 986 02:25:23
460 Yandiswa Ngcaba Real Gijimas 38 35+ Female 810 02:25:22
459 Joanne Bernardie Born To Run A/C 45 40+ Female 575 02:25:06
458 Terri Schwulst Non Club Member 41 40+ Female T2966 02:25:05
457 Lundi Ncana Real Gijimas 40 40+ Male 997 02:25:04
456 Charl Stander East London A/C 52 50+ Male 252 02:25:03
455 Boitumelo Lepman Real Gijimas 30 Open Male 1045 02:25:02
454 Goodwill Stoffels MBSA Running 38 35+ Male 1301 02:25:01
453 Yagan Pillay Non Club Member 43 40+ Male T2540 02:25:01
452 Mandisa Mgoqi Real Gijimas 35 35+ Female 873 02:25:00
451 Lonwabo Mkalipi Real Gijimas 31 Open Male 897 02:24:59
450 Zamenkosi Olayi Non Club Member 35 35+ Male T1757 02:24:59
449 Maureen Thisami Real Gijimas 39 35+ Female 974 02:24:58
448 Phila Magadla Real Gijimas 47 40+ Male 979 02:24:58
447 Vuyo Landu Real Gijimas 43 40+ Male 965 02:24:57
446 Mongezi Barnes Real Gijimas 39 35+ Male 1084 02:24:56
445 Ledile Sekele MBSA Running 30 Open Female 1217 02:24:56
444 Ntombi Sipika Real Gijimas 39 35+ Female 935 02:24:55
443 Tendani Mufamadi Real Gijimas 40 40+ Male 995 02:24:55
442 Mbuyi Hina Real Gijimas 51 50+ Male 1012 02:24:54
441 Xolisile Mbiza Real Gijimas 36 35+ Male 924 02:24:54
440 Zola Damoyi Real Gijimas 36 35+ Male 829 02:24:53
439 Bongani Khoza Real Gijimas 32 Open Male 824 02:24:52
438 Bongani Zwane Real Gijimas 42 Open Male 814 02:24:51
437 Kwezi Mpuhlu Non Club Member 40 40+ Male T1598 02:24:50
436 Thanduxolo Mabusela Real Gijimas 38 35+ Male 825 02:24:46
435 Faith Buyana Buffalo Road Runners 24 Open Female 2244 02:24:45
434 Noloyiso Genu VMSC 36 35+ Female 377 02:24:43
433 ** UNKNOWN ** 0 02:24:42
432 ** UNKNOWN ** 0 02:24:29
431 Murray Spence Non Club Member 28 Open Male T1653 02:24:29
430 Robert Green Nedbank 30 Open Male 1354 02:24:28
429 Jannie Goosen M.Bay Warriors 45 40+ Male 1685 02:24:20
428 Siphokazi Panduva Real Gijimas 34 Open Female T1688 02:24:20
427 Liz Goosen M.Bay Warriors 43 40+ Female 1684 02:24:20
426 Alec Scheepers Born To Run A/C 28 Open Male 2184 02:23:46
425 Josephine Foyie United Athletics 44 40+ Female 1423 02:23:25
4240 Gill Bowman Oxford Striders 62 60+ Female 41 02:23:19
424 Auson Batting Non Club Member 43 40+ Female T2586 02:22:48
423 Tracy Van Reeken Non Club Member 46 40+ Female T2559 02:22:47
422 Anita Kaschula Non Club Member 44 40+ Female T2935 02:22:40
421 Vuyokazi November Motherwell AC 35 35+ Female 524 02:22:38
420 Fran Stassen Old Selbornian RR 27 Open Female 386 02:22:36
419 Zolisa Madasa Non Club Member 30 Open Male T1735 02:22:22
418 Thozama Madasa Non Club Member 34 Open Female T1740 02:22:21
417 Nadia De Ridder Old Selbornian RR 42 40+ Female 310 02:22:03
416 Beth Hayes Old Selbornian RR 53 50+ Female 341 02:21:45
415 ** UNKNOWN ** 0 02:21:44

Page 3 of 8 Results 201 - 300 of 725