Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
372 Brendan Connellan Not A Club Member 42 40+ Male T2375 2:30:58
375 Frederick Ferreira Born To Run A/C Border 62 60+ Male 582 2:31:11
377 Sicelo Pongoma Stutterheim AC 35 35+ Male 2438 2:31:27
380 Meredith Jordan Oxford Striders 46 40+ Male 166 2:32:07
384 Hope Mwanjira Not A Club Member 39 35+ Male T2457 2:32:43
392 Athenkosi Mancoba Not A Club Member 25 Open Male T2373 2:34:17
393 Zipho Canda Not A Club Member 26 Open Male T2252 2:34:35
395 Craig Gordon Not A Club Member 50 50+ Male T2428 2:34:35
401 Julius Gqibani Not A Club Member 59 50+ Male T2459 2:36:43
406 Laurance Willemse Not A Club Member 55 50+ Male T2490 2:37:03
407 Anton Du Preez Not a Club Member 41 40+ Male T789 2:37:04
410 Amos Mahyambe Not A Club Member 30 Open Male T2456 2:37:24
411 Gerhard Swart East London Athletic Club 49 40+ Male 2020 2:37:44
416 Hlanganisa Mbanjwa Not A Club Member 38 35+ Male T2412 2:38:37
418 Rudolph Bekker Old Mutual A/C 37 35+ Male 2569 2:39:13
419 Simbongile Mpondo Real Gijimas 24 Senior Male 1014 2:39:23
421 Phillip Venter East London Athletic Club 45 40+ Male 2004 2:39:40
422 Patrick Treadway United Athletics Club 58 50+ Male 1432 2:39:47
424 Mvuzo Mazibukwana Not A Club Member 39 35+ Male T2384 2:39:57
427 Theo Senekal Oxford Striders 40 40+ Male 238 2:40:47
433 Peter Wahl Not A Club Member 43 40+ Male T2488 2:41:33
436 Sydney Davis Not A Club Member 69 60+ Male T2416 2:42:32
441 Thifhe Mafumo MBSA Running 36 35+ Male 1234 2:43:55
442 Bradley Naidu Oxford Striders 31 Open Male 194 2:43:59
445 Andrew Chaloner Oxford Striders 62 60+ Male 81 2:44:54
449 Mzwanele Ndzuzo MBSA Running 42 40+ Male 1249 2:45:50
450 Peter Beeby Old Selbornian Road Runner 61 60+ Male 360 2:46:09
454 Greg Victor Oxford Striders 50 50+ Male 19 2:46:52
459 Wilfred Shelton Oxford Striders 64 60+ Male 50 2:47:54
462 Melisizwe Laxa Not A Club Member 41 40+ Male T2231 2:48:08
464 Mervin Pottinger East London Pacers 65 60+ Male 789 2:48:37
471 Mphumzi Ndamase Cheetahs A/C 33 35+ Male 2389 2:50:01
477 Russell Osner Not A Club Member 45 40+ Male T2484 2:52:28
478 Derek Morgan Not a Club Member 45 40+ Male T1753 2:52:34
480 Christopher Naidoo Oxford Striders 42 40+ Male 2800 2:52:40
482 Curt Hartslief Oxford Striders 52 50+ Male 46 2:53:38
489 Greg Davis Not A Club Member 40 40+ Male T2440 2:55:57
492 Sean Wright Not A Club Member 43 40+ Male T2238 2:57:20
497 Marvin Bosman Not A Club Member 20 Open Male T2427 2:58:55
498 Ian Mackay Gonubie Harriers 45 40+ Male 721 2:58:56
503 Kallie Du Preez Not a Club Member 64 60+ Male T790 3:04:04
504 Lizo Mjindi Old Mutual A/C 33 Open Male 2181 3:04:49
512 Jimmy Ainslie Gonubie Harriers 67 60+ Male 728 3:07:20
513 Brian Beling Gonubie Harriers 67 60+ Male 701 3:08:34
515 Dean Venish Not a Club Member 48 40+ Male T1744 3:08:59
518 Mbulelo Joseph Cebanto Overtakers Sports Club 49 40+ Male 661 3:10:22
528 Leigh Durrheim Buffalo Road Runners 53 50+ Male 536 3:16:16
536 Albert Crane Not a Club Member 45 40+ Male T783 3:20:47
537 Jeoff Koch Not a Club Member 43 40+ Male T804 3:20:48
545 Mokuhle Joni Adventists Athletics Club 26 Open Male T2406 3:31:21
548 Farrin Robinson Oxford Striders 31 Open Male 269 3:37:39
551 Smartryk Corneluis Rossouw Queenstown Harriers 63 60+ Male 435 3:40:08
552 Komape Moloto Oxford Striders 63 60+ Male 94 4:00:23

Page 6 of 6 Results 501 - 553 of 553