Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
353 Gail Kidson Not A Club Member 58 50+ Female T2432 2:28:46
352 Mariska Henning Not a Club Member 39 35+ Female T799 2:28:25
351 Carina Cronje Not a Club Member 48 40+ Female T784 2:28:10
350 Nathan Turnbull Not A Club Member 16 Junior Male T2495 2:27:43
349 Mickey Mclellan Old Selbornian Road Runner 61 60+ Male 344 2:27:35
348 Desiree Harper Old Selbornian Road Runner 59 50+ Female 374 2:27:34
347 Errol Brooks Oxford Striders 56 40+ Male 34 2:27:16
346 Dylan Van Zyl Not A Club Member 22 Open Male T2429 2:27:15
344 Nomfundo Pasiya Not A Club Member 47 40+ Female T2441 2:27:12
345 Phillip Kock Buffalo City Municipal A/C 27 Open Male T2437 2:27:12
343 David Bands Not A Club Member 64 60+ Male T2404 2:27:11
342 Cladious Nhawu Port St Johns 39 35+ Male 55 2:27:03
341 Ramosweu Mooka Old Mutual A/C 39 Open Male 2189 2:26:53
339 Annette Hamann Oxford Striders 44 40+ Female 125 2:26:34
340 Nomaxaba Matiti Old Mutual A/C 41 40+ Female 2162 2:26:34
338 Siyakudumisa Qumra Oxford Striders 32 Open Male 124 2:26:15
336 Glen De Villiers Not A Club Member 43 40+ Male T2469 2:26:10
337 Xolani Tokota Real Gijimas 44 40+ Male 889 2:26:10
335 Louise O'reilly Born to Run A/C Border 40 40+ Female 601 2:25:33
334 Bianca Crous Not a Club Member 30 Senior Female T785 2:25:32
333 Dena Phillips Oxford Striders 46 40+ Female 168 2:25:21
331 Kathy Arnott Not A Club Member 33 Open Female T2237 2:25:14
332 Graham Arthur Oxford Striders 55 50+ Female 53 2:25:14
330 Michel De Larouche Souves Not A Club Member 54 50+ Male T2486 2:25:08
329 Andre Schoombe Born To Run A/C Border 50 50+ Female 745 2:25:07
328 Mkhululi Jack Rainbow United Sports Club 36 35+ Male 2481 2:25:04
327 Janine Langley Not A Club Member 42 40+ Female T2460 2:25:02
325 Lezel James Not A Club Member 35 35+ Female T2461 2:25:01
326 Lindy Malherbe Oxford Striders 37 35+ Female 290 2:25:01
324 Khanyisa Nomatye Buffalo Runners Athletics 32 Senior Male 2584 2:25:00
323 Nick Sanderson Not a Club Member 27 Senior Male T816 2:24:45
322 Juliano Francis Not a Club Member 34 Senior Male T796 2:24:29
321 Nomveliso Notyesi Real Gijimas 53 50+ Female 871 2:24:15
320 Lorraine Holmberg Old Selbornian Road Runner 51 50+ Female 343 2:24:05
319 Beth Hayes Old Selbornian Road Runner 54 50+ Female 341 2:24:04
318 Rene Skorbinski Not a Club Member 44 40+ Female T1752 2:24:02
317 Robert Hall Queenstown Harriers 38 35+ Male 401 2:23:59
316 Siyabonga Mbijekana Adventists Athletics Club 37 35+ Male 2267 2:23:50
315 Bronwyn Frame Foundation Athletics Club 41 40+ Female 1724 2:23:36
314 Anton Bosman Oxford Striders 48 40+ Male T819 2:23:27
313 Cindy Van Der Merwe Oxford Striders 31 Senior Female 111 2:23:26
311 Prof Cya Eskom A/C Eastern Cape 35 Open Male 1562 2:23:22
312 Siyasanga Gqamane Queenstown Harriers 32 Open Male 478 2:23:22
310 Sandy Dyosi Stutterheim AC 29 Senior Female 2433 2:23:08
309 Leroy Botha Not A Club Member 31 Open Male T2385 2:23:03
308 Annalet Donald Not A Club Member 50 50+ Female T2242 2:23:02
306 Karen Land Born to Run A/C Border 49 40+ Female 1941 2:22:56
307 Wayne Land Born to Run A/C Border 57 50+ Male 1942 2:22:56
305 Zola Damoyi Old Mutual A/C 37 35+ Male 2114 2:22:51
303 Phaphama Malusi Real Gijimas 32 Senior Male 864 2:22:49
304 Brett Eddy Not a Club Member 30 Senior Male T792 2:22:49
302 Lungile Mbele MBSA Running 58 50+ Male 1246 2:22:41
301 Gaze Tracey Born to Run A/C Border 27 Senior Female 570 2:22:40
300 Zukile Mbelu Stutterheim AC 29 Open Male 26377 2:22:33
299 Christel Poortman Foundation Athletics Club 38 35+ Female 1728 2:22:26
298 Nontlahla Msindwana Gauteng North 30 Open Female 11584 2:22:17
297 Zweli Bomela All Stars Athletic Club 52 50+ Male 1464 2:22:06
296 Ntombi Mbane Buffalo Runners Athletics 47 40+ Female 1916 2:22:05
295 Desley Scholtz Oxford Striders 64 60+ Female 47 2:22:01
294 Xoliswa Mngcotane Stutterheim AC 32 Senior Female 2436 2:21:58
293 Lwandlekazi Nkontso Overtakers Sports Club 45 40+ Female 1828 2:21:33
292 Leon Kemp Not A Club Member 50 60+ Male T2421 2:21:26
290 Michelle Whittington Old Selbornian Road Runner 64 60+ Female 319 2:21:20
291 Mathew Babu Oxford Striders 27 Open Male 149 2:21:20
289 Zanoxolo Nomatye All Stars Athletic Club 49 40+ Male 1461 2:21:19
288 Belinda Hauptfleisch Not A Club Member 45 40+ Female T2451 2:21:14
287 Chad Wakeford Oxford Striders 25 Senior Male 9 2:21:01
286 Don Whyte Run Walk For Life - Border 70 70+ Male 2069 2:20:55
284 Leon Cassels Run Walk For Life - Border 48 40+ Male 2055 2:20:38
285 Mucha Nhawu Port St Johns 38 35+ Female 54 2:20:38
283 Matthew Tatchell United Athletics Club 48 40+ Male 1428 2:20:37
281 Josh Hayman Not A Club Member 41 40+ Male T2399 2:20:29
282 Sally Hayman Not A Club Member 46 40+ Female T2400 2:20:29
280 Jackie Hall Queenstown Harriers 42 40+ Female 441 2:20:16
279 Maureen Pitt Oxford Striders 59 50+ Female 35 2:20:03
278 Christopher Noel Ofcolaco Harriers 70 70+ Male 2017 2:20:02
277 Monde Skeyi Real Gijimas 45 M Male 1161 2:19:26
276 Dean Eastrace Not A Club Member 26 Open Male T2473 2:19:24
275 Marlene De Wet Queenstown Harriers 49 40+ Female 414 2:19:23
274 Dean Anderson Not A Club Member 45 40+ Male T2422 2:19:07
273 Lance Johnstone Oxford Striders 42 40+ Male 136 2:19:02
272 Khunjulwa Mgolodela Real Gijimas 31 Senior Female 1163 2:18:53
271 Thabiso Mpondo Real Gijimas 59 50+ Male 1009 2:18:50
270 Bonisa Ngcongca Not A Club Member 32 Open Male T2383 2:18:30
269 Charmaine Pook Gonubie Harriers 49 40+ Female 717 2:18:29
268 Mark Hounsell Not a Club Member 48 40+ Male T800 2:18:27
267 Charlene Collins Oxford Striders 37 35+ Female 158 2:18:25
266 Bunono Mageda Eskom A/C Eastern Cape 36 35+ Male T2442 2:18:23
265 Leonard Foley Old Selbornian Road Runner 55 50+ Male 328 2:18:06
264 Brendon Hunt Old Selbornian Road Runner 43 40+ Male 332 2:17:47
262 Shane Forword Hamiltons A/C 36 35+ Male 1881 2:17:43
263 Lynette Forword Hamiltons A/C 36 35+ Female 1882 2:17:43
261 Lionel Pettit Not A Club Member 46 40+ Male T2229 2:17:38
260 Selwyn Stoter Oxford Striders 51 50+ Male 252 2:17:25
259 Tarryn Couzens Oxford Striders 30 Senior Female 251 2:17:24
258 Hennie Coetzee Not A Club Member 54 50+ Male T2464 2:17:12
257 Scott Richardson Gonubie Harriers 34 Open Male 708 2:16:53
256 Sue Jackelman Oxford Striders 50 50+ Female 71 2:16:48
254 Claire Howe Not A Club Member 31 Open Female T2391 2:16:42
255 Janet Pitcher Not A Club Member 46 40+ Female T2645 2:16:42

Page 3 of 6 Results 201 - 300 of 553