Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
683 Helen Pretorius Oxford Striders 55 50+ Female 161 02:54:33
706 Angela Labuschagne Not a Club Member 50 50+ Female 1611TL 02:58:35
712 Quintin Lands Oxford Striders 54 50+ Male 270 03:00:40
715 Rose Jarman Not A Club Member 56 50+ Female 1533TL 03:00:53
718 Clare Schwulst Oxford Striders 57 50+ Female 58 03:01:39
727 Karen Tessendorf Oxford Striders 54 50+ Female 155 03:03:41
731 Dorothea Maria Taljaard Not A Club Member 51 50+ Female 1550TL 03:04:34
734 Carol Rudman Not A Club Member 57 50+ Female 1542TL 03:06:20
751 Zukisa Faith Qwesha Not a Club Member 50 50+ Female 1629TL 03:14:00
752 Tuku Miza Old Mutual A/C 56 50+ Female 2874 03:14:14
757 Thayn Niemand Oxford Striders 58 50+ Male 2635 03:17:19
762 Nolitha Matshingana Oxford Striders 56 50+ Female 55 03:20:37
773 Michela Schwulst Not A Club Member 54 50+ Female 491TL 03:29:44
779 Lee Oberem Oxford Striders 56 50+ Female 196 03:50:31
4 Mndeni Zulu Oxford Striders 42 40+ Male 2 01:20:00
5 Welcome Tishini Nedbank Running Club 41 40+ Male 1648 01:20:32
6 Xolile Mashicila Overtakers Sport Club 42 40+ Male 666 01:22:11
9 Bonginkosi Noluhlazana Adventists Athletics Club 40 40+ Male 12795 01:23:45
14 Tembisile Vakele Eskom A/C Eastern Cape 41 40+ Male 1586 01:27:07
15 Mbuyiseli Mema Old Mutual A/C 40 40+ Male 2327 01:27:25
18 Mcebisi Molose Real Gijimas 41 40+ Male 981 01:27:46
19 Desmond Witbooi Born to Run A/C Border 47 40+ Male 537 01:27:54
34 Mbuyisi Ndoloswe Adventists Athletics Club 46 40+ Male 2264 01:34:22
38 Dap Louw Oxford Striders 42 40+ Male 2622 01:35:26
39 Ronnie Hooi SANDF 49 40+ Male 961 01:35:55
42 Ncedisile Tapolo Oxford Striders 41 40+ Male 2414 01:36:34
48 Jason Chambers Oxford Striders 44 40+ Male 220 01:38:31
49 Mfesane Nkwenkwezi Balekani AC 42 40+ Male 822 01:38:44
56 Dominic Lahoud Not A Club Member 49 40+ Male 1576TL 01:39:28
60 Siphiwo Sinde All Stars Athletic Club 45 40+ Male 1471 01:39:55
62 Elliot Ntaka Old Mutual A/C 43 40+ Male 2213 01:40:22
67 Gcinumzi Dekeda Balekani AC 48 40+ Male 818 01:41:12
70 Siyabulela Zabeko Nedbank Running Club 46 40+ Male 1624 01:41:58
72 Bryan Ranger Old Selbornian Road Runner 41 40+ Male 313 01:42:03
73 Karen Davis Born to Run A/C Border 41 40+ Female 631 01:42:11
76 Eugene Cotterrell Old Selbornian Road Runner 49 40+ Male 316 01:42:33
78 Madre Steenkamp Not A Club Member 41 40+ Female 471TL 01:43:29
79 Peter Bursey Old Selbornian Road Runner 41 40+ Male 347 01:43:37
80 Dylan Smith Not A Club Member 40 40+ Male 226TL 01:43:46
83 Pieter Swanepoel East London Athletic Club 46 40+ Male 474TL 01:44:22
84 Desmond Bekker Living Free A/C 43 40+ Male 1744 01:44:22
87 Shawn Collins Oxford Striders 43 40+ Male 109 01:44:46
94 Gavin Meistre Oxford Striders 44 40+ Male 1929 01:45:58
98 Matthew Yazbek Old Selbornian Road Runner 47 40+ Male 350 01:46:13
99 Albert Schutzler Oxford Striders 42 40+ Male 2056 01:46:15
105 Johnny Thompson United Athletics Club 49 40+ Male 1458 01:47:00
107 Nina Chambers Oxford Striders 44 40+ Female 209 01:47:04
111 Jan Labuschagne Old Selbornian Road Runner 42 40+ Male 362 01:47:36
120 Wellington Mangena Adventists Athletics Club 44 40+ Male 2274 01:49:30
121 Robin Knott Old Selbornian Road Runner 46 40+ Male 376 01:49:31
122 Siegfried Schutzler Run Walk For Life - Border 43 40+ Male 2057 01:50:03
123 Craig Stanyon Not A Club Member 43 40+ Male 1575TL 01:50:04
125 Sherelle Smith Oxford Striders 40 40+ Female 213 01:50:18
129 Mabongo Bernet Queenstown Harriers 44 40+ Male 463 01:50:49
132 Nicholas Butt Born to Run A/C Border 46 40+ Male 564 01:51:04
140 Phillip Venter East London Athletic Club 46 40+ Male 2004 01:53:05
143 Garth Calver Not a Club Member 43 40+ Male 1741TL 01:53:26
150 Carl Murray Oxford Striders 43 40+ Male 259 01:54:05
154 David Kadhaya Muballe Oxford Striders 48 40+ Male 279 01:54:43
163 Fumanekile Mkhwelanga Correctional Services A/C 44 40+ Male 2419 01:56:44
171 Steven Knowles Correctional Services - St 48 40+ Male 494 01:57:31
172 Siya Mamane Overtakers Sport Club 41 40+ Male 663 01:57:35
174 Fezile Mkalipi Old Mutual A/C 44 40+ Male 1351 01:57:42
175 Chuma Toni Qokolweni A/C 42 40+ Male 180 01:57:43
180 Janine Donaldson Born to Run A/C Border 42 40+ Female 619 01:58:24
182 Bonnie Currin Born to Run A/C Border 43 40+ Female 610 01:58:24
186 Clinton Ford Old Selbornian Road Runner 45 40+ Male 323 01:58:36
190 Riaan Koen Run 4 Christ 45 40+ Male 573 01:59:18
199 Lindsay Jakobi Oxford Striders 48 40+ Male 202 02:00:43
200 Karin Muller Oxford Striders 48 40+ Female 154 02:00:44
201 Zolani Gayi Correctional Services A/C 42 40+ Male 2411 02:00:48
206 Zola Belu Eskom A/C Eastern Cape 45 40+ Male 1599 02:01:19
207 Leon Cassels Run Walk For Life - Border 49 40+ Male 2059 02:01:22
208 Bevan Manson Not A Club Member 40 40+ Male 139TL 02:01:24
217 Silvia Janse Van Rensburg Born to Run A/C Border 41 40+ Female 559 02:01:59
218 Tendani Mufamadi Old Mutual A/C 42 40+ Male 2205 02:02:00
220 Clint Alexander Old Mutual A/C 43 40+ Male 1360 02:02:00
221 Robert Bell Oxford Striders 47 40+ Male 2998 02:02:33
222 Tobias Doerfler MBSA Running 47 40+ Male 2959 02:02:46
223 Darryll Talbot Oxford Striders 42 40+ Male 197 02:02:50
231 Brian Muzapi Nedbank Running Club 41 40+ Male 1645 02:03:59
234 Mark Nhukarume Not A Club Member 48 40+ Male 1529TL 02:04:58
235 Nyatsaneng Abraham Ramontseng Not A Club Member 49 40+ Male 1541TL 02:05:00
239 John Lee Turnbull Oxford Striders 44 40+ Male 1985 02:05:16
240 Liz Goosen Oxford Striders 45 40+ Female 163 02:05:16
241 Chad Benge Oxford Striders 46 40+ Male 12 02:05:35
245 Liz Symons Oxford Striders 47 40+ Female 101 02:05:47
250 Deon Mcquirk Foundation Athletics Club 49 40+ Male 1730 02:06:20
261 Charmaine Stockigt Oxford Striders 47 40+ Female 199 02:07:09
262 Sizwe Tsama Old Mutual A/C 40 40+ Male 2339 02:07:37
263 Stuart Robertson Oxford Striders 40 40+ Male 90 02:08:08
269 Stephen Alexander Old Mutual A/C 44 40+ Male 2345 02:08:26
270 Shannon Nel Born to Run A/C Border 42 40+ Female 2540 02:08:47
273 Andre Johannes Not A Club Member 48 40+ Male 494TL 02:09:18
278 Allan Gallacher Not A Club Member 44 40+ Male 135TL 02:09:41
279 Asanda Zibi Eskom A/C Eastern Cape 45 40+ Female 1517TL 02:09:42
281 Joanna Palmer Oxford Striders 40 40+ Female 1989 02:09:52
284 Phozisa Ndyoko Shining Stars A/C 48 40+ Female 1858 02:10:10
287 Prashan Keshaw East London Athletic Club 43 40+ Male 2014 02:10:42
289 Peter O'Reilly Indwe Road Runners 45 40+ Male 1811 02:10:46

Page 5 of 8 Results 401 - 500 of 780