Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
290 Xolani Wana Eskom A/C Eastern Cape 42 40+ Male 1523 02:10:48
292 Lisa Els Not A Club Member 49 40+ Female 1494TL 02:10:57
296 Wonga Bizani Inyibibi Athletic Club 44 40+ Male 1101 02:11:23
298 Mita Pema Keshaw East London Athletic Club 41 40+ Female 2016 02:11:28
300 Lynda Saunders Born to Run A/C Border 45 40+ Female 584 02:11:34
306 Ntombozuko Sikiti Eskom A/C Eastern Cape 41 40+ Female 1533 02:11:43
308 Simon Kaye Oxford Striders 42 40+ Male 2628 02:11:47
311 Lindelo Bottoman Real Gijimas 48 40+ Male 1015 02:11:49
313 Nathan Carr Not A Club Member 44 40+ Male 488TL 02:12:16
314 Caroline Swart Oxford Striders 45 40+ Female 1989 02:12:24
315 Kallie Boyce Oxford Striders 46 40+ Male 1951 02:12:24
316 Elsabe Owen Born to Run A/C Border 42 40+ Female 2515 02:12:31
329 Leigh Howell Oxford Striders 41 40+ Female 132 02:14:32
330 Alan Howell Oxford Striders 45 40+ Male 131 02:14:32
331 Ndumiso Nqiwa Cheetahs A/C 43 40+ Male 104 02:14:32
337 Sinethemba Lubuzo Correctional Services A/C 42 40+ Male 2412 02:15:08
341 Janine Langley Not a Club Member 43 40+ Female 1612TL 02:15:23
345 Andile Maxhayi Correctional Services A/C 44 40+ Male 1771 02:15:40
348 Sally Hayman Not A Club Member 47 40+ Female 497TL 02:15:44
349 Josh Hayman Not A Club Member 42 40+ Male 498TL 02:15:45
352 Bheki Mthembu Old Mutual A/C 43 40+ Male 1746 02:16:13
354 Nadia Meistre Oxford Striders 40 40+ Female 1928 02:16:16
355 Walter Chirima Not A Club Member 47 40+ Male 495TL 02:16:19
357 Catherine Heurlin Oxford Striders 45 40+ Female 29 02:16:23
361 Stanton Crossman Not a Club Member 40 40+ Male 1743TL 02:16:42
363 Dale Fourie Oxford Striders 43 40+ Male 135 02:16:55
364 Meredith Jordan Oxford Striders 47 40+ Male 166 02:16:55
365 Mphankomo Dandala Overtakers Sport Club 40 40+ Male 2086 02:16:59
367 Brett Sharp Not A Club Member 49 40+ Male 229TL 02:17:08
368 Andrew Barnes Not a Club Member 41 40+ Male 1733TL 02:17:10
372 Peggy Mfengwana Overtakers Sport Club 44 40+ Female 2074 02:18:02
376 Jannie Goosen Oxford Striders 47 40+ Male 164 02:18:36
390 Yoliswa Sinyanya Old Mutual A/C 46 40+ Female 1759 02:19:39
391 Jo-anne Van Seumeren Not a Club Member 42 40+ Female 1638TL 02:19:41
392 Gillian Gous Not a Club Member 43 40+ Female 1749TL 02:19:43
395 Moeketsi Kabeli Oxford Striders 41 40+ Male 33 02:19:56
397 Mzameli Maseti Correctional Services A/C 40 40+ Male 2416 02:20:00
402 Gareth Barbour Oxford Striders 40 40+ Male 38 02:20:26
411 Zanele Sihlahla Eskom A/C Eastern Cape 43 40+ Female 1568 02:21:12
416 Tracey Stretton Born to Run A/C Border 49 40+ Female 593 02:21:42
423 Sandra Sobey Oxford Striders 42 40+ Female 289 02:22:24
428 Derek Morgan Oxford Striders 46 40+ Male 282 02:22:54
429 Thukela Mashologu Old Mutual A/C 44 40+ Male 2719 02:23:09
431 Kwezi Mpuhlu Real Gijimas 41 40+ Female 989 02:23:19
433 Monde Skeyi Real Gijimas 46 40+ Male 861 02:23:21
439 Xolani Gomo Adventists Athletics Club 48 40+ Male 1831 02:23:52
441 Robyn Coleman Oxford Striders 44 40+ Female 130 02:24:01
442 Russell Krug Not a Club Member 45 40+ Male 1610TL 02:24:01
445 Josephine Foyie United Athletics Club 46 40+ Female 1423 02:24:34
447 Lance Johnstone Oxford Striders 43 40+ Male 136 02:25:02
448 Dalu Majehe Nedbank Running Club 41 40+ Male 1658 02:25:04
454 Ian Reynolds Oxford Striders 41 40+ Male 34 02:26:03
459 Lindsey Swart Oxford Striders 41 40+ Female 253 02:26:17
460 Mariska Henning Not a Club Member 40 40+ Female 1603TL 02:26:32
461 Matthew Tatchell United Athletics Club 49 40+ Male 1428 02:26:32
467 Zamela Kiviet Overtakers Sport Club 41 40+ Female 659 02:27:01
470 Tsepo Pefole Cheetahs A/C 42 40+ Male 742 02:27:04
474 Tracy Povey Not A Club Member 41 40+ Female 1573TL 02:27:18
476 Gregory Harris Not A Club Member 45 40+ Male 205TL 02:27:28
478 Nomava Mdingi Correctional Services A/C 44 40+ Female 1786 02:27:38
484 Nadia De Ridder Oxford Striders 44 40+ Female 64 02:28:18
488 Alicia Starkey University Of Fort Hare A/ 48 40+ Female 757 02:28:39
490 Gavin Ramsay Not A Club Member 46 40+ Male 211TL 02:28:46
491 Gary Cook Oxford Striders 42 40+ Male 207 02:28:59
501 Rene' Skorbinski Living Free A/C 45 40+ Female 1741 02:29:57
503 Brendon Connellan Not A Club Member 43 40+ Male 260TL 02:30:06
508 Monde Mqweba Old Mutual A/C 48 40+ Male 2198 02:30:17
509 Philasande Mtheleli Qokolweni A/C 41 40+ Male 188 02:30:22
510 Hope Mwanjira Not A Club Member 40 40+ Male 234TL 02:30:29
511 Jacqueline Paul Born to Run A/C Border 48 40+ Female 556 02:30:29
513 Xolisile Dume MBSA Running 43 40+ Male 1327 02:30:45
520 Kholosa Gumatana Buffalo Road Runners 42 40+ Female 504 02:31:25
523 Sanet Hayward Oxford Striders 42 40+ Female 260 02:31:50
527 Xoliswa Kese Not A Club Member 42 40+ Female 1852TL 02:32:52
530 Monwabisi Somana Buffalo Road Runners 46 40+ Male 507 02:33:22
531 Sherleen Lottering Not A Club Member 40 40+ Female 1581TL 02:33:22
538 Tia Davis Not A Club Member 47 40+ Female 208TL 02:33:58
539 Cecilia Maritz Not A Club Member 43 40+ Female 207TL 02:33:58
547 Bongani Mlinganiso Not A Club Member 43 40+ Male 483TL 02:35:11
551 Angie Lindhorst Not A Club Member 45 40+ Female 470TL 02:35:47
554 Meloney Beck Oxford Striders 44 40+ Female 2000 02:36:21
563 Annetjie Roger East London Pacers 46 40+ Female 780 02:37:28
567 Nomfundo Pasiya Old Mutual A/C 48 40+ Female 1694 02:38:06
572 Pamela Mpange Real Gijimas 45 40+ Female 957 02:38:21
573 Nwabisa Mavuso Nedbank Running Club 47 40+ Female 1659 02:38:42
575 Peter Wahl Not A Club Member 44 40+ Male 1548TL 02:38:48
576 Thembakazi Nondudule Team Nlc 44 40+ Female 17816 02:38:51
579 Zoleka Putye Not A Club Member 46 40+ Female 202TL 02:39:04
584 Hombakazi Funeka Old Mutual A/C 43 40+ Female 1750 02:39:13
586 Alex Pheiffer Run Walk For Life - Border 48 40+ Male 231TL 02:39:17
588 Leeanne Botha Run Walk For Life - Border 46 40+ Female 2063 02:39:35
591 Ves Mtala Born to Run A/C Border 45 40+ Male 2548 02:39:52
594 Nondumiso Zukelwa Old Mutual A/C 43 40+ Female 1702 02:40:12
601 Monique Richter Oxford Striders 42 40+ Female ? 02:41:24
615 Zandisile Nonjuzana Real Gijimas 43 40+ Male 976 02:43:49
616 Ntombozuko Nkonya All Stars Athletic Club 43 40+ Female 1476 02:44:03
627 Gcobisa Mncunzwa Not A Club Member 41 40+ Female 479TL 02:45:11
628 Karen Veaudrey Oxford Striders 44 40+ Female 2984 02:46:04
629 Nanjitwa Tshakumane MBSA Running 40 40+ Female 2853 02:46:25
632 Zanele Goni Old Mutual A/C 42 40+ Female 2130 02:46:49

Page 6 of 8 Results 501 - 600 of 780