Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
142 No Information 02:07:21
227 No information 02:19:07
418 No Information 02:59:33
4 Thandikhaya Siyongo Scenery Park A/C 35 35+ Male 2107 01:19:56
7 Jason Peach Oxford Striders 36 35+ Male 13 01:25:11
9 Peter Chiwaya Oxford Striders 39 35+ Male 1 01:29:52
10 Ayanda Mbotyeni OMAC 36 35+ Male 1617 01:30:52
11 Zukile Tokwe Nedbank Running Club 37 35+ Male 1517 01:33:16
12 Masixole Dumisa Buffalo City MM A/C 39 35+ Male 1224 01:33:52
13 Kurt Leibach Oxford Striders 39 35+ Male 2 01:35:40
14 Siviwe Silimela Real Gijimas 36 35+ Male P930 01:36:18
17 Malungisa Moyikwa Khulani A/C 36 35+ Male 1388 01:37:09
24 Pieter Conradie Not A Club Member 35 35+ Male T1634 01:41:02
29 Chumani Mboto Team Vitality 33 35+ Male 699 01:44:34
38 Ayanda Mxakato Real Gijimas 39 35+ Male 987 01:48:37
42 Akhona Matyobeni Buffalo City MM A/C 36 35+ Male 1222 01:49:17
52 Vaughn Schwartz Not a Club Member 36 35+ Male T1031 01:52:13
54 Asithandile Wana Chillie Running Club 42 35+ Female 1289 01:52:16
59 Nieba Gebe Not A Club Member 37 35+ Male T691 01:53:18
60 Simon Cooper Not a Club Member 35 35+ Male T1507 01:53:33
66 Sikhanyiso Ndesi Correctional Services A/C 36 35+ Male 494 01:55:09
73 Siyabulela Mkiswa Stutterheim A/C 39 35+ Male 2091 01:55:58
75 Khanyiso Mgolozewa OMAC 37 35+ Male 1748 01:56:30
77 Loncwabo Mavukwana HollywoodBet Athletics Club 39 35+ Male 1256 01:57:13
79 Marilene Van Biljon Oxford Striders 39 35+ Female 117 01:57:25
85 Anele Sikhunjana MBSA Running 35 35+ Male 2405 01:58:44
88 Xola Gidi MBSA Running 39 35+ Male 2115 01:58:44
99 Micheal Francis Oxford Striders 36 35+ Male 114 01:59:58
103 Kurt Bruiners Oxford Striders 39 35+ Male P232 02:01:40
105 Thembela Mnyamana Not a Club Member 38 35+ Male T1599 02:02:14
108 Kholwani Mlonyeni Adventists Athletics Club 38 35+ Male P489 02:02:45
117 Yanga Thungana OMAC 35 35+ Male 2438 02:04:05
135 Sisanda Siqithi Health is Wealth 39 35+ Female 469 02:05:56
140 Khaka Njozela Not a Club Member 36 35+ Male T1540 02:07:04
146 Mthuthuzeli Ncapayi Not A Club Member 37 35+ Male T1631 02:07:36
163 Christian Haensel MBSA Running 2023 35+ Male 2384 02:10:13
164 Michael Schmidt MBSA Running 37 35+ Male 2123 02:10:13
166 Nosipho Jakulana Real Gijimas 37 35+ Female 829 02:10:26
173 Tsepiso Nzayo RCS Gugs 38 35+ Male 6143 02:11:51
180 Sifundo Gwavu Pumpkins A/C 39 35+ Male 1824 02:13:38
181 Unati Ntintili Nedbank Running Club 39 35+ Female 2289 02:13:40
192 Heidi Hobbs Old Selbornian Road Runners 39 35+ Female 317 02:15:35
196 Rj Green Oxford Striders 37 35+ Male P90 02:16:08
206 Asanda Tina Nedbank Running Club Border 34 35+ Female 1479 02:17:16
211 Nontuthuzelo Lufundo Oxford Striders 39 35+ Female P2011 02:18:14
213 Himal Lalla Nedbank Running Club Border 39 35+ Male T1516 02:18:31
217 Lusanda Mkiva Overtakers Sport Club 38 35+ Female 548 02:19:01
218 Sino Nonxuba Oxford Striders 38 35+ Female 230 02:19:01
220 Zolisa Madasa Chillie Running Club 37 35+ Male 3020 02:19:01
222 Zukisa Wonqwelo Chillie Running Club 36 35+ Male 1256 02:19:02
223 Asa Ntuky Chillie Running Club 39 35+ Male 1257 02:19:02
224 Pritesh Nagar Oxford Striders 36 35+ Male 118 02:19:02
237 Meike Moser Oxford Striders 37 35+ Female 273 02:22:07
238 Paul Carter Oxford Striders 36 35+ Male 2012 02:22:08
252 Natasha Venter Oxford Striders 40 35+ Female 284 02:23:16
258 Monwabisi Mgqibi Mthatha Athletics Club 37 35+ Male 926 02:24:25
262 Tandeka Longweni Chillie Running Club 39 35+ Female 1286 02:25:21
263 Philasande Tunzana SAPS Striders 37 35+ Female 2447 02:25:23
265 Jonathan Behnke East London Athletic Club 39 35+ Male P423 02:25:36
275 Xolelwa Ntlongweni Khulani A/C 34 35+ Female 1398 02:27:02
280 Nona Tyeni Real Gijimas 37 35+ Female 879 02:27:27
283 Zanele Shweni Real Gijimas 36 35+ Female 805 02:28:13
287 Siyakudumisa Qymra Not A Club Member 38 35+ Male T673 02:29:35
296 Nomzamo Nkwentsha Not A Club Member 39 35+ Female T694 02:30:47
302 Sanele Kuzwayo Not a Club Member 39 35+ Male T1567 02:31:47
318 Zukile Jonginamba Khulani A/C 39 35+ Male 1402 02:35:16
320 Odette Schuch Oxford Striders 36 35+ Female P145 02:35:57
323 Nontlahla Msindwana Oxford Striders 37 35+ Female 2031 02:36:23
330 Queen Rasmeni Buffalo City MM A/C 38 35+ Female 1227 02:37:16
341 Tania Francis Oxford Striders 36 35+ Female 63 02:39:20
342 Jack Sekgobela Not a Club Member 36 35+ Male T1603 02:39:49
347 Enhle Gcelu Khulani A/C 38 35+ Female 1451 02:40:46
357 Chrismarie Van Der Merwe Gonubie Harriers 43 35+ Female P704 02:41:12
369 Lwazi Myendeki Oxford Striders 39 35+ Male 2045 02:44:49
375 Mtungwa Skosana Not a Club Member 39 35+ Male T1528 02:47:19
403 Yandisa Dyonase Scenery Park A/C 35 35+ Female 2315 02:53:27
409 Ledile Sekele Fitness For All 37 35+ Female 777 02:56:36
415 Phiwokuhle Mbuto-Ngantweni MBSA Running 37 35+ Female 2130 02:58:23
417 Tuletu Toni Qokolweni Athletics Club 36 35+ Female T1032 02:59:24
422 Nokwanda Mbonelwa Haven Hills Athletics Club 38 35+ Female P388 02:59:54
424 Zandile Magabela SAPS Striders 37 35+ Female 2468 03:01:52
431 Hayley Pestifield Not a Club Member 39 35+ Female T1522 03:02:55
444 Andiswa Mzinyati Overtakers Sport Club 37 35+ Female P554 03:13:46
452 Nicole Harvett University of Fort Hare A/C 34 35+ Female 726 03:18:33
458 Vaughan Brink Not a Club Member 37 35+ Male T1504 03:25:56
460 Monique Brink Not a Club Member 36 35+ Female T1503 03:26:04
467 Amanda Qwede Not a Club Member 36 35+ Female T1572 03:28:42
474 Sandisiwe Poswayo Adventists Athletics Club 36 35+ Female T1524 03:57:59
15 Craig Leibach Oxford Striders 49 40+ Male P107 01:36:56
20 Shawn Collins Oxford Striders 48 40+ Male 109 01:37:20
22 Timothy Stockton Nedbank Running Club Border 48 40+ Male 1112 01:37:51
27 Nkululo Mkhuzo Buffalo City MM A/C 41 40+ Male 1241 01:44:07
28 Mandla Joseph Masemula Khulani A/C 49 40+ Male 1397 01:44:07
33 Clinton Hayward Old Selbornian Road Runners 47 40+ Male 324 01:45:24
34 Ryan Brent Old Selbornian Road Runners 46 40+ Male 1033 01:46:07
35 Duncan Webb Oxford Striders 42 40+ Male 221 01:46:07
39 Sherelle Smith Oxford Striders 45 40+ Female 21 01:49:09
41 Tembisile Vakele Oxford Striders 46 40+ Male 45 01:49:12
43 Chantel Lombard Oxford Striders 40 40+ Female P35 01:49:58
45 Aluwani Ramashau Real Gijimas 41 40+ Male 895 01:50:33
46 Bonisile Makati Haven Hills Athletics Club 47 40+ Male 372 01:50:44
47 Phumlani Miti Oxford Striders 40 40+ Male 2021 01:51:25
51 Jon Holmes MBSA Running 48 40+ Male 2411 01:51:44
53 Avela Ndamase Chillie Running Club 40 40+ Male P1253 01:52:16
55 Jason Chambers Oxford Striders 49 40+ Male 220 01:52:23
58 Luzuko Fanteso SAPS Striders 41 40+ Male 2448 01:52:58
64 Niki Mdibaniso Not A Club Member 43 40+ Male T1614 01:54:40
68 Jani Mclean Born to Run A/C Border 42 40+ Female P2262 01:55:23
70 Wayne Pottinger Nedbank Running Club Border 41 40+ Male 1565 01:55:28
71 Mloe Sibanda Oxford Striders 44 40+ Male 77 01:55:29
74 M Zothen Old Selbornian Road Runners 47 40+ Male 2324 01:56:02
76 Lionel Dearlove Oxford Striders 42 40+ Male 228 01:57:02
78 Kudzi Majaji Nedbank Running Club Border 41 40+ Male 1573 01:57:19
80 Dylan Smith Not A Club Member 45 40+ Male T669 01:57:38
81 Ac Lombard Oxford Striders 48 40+ Male P42 01:58:11
83 Wesley Arentsen Oxford Striders 42 40+ Male 32 01:58:28
86 Reinier Klaassen Old Selbornian Road Runners 48 40+ Male 314 01:58:44
87 Lungelo Maki Real Gijimas 40 40+ Male 880 01:58:44
89 Mkhululi Jack Rainbow United A/C 42 40+ Male 1926 01:58:44
90 Thando Molosi Buffalo Runners A/C KWT 40 40+ Male 1063 01:58:44
91 Momelezi Mbizeni Zwelonke Athletics Club 45 40+ Male 255 01:58:44
95 Zuki Sam MBSA Running 40 40+ Female 2410 01:59:44
97 Zolekhaya Mbakaza Not A Club Member 45 40+ Male T1426 01:59:49
100 Ndumiso Nqiwa Cheetahs Athletics Club 48 40+ Male 189 02:01:18
101 Thembelani Bunu Buffalo City MM A/C 48 40+ Male 1231 02:01:29
104 Nigel Maritz Old Selbornian Road Runners 40 40+ Male P306 02:01:57
110 Julienne Sumner Not a Club Member 49 40+ Female T1529 02:03:02
112 Vuka Sam OMAC 46 40+ Male 1717 02:03:23
114 Sinethemba Lubuzo Correctional Services A/C 47 40+ Male 498 02:03:38
116 Pumzile Tyumre Nedbank Running Club Border 46 40+ Male 1572 02:03:54
119 Nkosinathi Ntlokonkulu R72 Smart Pacers A/C 47 40+ Male P1896 02:04:42
121 Gcobisa Mdlangazi SAPS Striders 41 40+ Male P2490 02:04:51
122 Juanita Alexander OMAC 43 40+ Female 1740 02:05:03
123 Remco Peters Oxford Striders 45 40+ Male 244 02:05:05
124 Tembisa Velapi Khulani A/C 45 40+ Male 1448 02:05:07
128 Msimelelo Tshangana OMAC 48 40+ Male 1733 02:05:29
130 Nyameko Stuurman Nedbank Running Club 42 40+ Male 2301 02:05:33
132 Joseph Brooks Oxford Striders 49 40+ Male P138 02:05:45
133 Richard Chigume Nedbank Running Club Border 45 40+ Male 1514 02:05:54
134 Amukelani Mnisi Buffalo Runners A/C KWT 40 40+ Female 1042 02:05:54
138 Duane Van Der Merwe Oxford Striders 41 40+ Male 7 02:07:02
139 Darryl Talbot Oxford Striders 47 40+ Male 197 02:07:02
145 Andre Odendaal Born To Run A/C Border 43 40+ Male 649 02:07:34
147 Kerry Tee Oxford Striders 42 40+ Female P174 02:07:47
149 Akhona Abraham Oxford Striders 46 40+ Male 2008 02:08:06
150 Stephen Acheampong Nedbank Running Club 43 40+ Male P2729 02:08:09
151 Vaughn Lindhorst Oxford Striders 42 40+ Male 175 02:08:45
153 Xolani Wana Oxford Striders 47 40+ Male 02:09:07
155 Vumile Mamkeli Not a Club Member 45 40+ Male T1514 02:09:14
157 Nicole Cummings R72 Smart Pacers A/C 48 40+ Female P1892 02:09:46
158 Kidwell Matshotyana Nedbank Running Club Border 44 40+ Male 1521 02:09:50
159 Bonga Mabentsela Pumpkins A/C 42 40+ Male 1822 02:09:50
160 Melanie Elsdon Oxford Striders 43 40+ Female 11 02:09:53
161 Xolisa Mbili OMAC 40 40+ Male 1603 02:09:53
162 Viwe Mbedhli Overtakers Sport Club 41 40+ Female P2755 02:10:02
165 Nicolette Lennox Nedbank Running Club 46 40+ Female 1520 02:10:26
168 Nobuntu Fetsha Khulani A/C 44 40+ Female 1454 02:11:19
169 Zana Mve Khulani AC 46 40+ Male 1457 02:11:41
170 Veralyn Helbrecht Born To Run A/C Border 46 40+ Female 706 02:11:49
172 Mawande Makhaphela Inyibiba Athletic Club 41 40+ Male 1352 02:11:51
175 Marianne Reabow Nedbank Running Club 40 40+ Female 1526 02:12:02
178 Tembi Qolo Real Gijimas 41 40+ Female 830 02:12:45
183 Natalie Earl Old Selbornian Road Runners 48 40+ Female 346 02:14:06
185 Mawande Meje Nedbank Running Club 43 40+ Male 2275 02:14:12
187 Jaclyn De Jongh Oxford Striders 41 40+ Female P227 02:14:24
190 Sebenzile Dyantjie Real Gijimas 53 40+ Male P950 02:15:13
194 Brandon Ainslie Oxford Striders 41 40+ Male P 56 02:15:40
198 Zimkhitha Sajjad Born To Run A/C Border 42 40+ Female 611 02:16:26
203 Zanele Mapatwana OMAC 43 40+ Female P1752 02:16:59
204 Bright Uchendu OMAC 44 40+ Male 1626 02:17:07
205 Ede Tyopo Qokolweni Athletics Club 40 40+ Male 325 02:17:16
208 Bulelani Mnqumeni Not a Club Member 44 40+ Male T1539 02:17:34
209 Lukhanyo Xame Correctional Services A/C 40 40+ Male 2215 02:17:34
212 Andisa Ntshele OMAC 43 40+ Female 1725 02:18:26
214 Mlindeni Mvani Correctional Services A/C 44 40+ Male P499 02:18:34
216 Ntombozuko Sikiti Chillie Running Club 46 40+ Female 1261 02:19:01
219 Zweli Matanzima Chillie Running Club 47 40+ Male 1245 02:19:01
221 Lithalezwe Dazana Chillie Running Club 42 40+ Male 1276 02:19:01
225 Olwethu Mondliwa Chillie Running Club 40 40+ Male 1293 02:19:05
226 Monwabisi Dweba Not a Club Member 45 40+ Male T1509 02:19:06
233 John Lee Turnbull Oxford Striders 49 40+ Male 165 02:21:45
234 Nikki Johnson Oxford Striders 40 40+ Female 291 02:21:48
235 Nicky Puffett Oxford Striders 48 40+ Female 249 02:21:57
236 Lwandiso Reve Not a Club Member 48 40+ Male T1541 02:22:01
240 Karen Kotze R72 Smart Pacers A/C 40 40+ Female P2797 02:22:23
244 Likhaya Nkonki Not a Club Member 42 40+ Male T1600 02:22:30
245 Jo-Anne Preston Oxford Striders 46 40+ Female P280 02:22:34
246 Janine Langley Oxford Striders 48 40+ Female T1630 02:22:41
248 Thandokazi Hlinza-Ngemntu MBSA Running 41 40+ Female 2395 02:22:42
249 Lezel James Oxford Striders 41 40+ Female T1628 02:22:46
253 Christelle Becker Nedbank Running Club 41 40+ Female 1513 02:23:17
257 Phindile Tetiwe Not a Club Member 44 40+ Male T1605 02:24:08
261 Ntombizandile Wana Stutterheim A/C 39 40+ Female 1957 02:25:11
267 Vuvu Zakhe Real Gijimas 40 40+ Female 938 02:25:41
272 Mcebisi Zihlwele Adventists Athletics Club 41 40+ Male 657 02:26:36
276 Jo Brown R72 Smart Pacers A/C 48 40+ Female P1901 02:27:05
278 Bheki Mthembu Chillie Running Club 48 40+ Male 1282 02:27:22
279 Eddy Kakowa Not A Club Member 41 40+ Male T685 02:27:24
285 Thanduxolo Mbonelwa Haven Hills Athletics Club 41 40+ Male P387 02:28:45
286 Nomava Mdingi Correctional Services A/C 49 40+ Female 2223 02:29:25
289 Thembisa Kamati Correctional Services A/C 42 40+ Female 2229 02:30:02
290 Yolisa Daniso Eskom A/C Eastern Cape 41 40+ Female 2170 02:30:08
291 Solomzi Mashiqa Nedbank Running Club 47 40+ Male P 1563 02:30:19
292 Sizwe Jabe OMAC 45 40+ Male 595 02:30:26
299 Tamara Hartwanger Not a Club Member 41 40+ Female T1510 02:31:34
300 Oyama Makalima Real Gijimas 46 40+ Male 921 02:31:36
303 Nosipho Matokazi Real Gijimas 41 40+ Female 844 02:31:49
305 Yandiswa Menziwa Scenery Park A/C 48 40+ Female P2317 02:32:14
306 Anton Dale Strydom R72 Smart Pacers A/C 46 40+ Male P2789 02:32:50
308 Tandokazi Dlali Overtakers Sport Club 40 40+ Female 549 02:33:23
309 Khush Maqokolo Not a Club Member 42 40+ Female T1597 02:33:54
310 Shaun Vallance Not A Club Member 42 40+ Male T681 02:34:06
311 Marlene Stals Gonubie Harriers 42 40+ Female 712 02:34:09
312 Peggy Mlengwane Overtakers Sport Club 49 40+ Female 538 02:34:39
314 Lance Johnstone Not A Club Member 48 40+ Male T674 02:34:43
316 Musa Nkungwese OMAC 44 40+ Female 1735 02:35:02
317 Zingi Tukela OMAC 46 40+ Female 1763 02:35:02
319 Yandiswa Dintsi OMAC 41 40+ Female 1638 02:35:21
322 Viwe Mlauli Adventists Athletics Club 40 40+ Female 698 02:36:08
333 Andrea Kemp Not a Club Member 48 40+ Female T1534 02:37:53
335 Luzuko Mbidlana Irene Athletics Club 47 40+ Male T1537 02:38:18
337 Caroline Fitzgerald Oxford Striders 48 40+ Female P275 02:38:21
340 Tanya Timms Oxford Striders 43 40+ Female 159 02:39:20
345 Mandilakhe Mili OMAC 41 40+ Female 1668 02:40:02
350 Bongani Munganiso Khulani A/C 48 40+ Male 1416 02:40:48
351 Nombasa Manzana University of Fort Hare A/C 49 40+ Female P2805 02:40:49
352 Ayanda Skwebu Overtakers Sport Club 42 40+ Male 533 02:40:49
355 Nthabi Mfabane Overtakers Sport Club 43 40+ Female 549 02:40:51
359 Nosiphiwo Ntengento Khulani A/C 46 40+ Female 1463 02:41:53
360 Mandisa Ntlantsana Khulani A/C 46 40+ Female 1410 02:41:53
361 Langa Makubalo Khulani A/C 43 40+ Male 1400 02:41:53
364 Senovia De Bruin SAPS Striders 43 40+ Female 2462 02:42:40
365 Siphiwo Ntsabo Khulani A/C 41 40+ Male 1405 02:43:31
367 Vuyokazi Zozo Chillie Running Club 40 40+ Female 1260 02:44:11
368 Antoinette Grobler Nedbank Running Club Border 46 40+ Female 1502 02:44:24
372 Uyanda Mzwakali Overtakers Sport Club 43 40+ Female T679 02:45:00
373 Jaco Botha Not a Club Member 45 40+ Male T1502 02:45:30
374 Nothukela Holomo MBSA Running 45 40+ Female 2374 02:47:05
376 Nceba Ntlantsana Oxford Striders 41 40+ Male 2717 02:47:47
378 Zintle Melitafa MBSA Running 42 40+ Female 2394 02:48:44
379 Clint Alexander OMAC 48 40+ Female 1728 02:48:46
380 Zanele Sihlahla Overtakers Sport Club 48 40+ Female 521 02:48:48
382 Tandiwe Zim Overtakers Sport Club 48 40+ Female 545 02:48:48
383 Nondumiso Ngxola Oxford Striders 41 40+ Female 83 02:48:50
384 Kwezi Mpuhlu Chillie Running Club 47 40+ Male 1294 02:48:50
387 Sarita Bhattarai Oxford Striders 42 40+ Female P253 02:50:08
390 Antoinette Compaan Oxford Striders 48 40+ Female 183 02:50:28
392 Zukani Maxwele Qokolweni Athletics Club 45 40+ Male 336 02:51:29
395 Mlandeli Poto Real Gijimas 47 40+ Male 980 02:51:47
397 Noluthando Fumazele OMAC 44 40+ Female 1627 02:51:59
400 Ntombentsha Qukuwa Not a Club Member 39 40+ Female T1525 02:52:25
404 Janine Newey Oxford Striders 42 40+ Female 47 02:53:54
408 Ayanda Gcito Zinikele Mgijimi AC 43 40+ Female 302 02:56:36
410 Msimelelo Ruka Correctional Services A/C 41 40+ Male 2507 02:56:37
411 Nokuthula Hlonitshwayo Haven Hills Athletics Club 42 40+ Female 373 02:56:50
412 Hlangi Mahlanza Inyibiba Athletic Club 43 40+ Female 1365 02:57:29
414 Homba Mhlawuli OMAC 48 40+ Female 1642 02:58:18
419 Tanzi De Wet Oxford Striders 41 40+ Female 233 02:59:35
423 Vuyelwa Mxunyelwa Team Vitality AC 46 40+ Female P22125 03:01:14
429 Mcebisi Pieter Real Gijimas 47 40+ Male 845 03:02:51
430 Nomangesi Jali Not a Club Member 41 40+ Female T1512 03:02:51
432 Melanie Canestra Oxford Striders 46 40+ Female T1505 03:03:33
436 Mzi Dlanga Azania 40 40+ Male 7736 03:06:18
437 Mtutuzeli Hina Haven Hills Athletics Club 40 40+ Male 446 03:06:19
438 Phakamisa Matinisi Not a Club Member 46 40+ Male T1536 03:06:35
441 Zanele Goni OMAC 47 40+ Female 1775 03:10:18
442 Belukazi Magadla OMAC 43 40+ Female 1654 03:10:20
443 Gideon Joubert University of Fort Hare A/C 46 40+ Male P729 03:11:05
445 Nosisa Tshika Haven Hills Athletics Club 48 40+ Female 376 03:13:47
447 Khanyisa Zonke Haven Hills Athletics Club 41 40+ Female P389 03:13:48
448 Bongiwe Mnqokoyi Nedbank Running Club 46 40+ Female 1552 03:15:05
449 Nolitha Mbancolo OMAC 48 40+ Female 1662 03:15:06
453 Mazizi Ndzimela Real Gijimas 42 40+ Male 802 03:20:19
455 Sasa Kinase Real Gijimas 51 40+ Female 844 03:24:19
459 Ntombizimbini Labase Eskom A/C Eastern Cape 47 40+ Female 2178 03:25:59
465 Ronell Abrahams Oxford Striders 41 40+ Female P2025 03:27:44
19 Mbuyisi Ndoloshe Adventists Athletics Club 51 50+ Male P651 01:37:10
25 Cobus Liakos Oxford Striders 52 50+ Male P99 01:41:45
30 Sibongile Sidumane Trendsetters 52 50+ Male 1980 01:45:05
37 James Mpunzima Old Selbornian Road Runners 59 50+ Male 318 01:47:33
44 Vukile Njengele OMAC 58 50+ Male 1758 01:50:14
48 Debbie Gee Oxford Striders 57 50+ Female 48 01:51:31
56 Lisa Els Not a Club Member 54 50+ Female T1531 01:52:34
67 Bara Mabongo Queenstown Harriers 49 50+ Male 1846 01:55:13
69 Vaughn Emslie Oxford Striders 52 50+ Male 4 01:55:25
72 Rick Davies Born to Run A/C Border 56 50+ Male 646 01:55:34
82 Hassan Ndzakana Nedbank Running Club 54 50+ Male 1110 01:58:19
84 Mthunzi Dyonase Stutterheim A/C 56 50+ Male 1970 01:58:44
94 Mark Berndt Oxford Striders 57 50+ Male P102 01:59:19
96 Brendan Crocker Oxford Striders 50 50+ Male P254 01:59:46
98 Lindsay Jakobi Oxford Striders 53 50+ Male 262 01:59:56
102 Heath Webber University of Fort Hare A/C 55 50+ Male P725 02:01:32
106 Khanyiso Tshika Haven Hills Athletics Club 53 50+ Male 375 02:02:14
107 Liz Symons Oxford Striders 52 50+ Female 44 02:02:28
109 Sharon Miles-Kirkhoff Born to Run A/C Border 56 50+ Female 1992 02:02:48
113 Chad Benge Oxford Striders 51 50+ Male 12 02:03:37
118 Brett Sharp Not a Club Member 54 50+ Male T1527 02:04:20
126 Phillip Venter Oxford Striders 51 50+ Male 287 02:05:13
127 Caroline Swart Oxford Striders 50 50+ Female 192 02:05:18
129 Beverley Burmeister Oxford Striders 56 50+ Female 207 02:05:32
131 Marc Burmeister Oxford Striders 55 50+ Male 191 02:05:34
141 Noluthando Mahlangeni Overtakers Sport Club 55 50+ Female 560 02:07:16
144 Robert Bell Oxford Striders 52 50+ Male P190 02:07:30
167 Cawe Novukela OMAC 59 50+ Male 1685 02:10:40
171 Michael Webb Buffalo Runners A/C KWT 54 50+ Male 1038 02:11:50
174 Heloise Uys Gonubie Harriers 59 50+ Female 701 02:12:02
177 Monde Ntsiko Real Gijimas 53 50+ Male 982 02:12:30
182 Shenaaz Moodley Oxford Striders 52 50+ Female P217 02:13:46
184 Stephen Naude Old Selbornian Road Runners 56 50+ Male 352 02:14:07
188 Riaan Koen Oxford Striders 50 50+ Male 126 02:15:01
189 Anthony Cochran MBSA Running 52 50+ Male 2389 02:15:03
195 Victor Muzikhona OMAC 49 50+ Male 1634 02:15:43
199 Stephanie Kretzmann Born to Run A/C Border 55 50+ Female 650 02:16:47
200 Pushpa Bhattarai Oxford Striders 49 50+ Male P251 02:16:48
201 Warrick Jerrard Born to Run A/C Border 55 50+ Male 628 02:16:48
202 Mcebisi Gobozi Real Gijimas 53 50+ Male 994 02:16:56
210 Charmaine Stockigt Oxford Striders 52 50+ Female 199 02:17:48
231 Zeldi Mann Dolphin Coast Striders 52 50+ Female P4387 02:21:10
241 Catherine Sirgel Oxford Striders 51 50+ Female 277 02:22:26
256 Phumeza Tywakadi Not a Club Member 50 50+ Female T1542 02:23:54
259 Julie Patrick Oxford Striders 54 50+ Female 116 02:24:40
266 Gail Langley Oxford Striders 54 50+ Female 267 02:25:40
269 Petrus Bester Oxford Striders 54 50+ Male 69 02:26:00
270 Pamela Mpange Real Gijimas 50 50+ Female 812 02:26:34
273 Marlene De Wet Nedbank Running Club 55 50+ Female 1559 02:26:40
277 Robert Ross Old Selbornian Road Runners 55 50+ Male 358 02:27:22
281 Thembeka Poswa Overtakers Sport Club 50 50+ Female 525 02:27:27
282 Ntombekhoyo Konzani Scenery Park A/C 50 50+ Female 2320 02:27:57
297 Angie Lindhorst Oxford Striders 50 50+ Female 172 02:31:07
307 Mark Nhukarume Nedbank Running Club Border 53 50+ Male 2731 02:33:11
321 Deon Mcquirk Oxford Striders 54 50+ Male 214 02:36:03
324 Zandile Dlova Buffalo City MM A/C 51 50+ Female 2583 02:36:26
325 Lisa Wittstock Oxford Striders 52 50+ Female 62 02:36:34
326 Daryl Wittstock Oxford Striders 53 50+ Male 65 02:36:35
327 Gail Connellan Not a Club Member 55 50+ Female T1590 02:36:43
328 Lee-Ann King Not a Club Member 53 50+ Female T1592 02:36:44
331 Dena Phillips Oxford Striders 52 50+ Female 168 02:37:28
332 Christine Anderson Oxford Striders 51 50+ Female 283 02:37:31
338 Juan Davel Oxford Striders 51 50+ Male 74 02:38:22
343 Sharon Pirie Oxford Striders 55 50+ Female 180 02:39:52
344 Tia Davis Oxford Striders 52 50+ Female 167 02:39:52
346 Chuma Mbande Oxford Striders 59 50+ Male P200 02:40:42
349 Xolisa Roman OMAC 56 50+ Male 1630 02:40:48
353 Gasela Manyela Khulani A/C 51 50+ Male 1418 02:40:50
354 Zweli Bomela All Stars Athletic Club 58 50+ Male 2801 02:40:50
358 Mxolisi Tshaiviti RCS Gugs 57 50+ Male P 1126 02:41:36
363 Asanda Dlova Khulani A/C 45 50+ Female 1466 02:41:54
366 Frank Wohlbold Oxford Striders 56 50+ Male 2043 02:43:56
370 Diane De Beyer Oxford Striders 59 50+ Female T1508 02:44:51
377 Amanda Kelly University of Fort Hare A/C 56 50+ Female P722 02:48:43
381 Nolitha Ngcai Overtakers Sport Club 51 50+ Female 578 02:48:48
386 Dean Moodley Oxford Striders 50 50+ Male P218 02:50:08
393 Lize Basson Oxford Striders 57 50+ Female 276 02:51:37
396 Phila Magadla OMAC 54 50+ Male 1724 02:51:58
398 Antony Rooney Oxford Striders 56 50+ Male 103 02:52:04
399 Kholiswa Fex Not a Club Member 54 50+ Female T1027 02:52:25
407 Janette Du Randt East London Pacers 50 50+ Female 797 02:56:15
421 Margie Bentley Oxford Striders 58 50+ Female 79 02:59:36
425 Yolanda Malunga Real Gijimas 45 50+ Female 839 03:01:55
434 Delene Foley Gonubie Harriers 58 50+ Female 715 03:05:28
439 Thandi Koti OMAC 54 50+ Female 1620 03:06:45
440 Nonthembiso Mpongo Oxford Striders 40 50+ Female 125 03:08:01
450 Nomfundo Somhlahlo R72 Smart Pacers A/C 53 50+ Female 1982 03:17:53
457 Mandy Clark Oxford Striders 52 50+ Female 176 03:25:04
462 Dawn Zealand Oxford Striders 53 50+ Female 101 03:26:59
464 Sherin Archary Oxford Striders 53 50+ Female P2024 03:27:40
468 Gail Trollip Oxford Striders 51 50+ Female 171 03:29:25
469 Judith Mazibuko Nedbank Running Club 57 50+ Female 1477 03:30:03
476 Lilly Whitehead Nedbank Running Club Border 52 50+ Female 1568 04:07:57
31 Tony Dubber Born To Run A/C Border 65 60+ Male 619 01:45:05
49 Charl Pienaar Old Selbornian Road Runners 67 60+ Male 308 01:51:32
136 Neil Henderson Oxford Striders 65 60+ Male 257 02:06:11
137 Derek Pratt Oxford Striders 62 60+ Male 170 02:06:55
148 Mark Kingon Not a Club Member 62 60+ Male T1593 02:07:52
156 Michael Heathcote Born To Run A/C Border 69 60+ Male 643 02:09:44
179 Wayne Hastings Gonubie Harriers 62 60+ Male 433 02:12:46
228 Sakhumzi Peter Not a Club Member 63 60+ Male T1028 02:19:49
239 Mark Richards Oxford Striders 60 60+ Male 181 02:22:22
243 Annette Meyer Gonubie Harriers 60 60+ Female P710 02:22:29
