Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
350 Jimmy Ainslie Gonubie Harriers 75 70.0+ Male P2302 03:14:16
319 Helene Nel East London Pacers 73 70.0+ Female P771 02:59:22
294 Ferdie Gerber Not a Club Member 69 60.0+ Male T3889 02:52:44
161 Leon Williams Queenstown Harriers 68 60.0+ Male 1863 02:23:09
184 Julius Gqibani Old Selbornian Road Runners 67 60.0+ Male 348 02:25:29
346 Kalavati Makan East London Athletic Club 67 60.0+ Female 422 03:12:20
196 Esme Ehrke East London Pacers 66 60.0+ Female P795 02:27:56
121 Efese Peter Born To Run A/C Border 65 60+ Male 613 02:14:16
94 Colin Bosch Old Selbornian Road Runners 64 60.0+ Male 302 02:09:30
186 David Duffey Buffalo Road Runners 64 60.0+ Male 507 02:26:02
211 Mark Richardson Oxford Striders 64 60.0+ Male 664 02:31:58
93 Sharon Bosch Old Selbornian Road Runners 63 60.0+ Female 301 02:09:30
259 Cuma Sangqu Original Mambas A/C 63 60+ Male 1712 02:41:55
324 Nolitha Matshingana Oxford Striders 63 60.0+ Female 55 03:01:10
329 Leonard Foley Gonubie Harriers 63 60.0+ Male 711 03:02:09
365 Patricia Lakay Not a Club Member 63 60.0+ Female T3950 03:34:40
55 Kenny Swartz Oxford Striders 62 60.0+ Male 59 01:55:57
102 Annette Meyer Gonubie Harriers 62 60.0+ Male P713 02:11:07
175 Philip Nicholson Not a Club Member 62 60.0+ Male T3911 02:23:56
308 Petro Muller University of Fort Hare A/C 62 60.0+ Female P721 02:56:54
127 Godfrey Kizito Haven Hills Athletics Club 61 60.0+ Male P389 02:16:23
265 Mxolisi Mhlobo Tshaivitz RCS Gugs 60 60+ Male 6267 02:43:59
268 Zweli Bomela All Stars Athletic Club 60 60+ Male 3197 02:44:43
328 Delene Foley Gonubie Harriers 60 60.0+ Female 710 03:02:09
276 Elsa Jacobs Nedbank Running Club - Border 59 50+ Female 1540 02:45:40
356 Sindiswa Portia Constable Haven Hills Athletics Club 59 50.0+ Female P397 03:22:14
272 Mzukisi Charlie Correctional Services A/C - Border 58 50.0+ Male 2224 02:45:02
118 Stephanie Kretzmann Born to Run A/C Border 57 50.0+ Female 650 02:13:22
139 Warrick Jerrard Oxford Striders 57 50.0+ Male 58 02:19:18
156 Macebo Amos Qwetha Buffalo City MM A/C 57 50.0+ Male P1418 02:21:30
208 Marlene De Wet Nedbank Running Club - Border 57 50.0+ Female 1559 02:30:52
241 Gail Connellan Not a Club Member 57 50.0+ Female T3867 02:38:59
187 Deon Mcquirk Oxford Striders 56 50.0+ Male 214 02:26:10
233 Andile Hani Original Mambas A/C 56 50+ Male 1641 02:38:16
340 Phila Magadla Original Mambas A/C 56 50+ Male 1724 03:09:12
82 Ntombi Mbane Buffalo Runners A/C KWT 55 50.0+ Female 1077 02:06:38
242 Lee-Ann King Not a Club Member 55 50.0+ Female T3907 02:38:59
278 Madodonko Dinuindawu Not A Club Member 55 50+ Male T3493 02:47:11
327 Annamine Crocker Oxford Striders 55 50.0+ Female 140 03:02:03
348 Tessa Mrwetyana Real Gijimas 55 50.0+ Female 979 03:13:55
359 Anneline Kleynhans-Swart Not a Club Member 54 50.0+ Female T3856 03:28:18
132 Herman Smith Not A Club Member 53 50+ Male T3597 02:17:35
157 Andrew Wright Not a Club Member 53 50.0+ Male T3881 02:22:29
245 Juan Davel Oxford Striders 53 50.0+ Male 2934 02:39:28
255 Chad Benge Oxford Striders 53 50+ Male 12 02:40:49
267 Annetjie Rogers East London Pacers 53 50.0+ Female P769 02:44:15
284 Xoboline Xintolo Cheetahs Athletic Club 53 50.0+ Male 192 02:50:05
298 Nolitha Ngcai Overtakers Sport Club 53 50.0+ Female 578 02:53:32
304 Beverley Perumal Oxford Striders 53 50.0+ Female P2921 02:55:09
317 Zandile Dlova Buffalo City MM A/C 53 50.0+ Female 1403 02:58:56
64 Mncedi Ngamlana Not A Club Member 52 50+ Male T3407 01:59:47
138 Victor Cele Original Mambas A/C 52 50+ Male 1634 02:18:48
188 Caroline Swart Oxford Striders 52 50.0+ Female 192 02:26:23
189 Riaan Koen Oxford Striders 52 50.0+ Male 126 02:26:23
194 Phumeza Tywakadi Not a Club Member 52 50.0+ Female T3905 02:27:32
195 Chris Nel R72 Smart Pacers A/C 52 50.0+ Male P3122 02:27:44
215 Angie Lindhorst Oxford Striders 52 50+ Female 172 02:32:44
287 Pamela Mpange Real Gijimas 52 50+ Female 816 02:50:08
337 Janette Du Randt East London Pacers 52 50.0+ Female 786 03:06:47
355 Simpiwe Mnweba Haven Hills Athletics Club 52 50+ Male 696 03:22:14
78 Dawie Jonker Correctional Services A/C - Border 51 50.0+ Male 2237 02:06:01
85 Joseph Brooks Oxford Striders 51 50.0+ Male 138 02:08:05
101 John Turnbull Oxford Striders 51 50+ Male 165 02:10:43
154 Peggy Mtengwane Overtakers Sport Club 51 50+ Female P538 02:21:02
182 Deetesh Dullabh Not a Club Member 51 50.0+ Male T3891 02:24:42
244 Wonga Bizani Buffalo City MM A/C 51 Senior Male 3168 02:39:24
47 Shawn Collins Oxford Striders 50 50.0+ Male 109 01:54:02
63 Rishi Neerunjan MBSA Running Club - Border 50 50.0+ Male 2752 01:59:40
103 Aldo Faltein United Athletics Club 50 50.0+ Male 1140 02:11:11
107 Andisa Ntwasa Overtakers Sport Club 50 50.0+ Female 444 02:12:03
119 Khaya Ntuli Original Mambas A/C 50 50+ Male 1718 02:13:26
144 Justice Ndumiso Nqiwa Cheetahs Athletic Club 50 40.0+ Male 161 02:20:14
207 Yandiswa Menziwa Scenery Park A/C 50 50.0+ Female P2151 02:30:48
212 Nicky Puffett Oxford Striders 50 50.0+ Female 249 02:32:25
240 Janet Badenhorst Not a Club Member 50 50.0+ Female T3885 02:38:59
306 Andile Gogi Oxford Striders 50 50.0+ Male 275 02:55:17
367 Noxolo Sojola Overtakers Sport Club 50 50.0+ Female 575 03:40:44
38 Zamiwonga Patrick Fani SAPS Striders - Border 49 40.0+ Male 2117 01:50:21
67 Alex De Witt Not a Club Member 49 40.0+ Male T3886 02:00:39
74 Nkosinathi Ntlokonkulu R72 Smart Pacers A/C 49 40.0+ Male P1896 02:04:36
79 Albert Schutzler Oxford Striders 49 40.0+ Male P3259 02:06:13
106 Xolani Wana Oxford Striders 49 40+ Male 23 02:12:01
120 Pat Dalgleish Oxford Striders 49 40.0+ Male 144 02:14:15
155 Siegfried Schutzler Oxford Striders 49 40.0+ Male P3258 02:21:11
288 Banakele Jora Not A Club Member 49 40+ Male T3921 02:50:09
27 Aubrey Glasgow R72 Smart Pacers A/C 48 40.0+ Male P2074 01:45:14
33 Tembisile Vakele Oxford Striders 48 40.0+ Male 27 01:48:22
53 Vuka Sam Original Mambas A/C 48 40.0+ Male 1717 01:55:17
61 Nicolette Lennox Nedbank Running Club - Border 48 40.0+ Female 1520 01:58:04
86 Akhona Abraham Not a Club Member 48 40.0+ Male T3888 02:08:20
111 Nkululeko Mnyanda Kwamac 48 40.0+ Male 2373 02:12:38
131 Jo-Anne Preston Oxford Striders 48 40.0+ Female P280 02:16:54
145 Phakamisa Matinisi Komani Runners 48 40.0+ Male P2950 02:20:16
172 Lubabalo Xabadiya Oxford Striders 48 40+ Male 46 02:23:44
178 Lee Long Old Selbornian Road Runners 48 40.0+ Female 311 02:24:16
210 Gayle Nel R72 Smart Pacers A/C 48 40.0+ Female P3116 02:31:38
218 Willem Du Preez Not A Club Member 48 40+ Male T3406 02:32:48
227 Maureen Thisani Original Mambas A/C 48 40.0+ Female 1760 02:35:07
280 Noncedo Stofile SAPS Striders - Border 48 40.0+ Female 2580 02:48:04
293 Linda Lubengu Stutterheim A/C 48 40.0+ Female 1942 02:52:14
322 Noluthando Makeleni Overtakers Sport Club 48 40.0+ Female 439 03:00:13
336 Vuyelwa Mxunyelwa Team Vitality 48 40.0+ Female P18915 03:06:36
349 Dru Behrens Gonubie Harriers 48 40.0+ Female 3389 03:14:15
69 Dylan Smith Not a Club Member 47 40.0+ Male T3903 02:01:29
158 Chris Ettmayr Not a Club Member 47 40.0+ Male T3890 02:22:48
214 Lubabalo Makapela Original Mambas A/C 47 40+ Male 1658 02:32:43
239 Anna Vigne Not a Club Member 47 40.0+ Female T3897 02:38:58
264 Gareth Barbour Oxford Striders 47 40.0+ Male 38 02:43:47
296 Zanele Sihlahla Overtakers Sport Club 47 40+ Female 521 02:53:32
299 Yolanda Malunga Real Gijimas 47 35.0+ Female 839 02:53:51
361 Hlubi Plaatjie Haven Hills 47 40+ Female P698 03:33:45
362 Lydia Mdemka Haven Hills Athletics Club 47 40.0+ Female P382 03:33:45
30 Leslie Nyoko Not A Club Member 46 40+ Male T3924 01:46:42
32 Mloe Sibanda Oxford Striders 46 40+ Male 77 01:47:58
43 Carmen Schaefer Nedbank Running Club - Border 46 40+ Female 1576 01:52:50
113 Libo Mjiwu Hollywood AC 46 40.0+ Male 1910 02:12:55
117 Nombongo Matolengwe Mindful Runners Athletics Club 46 40+ Female 5932 02:13:22
162 Sakhumzi Gqagana Stutterheim A/C 46 40.0+ Male P3016 02:23:12
220 Nosiphiwo Nontshinga Chillie Running Club - Border 46 40.0+ Female P1308 02:33:16
235 Nomajama Zuzani Real Gijimas 46 40.0+ Female 822 02:38:32
257 Steven Dondolo MBSA Running Club - Border 46 40+ Male 2625 02:41:12
283 Zoleka Mazwi Chillie Running Club - Border 46 40.0+ Female 1249 02:50:04
302 Sabatha Mbedle Not a Club Member 46 40.0+ Male T3951 02:54:29
326 Jackie Van Der Linde Oxford Striders 46 40.0+ Female P179 03:02:03
341 Noluthando Fumazele Original Mambas A/C 46 40.0+ Female P1627 03:09:12
360 Pamela Mabentsela Adventists Athletics Club - Border 46 40.0+ Female 669 03:30:56
25 Tembelani Goso Nedbank Running Club - Border 45 40+ Male 1522 01:40:54
68 Simthembile Ngono Correctional Services Wp 45 40.0+ Male P14101 02:01:10
90 Jaco Naude Not a Club Member 45 40.0+ Male T3899 02:08:38
133 Melani Smith Not A Club Member 45 50+ Female T3596 02:17:37
173 Kholofelo Mohlala Not a Club Member 45 40.0+ Male T3871 02:23:55
181 Nthabi Mfabane Overtakers Sport Club 45 40.0+ Female 549 02:24:41
213 Zikhona Mtshaza Buffalo Runners A/C KWT 45 40.0+ Female 1013 02:32:38
238 Sidima Gamedala Adventists Athletics Club - Border 45 40+ Male 685 02:38:57
331 Hlangi Mahlanza SAPS Striders - Border 45 40.0+ Female 3070 03:02:14
17 Duncan Webb Oxford Striders 44 40.0+ Male 221 01:34:10
84 Theoneil Hudson MBSA Running Club - Border 44 40+ Male 2705 02:07:44
98 Bonga Mabentsela Pumpkins A/C- Border 44 40+ Male 1833 02:09:57
108 Kerry Tee Oxford Striders 44 40.0+ Female P174 02:12:18
163 Zanenkosi Olayi SAPS Striders - Border 44 40.0+ Male 2060 02:23:20
216 Marlene Stals Gonubie Harriers 44 40.0+ Female 714 02:32:44
225 Ntandokazi Magaga Buffalo Runners A/C KWT 44 40.0+ Female 1036 02:34:35
229 Janine Newey Oxford Striders 44 40.0+ Female 45 02:35:47
253 Siphiwo Dandala Not a Club Member 44 40.0+ Male T3875 02:40:16
364 Manisha Ramdhin Oxford Striders 44 40+ Female 2034 03:34:36
3 Nkosinathi Nzingo Buffalo City MM A/C 43 40+ Male 3222 01:15:32
23 Andrea Ranger Born to Run A/C Border 43 40.0+ Female 637 01:40:04
72 Luvo Mapisa Cheetahs Athletic Club 43 40+ Male 1212 02:03:47
176 Michelle Powel Not A Club Member 43 40+ Female T3918 02:24:00
183 Eddy Kakowa Not a Club Member 43 40.0+ Male T3962 02:25:12
226 Langalakhe Sibisi MBSA Running Club - Border 43 40+ Male 2602 02:34:51
301 Thoba Nontsonto Original Mambas A/C 43 40.0+ Male 2439 02:54:15
347 Sinovuyo Ncamazana Haven Hills Athletics Club 43 40.0+ Female 692 03:13:04
1 Anele Dlamini Black Diamond AC 42 40+ Male T3667 01:12:18
36 Zukile Mqwebedu Buffalo Runners A/C KWT 42 40.0+ Male 1007 01:49:50
48 Lungelo Maki Real Gijimas 42 40.0+ Male 808 01:54:10
58 Zuki Sam MBSA Running Club - Border 42 35.0+ Female 2663 01:57:53
75 Akhona Mhlakaza Cheetahs Athletic Club 42 40.0+ Female P134 02:04:53
92 Marianne Reabow Nedbank Running Club - Border 42 40.0+ Female 1526 02:09:17
140 Karen Kotze R72 Smart Pacers A/C 42 40.0+ Female P1897 02:19:18
141 Jono Kruger Oxford Striders 42 40+ Male 34 02:19:19
148 Amukelani Mnisi Buffalo Runners A/C KWT 42 40+ Female 1042 02:20:32
177 Petru Macfarlane Not A Club Member 42 40+ Female T3931 02:24:06
199 Natasha Venter Oxford Striders 42 40.0+ Female 284 02:28:26
221 Reagan Kammies SAPS Striders - Border 42 40.0+ Male P2063 02:33:27
243 Doyi Madondile Khulani A/C 42 35.0+ Female P1466 02:39:23
251 Vuyokazi Zozo Chillie Running Club - Border 42 40+ Female 2260 02:40:00
252 Babalwa Matshaya Chillie Running Club - Border 42 40.0+ Female 1268 02:40:00
343 Candice Smith Hamiltons Athletic Club 42 40.0+ Female P467 03:11:39
351 Yandiswa Yono Not a Club Member 42 40.0+ Female T3887 03:17:25
54 Odwa Mtwa Inyibiba Athletic Club 41 40+ Male 1369 01:55:18
87 Himal Lalla Nedbank Running Club - Border 41 40+ Male 1216 02:08:21
112 Oyama Hlungula Chillie Running Club - Border 41 40.0+ Female 1310 02:12:55
115 Lwando Sorowa Correctional Services A/C - Border 41 40.0+ Male 2250 02:13:09
153 Sibusiso Nkohla Original Mambas A/C 41 40+ Male 1640 02:21:02
160 Thandie Hlathi Cheetahs Athletic Club 41 40.0+ Female P811 02:22:52
197 Tandeka Longweni Chillie Running Club - Border 41 40.0+ Female 1286 02:27:58
270 Phumeza Mahala Balekani A/C (Transkei) 41 40.0+ Female 402 02:44:43
310 Wisani Nelvin Rihlampfu Not a Club Member 41 40.0+ Male T3879 02:57:29
35 Effe Mayo Pumpkins A/C- Border 40 35+ Female 1838 01:49:40
39 Richter Mulder Team Vitality Cg 40 40.0+ Male P22044 01:50:36
57 Dean Westerberg Not a Club Member 40 40.0+ Male T3855 01:57:25
60 Quinton Fortuin United Athletics Club 40 40+ Male 2993 01:57:58
71 David Butler Oxford Striders 40 40.0+ Male 186 02:03:01
73 Sly Dzangare Oxford Striders 40 40.0+ Male P80 02:03:52
165 Carina Rossouw Oxford Striders 40 40.0+ Female P 244 02:23:27
198 Sanelisiwe Mgobozi SAPS Striders - Border 40 40.0+ Female P3047 02:28:11
200 Sarah Gouws Not A Club Member 40 40+ Female T3601 02:28:41
246 Linda Vuza Not a Club Member 40 40.0+ Female T3859 02:39:29
295 Yolanda Nazo Buffalo City MM A/C 40 40+ Female 1400 02:53:09
314 Yolanda Mfana Original Mambas A/C 40 40.0+ Female 1731 02:58:05
316 Zanele Mlungu Stutterheim A/C 40 40+ Female P2087 02:58:46
354 Nomthandazo Anda Ntakana-Goda Haven Hills Athletics Club 40 40.0+ Female P696 03:21:04
368 Zimkhitha Sithembu Not a Club Member 40 40.0+ Female T3874 03:51:10
28 Khayalethu Ntingiso Correctional Services A/C - Border 39 35.0+ Male P2247 01:46:27
34 Ian Noqayi Real Gijimas 39 35.0+ Male 923 01:49:11
65 Julian Pretorius Oxford Striders 39 35+ Male 219 01:59:55
70 Nceba Gebe Original Mambas A/C 39 40.0+ Male P1589 02:02:54
116 Nqaba Nomandela Haven Hills 39 35+ Male P2104 02:13:11
150 Michelle Butler Oxford Striders 39 35.0+ Female 187 02:20:56
249 Rj Green Oxford Striders 39 35.0+ Male 90 02:39:47
275 Hendrik Johannes Visser Not a Club Member 39 35.0+ Male T3880 02:45:33
290 Pieter De Villiers East London Athletic Club 39 35.0+ Male P1342 02:50:57
300 Fezeka Ngesi Not a Club Member 39 35.0+ Female T3882 02:54:15
323 Vaughan Brink Not a Club Member 39 35.0+ Male T3949 03:00:45
330 Zandile Magabela SAPS Striders - Border 39 35.0+ Female P2124 03:02:14
342 Nwabisa Siguba-Mashicila Overtakers Sport Club 39 35.0+ Female 524 03:11:10
353 Nomfundo Myendeki Oxford Striders 39 35.0+ Female 194 03:18:21
4 Luthando Hejana Original Mambas A/C 38 35.0+ Male 2433 01:18:42
14 Jason Peach Oxford Striders 38 35.0+ Male 13 01:30:51
37 Zoleka Magqaza Stutterheim A/C 38 35.0+ Female P3017 01:50:15
45 Matthew Grimbeek Not a Club Member 38 35.0+ Male T3862 01:53:58
52 Paul Carter Not A Club Member 38 35+ Male T3598 01:55:17
77 Thokozile Msolo DRDLR A/C - Border 38 35.0+ Male P3293 02:05:40
96 Holly Comley Not A Club Member 38 35+ Female T3633 02:09:34
110 Carike Gouws Not A Club Member 38 35+ Female T3595 02:12:32
169 Zanele Shweni Real Gijimas 38 35.0+ Female 805 02:23:30
170 Jack Sekgobela Real Gijimas 38 35.0+ Male P907 02:23:30
201 Hayley Coetzee Not a Club Member 38 35.0+ Female T3908 02:28:42
237 Siyanda Landzela DRDLR A/C - Border 38 35.0+ Female 655 02:38:54
248 Meche Green Oxford Striders 38 35.0+ Female 88 02:39:47
258 Karen Browning Oxford Striders 38 35+ Female 124 02:41:36
263 Odette Schuch Oxford Striders 38 35+ Female 145 02:43:41
313 Olwethu Mtshixa Original Mambas A/C 38 35+ Female 1625 02:58:04
357 Xolile Mbuli DFFE Athletic Club 38 35+ Male 13514 03:25:11
5 Thandikhaya Siyongo Scenery Park A/C 37 35.0+ Male P2142 01:19:42
147 Vuyolwethu Jabase-Sigidla Not A Club Member 37 35+ Female T3925 02:20:24
159 Siyasanga Ngxanzana SAPS Striders - Border 37 35.0+ Female 2576 02:22:52
256 Asemahle Vinqi Scenery Park A/C 37 35.0+ Female P3494 02:41:03
291 Ntsako Rihlampfu Not a Club Member 37 35.0+ Male T3876 02:51:21
325 Yandisa Dyonase Scenery Park A/C 37 35.0+ Female 2141 03:01:57
358 Thandokazi Mbuli Not A Club Member 37 35+ Female T3594 03:25:11
363 Pumeza Fubu Scenery Park A/C 37 35+ Female 2145 03:34:21
44 Aviwe Magwanya All Stars Athletic Club 36 40+ Female 3196 01:53:31
83 Cinga Nohaji Original Mambas A/C 36 35+ Male 1743 02:07:34
88 Qhama Keke Buffalo Runners A/C KWT 36 35.0+ Male P1073 02:08:27
100 Sivene Mjila Not a Club Member 36 35.0+ Male T3868 02:10:25
109 Luzuko Buku Nedbank Running Club - Border 36 35+ Male 1557 02:12:22
114 Khuthala Ani Adventists Athletics Club - Border 36 35.0+ Female 644 02:13:09
134 Vuyo Xhonti Real Gijimas 36 35+ Male 958 02:17:56
166 Xolelwa Ntlongweni Khulani A/C 36 35.0+ Female 1395 02:23:30
185 Rohan Marais Oxford Striders 36 Senior Male P295 02:25:47
205 Maphelo Siganga Not A Club Member 36 35+ Male T3473 02:30:17
206 Spokie Watipolota MBSA Running Club - Border 36 35.0+ Female 2767 02:30:19
209 Nandi Ramsunder Oxford Striders 36 35+ Female P188 02:30:56
224 Jess Van Der Westhuizen Gonubie Harriers 36 35.0+ Female P2312 02:34:05
262 Vuyo Stoto Chillie Running Club - Border 36 35+ Female 1246 02:42:55
289 Nzuzo Mqayi Not a Club Member 36 35.0+ Male T3866 02:50:31
311 Sanelisiwe Skapu Haven Hills Athletics Club 36 35+ Female 694 02:57:36
335 Ntswaki Mofula Original Mambas A/C 36 35.0+ Female 1610 03:06:36
344 Chinemerem Nwaka Not a Club Member 36 35.0+ Male T3883 03:11:54
11 Stan Masuku Oxford Striders 35 35.0+ Male 15 01:27:52
59 Sanda Cakata Stutterheim A/C 35 35.0+ Male 1326 01:57:53
91 Kelvin Pikirai Not a Club Member 35 35.0+ Male T3863 02:09:14
146 Abongile Bantom Chillie Road Runners 35 35+ Male 1283 02:20:24
174 Babalo Booi RAF A/C - Border 35 35.0+ Male 2827 02:23:55
192 Zulu Zulu Boxer A/C - Border 35 35.0+ Male P498 02:27:15
266 Blacky Madulini Komani Runners 35 35.0+ Female P2940 02:44:08
274 Unathi Mbedle Not a Club Member 35 35.0+ Female T3865 02:45:30
305 Kerishke Naicker Not a Club Member 35 35.0+ Female T3850 02:55:10
42 Jacqueline Roebert Nedbank Running Club - Border 34 Senior Female 600 01:52:19
50 Olwethu Fennie SAPS Striders - Border 34 Senior Male 2584 01:54:56
76 Fezisa Ndzululeka Pumpkins A/C- Border 34 Senior Female 2410 02:05:27
105 Chris De Klerk Not A Club Member 34 35+ Male T3599 02:11:38
125 Athenkosi Nkwateni MBSA Running Club - Border 34 Senior Male 2742 02:15:25
137 Azola Mgoduka MBSA Running Club - Border 34 35+ Male 2623 02:18:44
168 Lesiba Moloto Real Gijimas 34 Senior Male 903 02:23:30
190 Annique Swanepoel Oxford Striders 34 Senior Male P43 02:26:24
271 Zine Mgidi Club Not Listed 34 Senior Female 1140 02:45:01
285 Sisindise Tshangela Mthatha Athletics Club 34 Senior Male 727 02:50:05
8 Edumisa Mtoli Oxford Striders 33 Senior Male 6 01:24:38
80 Alpesh Jeewa Not a Club Member 33 Senior Male T3898 02:06:31
122 Christiaan Kleinhans Not A Club Member 33 Senior Male T3922 02:15:02
236 Buntu Nkungu Not A Club Member 33 Senior Male T3489 02:38:48
247 Khanyisa Sakhwe Zwelonke Athletic Club 33 Senior Female P1153 02:39:35
250 Stephanie Frick Not a Club Member 33 Senior Female T3944 02:39:51
338 Sinalo Sixenxe MBSA Running Club - Border 33 Senior Female P2667 03:08:19
20 Rene Hentschel Oxford Striders 32 Senior Male P74 01:39:00
26 Fezo Duba East London Athletic Club 32 Senior Male 426 01:44:48
41 Abongile Phillip SAPS Striders - Border 32 Senior Male 2114 01:51:56
124 Nomkhita Cynthia Nkunzi Scenery Park A/C 32 Senior Female 2144 02:15:22
149 Katherine Smith Not a Club Member 32 Senior Female T3946 02:20:45
179 Charné Hirst Oxford Striders 32 Senior Female 2936 02:24:18
231 Zikhona Mdlokolo Chillie Running Club - Border 32 Senior Female 1259 02:36:37
315 Xola Jack Balekani A/C (Transkei) 32 Senior Female 430 02:58:28
332 Dilan Mopp Not a Club Member 32 Senior Male T3909 03:03:15
333 Asindisiwe Namathela MBSA Running Club - Border 32 Senior Female P2607 03:03:40
2 Masixole Xayiya Haven Hills Athletics Club 31 Senior Male 374 01:14:09
40 Richard Goosen Gonubie Harriers 31 Senior Male 716521 01:51:20
49 Oyama Madikizela Pumpkins A/C- Border 31 Senior Male 2408 01:54:51
128 Mpilonde Gumede Haven Hills Athletics Club 31 Senior Male 3089 02:16:23
142 Danica Smit Oxford Striders 31 Senior Female P2041 02:19:19
203 Kaylie Goosen Gonubie Harriers 31 Senior Female 715521 02:30:09
217 Cameron Williams Gonubie Harriers 31 Senior Male 2314 02:32:45
222 Zizipho Ndamase Not a Club Member 31 Senior Female T3864 02:33:36
281 Robyne Domoney Oxford Striders 31 Senior Female P298 02:48:40
318 Ngwekazi Dlambulo MBSA Running Club - Border 31 Senior Female 2617 02:59:05
321 Sinovuyo Balintulo Not a Club Member 31 Senior Female T3910 02:59:37
352 Abidemi Nwaka Not a Club Member 31 35.0+ Female T3884 03:17:39
366 Anda Maseti Overtakers Sport Club 31 Senior Female 435 03:40:44
10 Junior Pamplin Oxford Striders 30 Senior Male 10 01:27:11
56 Mangoliso Kani Buffalo Road Runners 30 Senior Male 1041 01:57:23
95 Juan Hart Not a Club Member 30 Senior Male T3860 02:09:34
129 Unathi Qolani Not A Club Member 30 Senior Male T3391 02:16:42
223 Enya Hatting Not a Club Member 30 Senior Female T3896 02:34:01
273 Onga Mbotshelwa Oxford Striders 30 Senior Female 154 02:45:26
309 Jessica Hoole Not a Club Member 30 Senior Female T3947 02:57:02
6 Sitamsanqelise Mgede Scenery Park A/C 29 Senior Male 1240 01:21:53
15 Vuyisile Ndumiso MBSA Running Club - Border 29 Senior Male P2627 01:32:41
16 Damian Wolvaard Old Selbornian Road Runners 29 Senior Male 327 01:33:13
31 Masibulele Gcingca Not a Club Member 29 Senior Male T3933 01:47:03
62 Sonwabile Ndzabela Oxford Striders 29 Senior Male 2626 01:58:15
99 Paul Schall University of Fort Hare A/C 29 Senior Male 741 02:10:11
180 Samantha Cowie Oxford Striders 29 Senior Female 2022 02:24:19
260 Chuma Manela Not A Club Member 29 Senior Male T3920 02:42:23
269 Emihle Tshemese Stutterheim A/C 29 Senior Female 1959 02:44:43
279 Ashton Trollip Oxford Striders 29 Senior Female P2939 02:47:29
297 Lufuno Mbedzi Overtakers Sport Club 29 Senior Female P536 02:53:32
7 Nathan Le Roux Not A Club Member 28 Senior Male T3390 01:22:40
18 Lebohang Seitlheko Haven Hills Athletics Club 28 Senior Male 2397 01:34:33
19 Edward Schemel Oxford Striders 28 Senior Male 108 01:38:50
123 Zipo Sipika Not a Club Member 28 Senior Male T3878 02:15:09
126 Athenkosi Petani Real Gijimas 28 Senior Male 894 02:15:42
191 Courtney Bekker Gonubie Harriers 28 Senior Female P2311 02:26:35
202 Akhona Mzwempi Oxford Striders 28 Senior Male P2918 02:28:45
204 Troy Opperman Oxford Striders 28 Senior Male 3229 02:30:09
228 Zethu Citi Not a Club Member 28 Senior Female T3968 02:35:29
232 Yamkela Tshaka Not a Club Member 28 Senior Male T3965 02:37:22
286 Kirsten Van Der Byl Not a Club Member 28 Senior Female T3948 02:50:07
29 Damian Unthank Oxford Striders 27 Senior Male P95 01:46:36
130 Lusiba Moko Real Gijimas 27 Senior Male P992 02:16:48
167 Zizipho Qashani Adventists Athletics Club - Border 27 Senior Female 683 02:23:30
219 Angalakha Maqashalala Not a Club Member 27 Senior Female T3873 02:33:16
230 Nwabisa Mbaleki Chillie Running Club - Border 27 Senior Female 1267 02:36:16
282 Asavela Johnson Real Gijimas 27 Senior Female 917 02:48:50
303 Aphiwe Mgijima Oxford Striders 27 Senior Male P2928 02:54:44
12 Vuyo Bangiso Komani Runners 26 Senior Male 2975 01:29:58
66 Phiwo Maxambele Stutterheim A/C 26 Senior Male P1321 02:00:02
136 Florentino Coriazin MBSA Running Club - Border 26 Senior Male P2628 02:18:16
143 Caleb Botha United Athletics Club 26 Senior Male P1337 02:20:08
261 Asanda Ntabeni Hollywood Athletics Club 26 Senior Male 13384 02:42:23
312 Lwanele Lionel Ndziba Not a Club Member 26 Senior Male T3877 02:57:36
339 Matabo Flatela Club Not Listed 26 Senior Female P2585 03:09:12
51 Mihlali Mpendu Not A Club Member 25 Senior Male T3498 01:55:10
89 Jesse-Lynn Wolvaard Not A Club Member 25 Senior Female T3490 02:08:37
104 Amy Kilian Not a Club Member 25 Senior Female T3967 02:11:37
97 Sesona Mjebeza SAPS Striders - Border 24 Senior Male 2561 02:09:44
307 Nomvuyo Nyoni Old Selbornian Road Runners 24 Senior Female 310 02:56:47
13 Athi Nako Not a Club Member 23 Senior Male T3963 01:30:08
24 Trevino Holby Not a Club Member 23 Junior Male T3895 01:40:10
320 Unam Ndiki Oxford Striders 23 35.0+ Female P2907 02:59:23
292 Jenna-Leigh Koch Not a Club Member 22 Senior Female T3900 02:51:50
21 Tinashe Riva Not a Club Member 21 Senior Male T3904 01:39:40
135 Kwanga Fumba MBSA Running Club - Border 21 Senior Male 2748 02:18:01
193 Lifa Siviwe Gcinikhaya Kekezwa Varsity College Athletics Club 21 Senior Male P118 02:27:30
277 Tayla Jade Kemp Not a Club Member 21 Senior Female T3901 02:46:44
345 Emihle Gqatsi Not a Club Member 21 Senior Female T3894 03:11:59
22 Tyore Geshibe Not A Club Member 19 Junior Male T3499 01:39:56
171 Gyema Gamedala Adventists Athletics Club - Border 19 Senior Male 3497 02:23:38
254 Rachel Benge Oxford Striders 18 Junior Female 40002 02:40:41
