Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time  RaceNo
85 Tamara Felani Nedbank Running Club 39 35+ Female 1632 02:30:37 0
84 Nolitha Klu Nedbank Running Club 51 50+ Female 1631 02:30:36 0
83 Estelle Brooks Pacers 63 60+ Female 800 02:16:46 0
82 Sharon Stap Pacers 55 50+ Female 783 02:16:01 0
81 Wendy Sangerhaus Not A Club Member 59 50+ Female T765 02:15:45 0
80 Tanzi De Wet Oxford Striders 35 35+ Female 233 02:10:51 0
79 Georgina Witbooi Not A Club Member 28 Open Female T760 02:10:50 0
78 Deidre Bezuidenhout Oxford Striders 47 40+ Female 254 02:09:19 0
77 Mark Kunhardt Not A Club Member 37 35+ Male T769 02:05:30 0
76 Jaclyn Snell Kunhardt Not A Club Member 34 Open Female T768 02:05:29 0
75 Angela Pottinger Pacers 61 60+ Female 788 02:03:05 0
74 Mervin Pottinger Pacers 65 60+ Male 789 02:01:05 0
73 Janet Webb Not A Club Member 61 60+ Female T767 02:00:41 0
72 Mary Lou Davis Oxford Striders 36 35+ Female 49 01:58:46 0
71 Nadia De Ridder Oxford Striders 43 40+ Female 64 01:58:45 0
70 Tammy Vincent Not A Club Member 25 Open Female T763 01:57:42 0
69 Helene Nel East London Pacers 65 60+ Female Pacers 01:56:59 0
68 Ian Mackay Gonubie Harriers 45 40+ Male 721 01:55:13 0
67 Craig Arnold Born To Run A/C Borde 51 50+ Male 595 01:53:20 0
66 Jacqueline Paul Born To Run A/C Borde 47 40+ Female 556 01:53:20 0
65 Juliano Francis Not A Club Member 34 Open Male T759 01:51:20 0
64 Monique Weweje Not A Club Member 27 Open Female T1818 01:50:45 0
63 Lizo Mjindi Old Mutual A/C 33 Open Male 2181 01:50:38 0
62 Janine Jamieson Oxford Striders 42 40+ Female 91 01:50:33 0
61 Meloney Beck Not A Club Member 43 40+ Female T758 01:46:44 0
60 Sharon Pirie Oxford Striders 49 40+ Female 2634 01:46:40 0
59 Alsone Jansen Oxford Striders 24 Open Female 2636 01:46:38 0
58 Sanet Hayward Oxford Striders 41 40+ Female 2639 01:46:38 0
57 Rudolph Bekker Old Mutual A/C 37 35+ Male 2569 01:45:46 0
56 Graham Arthur Oxford Striders 55 50+ Male 53 01:44:35 0
55 Katharine Arnott Not A Club Member 33 K Female 772 01:44:34 0
54 Megan Opperman Not A Club Member 0 Open Female T770 01:44:31 0
53 John Arthur Not A Club Member 23 Open Male - 01:44:30 0
52 Rene Murdoch Oxford Striders 53 50+ Female 2633 01:44:17 0
51 Michelle Whittington Old Selbornian Road R 64 60+ Female 319 01:43:37 0
50 Roxzanne Lands Oxford Striders 27 Open Female 264 01:42:31 0
49 Wayne Land Born To Run A/C Borde 57 50+ Male 1942 01:42:12 0
48 Karen Land Born To Run A/C Borde 49 40+ Female 1941 01:42:11 0
47 Nathan Turnbull Not A Club Member 16 Open Male T762 01:40:28 0
46 John Turnbull Not A Club Member 43 40+ Male T761 01:39:49 0
45 John Lee Sun Born To Run A/C Borde 50 50+ Male 566 01:38:42 0
44 Pieter Jooste Oxford Striders 67 60+ Male 60 01:37:37 0
43 Mary Anne Paton Not A Club Member 52 50+ Female T1820 01:36:36 0
42 Annette Hamann Oxford Striders 43 40+ Female 125 01:36:33 0
41 Leonad Foley Old Selbornian Road R 55 50+ Male 328 01:36:11 0
40 Scott Richardson Gonubie Harriers 33 Open Male 708 01:35:37 0
39 Shane Forword Hamilton 36 35+ Male 1881 01:34:46 0
38 Lynette Forword Hamilton 36 35+ Female 1882 01:34:46 0
37 Cindy Van Der Merwe Oxford Striders 31 Open Female 111 01:34:01 0
36 Anton Bosman Oxford Striders 48 40+ Male 1821 01:34:00 0
35 Karin Muller Oxford Striders 47 40+ Female 154 01:33:23 0
34 Hanlie Pedro Not A Club Member 49 40+ Female T757 01:33:23 0
33 Ean McClure Oxford Striders 73 70+ Male 222 01:32:44 0
32 Bradley Naidu Oxford Striders 31 Open Male 192 01:32:36 0
31 Lynda Saunders Born To Run A/C Borde 44 40+ Female 584 01:32:16 0
30 Kerry Tee Stirling Foundation 36 35+ Female 1822 01:32:02 0
29 Bonga Mabentsela Overtakers Sport Club 36 35+ Male 677 01:31:10 0
28 Leigh Howell Oxford Striders 40 40+ Female 132 01:30:28 0
27 Alan Howell Oxford Striders 44 40+ Male 131 01:30:27 0
26 Jayson Marriott Oxford Striders 21 Open Male 241 01:30:01 0
25 Neville Kirsten Born To Run A/C Borde 64 60+ Male 635 01:29:39 0
24 Mark Richards Oxford Striders 54 50+ Male 15 01:29:29 0
23 Charmaine Pook Gonubie Harriers 49 40+ Female 717 01:29:19 0
22 Angela Leach Nedbank 27 Open Female 1602 01:29:11 0
21 Martin Bester Oxford Striders 62 60+ Male 180 01:28:58 0
20 Jenny Batchelor Nedbank 37 35+ Female 1612 01:27:28 0
19 Matt Hofart Oxford Striders 29 Open Male 52 01:27:06 0
18 Grei Naude Living Free 44 40+ Male 1736 01:25:49 0
17 Sam Naude Living Free 43 40+ Female 1737 01:25:49 0
16 Lindy Vermeulen Old Selbornian Road R 35 35+ Female 388 01:25:07 0
15 Theo Senekal Oxford Striders 40 40+ Male 238 01:24:31 0
14 Marilene Van Biljon Gonubie Harriers 33 Open Female 713 01:24:22 0
13 Karmine Van Tonder Not A Club Member 31 Open Female 01:22:03 0
12 Duncan Webb Not A Club Member 36 35+ Male T766 01:20:06 0
11 Wayne Pottinger Not A Club Member 34 Open Male T1819 01:19:48 0
10 Anelisiwe Matshikwe Rainbow 23 Open Female 2483 01:18:24 0
9 Graham Kumm Oxford Striders 65 60+ Male 3 01:16:13 0
8 Carl Murray Oxford Striders 42 40+ Male 259 01:15:08 0
7 Melanie Elsdon Oxford Striders 36 35+ Female 92 01:11:45 0
6 Mloe Sibanda Real Gijimas 38 35+ Male 878 01:11:41 0
5 Wesley Arentsen Oxford Striders 36 35+ Male 32 01:08:56 0
4 Andrea Ranger Old Selbornian Road R 35 35+ Female 335 01:04:55 0
3 Phumlani Sikweza Oxford Striders 28 Open Male 278 01:04:53 0
2 Christo Muller Oxford Striders 49 40+ Male 80 01:04:05 0
1 Vusumzi Zondo Oxford Striders 0 Open Male 37 00:56:55 0

Results 1 - 85 of 85