Race No  FirstName  Surname  Distance  Date  Time
52313 Alison Langtree 5 Km 2011-11-15 00:32:56
52313 Alison Langtree 5 Km 2023-08-15 00:29:49
52313 Alison Langtree 5 Km 2024-05-28 00:29:55
***** Alison Berisford 5 Km 2011-09-27 00:32:38
52873 Alison Tonkin 5 Km 2024-01-30 00:36:33
52313 Alison Langtree 5 Km 2023-02-28 00:37:24
52313 Alison Langtree 5 Km 2013-11-19 00:25:24
52313 Alison Langtree 5 Km 2014-04-22 00:29:26
52313 Alison Langtree 5 Km 2015-08-04 00:25:54
52313 Alison Langtree 5 Km 2014-07-15 00:25:44
52313 Alison Langtree 5 Km 2019-02-19 00:28:24
52313 Alison Langtree 5 Km 2014-06-24 00:26:12
52313 Alison Langtree 5 Km 2014-05-13 00:30:38
52313 Alison Langtree 5 Km 2014-07-22 00:28:49
52313 Alison Langtree 5 Km 2013-10-22 00:25:23
52313 Alison Langtree 5 Km 2018-06-26 00:29:39
52313 Alison Langtree 5 Km 2012-10-09 00:26:39
54874 Alison Fouche 5 Km 2024-04-23 00:30:11
52313 Alison Langtree 5 Km 2019-06-11 00:30:16
52313 Alison Langtree 5 Km 2012-03-20 00:27:14
52313 Alison Langtree 5 Km 2012-07-17 00:31:47
52313 Alison Langtree 8 Km 2013-07-16 00:48:47
52313 Alison Langtree 5 Km 2017-07-11 00:28:17
52313 Alison Langtree 5 Km 2018-07-10 00:27:46
52313 Alison Langtree 5 Km 2016-10-11 00:26:08
52313 Alison Langtree 5 Km 2015-12-08 00:26:54
52313 Alison Langtree 5 Km 2023-10-24 00:31:17
52873 Alison Tonkin 8 Km 2023-08-29 00:58:27
52313 Alison Langtree 5 Km 2011-05-10 00:28:02
52313 Alison Langtree 5 Km 2014-04-15 00:30:36
52313 Alison Langtree 8 Km 2016-09-20 00:44:12
52313 Alison Langtree 5 Km 2018-05-29 00:27:53
52313 Alison Langtree 5 Km 2014-10-28 00:25:11
52313 Alison Langtree 5 Km 2014-06-17 00:25:36
52313 Alison Langtree 5 Km 2017-06-20 00:27:27
52313 Alison Langtree 5 Km 2017-05-23 00:28:13
52313 Alison Langtree 8 Km 2019-11-19 00:43:39
52313 Alison Langtree 5 Km 2024-07-02 00:31:05
***** Alison Bursey 5 Km 2015-10-27 00:29:40
54874 Alison Fouche 5 Km 2024-04-30 00:28:48
52873 Alison Tonkin 8 Km 2024-02-13 01:00:09
52313 Alison Langtree 5 Km 2012-05-15 00:27:16
52313 Alison Langtree 8 Km 2018-07-03 00:44:55
52313 Alison Langtree 5 Km 2015-05-05 00:24:22
52313 Alison Langtree 8 Km 2019-08-27 00:45:49
52313 Alison Langtree 8 Km 2019-11-12 00:43:28
52313 Alison Langtree 5 Km 2011-06-28 00:32:32
52313 Alison Langtree 5 Km 2014-08-19 00:26:05
52313 Alison Langtree 5 Km 2019-09-10 00:28:22
52313 Alison Langtree 5 Km 2024-06-11 00:31:47
52313 Alison Langtree 5 Km 2019-08-20 00:27:21
52313 Alison Langtree 5 Km 2018-10-09 00:27:58
52313 Alison Langtree 8 Km 2016-11-01 00:50:19
52313 Alison Langtree 5 Km 2018-07-17 00:28:03
52313 Alison Langtree 5 Km 2019-05-14 00:46:44
52313 Alison Langtree 5 Km 2012-06-05 00:26:40
52313 Alison Langtree 5 Km 2013-08-27 00:24:53
52873 Alison Tonkin 8 Km 2025-03-18 00:59:30
***** Alistair De Lacy 8 Km 2014-04-01 00:38:55
56527 Alistair Sparg 5 Km 2024-12-10 00:28:39
***** Alistair De Lacy 5 Km 2014-03-25 00:23:57
***** Alistair De Lacy 5 Km 2014-03-11 00:24:34
56527 Alistair Sparg 5 Km 2024-08-27 00:29:27
***** Alistair De Lacy 5 Km 2014-03-18 00:23:26
56527 Alistair Sparg 5 Km 2024-08-13 00:32:32
56527 Alistair Sparg 5 Km 2024-08-06 00:28:27
56527 Alistair Sparg 5 Km 2025-03-11 00:28:43
56527 Alistair Sparg 5 Km 2024-09-03 00:27:55
56527 Alistair Sparg 5 Km 2024-09-10 00:27:35
56527 Alistair Sparg 5 Km 2024-12-03 00:28:50
56527 Alistair Sparg 5 Km 2024-08-20 00:33:04
56527 Alistair Sparg 5 Km 2024-11-19 00:27:49
***** Alive Longweni 5 Km 2018-08-07 00:24:21
***** Alive Longweni 5 Km 2018-07-24 00:24:06
***** Alive Longweni 5 Km 2018-08-14 00:24:36
***** Allan Mildenhall 8 Km 2016-07-12 00:33:06
***** Allan Palmer 5 Km 2019-02-26 00:28:15
***** Allan Mildenhall 8 Km 2016-09-06 00:32:34
***** Allan Mildenhall 5 Km 2017-03-14 00:20:37
***** Allan Mildenhall 5 Km 2018-07-17 00:25:30
***** Allan Mildenhall 5 Km 2016-09-13 00:22:35
***** Allan Mildenhall 8 Km 2016-06-07 00:33:18
***** Allan Palmer 5 Km 2019-02-19 00:28:20
***** Allan Mildenhall 8 Km 2016-01-12 00:34:53
***** Allan Palmer 5 Km 2020-01-28 00:29:37
***** Allan Mildenhall 8 Km 2015-03-10 00:35:04
***** Allan Introna 5 Km 2016-08-02 00:28:09
***** Allan Mildenhall 8 Km 2017-02-28 00:33:27
***** Allan Palmer 5 Km 2019-02-12 00:29:23
***** Allan Mildenhall 8 Km 2017-05-30 00:33:04
***** Allan Mildenhall 8 Km 2016-08-30 00:32:53
***** Allan Mildenhall 5 Km 2019-01-08 00:25:55
***** Allan Mildenhall 5 Km 2017-04-04 00:20:28
***** Allan Mildenhall 8 Km 2016-06-14 00:33:12
***** Allan Mildenhall 5 Km 2018-09-18 00:24:08
***** Allan Palmer 5 Km 2019-03-05 00:27:35
***** Allan Mildenhall 5 Km 2018-07-10 00:27:28
***** Allan Mildenhall 8 Km 2015-03-03 00:38:03
***** Allan Mildenhall 5 Km 2018-09-11 00:26:11
***** Allan Mildenhall 5 Km 2018-07-31 00:24:46

Page 9 of 739 Results 801 - 900 of 73830