Race No  FirstName  Surname  Distance  Date  Time
52050 Janco Van Rensburg 5 Km 2018-11-13 00:31:28
51340 Karin Van Rensburg 5 Km 2018-11-13 00:34:07
56102 Christa Van Rensburg 5 Km 2018-11-13 00:51:41
51340 Karin Van Rensburg 5 Km 2018-11-20 00:35:31
51340 Karin Van Rensburg 5 Km 2018-12-04 00:35:47
51421 Jansen Van Rensburg 5 Km 2018-12-11 00:28:35
51340 Karin Van Rensburg 5 Km 2018-12-11 00:35:49
51421 Jansen Van Rensburg 5 Km 2019-01-08 00:27:03
52050 Janco Van Rensburg 5 Km 2019-01-08 00:31:58
51340 Karin Van Rensburg 5 Km 2019-01-08 00:36:25
56102 Christa Van Rensburg 5 Km 2019-01-08 00:52:29
51421 Jansen Van Rensburg 5 Km 2019-01-15 00:32:33
56102 Christa Van Rensburg 5 Km 2019-01-15 00:51:05
51421 Jansen Van Rensburg 5 Km 2019-01-22 00:29:45
51421 Jansen Van Rensburg 5 Km 2019-02-05 00:30:46
51340 Karin Van Rensburg 8 Km 2019-02-05 00:35:52
51340 Karin Van Rensburg 5 Km 2018-07-24 00:35:35
51421 Jansen Van Rensburg 5 Km 2018-07-24 00:36:45
51340 Karin Van Rensburg 5 Km 2018-07-31 00:34:23
51340 Karin Van Rensburg 5 Km 2018-08-14 00:34:06
51421 Jansen Van Rensburg 8 Km 2018-08-28 00:44:33
***** Charron Van Rhyn 5 Km 2018-05-01 00:33:49
***** Charron Van Rhyn 5 Km 2018-05-15 00:31:09
***** Shanna Van Rooyen 5 Km 2019-07-16 00:40:16
***** Shanna Van Rooyen 5 Km 2019-01-22 00:43:39
***** Shanna Van Rooyen 5 Km 2018-10-30 00:39:39
***** Yolande Van Rooyen 5 Km 2011-02-01 00:30:23
***** Yolande Van Rooyen 5 Km 2011-02-15 00:28:42
***** Marchand Van Rooyen 5 Km 2013-01-15 00:26:33
***** Marchand Van Rooyen 5 Km 2013-01-22 00:26:07
***** Treyvellan Van Rooyen 5 Km 2016-02-02 00:21:46
51266 Denise Van Rooyen 5 Km 2024-11-12 00:32:23
56476 Eduan Van Rooyen 5 Km 2024-11-12 00:33:12
56476 Eduan Van Rooyen 5 Km 2024-12-03 00:31:08
51266 Denise Van Rooyen 5 Km 2024-12-03 00:31:36
56476 Eduan Van Rooyen 5 Km 2024-12-10 00:44:58
51266 Denise Van Rooyen 5 Km 2024-12-10 00:45:03
56477 Eunice Van Rooyen 5 Km 2024-01-16 00:29:44
56476 Eduan Van Rooyen 5 Km 2024-01-16 00:29:46
56477 Eunice Van Rooyen 5 Km 2024-01-30 00:31:06
56476 Eduan Van Rooyen 5 Km 2024-09-03 00:28:05
51266 Denise Van Rooyen 5 Km 2024-09-03 00:31:35
56476 Eduan Van Rooyen 5 Km 2024-09-17 00:30:41
51266 Denise Van Rooyen 5 Km 2024-09-17 00:30:43
51266 Denise Van Rooyen 5 Km 2024-09-24 00:30:41
56476 Eduan Van Rooyen 5 Km 2024-09-24 00:30:43
***** Ruaan Van Ruler 5 Km 2015-05-19 00:30:35
***** Ruaan Van Ruler 5 Km 2015-05-26 00:31:22
***** Ruaan Van Ruler 5 Km 2015-08-18 00:33:51
***** Ruaan Van Ruler 5 Km 2015-08-25 00:32:31
***** Melanie Van Schalkwyk 5 Km 2013-07-02 00:30:54
***** Melanie Van Schalkwyk 5 Km 2014-01-28 00:30:05
***** Melanie Van Schalkwyk 5 Km 2014-02-11 00:32:40
***** Melanie Van Schalkwyk 5 Km 2014-05-13 00:28:56
***** Melanie Van Schalkwyk 5 Km 2014-08-12 00:29:59
***** Melanie Van Schalkwyk 5 Km 2014-08-19 00:29:07
***** Duane Van Schalkwyk 5 Km 2019-05-14 00:22:27
***** Duane Van Schalkwyk 5 Km 2019-04-16 00:23:52
52888 Nikita Van Schalkwyk 5 Km 2023-02-14 00:49:52
52888 Nikita Van Schalkwyk 5 Km 2023-03-14 00:47:25
52888 Nikita Van Schalkwyk 5 Km 2023-03-28 00:50:10
51872 Joseph Van Scheltema 5 Km 2025-04-15 00:23:59
51872 Joseph Van Scheltema 5 Km 2023-09-19 00:26:13
51872 Joseph Van Scheltema 5 Km 2023-09-26 00:24:30
51872 Joseph Van Scheltema 5 Km 2023-10-10 00:23:39
51872 Joseph Van Scheltema 5 Km 2023-10-24 00:23:54
51872 Joseph Van Scheltema 5 Km 2023-11-07 00:23:49
51872 Joseph Van Scheltema 5 Km 2023-11-14 00:23:27
51872 Joseph Van Scheltema 5 Km 2023-11-21 00:23:50
51872 Joseph Van Scheltema 5 Km 2023-11-28 00:23:28
51872 Joseph Van scheltema 5 Km 2020-02-18 00:20:39
51872 Joseph Van scheltema 5 Km 2020-02-25 00:21:17
51872 Joseph Van Scheltema 5 Km 2024-07-09 00:22:43
51872 Joseph Van Scheltema 5 Km 2023-12-05 00:22:42
51872 Joseph Van Scheltema 5 Km 2023-12-12 00:23:10
51872 Joseph Van Scheltema 5 Km 2024-01-23 00:23:32
51872 Joseph Van Scheltema 5 Km 2024-02-13 00:22:57
51872 Joseph Van Scheltema 5 Km 2024-02-20 00:23:56
51872 Joseph Van Scheltema 8 Km 2020-01-21 00:35:58
***** Gerhard Van Scheltema 5 Km 2011-02-22 00:28:37
***** Gerhard Van Scheltema 5 Km 2011-03-08 00:30:12
***** Gerhard Van Scheltema 5 Km 2011-03-29 00:30:14
***** Hyrum Van Scheltema 5 Km 2011-04-05 00:19:56
***** Gerhard Van Scheltema 5 Km 2011-04-05 00:29:57
***** Gerhard Van Scheltema 5 Km 2011-04-12 00:31:02
***** Gerhard Van Scheltema 5 Km 2011-04-19 00:28:18
***** Hyrum Van Scheltema 5 Km 2011-05-03 00:20:54
***** Gerhard Van Scheltema 5 Km 2011-05-03 00:28:30
***** Gerhard Van Scheltema 5 Km 2011-05-17 00:30:08
***** Jannie Van Staden 5 Km 2020-01-21 00:24:24
***** Jannie Van Staden 5 Km 2020-01-28 00:33:30
***** Madaleen Van Staden 5 Km 2020-01-28 00:36:08
***** Jannie Van Staden 5 Km 2020-02-11 00:28:15
***** Madaleen Van Staden 5 Km 2020-02-11 00:50:42
***** Jannie Van Staden 5 Km 2019-02-26 00:23:44
***** Madaleen Van Staden 5 Km 2019-03-05 00:38:59
***** Jannie Van Staden 5 Km 2019-03-05 00:39:00
***** Jannie Van Staden 5 Km 2019-03-12 00:24:41
***** Madaleen Van Staden 5 Km 2019-03-12 00:33:23
***** Jannie Van Staden 5 Km 2019-03-26 00:24:11

Page 679 of 742 Results 67801 - 67900 of 74192