Race No  FirstName  Surname  Distance  Date  Time
51587 Rodney Westgate 5 Km 2019-08-13 00:18:52
***** Paul Comley 5 Km 2019-05-07 00:18:52
51675 Desmond Witbooi 5 Km 2016-10-11 00:18:52
54117 Sandile Madlala 5 Km 2016-09-20 00:18:52
***** Haydon Wood 5 Km 2012-01-17 00:18:52
51210 Pumlani Skweza 5 Km 2011-05-10 00:18:52
***** Smakhiel Tapa 5 Km 2015-08-18 00:18:52
***** Ryan Romans 5 Km 2012-07-10 00:18:52
***** Shane Moses 5 Km 2017-07-18 00:18:52
***** Lukhanyo Shoko 5 Km 2017-07-04 00:18:52
***** Matthew Fenn 5 Km 2018-06-26 00:18:52
51915 Bradley McLaren 5 Km 2018-02-20 00:18:53
51262 Vaughn Emslie 5 Km 2020-02-25 00:18:53
***** Mbuyiseli Mema 5 Km 2019-11-19 00:18:53
51210 Pumlani Skweza 5 Km 2019-10-29 00:18:53
***** Yavela Mshumpela 5 Km 2019-10-15 00:18:53
***** Haydon Wood 5 Km 2012-07-24 00:18:53
***** Temba Bhelwana 5 Km 2014-04-01 00:18:53
***** Temba Bhelwana 5 Km 2014-03-25 00:18:53
***** Haydon Wood 5 Km 2016-03-15 00:18:53
51496 Owen Tshibo 5 Km 2016-01-19 00:18:53
***** Haydon Wood 5 Km 2016-01-12 00:18:53
***** Davian Leon 5 Km 2015-11-03 00:18:54
51180 Izak Kruger 5 Km 2012-09-25 00:18:54
***** Jonas Schomburg 5 Km 2016-11-22 00:18:54
***** Temba Bhelwana 5 Km 2011-05-10 00:18:54
54117 Sandile Madlala 5 Km 2018-02-06 00:18:54
***** Rhys Poovan 5 Km 2017-10-31 00:18:54
***** Vuyolwethu Peiiem 5 Km 2019-08-27 00:18:54
52340 Liam Prime 5 Km 2022-07-12 00:18:54
56482 Edumisa Mtoli 5 Km 2020-01-14 00:18:55
51065 Nathan Gallacher 5 Km 2023-07-25 00:18:55
53284 Travis Benn 5 Km 2021-12-14 00:18:55
***** Zolane Mangaliso 5 Km 2011-11-08 00:18:55
51210 Pumlani Skweza 5 Km 2011-05-17 00:18:55
51210 Pumlani Skweza 5 Km 2011-03-08 00:18:55
***** Temba Bhelwana 5 Km 2014-09-23 00:18:55
***** Craig Alers 5 Km 2014-09-16 00:18:55
***** Nkosibongile Kolo 5 Km 2014-02-25 00:18:55
51210 Pumlani Skweza 5 Km 2018-06-19 00:18:55
***** Mbuyiseli Mema 5 Km 2018-05-29 00:18:55
***** Andrew Buckley 5 Km 2018-06-19 00:18:56
51675 Desmond Witbooi 5 Km 2017-08-01 00:18:56
***** Mbuyiseli Mema 5 Km 2017-07-25 00:18:56
51915 Bradley McLaren 5 Km 2017-07-18 00:18:56
***** Dane Cox 5 Km 2017-05-16 00:18:56
***** Yavela Mshumpela 5 Km 2020-01-21 00:18:56
***** Thando Nobatana 5 Km 2020-01-21 00:18:56
***** Andrew Buckley 5 Km 2019-04-02 00:18:56
51043 Samora Mzalazala 5 Km 2019-04-09 00:18:56
***** Lukahanyo Fikeli 5 Km 2019-06-04 00:18:56
***** Kamva Molosi 5 Km 2019-09-10 00:18:56
51043 Samora Mzalazala 5 Km 2019-08-20 00:18:56
***** Athule Ngantweni 5 Km 2013-11-12 00:18:56
51210 Pumlani Skweza 5 Km 2011-01-25 00:18:56
***** Clint Gertze 5 Km 2015-11-03 00:18:56
***** Justin Kelly 5 Km 2016-03-22 00:18:56
51675 Desmond Witbooi 5 Km 2016-02-23 00:18:56
***** Haydon Wood 5 Km 2016-02-23 00:18:57
***** Temba Bhelwana 5 Km 2012-02-28 00:18:57
***** Zolane Mangaliso 5 Km 2011-09-06 00:18:57
***** Brodie Fanoe 5 Km 2013-09-17 00:18:57
***** Justin Van Wyk 5 Km 2017-01-10 00:18:57
***** Andrew Spanjaard 5 Km 2015-06-09 00:18:57
***** Haydon Wood 5 Km 2013-07-16 00:18:57
***** Monde Polisiti 5 Km 2012-08-28 00:18:57
***** Nikelo Lolwana 5 Km 2017-05-09 00:18:57
***** Ayabonga Langeni 5 Km 2017-05-09 00:18:57
51043 Samora Mzalazala 5 Km 2019-03-26 00:18:57
52520 Kurt Leibach 5 Km 2024-10-01 00:18:57
51043 Samora Mzalazala 5 Km 2019-05-21 00:18:57
51043 Samora Mzalazala 5 Km 2019-07-02 00:18:58
52520 Kurt Leibach 5 Km 2021-04-20 00:18:58
***** Temba Bhelwana 5 Km 2012-05-01 00:18:58
***** Temba Bhelwana 5 Km 2013-01-15 00:18:58
***** Ryan Romans 5 Km 2012-07-03 00:18:58
***** Dominic Lohand 5 Km 2012-10-23 00:18:58
***** Zolane Mangaliso 5 Km 2011-09-27 00:18:58
***** Ryan Romans 5 Km 2011-09-06 00:18:58
***** Haydon Wood 5 Km 2011-06-14 00:18:58
***** Simon Comley 5 Km 2015-12-01 00:18:58
***** Fikile Poswa 5 Km 2016-11-22 00:18:58
53084 Darren Heathcote 5 Km 2017-11-28 00:18:58
***** Tagasa Etore 5 Km 2017-06-13 00:18:58
51210 Pumlani Skweza 5 Km 2017-05-16 00:18:58
***** Stephanie Smith 5 Km 2019-01-15 00:18:59
***** Andrew Buckley 5 Km 2018-12-11 00:18:59
***** Mbuyiseli Mema 5 Km 2019-07-23 00:18:59
51762 Mndeni Zulu 5 Km 2021-11-09 00:18:59
***** Masixole Gaqa 5 Km 2016-10-04 00:18:59
***** Shane Kemp 5 Km 2012-04-10 00:18:59
***** Drew Romans 5 Km 2014-09-09 00:18:59
***** Arnd Schomburg 5 Km 2013-10-15 00:18:59
***** Haydon Wood 5 Km 2014-06-17 00:18:59
***** Davian Leon 5 Km 2014-04-22 00:18:59
***** Arnd Schomburg 5 Km 2011-10-25 00:18:59
***** Zolane Mangaliso 5 Km 2011-10-11 00:18:59
***** Sakhumzi Madlavana 5 Km 2011-03-08 00:18:59
***** Haydon Wood 5 Km 2012-02-28 00:19:00
***** Cindy Schwulst 5 Km 2013-07-30 00:19:00

Page 12 of 726 Results 1101 - 1200 of 72559