Race No  FirstName  Surname  Distance  Date  Time
52020 Daynie Loots 5 Km 2011-03-15 00:24:31
***** Sophie Warren 5 Km 2011-03-15 00:25:07
***** Joshua Puttergill 5 Km 2011-03-15 00:25:13
***** James Jackelman 5 Km 2011-03-15 00:25:23
***** Ben Godfrey 5 Km 2011-03-15 00:25:36
***** Jordy Malherbe 5 Km 2011-03-15 00:25:37
***** Maryna Coetzee 5 Km 2011-03-15 00:26:16
***** Danie Oosthuizen 5 Km 2011-03-15 00:26:24
***** Jaques Coetzee 5 Km 2011-03-15 00:26:31
***** Kate Godfrey 5 Km 2011-03-15 00:26:43
***** Dylan Puttergill 5 Km 2011-03-15 00:26:58
***** Theresa Puttergill 5 Km 2011-03-15 00:26:59
***** Sue Jackelman 5 Km 2011-03-15 00:27:03
***** Liz Braithwaite 5 Km 2011-03-15 00:27:13
***** Caroline Selkirk 5 Km 2011-03-15 00:27:15
***** Robyn Elliott 5 Km 2011-03-15 00:28:09
***** Robert Gemmell 5 Km 2011-03-15 00:28:11
***** Andrea Breetzke 5 Km 2011-03-15 00:28:27
***** Jackie Joubert 5 Km 2011-03-15 00:28:28
***** Rochelle Viviers 5 Km 2011-03-15 00:28:44
***** Gail Kidson 5 Km 2011-03-15 00:29:11
***** Lauren Bartle 5 Km 2011-03-15 00:29:18
***** Diane Hensburg 5 Km 2011-03-15 00:29:26
***** Karen Field 5 Km 2011-03-15 00:29:55
***** Jennifer Grove 5 Km 2011-03-15 00:30:11
54421 Raymond De Klerk 8 Km 2011-03-15 00:30:15
***** Simone De Kock 5 Km 2011-03-15 00:30:39
***** Andrea Halbert 5 Km 2011-03-15 00:30:40
***** Edward Godfrey 5 Km 2011-03-15 00:30:41
***** Sam Puttergill 5 Km 2011-03-15 00:30:42
***** Loryn Nel 5 Km 2011-03-15 00:31:28
***** Vera Kean 5 Km 2011-03-15 00:31:29
51180 Izak Kruger 8 Km 2011-03-15 00:31:46
51210 Pumlani Skweza 8 Km 2011-03-15 00:31:50
***** Luke Malherbe 5 Km 2011-03-15 00:32:16
***** Tom Maker 5 Km 2011-03-15 00:32:16
***** Nicolet Diedricks 5 Km 2011-03-15 00:32:43
***** Liza Oosthuizen 5 Km 2011-03-15 00:33:17
***** Hillary Hack 5 Km 2011-03-15 00:33:53
51808 Wesley Arentsen 8 Km 2011-03-15 00:34:16
***** Sabelo Myeza 8 Km 2011-03-15 00:37:10
***** Steve Anderson 8 Km 2011-03-15 00:37:14
***** Matthew Yazbek 8 Km 2011-03-15 00:37:51
***** Mike Sparg 8 Km 2011-03-15 00:38:00
***** Gretchen Maree 8 Km 2011-03-15 00:38:06
***** Charlene Snyman 5 Km 2011-03-15 00:38:41
***** Johan Raath 8 Km 2011-03-15 00:41:50
***** Leigh Durrheim 8 Km 2011-03-15 00:42:03
***** Heidi Gardner 8 Km 2011-03-15 00:46:14
***** Janine Donaldson 8 Km 2011-03-15 00:54:03
***** Claire Burger 8 Km 2011-03-15 00:54:04
***** Christine Cordier 8 Km 2011-03-15 00:55:33
***** Mariette Van Heerden 8 Km 2011-03-15 00:55:51
51072 Andy Chaloner 8 km 2011-03-15 00:58:06
***** Craig Alers 5 Km 2011-03-22 00:17:00
***** Haydon Wood 5 Km 2011-03-22 00:18:48
***** Cisce Coetzee 5 Km 2011-03-22 00:19:47
***** Brad Taberer 5 Km 2011-03-22 00:20:31
***** Nomzana Bhelwana 5 Km 2011-03-22 00:21:01
***** Sihle Gquzula 5 Km 2011-03-22 00:21:17
***** Charlene Kennedy 5 Km 2011-03-22 00:21:22
***** Sikho Ntondo 5 Km 2011-03-22 00:21:28
***** Garth Calver 5 Km 2011-03-22 00:21:42
***** Tyler Banks 5 Km 2011-03-22 00:21:56
***** Brandon Davoren 5 Km 2011-03-22 00:22:04
52597 Graham Kumm 5 Km 2011-03-22 00:22:10
***** Matthew Yazbek 5 Km 2011-03-22 00:22:22
***** Onela Bhelwana 5 Km 2011-03-22 00:22:29
***** Gareth Meyer 5 Km 2011-03-22 00:22:42
52697 Peter Bursey 5 Km 2011-03-22 00:22:52
***** Gretchen Maree 5 Km 2011-03-22 00:23:27
***** Glencarol David 5 Km 2011-03-22 00:23:59
***** Charne Coetzer 5 Km 2011-03-22 00:24:01
***** Jabu Mpengesi 5 Km 2011-03-22 00:24:55
***** Nico Sprong 5 Km 2011-03-22 00:24:56
52920 Robyn Coleman 5 Km 2011-03-22 00:25:13
***** Danie Oosthuizen 5 Km 2011-03-22 00:25:50
***** Russell Nelson 5 Km 2011-03-22 00:26:12
***** Zoliswa Mangaliso 5 Km 2011-03-22 00:26:24
***** Ross Langtree 5 Km 2011-03-22 00:26:43
***** Maryna Coetzee 5 Km 2011-03-22 00:26:57
***** Hennie Coetzee 5 Km 2011-03-22 00:26:59
***** Malinda Hauptfleisch 5 Km 2011-03-22 00:27:05
***** Stephan Louw 5 Km 2011-03-22 00:27:08
***** Roelf Nel 5 Km 2011-03-22 00:27:13
***** Caroline Selkirk 5 Km 2011-03-22 00:27:16
***** Majoni Mtombela 5 Km 2011-03-22 00:27:51
***** Maureen Thisani 5 Km 2011-03-22 00:28:45
***** Mandisa Ngagane 5 Km 2011-03-22 00:28:49
***** Wendy Botha 5 Km 2011-03-22 00:28:56
***** Robyn Elliott 5 Km 2011-03-22 00:28:57
***** Natalie Gibson 5 Km 2011-03-22 00:29:09
***** Lorraine Holmberg 5 Km 2011-03-22 00:29:09
***** Jeff Enslin 5 Km 2011-03-22 00:29:32
***** Temba Bhelwana 8 Km 2011-03-22 00:29:43
***** Gail Kidson 5 Km 2011-03-22 00:29:53
***** Trevor Klose 5 Km 2011-03-22 00:29:54
***** Jaques Coetzee 5 Km 2011-03-22 00:30:39
***** Jordan Hattingh 5 Km 2011-03-22 00:30:40
***** Karen Field 5 Km 2011-03-22 00:30:51

Page 7 of 726 Results 601 - 700 of 72559