Position  Name  Surname  Club  LicenseNo  Category  Age  Time
201 Heidi Gardner Individual 3032 Open 36 01:08:40
202 Individual 3051 Temp 01:08:47
203 Tiffany Bain Individual 2648 Temp 22 01:08:49
204 Melissa Jordan Individual 3110 Open 40 01:08:50
205 Angela Mortlock Individual 909 Temp 39 01:08:51
206 Nadine Mienie Individual 2628 Temp 42 01:08:53
207 Yamkela Makyala Individual 2773 Temp 01:09:12
208 Fikile Nowandwa Individual 2686 Temp 38 01:09:27
209 Sarah Hawkes Individual 897 Temp 15 01:09:28
210 Lauren Ridge Individual 959 Temp 15 01:09:30
211 Carol Taggart Individual 2774 Temp 52 01:09:32
212 Tanya Timms Individual 2507 Temp 01:09:39
213 Thabisa Nunwana Individual 2727 Temp 33 01:10:04
214 Robyn Lentz Individual 2647 Temp 47 01:10:06
215 Khwaza Tshisela Individual 3016 Temp 23 01:10:09
216 Yolisa Daniso Individual 3457 Open 32 01:10:18
217 Unathi Individual 3504 Open 34 01:10:20
218 Tara Hewitt Individual 985 Temp 35 01:10:35
219 Thotyelwa Masumpa Individual 1004 Temp 44 01:10:40
220 Cindy Mauer Individual 970 Temp 01:10:42
221 Lisa Thason Individual 973 Temp 01:10:44
222 Renee Groep Individual 2715 Temp 37 01:10:46
223 Shenaaz Moodley Individual 2713 Temp 42 01:10:47
224 Romy Reddy Individual 957 Temp 30 01:10:48
225 Louise Lottering Individual 3447 Walker 32 01:10:51
226 Nomandla Dlakavu Individual 3008 Temp 26 01:10:53
227 Ncedisa Nombembe Individual 3006 Temp 32 01:10:57
228 Babongile Mhlongo Individual 3616 Open 39 01:10:58
229 Yvonne Jacobs Individual 2151 Temp 31 01:11:34
230 Carien Richter Individual 2712 Temp 46 01:11:35
231 Sephosi Mamorena Individual 2582 Temp 31 01:11:42
232 Nerisha Ramjee Individual 2732 Temp 15 01:12:00
233 Danica Ramjee Individual 956 Temp 17 01:12:01
234 Thandazwa Malotana Individual 2631 Temp 32 01:12:05
235 Onga Makalima Individual 3115 Open 34 01:12:11
236 Nadine Individual 2726 Temp 41 01:12:26
237 Sjani Moss Individual 3004 Temp 43 01:12:27
238 Jacqui Van Wyk Individual 843 Temp 47 01:12:29
239 Cherryl Deroksen Individual 2650 Temp 38 01:12:32
240 Kirshni Individual 2735 Temp 24 01:12:39
241 Kalavati Makan Individual 4008 55 55 01:12:41
242 Shami Ramoo Individual 2714 Temp 30 01:12:44
243 Mangaliso Zoliswa Individual 3921 Open 21 01:12:51
244 Kristel Muller Individual 2691 Temp 15 01:13:08
245 Nomaswazi Mtshibe Individual 904 Temp 29 01:13:09
246 Arne Grobbelaar Individual 901 Temp 41 01:13:11
247 Tracy Mackay Individual 3319 Open 43 01:13:13
248 Mossie Kilian Individual 2696 Temp 51 01:13:14
249 Sheena Bantham Individual 1020 Temp 23 01:13:17
250 Matemane Mxekezo Individual 2707 Temp 38 01:13:19
251 Tabisa Ndzwayiba Individual 912 Temp 34 01:13:20
252 Nolitha Tshefu Individual 903 Temp 32 01:13:25
253 Stephanie Oliver Individual 1001 Temp 38 01:13:27
254 Cher-riece Janse v. Rensb real Gijimas 3520 Open 32 01:13:32
255 Inkie van Niekerk MBSA 3833 Open 40 01:13:54
256 Sherrita Reyneke Individual 2643 Temp 47 01:13:55
257 Mikaela Webber Individual 2692 Temp 16 01:14:03
258 Noxolo Sanayi Individual 981 Temp 27 01:14:04
259 Goni Zanele Individual 2677 Temp 01:14:07
260 Jessie Chim Individual 2690 Temp 21 01:14:14
261 Nosi Magaya Individual 3626 Open 29 01:14:18
262 Anita Wood Individual 976 Temp 44 01:14:21
263 Gail Connelan Individual 928 Temp 45 01:14:27
264 Tracey Strydom Individual 927 Temp 44 01:14:29
265 Shereen Houzet Individual 2635 Temp 43 01:14:51
266 Mary Puchert Oxford Striders 3042 Open 25 01:14:53
267 Carmel Buys Individual 838 Temp 56 01:14:56
268 Bomkazi Mufamadi real Gijimas 3596 Open 36 01:14:58
269 Nobuhle Gongqa Individual 961 Temp 31 01:15:00
270 I Ketzner Individual 1041 Temp 50 01:15:01
271 Juan Dorning Individual 2780 Temp 33 01:15:02
272 Alma Vlok Individual 2629 Temp 57 01:15:21
273 Susan Springfield Individual 3021 Temp 35 01:15:23
274 Catherine Curran Individual 3014 Temp 31 01:15:27
275 Kayna Vengadajellum Individual 2642 Temp 48 01:15:33
276 Lynne Wiggill Individual 2973 55 57 01:15:40
277 H Bosman Individual 824 Temp 01:15:51
278 C Froneman Individual 823 Temp 01:15:53
279 Sue Schwarz Oxford Striders 830 Temp 59 01:15:54
280 Mbalentle Mhlaba Individual 3636 Open 28 01:16:00
281 Donne Cadle Individual 3002 Temp 46 01:16:14
282 Kelly Hill Individual 2651 Temp 35 01:16:15
283 Monique Currin Individual 2652 Temp 32 01:16:17
284 Janet Webb Individual 2587 Temp 58 01:16:28
285 Nicola Walters Individual 836 Temp 32 01:16:48
286 Charee Cunliff Individual 2590 Temp 32 01:16:49
287 Mathoto Mokoka Individual 993 Temp 01:16:51
288 Amanda Kelly Individual 2962 Open 47 01:16:53
289 Petro Muller Run Walk for Life 2961 50 Wal 50 01:16:54
290 Cheryl Kretschmer Individual 2756 Temp 42 01:16:55
291 Lilly Whitehead Individual 2608 Temp 42 01:17:04
292 Asanda Msina Individual 2739 Temp 31 01:17:13
293 Helen Rudolph Individual 810 Temp 15 01:17:15
294 Chwayita Vuyo Individual 960 Temp 31 01:17:20
295 Marlene Van Wyk Pacers 3423 60 Wal 67 01:17:31
296 Lulama Giba Individual 925 Temp 39 01:17:34
297 Nolitha Matshingana Individual 2600 Temp 52 01:17:42
298 Melanie English Individual 2620 Temp 18 01:17:44
299 Zanele Papa Individual 2770 Temp 38 01:17:46
300 Tessa Mrwetyana Individual 2761 Temp 43 01:17:50

Page 3 of 5 Results 201 - 300 of 498