Position  Name  Surname  Club  LicenseNo  Category  Age  Time
401 Yolanda Tetiwe Individual 916 Temp 32 01:26:24
402 N Mtotywa Individual 2734 Temp 37 01:26:25
403 Olwethu Sidali Individual 2768 Temp 35 01:26:41
404 Nicole Pitt Individual 2639 Temp 22 01:26:42
405 Chantelle Beukes Individual 2640 Temp 26 01:26:47
406 Carey Kurten Individual 939 Temp 45 01:26:49
407 Ali Vides Individual 937 Temp 45 01:27:26
408 Lerys Hendricks Individual 2149 Temp 26 01:27:27
409 Samantha Jansen Individual 910 Temp 01:27:28
410 Andrea Johnson Individual 914 Temp 51 01:27:29
411 Maritza Dietrechsen Individual 813 Temp 37 01:27:32
412 Sally Reeves Individual 2646 Temp 47 01:27:33
413 Jo-Anne Ihlenfeldt Individual 936 Temp 29 01:27:34
414 Lollie Doman Individual 2670 Temp 63 01:27:37
415 Renee Olivier Individual 2666 Temp 54 01:27:45
416 Wanita Collins Oxford Striders 3023 Open 01:27:47
417 Theresa Smith Individual 2669 Temp 58 01:27:52
418 Suzette Williams Individual 871 Temp 53 01:27:53
419 Kaydee Vengadajellum Individual 2641 Temp 15 01:28:09
420 Rhonwyn Leendertz Individual 2717 Temp 19 01:28:14
421 Shaylene Minnie Individual 2634 Temp 21 01:28:15
422 Melissa Jordaan Individual 2777 Temp 33 01:28:16
423 Thandazwa Baliti Real Gijimas 3492 Open 35 01:28:18
424 Robyn Preston Individual 826 Temp 49 01:28:31
425 Trish Ryan Individual 932 Temp 01:28:33
426 Sue Gibson Individual 837 Temp 45 01:28:34
427 Marie Krause Pacers 3421 70 Wal 74 01:28:36
428 Kristin Holloway Individual 984 Temp 33 01:28:47
429 Nolitha Klu Individual 2953 Open 48 01:28:55
430 Anthea Erasmus Individual 899 Temp 42 01:28:59
431 Charlene Fourie Individual 2700 Temp 31 01:29:00
432 Individual 2699 Temp 01:29:04
433 Thobeka Gcabaste Individual 1007 Temp 31 01:29:06
434 Nosrcelo Ncana Individual 2733 Temp 33 01:29:13
435 Cheryl Benkenstein Individual 989 Temp 57 01:29:32
436 Ncumisa Mtshizana Individual 3010 Temp 24 01:29:54
437 Karen Warren Individual 842 Temp 34 01:30:06
438 Tammy Van Aswegen Individual 2636 Temp 31 01:30:49
439 Sandy Taljard Individual 835 Temp 01:30:50
440 Ruth Groet Individual 2767 Temp 52 01:30:52
441 Candice Van Jaarsveld Individual 3023 Temp 31 01:31:17
442 Kimberlin Brauns Individual 3025 Temp 15 01:31:19
443 Wendy Freeman Individual 2671 Temp 25 01:31:20
444 Jessica St John-Rose Individual 2593 Temp 24 01:31:24
445 Marlene Minnie Individual 2633 Temp 46 01:31:25
446 Esethu Nkqule Individual 846 Temp 01:31:37
447 Anam Mjekula Individual 847 Temp 01:31:39
448 Carolyn Visser Individual 892 Temp 36 01:32:12
449 Minjula Parsotam Individual 889 Temp 55 01:32:21
450 Annet Eva Individual 3048 Temp 64 01:33:36
451 Sibringise Individual 2719 Temp 22 01:33:41
452 Ann Wright Individual 3026 Temp 46 01:34:01
453 Murna Van Der Merwe Individual 1003 Temp 47 01:34:02
454 Chamane Formin Individual 2694 Temp 40 01:34:03
455 Noeleen Booth Individual 995 Temp 51 01:34:05
456 Noxolo Gxamtwana Individual 905 Temp 43 01:34:06
457 Vuyokazi Maseti Individual 978 Temp 31 01:34:28
458 Asanda Voyiya Individual 979 Temp 31 01:34:45
459 Alyssa Roberts Individual 3054 Temp 15 01:34:46
460 Carmen De Lange Individual 2721 Temp 46 01:35:19
461 Liselle Roberts Individual 2722 Temp 40 01:35:21
462 T Elliott Individual 3020 Temp 01:35:22
463 D Easen Individual 3019 Temp 01:35:32
464 Claire Fourie Individual 2728 Temp 26 01:35:34
465 Simone Gouws Individual 2729 Temp 22 01:35:45
466 Chantelle Els Individual 2680 Temp 21 01:35:47
467 Louise Buss Individual 822 Temp 22 01:35:57
468 Busisiwe Flepu Individual 2779 Temp 27 01:35:59
469 Pumla Mvandaba Individual 829 Temp 36 01:36:02
470 Hazel Tyam Individual 943 Temp 31 01:36:09
471 Unathi Gamnca Individual 942 Temp 33 01:36:10
472 Vuyokazi Lengisi Individual 2632 Temp 45 01:36:11
473 Open 01:36:20
474 Wendy Sangerhaus Individual 2586 Temp 56 01:36:24
475 Olivia Higgins Individual 825 Temp 21 01:36:32
476 M Bassingthwaigh Individual 931 Temp 54 01:36:33
477 Roslyn Allen Individual 827 Temp 63 01:36:35
478 Qanekazi Fadana Individual 3009 Temp 26 01:36:36
479 Bulelwa Bu Klahs Individual 2778 Temp 28 01:36:40
480 Ntombanthe Mbuqe Individual 3506 Temp 46 01:36:47
481 Carol Wathen Individual 3829 Open 01:36:48
482 Patricia Mittens Individual 2705 Open 56 01:37:59
483 Dinika Rooy Individual 968 Temp 24 01:38:00
484 Siya Boya Individual 834 Temp 24 01:38:04
485 Melisa Solomon Individual 2763 Temp 23 01:38:55
486 Magazi Noluyolo Individual 3528 Temp 28 01:39:25
487 Dinika Rooy Individual 968 Open 24 01:40:42
488 Thembeka Mfengu Individual Open 29 01:42:30
489 Sharon Rust Individual 2616 Open 50 01:42:31
490 Wandla Moldenhauer Individual 2599 Temp 50 01:44:50
491 Melanie Koekemoer Individual 949 Temp 20 01:44:51
492 Candice Individual 946 Temp 16 01:45:44
493 Deborah Scholtz Individual 833 Temp 53 01:45:46
494 Caroleigh Beeby Individual 841 Temp 29 01:45:47
495 M McWilliams Individual 966 Temp 62 01:47:55
496 Nomvudo Individual 906 Temp 30 01:48:52
497 Samantha Goosen Individual 965 Temp 43 01:48:55
498 Zoliswa Mnqokoyi Individual 2949 Open 01:48:57

Page 5 of 5 Results 401 - 498 of 498