Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
384 Denise O'Hagan East London Pacers 73 70+ Female 772 02:50:20
404 Janette Halkema East London Pacers 73 70+ Female 774 02:57:04
311 Pieter Jooste Oxford Striders 72 70+ Male T1396 02:35:36
424 Jimmy Ainslie Gonubie Harriers 72 70+ Male 783 03:04:57
458 Brian Beling Gonubie Harriers 72 70+ Male 708 03:21:36
275 Cyril Bekker Born to Run A/C Border 70 70+ Male 609 02:29:17
336 Barry Kretschmer Born To Run A/C Border 70 70+ Male P630 02:42:03
397 Helene Nel East London Pacers 70 70+ Female 771 02:53:25
464 Andrew Chaloner Oxford Striders 67 60+ Male 81 03:27:46
67 Charl Pienaar Old Selbornian Road Runners 66 60+ Male P308 01:55:11
430 Janet Webb Oxford Striders 66 60+ Female 222 03:07:30
457 Johan Rich East London Athletic Club 66 60+ Male 409 03:21:26
262 Leon Williams Queenstown Harriers 65 60+ Male 484 02:26:55
246 Neil Henderson Oxford Striders 64 60+ Male 257 02:24:29
252 Julius Gqibani Old Selbornian Road Runners 64 60+ Male 348 02:25:22
255 Thabiso Mpondo Real Gijimas 64 60+ Male 864 02:25:35
423 Kalavati Makan East London Athletic Club 64 60+ Female 450 03:04:25
429 Patricia Beeby Not a Club Member 64 60+ Female T876 03:07:08
439 Beverly Leal Oxford Striders 64 60+ Female 236 03:12:51
328 Eleanor Ragaval Oxford Striders 63 60+ Female 146 02:39:53
230 Sakumzi Peter Buffalo Runners A/C KWT 62 60+ Male P1035 02:22:06
284 Darwin Zinzile Nkonki Old Mutual A/C 62 60+ Male P1682 02:30:27
441 Attie Botha Oxford Striders 62 60+ Male P245 03:13:40
44 Colin Bosch Old Selbornian Road Runners 61 60+ Male 302 01:48:18
63 Eric Adams Real Gijimas 61 60+ Male 918 01:54:15
103 Derek Pratt Oxford Striders 61 60+ Male 170 02:02:31
154 Michael Kriedemann Oxford Striders 61 60+ Male P240 02:08:25
198 Wayne Hastings Not A Club Member 61 60+ Male T1511 02:16:13
341 Wynand Smit Gonubie Harriers 61 60+ Male 2594 02:43:14
385 Merle Lindhorst Not a Club Member 61 60+ Female T1326 02:50:28
92 Sharon Eldridge Old Selbornian Road Runners 60 60+ Female 301 02:00:51
237 Leonard Foley Gonubie Harriers 60 60+ Male 338 02:22:49
287 Gary Jasson United Athletics Club 60 60+ Male 1122 02:30:55
296 Soraya Thebus Born to Run A/C Border 60 60+ Female 2261 02:32:39
321 Maryann Luyt Oxford Striders 60 60+ Female P128 02:38:28
329 Shelly Blane Oxford Striders 60 60+ Female 297 02:40:05
344 Stan Prins MBSA Running 60 60+ Male 2065 02:43:18
411 Nolitha Matshingana Oxford Striders 60 60+ Female 55 02:59:11
459 Sonnette Stander Oxford Striders 60 60+ Female P 207 03:23:36
35 Phillip Quvana Born To Run A/C Border 59 50+ Male 2246 01:43:20
58 Nkosana Mpolweni Real Gijimas 59 50+ Male P850 01:53:07
130 Mxolisi Dayi Khulani A/C 59 50+ Male 1401 02:05:07
156 AJ Corbett Oxford Striders 59 50+ Male P187 02:09:24
222 Philip Nicholson Not A Club Member 59 50+ Male T1554 02:20:23
272 Hubert Gubevu Old Mutual A/C 59 50+ Male 1644 02:28:28
295 Annette Meyer Gonubie Harriers 59 50+ Female 2593 02:32:35
375 Rene Murdoch Oxford Striders 59 50+ Female 205 02:48:30
442 Janetta Botha Oxford Striders 59 50+ Female P288 03:13:40
245 Heeloise Uys Gonubie Harriers 58 50+ Female 701 02:24:12
338 Nomueliso Notyesi Old Mutual A/C 58 50+ Female P1684 02:42:37
349 Fikile Buwa Old Mutual A/C 58 50+ Male 1620 02:44:08
386 Vera Kean Not a Club Member 58 50+ Female T1323 02:50:29
99 Vukile Njengele Old Mutual A/C 57 50+ Male P1758 02:02:09
288 Alison Fouche Not A Club Member 57 50+ Female T1551 02:31:25
359 Grant Gasson Not a Club Member 57 50+ Male T1328 02:46:02
11 Makaya Masumpa Born To Run A/C Border 56 50+ Male 2245 01:27:32
69 Debbie Gee Oxford Striders 56 50+ Female 256 01:55:32
125 Mark Berndt Oxford Striders 56 50+ Male P102 02:05:04
164 Gibson Muzonzini Not A Club Member 56 50+ Male 1525 02:12:12
205 Michael Botha Stella A/C 56 50+ Male P2171 02:17:54
309 Selwyn Stoter Oxford Striders 56 50+ Male 252 02:35:11
378 Lize Basson Oxford Striders 56 50+ Female P276 02:49:01
391 Thandi Koti Old Mutual A/C 56 50+ Female P1650 02:51:42
416 Mwelase Puza Buffalo Runners A/C KWT 56 50+ Female 1070 03:00:59
392 Lynne Hawkins Oxford Striders 55 50+ Female 212 02:51:57
393 Mandabandile Emmanel Masiza Correctional Services A/C Border 55 50+ Male 2205 02:52:29
465 Khululwa Kotobe Inyibiba Athletic Club 55 50+ Female 1381 03:29:20
13 Christophe Bernardie Nedbank Running Club 54 50+ Male 1510 01:27:47
77 Maxwell Mnjamana Real Gijimas 54 50+ Male 951 01:58:07
128 Warrick Jerrard Born to Run A/C Border 54 50+ Male 628 02:05:05
170 Stephanie Kretzmann Born to Run A/C Border 54 50+ Female 650 02:13:03
197 Lizo Maneli Chillie Running Club 54 50+ Male 1814 02:16:09
241 Marlene De wet Nedbank Running Club 54 50+ Female 1559 02:23:54
317 Sharon Pirie Not a Club Member 54 50+ Female T1330 02:36:53
87 Leon Cassels United Athletics Club 53 50+ Male 1139 01:59:26
136 Grant Berndt Oxford Striders 53 50+ Male P2025 02:05:35
162 Mike Webb Buffalo Runners A/C KWT 53 50+ Male 1034 02:11:42
234 Deon Mc Quirk Oxford Striders 53 50+ Male P214 02:22:31
243 Hassan Ndzakana Nedbank Running Club 53 50+ Male 2575 02:24:10
373 Viwe Mtshontshi Adventist Athletics Club 53 50+ Female 1968 02:48:25
401 Kholiswa Fex Not A Club Member 53 50+ Female T1438 02:55:52
31 Gcinumzi Dekeda Powered-Up Runners 52 50+ Male 1815 01:40:58
62 Lindsay Jakobi Oxford Striders 52 50+ Male P202 01:54:09
85 Khanyiso Tshika Haven Hills A/C 52 50+ Male P375 01:58:35
216 Sebenzile Dyantjie Real Gijimas 52 50+ Male 950 02:18:57
413 Sikhululekile Mantame Not a Club Member 52 50+ Female T1354 03:00:25
28 Dumisani Siphamla Nedbank Running Club 51 50+ Male T1552 01:39:26
42 Sibongile Sidumane Trendsetters 51 50+ Male P1975 01:46:50
59 Vaughan Emslie Oxford Striders 51 50+ Male P4 01:53:16
68 Cobus Liakos Not a Club Member 51 50+ Male T880 01:55:32
109 Liz Symons Oxford Striders 51 50+ Female 44 02:03:17
133 Adrian Lategan Not a Club Member 51 50+ Male T1364 02:05:21
151 Charmaine Stockigt Oxford Striders 51 50+ Female 199 02:07:55
158 Shenaaz Moodley Oxford Striders 51 50+ Female P217 02:09:36
177 Siyabonga Jwaqa Old Mutual A/C 51 50+ Male 1585 02:13:39
220 Derrick Benneck MBSA Running 51 50+ Male 2141 02:19:08
265 Mmampho Gogela-Smith Old Mutual A/C 51 50+ Female 1643 02:27:10
316 Tia Davis Not a Club Member 51 50+ Female T1329 02:36:53
22 Mbuyisi Ndoloshe Adventists Athletics Club 50 50+ Male 651 01:36:31
41 Vusumzi Mbali East London Pacers 50 50+ Male 779 01:46:50
55 Michael Taylor Not a Club Member 50 50+ Male T1508 01:51:59
113 Herman Smith Not a Club Member 50 50+ Male T1331 02:03:37
119 Sakhumzi C Meleni Inyibiba Athletic Club 50 50+ Male 2316 02:04:35
129 Zolani Myataza Khulani A/C 50 50+ Male 1414 02:05:07
143 Kim van Kets Born to Run A/C Border 50 50+ Female T1399 02:06:49
182 Chad Benge Oxford Striders 50 50+ Male P12 02:14:29
212 Monde Skeyi Real Gijimas 50 50+ Male P811 02:18:56
225 Yoliswa Sinyanya Chillie Running Club 50 50+ Female 1272 02:21:36
244 Kallie Boyce Oxford Striders 50 50+ Male 285 02:24:11
266 Juan Davel Oxford Striders 50 50+ Male P2007 02:27:14
303 Zandile Dlova Buffalo City MM A/C 50 50+ Female P1239 02:33:56
330 Monwabisi Somana Oxford Striders 50 50+ Male P93 02:40:11
331 Juanita Westgate Oxford Striders 50 50+ Female P194 02:40:24
390 Zoleka Putye Not A Club Member 50 50+ Female T1442 02:51:19
422 Russell Osner Not A Club Member 50 50+ Male T1416 03:03:54
425 Zinziswa Kagoro Buffalo Runners A/C KWT 50 40+ Female 1046 03:06:00
428 Ayanda Bodlo Inyibiba Athletic Club 50 50+ Female 2317 03:06:25
437 Gail Trollip Oxford Striders 50 50+ Female 171 03:11:26
152 Victor Cele Old Mutual A/C 49 40+ Male P1634 02:08:04
166 Phumeza Tywakadi-qutywa Not A Club Member 49 40+ Female T1424 02:12:46
181 Riaan Koen Oxford Striders 49 40+ Male P126 02:14:28
208 Nikki Johnson Oxford Striders 49 35+ Female P291 02:18:12
223 Linda Goduka Old Mutual A/C 49 40+ Female 1756 02:21:28
332 Pumla Mtyekwana Haven Hills A/C 49 40+ Female P395 02:40:27
339 Pamela Mpange Real Gijimas 49 40+ Female 816 02:42:43
345 Angie Lindhorst Oxford Striders 49 40+ Female 172 02:43:24
346 Ntomekhoyo Konzani R72 Smart Pacers A/C 49 50+ Female P1892 02:43:29
461 Fezeka Monakali Not a Club Member 49 40+ Female T1400 03:25:14
51 Craig Leibach Oxford Striders 48 40+ Male P107 01:50:04
76 Elliot Keyi Pumpkins A/C 48 Senior Male 1833 01:58:07
146 Dalikhaya Hlalukana Buffalo City MM A/C 48 40+ Male 1242 02:07:33
183 John Lee Turnbull Oxford Striders 48 40+ Male 165 02:14:31
184 Neville Miller Oxford Striders 48 40+ Male P73 02:14:36
206 Vuyisani Bomvu Cheetahs Athletic Club 48 40+ Male 827 02:17:54
307 Peggy Mtengwane Overtakers Sport Club 48 40+ Female P538 02:35:06
323 Meloney Beck Oxford Striders 48 40+ Female 160 02:39:03
326 Madoda Mhlekwa Real Gijimas 48 40+ Male T1432 02:39:50
358 Thembakazi Nondudule Not A Club Member 48 40+ Female 1523 02:45:47
435 Lorraine Pook East London Athletic Club 48 40+ Female 448 03:09:37
440 Ncumisa Tokwe Inyibiba Athletic Club 48 40+ Female 1346 03:13:39
456 Khayakazi Smith Haven Hills A/C 48 40+ Female P1992 03:20:13
29 Shawn Collins Oxford Striders 47 40+ Male 109 01:40:45
101 Thembelani Bunu Buffalo City MM A/C 47 40+ Male 1425 02:02:20
110 Parick Dallas Nedbank Running Club 47 40+ Male 1496 02:03:23
112 Ndumiso Nqiwa Cheetahs Athletic Club 47 40+ Male 33 02:03:32
127 Dale Fourie Oxford Striders 47 40+ Male P19 02:05:05
142 Prashan Keshaw East London Athletic Club 47 40+ Male 445 02:06:46
161 Lwandiso Reve Not a Club Member 47 40+ Male T1395 02:11:29
172 Ryno Draghoender Not a Club Member 47 40+ Male T1341 02:13:31
185 Nicky Puffett Oxford Striders 47 40+ Female 249 02:14:41
211 Bheki Mthembu Old Mutual A/C 47 40+ Male P1591 02:18:55
240 Clare Robb Not a Club Member 47 40+ Female T893 02:23:48
259 Sakhumzi Diko Chillie Running Club 47 40+ Male 1816 02:26:45
283 Mnyamzeli Shosha Real Gijimas 47 40+ Male 826 02:30:25
325 Lance Johnstone Not A Club Member 47 40+ Male T1419 02:39:25
342 Andrea Kemp Not a Club Member 47 40+ Female T1398 02:43:16
369 Homba Mhlawuli Old Mutual A/C 47 40+ Female 1642 02:48:11
408 Simphiwe Mpendu Inyibiba Athletic Club 47 40+ Male 2324 02:57:46
434 Zanele Sihlahla Overtakers Sport Club 47 40+ Female 521 03:08:53
443 Nolitha Matshikwe Old Mutual A/C 47 40+ Female 1662 03:13:41
447 Zoliswa Mncameni Old Mutual A/C 47 40+ Female 2452 03:15:43
451 Nosisa Tshika Haven Hills A/C 47 40+ Male P376 03:16:56
467 Babalwa Ursulla Malgas Inyibiba Athletic Club 47 40+ Female 1343 03:33:52
47 Clinton Hayward Old Selbornian Road Runners 46 40+ Male 324 01:49:39
72 Bonisile Makati Haven Hills A/C 46 40+ Male 1995 01:55:35
121 Zamiwonga Fani Nedbank Running Club 46 40+ Male 1536 02:04:50
123 Nkosinathi Ntlokonkulu R72 Smart Pacers A/C 46 40+ Male P1896 02:04:56
126 Janine Donaldson Oxford Striders 46 40+ Female 40 02:05:05
148 Sinethemba Lubuzo Correctional Services A/C Border 46 40+ Male 2203 02:07:36
186 Cameron Donaldson Oxford Striders 46 40+ Male 60 02:14:45
202 Danie de Waal University of Fort Hare A/C 46 40+ Male P730 02:17:31
238 Mbuyiselo Dabi Real Gijimas 46 40+ Male 860 02:22:52
239 Gift Booi Oxford Striders 46 40+ Male P103 02:23:08
247 Zomzi Xinti Buffalo Runners A/C KWT 46 40+ Female 1020 02:24:33
291 Mawethu Madlokazi Old Mutual A/C 46 40+ Male T1353 02:31:59
294 Aldo Faltein Not a Club Member 46 40+ Male T1327 02:32:26
412 Gcobisa Mtyobile Not A Club Member 46 40+ Female 1509 02:59:31
415 Annelisa Van dyk United Athletics Club 46 40+ Female 1123 03:00:48
37 Sicelo Vinqi Scenery Park A/C 45 40+ Male P2434 01:46:34
45 Silvia Van Rensburg Nedbank Running Club 45 40+ Female 1488 01:48:44
97 Loyiso Sibaca Old Mutual A/C 45 40+ Male T1539 02:01:51
159 Vuka Sam Old Mutual A/C 45 40+ Male P1717 02:10:22
193 Nicolette Lennox Nedbank Running Club 45 40+ Female 1520 02:15:37
194 Khulule Makeba Real Gijimas 45 40+ Male 901 02:15:51
209 Jo-Anne Preston Oxford Striders 45 40+ Female P280 02:18:28
250 Willem du Preez Not a Club Member 45 40+ Male T1346 02:24:51
270 Litha Zilimbola Not A Club Member 45 40+ Male T1560 02:28:03
306 Mantu Mtoyakhe Not A Club Member 45 40+ Male T1524 02:34:59
364 Maureen Thisani Old Mutual A/C 45 40+ Female 1760 02:47:18
379 Samantha Long Not A Club Member 45 40+ Female T1440 02:49:08
381 Mbali Mbete Old Mutual A/C 45 40+ Female 1743 02:49:44
383 Antanette Grobler Nedbank Running Club 45 40+ Female 1502 02:50:17
400 Gideon Joubert University of Fort Hare A/C 45 40+ Male P729 02:55:42
402 Sizeka Boqwana Buffalo City MM A/C 45 40+ Female P2368 02:57:00
427 Lunaiswa Ngqele Old Mutual A/C 45 40+ Female 1720 03:06:11
448 Maritza Dietrechsen Oxford Striders 45 40+ Female 41 03:16:15
33 BBG Mbambisa Eskom A/C Eastern Cape 44 40+ T1546 01:41:46
84 Mluleki Butshingi Correctional Services A/C Border 44 40+ Male 2212 01:58:08
96 Dylan Smith Not A Club Member 44 40+ Male T1347 02:01:36
102 Thuthuzela Ngxoli Buffalo Runners A/C KWT 44 40+ Male 1027 02:02:30
134 Richard Chigume Nedbank Running Club 44 40+ Male 1514 02:05:25
226 Yandiswa Menziwa Scenery Park A/C 44 40+ Female P2424 02:21:39
249 Stuart Robertson Not A Club Member 44 40+ Male T1517 02:24:49
269 Chantelle Dewing Oxford Striders 44 40+ Female 184 02:28:03
271 Mbuyiseli Mpondwana Scenery Park A/C 44 40+ Male P2426 02:28:28
279 Jaco Botha Not a Club Member 44 40+ Male T1043 02:29:57
355 Gareth Barbour Oxford Striders 44 40+ Male 38 02:45:26
454 Nomthunzi Mafu Old Mutual A/C 44 40+ Female 1767 03:20:08
12 Hanlie Botha Born To Run A/C Border 43 40+ Female P612 01:27:34
56 Sakhumzi Gqagana Khulani A/C 43 40+ Male 1442 01:52:28
80 Sihle Mthembu DRDLR A/C - Border 43 40+ Male P1313 01:58:08
88 Carmen Schaefer Nedbank Running Club 43 40+ Female P1576 01:59:40
90 Mlindeni Mvani Correctional Services A/C Border 43 40+ Male P2202 02:00:07
190 Eugene Diedericks Oxford Striders 43 40+ Male 141 02:15:18
191 Mike Roberts Born to Run A/C Border 43 40+ Male 2542 02:15:20
348 Linda Bhengu Old Mutual A/C 43 40+ Female P1631 02:43:59
399 Phumeza Jonas Inyibiba Athletic Club 43 40+ Female 1364 02:54:15
452 Yandiswa Zibi Trendsetters 43 40+ Female 1519 03:17:36
463 Pamela Mabentsela Adventists Athletics Club 43 40+ Female 669 03:26:22
466 Thozama Nqwata Correctional Services A/C Border 43 40+ Female P1118 03:33:50
48 Siyabonga Mtalana Scenery Park A/C 42 40+ Male P2427 01:49:49
66 Thabo Mendile Not A Club Member 42 40+ Male T1541 01:55:08
114 Melani Smith Not a Club Member 42 40+ Female T1332 02:03:37
117 Malixole Khauleza Overtakers Sport Club 42 Senior Male 551 02:04:28
131 Gcobani Gantsho Khulani A/C 42 40+ Male 1415 02:05:07
224 Andisa Ntshele Old Mutual A/C 42 40+ Female 1725 02:21:32
277 Noluvuyo Mkukwana Real Gijimas 42 40+ Female 818 02:29:54
292 Nthabiseng Mfabane Overtakers Sport Club 42 40+ Female 652 02:32:14
304 Zikhona Mtshaza-Madyira Buffalo Runners A/C KWT 42 40+ Female P1013 02:34:17
310 Mxo Mbiza Chillie Running Club 42 40+ Male 1247 02:35:16
333 Chrismarie van der Merwe Not a Club Member 42 40+ Female T873 02:40:28
366 Tanya Timms Oxford Striders 42 40+ Female 159 02:47:54
368 Roelof Jansen Van Vuuren Not A Club Member 42 40+ Male T1542 02:48:03
377 Thembi Nzilana Scenery Park A/C 42 40+ Female P2423 02:48:49
432 Celiwe Mbalo Real Gijimas 42 40+ Female 935 03:07:42
450 Nomhlangano Mahlanza Inyibiba Athletic Club 42 40+ Female 1365 03:16:55
27 Thobela Wonderboy Folo Scenery Park A/C 41 40+ Male P2428 01:38:01
49 Duncan Webb Oxford Striders 41 40+ Male 221 01:49:51
52 Wesley Arentsen Oxford Striders 41 40+ Male 32 01:50:17
53 Lesley Blair Oxford Striders 41 40+ Female 104 01:50:49
79 Bheki Mncwango DRDLR A/C - Border 41 40+ Male P1295 01:58:08
83 Mkhululi Jack Rainbow United A/C 41 40+ Male 1921 01:58:08
86 Bonga Mabentsela Pumpkins A/C 41 40+ Male 1822 01:58:40
89 Regardt Joubert Not a Club Member 41 40+ Male T1408 01:59:59
104 Mzwabantu Nycobo Adventists Athletics Club 41 40+ Male 678 02:02:45
106 Ayanda Marcus United Athletics Club 41 40+ Male P1128 02:03:01
132 Vuyani Foslara Nedbank Running Club 41 40+ Male 1527 02:05:13
141 Zanenkosi Olayi Old Mutual A/C 41 40+ Male 1734 02:06:30
160 Clinton Fisher Not A Club Member 41 40+ Male T1543 02:10:58
168 Kerry Tee Oxford Striders 41 40+ Female P174 02:12:47
219 Marlene Stals Not a Club Member 41 40+ Female T892 02:19:02
227 Zandile Mngomeni Powered-Up Runners 41 40+ Female 1783 02:21:42
274 Khush Maqokolo Old Mutual A/C 41 40+ Female 2467 02:28:47
290 Nyameko Stuurman Nedbank Running Club 41 40+ Male 2301 02:31:37
293 Mqondisi Goba Adventist Athletics Club 41 40+ Male 663 02:32:19
299 Sarita Bhattarai Oxford Striders 41 40+ Female P253 02:33:25
313 Ntandokazi Magaga Buffalo Runners A/C KWT 41 40+ Female 1036 02:36:32
314 Vaughn Lindhorst Oxford Striders 41 40+ Male 175 02:36:46
340 Mojabeng Tigeli Not a Club Member 41 40+ Female T882 02:42:45
352 Mazizi Ndzimela Real Gijimas 41 40+ Male P 902 02:44:52
361 Xoliswa Bushenge DRDLR A/C - Border 41 40+ Female 1989 02:46:52
376 Janine Newey Buffalo Road Runners 41 40+ Female 502 02:48:38
396 Nokuthula Hlonitshwayo Haven Hills A/C 41 40+ Female 2505 02:53:17
462 Mary-Lou Scholtz Oxford Striders 41 40+ Female 49 03:25:49
468 Zukelwa Nkohla Inyibiba Athletic Club 41 40+ Female P1366 03:34:07
36 Michael Schenk Old Selbornian Road Runners 40 40+ Male 334 01:46:12
65 Duane Van Der Merwe Oxford Striders 40 40+ Male P7 01:54:51
140 Giselle Pauls Not a Club Member 40 40+ Female T875 02:06:21
147 Lindy Vermeulen Old Selbornian Road Runners 40 40+ Female 305 02:07:35
167 Kudzi Mujaji Nedbank Running Club 40 40+ Male P1573 02:12:47
187 Wayne Pottinger Nedbank Running Club 40 40+ Male 1565 02:14:52
192 Mcebisi Zihlwele Not A Club Member 40 40+ Male T1379 02:15:36
207 Christelle Becker Nedbank Running Club 40 40+ Male 1513 02:17:56
235 Luzuko Fanteso Real Gijimas 40 40+ Male 802 02:22:42
251 Bandile Bacela MBSA Running 40 40+ Male 2131 02:25:20
260 Jaclyn De Jongh Not a Club Member 40 40+ Female T1333 02:26:46
280 Gcobisa Mdlangazi Real Gijimas 40 40+ Male 819 02:29:58
286 Nosipho Matokazi Real Gijimas 40 40+ Female 814 02:30:55
308 Yandiswa Dintsi Old Mutual A/C 40 40+ Female P1638 02:35:09
318 Kholelwa Konzani R72 Smart Pacers A/C 40 40+ Female T1905 02:37:19
380 Louise Tharratt East London Pacers 40 40+ Female 782 02:49:08
387 Ndumy Ngxola Oxford Striders 40 40+ Female 2005 02:50:39
395 Siphokazi Diko Correctional Services A/C Border 40 40+ Female 2657 02:53:15
414 Khanyisa Zonke Haven Hills A/C 40 40+ Female P389 03:00:46
426 Mandilakhe Mili Old Mutual A/C 40 40+ Female 1668 03:06:08
449 Tamara Hartwanger Oxford Striders 40 40+ Female 76 03:16:16
120 Funeka Wapi Stutterheim A/C 39 35+ Female 1956 02:04:36
124 Olwethu Mondliwa Oxford Striders 39 35+ Male P299 02:04:56
169 Nandi Koti Old Mutual A/C 39 35+ Female 1738 02:12:48
213 Khaya Siyata Buffalo Runners A/C KWT 39 35+ Male P1102 02:18:56
261 Carina Mark Not A Club Member 39 40+ Female T1334 02:26:46
264 Natasha Venter Oxford Striders 39 35+ Female 284 02:27:07
276 Petru Macfarlane Not a Club Member 39 35+ Female T1322 02:29:26
278 Karen Kotze Not a Club Member 39 35+ Female T865 02:29:54
301 Unathi Mbewu Not A Club Member 39 35+ Female T1510 02:33:32
305 Tandokazi Mqwabalala Overtakers Sport Club 39 35+ Female 569 02:34:43
322 Viwe Mlauli Adventists Athletics Club 39 35+ Female P698 02:38:55
388 Nombuyiselo Tshaka Buffalo City MM A/C 39 35+ Female 1226 02:50:53
403 Linda Reve Old Mutual A/C 39 35+ Female T1394 02:57:02
418 Caroline Manungo Adventists Athletics Club 39 35+ Female 686 03:02:10
438 Evette Joubert University of Fort Hare A/C 39 35+ Female P728 03:12:49
444 Tarryn Dearlove Oxford Striders 39 35+ Female 208 03:14:13
455 Inga Vanqa Team Vitality 39 35+ Male T1355 03:20:12
10 Thulani Sidziya Zwelonke A/C 38 35+ Male 406 01:26:58
14 Peter Chiwaya Oxford Striders 38 35+ Male 2 01:28:04
16 Masixole Dumisa Buffalo City MM A/C 38 35+ Male 1224 01:30:27
26 Xola Gidi Not a Club Member 38 35+ Male T1363 01:37:19
32 Zandile Rubushe Boxer A/C East London 38 35+ Female 481 01:40:58
91 Thabo Booi Nedbank Running Club 38 35+ Male P1554 02:00:28
118 Phil Quma Stutterheim A/C 38 35+ Male 1950 02:04:29
122 Asa Ntuku Chillie Running Club 38 35+ Male P2015 02:04:55
150 Grant Howell Not A Club Member 38 35+ Male P1568 02:07:50
155 Claude Crozier Oxford Striders 38 35+ Male 225 02:08:25
175 Carina Basset Not a Club Member 38 35+ Female T879 02:13:39
176 Elette Catherine Not a Club Member 38 35+ Female T1507 02:13:39
179 Unati Ntintili Nedbank Running Club 38 35+ Female 2289 02:14:21
188 Luvuyo Qandana Not A Club Member 38 35+ Male P1518 02:14:53
196 Kurt Bruiners Hamiltons Athletic Club 38 35+ Male P470 02:15:56
218 Bandile Sandile Health Is Wealth A/C 38 35+ Female P110 02:18:59
232 Mawabo Lawana Inyibiba Athletic Club 38 35+ Male 2319 02:22:24
233 Nontuthuzelo Lifundo Not a Club Member 38 35+ Female T1344 02:22:24
273 Phumeza Mahala Balekani A/C (Transkei) 38 35+ Female 219 02:28:34
281 Ishaam Venga Not A Club Member 38 35+ Male T1426 02:30:02
315 Ntombizandile Wana Stutterheim A/C 38 35+ Female 2641 02:36:48
324 Amanda Booi Oxford Striders 38 35+ Female P115 02:39:23
371 Tamara Nyati Adventists Athletics Club 38 35+ Female 655 02:48:24
372 Lavela Nyati Adventists Athletics Club 38 35+ Male 656 02:48:25
394 Viwe Masiba Correctional Services A/C Border 38 35+ Male P2201 02:52:50
417 Kumbirai Manungo Adventists Athletics Club 38 35+ Male T1345 03:02:09
419 Ayanda Dlambulo Oxford Striders 38 35+ Female 84 03:02:16
46 Vuyisani Sinyekana Real Gijimas 37 35+ Male 892 01:48:56
50 Dirk Steyn Oxford Striders 37 35+ Male P80 01:49:59
60 Quinton Fortuin United Athletics Club 37 35+ Male P1143 01:53:19
111 Nangoku Mahlati Buffalo Runners A/C KWT 37 35+ Male 2488 02:03:30
116 Xolisani Roboji Real Gijimas 37 35+ Male P940 02:04:25
149 Luke Wittstock Oxford Striders 37 35+ Male P162 02:07:37
171 Sive Soka Balekani A/C (Transkei) 37 35+ Male 220 02:13:13
180 Sino Nonxuba Oxford Striders 37 35+ Female P230 02:14:24
200 Pambukele Thembelani Not A Club Member 37 35+ Male T1600 02:17:13
236 Philasande Tunzana Real Gijimas 37 35+ Female 803 02:22:42
302 Nande Duna Haven Hills A/C 37 35+ Female P798 02:33:35
320 Siyakudumisa Qumra Not A Club Member 37 35+ Male T1418 02:37:59
353 Pumzile Ngubane Not a Club Member 37 35+ Female T1361 02:44:56
356 Nolubabalo Stemele Real Gijimas 37 35+ Female 856 02:45:30
389 Nolundi Breakfast Buffalo City MM A/C 37 35+ Female P1237 02:50:56
407 Kerry Brophy Oxford Striders 37 35+ Female 242 02:57:16
421 Sarah Wittstock Oxford Striders 37 35+ Female 226 03:03:49
445 Milisuxolo Mandondo Haven Hills A/C 37 35+ Female 1997 03:15:35
446 Nokwanda Mbonelwa Haven Hills A/C 37 35+ Female P388 03:15:35
94 Zolisa Madasa Chillie Running Club 36 35+ Male P1258 02:01:02
210 Asanda Tina Pumpkins A/C 36 35+ Female 1826 02:18:55
343 Thalitha Magani MBSA Running 36 35+ Female P2152 02:43:17
410 Ndileka Dayimani Real Gijimas 36 35+ Female 893 02:58:55
431 Zandile Magabela Haven Hills A/C 36 35+ Female 2502 03:07:39
460 Lindi Mc Dowell Oxford Striders 36 35+ Female P293 03:25:03
19 Jason Peach Oxford Striders 35 35+ Male P13 01:32:54
24 Siviwe Silimela Real Gijimas 35 35+ Male P2607 01:36:36
54 Ntsikelelo Tiyo Stutterheim A/C 35 35+ Male 1969 01:51:57
70 Matt Hofart Oxford Striders 35 35+ Male 52 01:55:33
71 Akhona Matyobeni Buffalo City MM A/C 35 35+ Male 1222 01:55:34
78 Malungisa Moyikwa Khulani A/C 35 35+ Male 1388 01:58:07
82 Roxy Ward Old Selbornian Road Runners 35 35+ Female 322 01:58:08
98 Sikhanyiso M Ndesi Correctional Services A/C Border 35 35+ Male 2207 02:02:02
157 Paul Carter Not a Club Member 35 35+ Male T1340 02:09:25
163 Anelisa Magama Real Gijimas 35 35+ Female 968 02:11:46
203 Hayley Coetzee Not a Club Member 35 35+ Female T1397 02:17:44
214 Sinethemba Lanente Sidada Nedbank Running Club 35 35+ Male 1568 02:18:56
229 Noludwe Ntikinca Buffalo Runners A/C KWT 35 Senior Female 1044 02:22:06
327 Sange Mona Pumpkins A/C 35 35+ Female 1835 02:39:50
357 Asithandile Wana Real Gijimas 35 35+ Female P852 02:45:30
362 Thabo Jozana Nuandeni Club 35 35+ Male T1553 02:47:12
