Race No  FirstName  Surname  Distance  Date  Time
51808 Wesley Arentsen 8 Km 2011-07-12 00:33:20
***** Leon Botha 8 Km 2011-07-12 00:34:29
***** Johan Esterhuizen 8 Km 2011-07-12 00:34:32
***** Christi Augustyn 8 Km 2011-07-12 00:35:34
***** Danielle Kaschula 5 Km 2011-07-12 00:36:15
51262 Vaughn Emslie 8 Km 2011-07-12 00:37:31
51954 Craig Daldorf 8 Km 2011-07-12 00:38:58
***** Bruce Sharp 8 Km 2011-07-12 00:40:49
***** Dylan Smith 8 Km 2011-07-12 00:40:50
55046 Janine Newey 8 Km 2011-07-12 00:42:17
***** Kerryn Newey 8 Km 2011-07-12 00:42:18
***** Leigh Durrheim 8 Km 2011-07-12 00:42:19
***** Chris Ettmayr 8 Km 2011-07-12 00:44:06
***** Ashton Kuhn 5 Km 2011-07-12 00:45:09
***** Buhle Dlodlo 5 Km 2011-07-12 00:45:10
51072 Andy Chaloner 8 Km 2011-07-12 00:51:58
***** Nathan Le Roux 5 Km 2011-07-19 00:19:16
***** Ryan Romans 5 Km 2011-07-19 00:19:33
***** Brandon Friedenstein 5 Km 2011-07-19 00:20:39
***** Andre Du Plessis 5 Km 2011-07-19 00:20:42
57051 Sharon Wood 5 Km 2011-07-19 00:21:00
52597 Graham Kumm 5 Km 2011-07-19 00:21:18
***** Richard Wadge 5 Km 2011-07-19 00:21:21
***** Gretchen Maree 5 Km 2011-07-19 00:22:23
51868 Gary Atkinson 5 Km 2011-07-19 00:22:28
***** Dylan Abbott 5 Km 2011-07-19 00:23:20
***** Colin Bottcher 5 Km 2011-07-19 00:23:28
51963 Duane Van Der Merwe 5 Km 2011-07-19 00:23:52
***** Patrick Gee 5 Km 2011-07-19 00:23:54
***** TJ Samudzi 5 Km 2011-07-19 00:23:56
52217 Greg Harris 5 Km 2011-07-19 00:24:04
***** Grant Pook 5 Km 2011-07-19 00:24:07
***** Peter Stutterheim 5 Km 2011-07-19 00:24:11
***** Sophie Warren 5 Km 2011-07-19 00:25:12
***** James Jackelman 5 Km 2011-07-19 00:25:15
52920 Robyn Coleman 5 Km 2011-07-19 00:25:31
***** Allen Pullen 5 Km 2011-07-19 00:25:34
***** Craig Giese 5 Km 2011-07-19 00:25:36
***** Kyle Friedenstein 5 Km 2011-07-19 00:25:37
***** Catherine Atkinson 5 Km 2011-07-19 00:25:38
***** Heidi Gardner 5 Km 2011-07-19 00:25:45
***** Mike Sparg 5 Km 2011-07-19 00:25:53
***** Kerryn Newey 5 Km 2011-07-19 00:25:54
***** Salmon Smith 5 Km 2011-07-19 00:26:03
51290 Mark Gale 5 Km 2011-07-19 00:27:08
***** Niel Holmberg 5 Km 2011-07-19 00:27:23
***** Sue Jackelman 5 Km 2011-07-19 00:27:39
53122 Janine Atkinson 5 Km 2011-07-19 00:28:34
***** Vicki Bottcher 5 Km 2011-07-19 00:28:36
53350 Margie Bentley 5 Km 2011-07-19 00:28:59
***** Janine Donaldson 5 Km 2011-07-19 00:29:00
***** Jarred Boatwright 5 Km 2011-07-19 00:29:19
***** Jenna Breetzke 5 Km 2011-07-19 00:29:57
***** Brian Breetzke 5 Km 2011-07-19 00:29:58
***** Tracy Smith 5 Km 2011-07-19 00:30:03
***** Julie Fox 5 Km 2011-07-19 00:30:25
***** Dustin Leibach 5 Km 2011-07-19 00:30:26
***** Richard Woods 5 Km 2011-07-19 00:30:27
***** Haydon Wood 8 Km 2011-07-19 00:30:29
***** Claire Atkinson 5 Km 2011-07-19 00:30:30
***** Liza Oosthuizen 5 Km 2011-07-19 00:30:32
***** Lisa Calver 5 Km 2011-07-19 00:30:43
***** Heidi Steel 5 Km 2011-07-19 00:30:46
***** Lisa Schewitz 5 Km 2011-07-19 00:30:47
***** Elize Beltrame 5 Km 2011-07-19 00:30:48
***** Kelly Rossouw 5 Km 2011-07-19 00:31:21
***** Christi Augustyn 8 Km 2011-07-19 00:33:08
51808 Wesley Arentsen 8 Km 2011-07-19 00:33:11
***** Keri Du Raan 5 Km 2011-07-19 00:33:14
***** Natalie Gibson 5 Km 2011-07-19 00:33:15
***** Craig Powell 8 Km 2011-07-19 00:33:39
***** Robyn Carr 5 Km 2011-07-19 00:33:47
***** Debbie Giese 5 Km 2011-07-19 00:34:41
***** Daniel Du Plessis 5 Km 2011-07-19 00:35:10
***** Roelof Jacobs 8 Km 2011-07-19 00:35:13
***** Jabu Mpengesi 8 Km 2011-07-19 00:35:15
***** Karine Bezuidenhout 8 Km 2011-07-19 00:36:44
***** Rudi Le Roux 8 Km 2011-07-19 00:37:58
***** Ashton Kuhn 5 Km 2011-07-19 00:38:27
***** Buhle Dlodlo 5 Km 2011-07-19 00:38:29
51262 Vaughn Emslie 8 Km 2011-07-19 00:39:11
***** Steve Anderson 8 Km 2011-07-19 00:40:54
***** Maryna Coetzee 8 Km 2011-07-19 00:43:54
***** Hennie Coetzee 8 Km 2011-07-19 00:43:55
51072 Andy Chaloner 8 Km 2011-07-19 00:51:55
52744 Nkosinathi Nzingo 5 Km 2011-07-26 00:18:06
***** Paul Elliott 5 Km 2011-07-26 00:19:36
***** Dylan Smith 5 Km 2011-07-26 00:20:26
***** Craig Powell 5 Km 2011-07-26 00:20:39
***** Bruce Sharp 5 Km 2011-07-26 00:21:13
52597 Graham Kumm 5 Km 2011-07-26 00:21:44
***** Andre Du Plessis 5 Km 2011-07-26 00:21:55
***** Gretchen Maree 5 Km 2011-07-26 00:22:56
***** Ross Vides 5 Km 2011-07-26 00:24:28
***** Daniel Elliott 5 Km 2011-07-26 00:24:28
52217 Greg Harris 5 Km 2011-07-26 00:24:59
***** Heidi Gardner 5 Km 2011-07-26 00:27:59
***** Franklin Manda 5 Km 2011-07-26 00:28:37
***** Haydon Wood 8 Km 2011-07-26 00:30:55
54421 Raymond De Klerk 8 Km 2011-07-26 00:31:17

Page 16 of 726 Results 1501 - 1600 of 72559