Race No  FirstName  Surname  Distance  Date  Time
***** Karine Bezuidenhout 5 Km 2011-09-13 00:22:43
***** Dylan Abbott 5 Km 2011-09-13 00:22:46
53299 Dillon Pretorius 5 Km 2011-09-13 00:22:47
***** Meshack Dlamini 5 Km 2011-09-13 00:22:50
***** Royce Muller 5 Km 2011-09-13 00:23:09
52603 Brendon Dubber 5 Km 2011-09-13 00:24:27
***** Mark Cadle 5 Km 2011-09-13 00:24:39
***** Hennie Coetzee 5 Km 2011-09-13 00:24:58
***** Daniel Holmberg 5 Km 2011-09-13 00:25:34
***** Mark Goldacre 5 Km 2011-09-13 00:25:35
***** Sue Jackelman 5 Km 2011-09-13 00:25:45
***** Mike Sparg 5 Km 2011-09-13 00:25:47
51290 Mark Gale 5 Km 2011-09-13 00:25:59
***** Lisa Schewitz 5 Km 2011-09-13 00:26:02
***** James Jackelman 5 Km 2011-09-13 00:26:15
***** Karina Moore 5 Km 2011-09-13 00:26:27
***** Irene Le Roux 5 Km 2011-09-13 00:26:28
***** Franklin Manda 5 Km 2011-09-13 00:27:52
***** Caroline Selkirk 5 Km 2011-09-13 00:28:17
***** Dean Luck 5 Km 2011-09-13 00:28:33
***** Robert Gemmell 5 Km 2011-09-13 00:28:37
54421 Raymond De Klerk 8 Km 2011-09-13 00:30:24
***** Zahnie Bursey 5 Km 2011-09-13 00:30:27
***** Jennifer Grove 5 Km 2011-09-13 00:31:33
***** Ryan Romans 8 Km 2011-09-13 00:31:44
***** Christi Augustyn 8 Km 2011-09-13 00:31:56
***** Brian James 5 Km 2011-09-13 00:33:37
***** Kevin Derbyshire 8 Km 2011-09-13 00:34:18
***** Catherine Selkirk 5 Km 2011-09-13 00:34:35
51808 Wesley Arentsen 8 Km 2011-09-13 00:36:07
***** Christine Cordier 5 Km 2011-09-13 00:36:32
***** Liza Oosthuizen 5 Km 2011-09-13 00:36:33
***** Mariette Van Heerden 5 Km 2011-09-13 00:36:46
***** Catherine Crawford 5 Km 2011-09-13 00:37:35
***** Sue-Ann Du Toit 5 Km 2011-09-13 00:37:36
***** Cherise Sims 8 Km 2011-09-13 00:37:37
***** Steve Anderson 8 Km 2011-09-13 00:37:53
***** Edward Gilfillan 8 Km 2011-09-13 00:38:02
52708 Nicole Thysse 8 Km 2011-09-13 00:38:51
***** Gary Willard 8 Km 2011-09-13 00:43:15
52137 David Thysse 8 Km 2011-09-13 00:43:35
51072 Andy Chaloner 8 Km 2011-09-13 00:49:27
51210 Pumlani Skweza 5 Km 2011-09-20 00:18:46
***** Makaya Masumpa 5 Km 2011-09-20 00:19:20
***** Temba Bhelwana 5 Km 2011-09-20 00:19:20
***** Jessica Pollock 5 Km 2011-09-20 00:19:21
***** Xolani Nonabe 5 Km 2011-09-20 00:19:28
***** Kevin Derbyshire 5 Km 2011-09-20 00:20:20
***** Carl De Beer 5 Km 2011-09-20 00:20:47
***** Daniel Holmberg 5 Km 2011-09-20 00:21:13
***** Meshack Dlamini 5 Km 2011-09-20 00:21:36
***** TJ Samudzi 5 Km 2011-09-20 00:21:37
52597 Graham Kumm 5 Km 2011-09-20 00:21:40
57051 Sharon Wood 5 Km 2011-09-20 00:21:46
***** Patrick Gee 5 Km 2011-09-20 00:22:10
***** Cherise Sims 5 Km 2011-09-20 00:22:17
***** Riaan Nel 5 Km 2011-09-20 00:22:38
53299 Dillon Pretorius 5 Km 2011-09-20 00:22:40
***** Dylan Abbott 5 Km 2011-09-20 00:23:01
***** Nomzana Bhelwana 5 Km 2011-09-20 00:23:11
***** Matthew Yazbek 5 Km 2011-09-20 00:23:16
***** Peter Stuurman 5 Km 2011-09-20 00:24:03
***** Mark Goldacre 5 Km 2011-09-20 00:24:06
54710 Brendon Venter 5 Km 2011-09-20 00:24:22
***** Irene Le Roux 5 Km 2011-09-20 00:24:28
***** Danie Oosthuizen 5 Km 2011-09-20 00:24:57
***** Roelf Nel 5 Km 2011-09-20 00:25:04
***** Mike Sparg 5 Km 2011-09-20 00:25:06
51000 Russell Addison 5 Km 2011-09-20 00:25:11
***** James Jackelman 5 Km 2011-09-20 00:25:12
***** Brigitte Thorpe 5 Km 2011-09-20 00:25:21
***** Niel Holmberg 5 Km 2011-09-20 00:25:23
***** Allen Pullen 5 Km 2011-09-20 00:25:28
***** Lisa Schewitz 5 Km 2011-09-20 00:25:34
***** Sue Jackelman 5 Km 2011-09-20 00:26:02
52636 Gary Goedhals 5 Km 2011-09-20 00:26:14
***** Karina Moore 5 Km 2011-09-20 00:26:25
***** Sihle Gquzula 5 Km 2011-09-20 00:26:39
***** Maryna Coetzee 5 Km 2011-09-20 00:26:54
***** Hennie Coetzee 5 Km 2011-09-20 00:26:55
53350 Margie Bentley 5 Km 2011-09-20 00:27:00
***** Mark Westerberg 5 Km 2011-09-20 00:27:21
***** Kiyra Rathbone 5 Km 2011-09-20 00:27:27
51109 Jolene Yazbek 5 Km 2011-09-20 00:27:27
***** Malinda Hauptfleisch 5 Km 2011-09-20 00:27:42
***** Tara Murray 5 Km 2011-09-20 00:28:32
***** Janine Donaldson 5 Km 2011-09-20 00:29:35
***** Kholosa Gumatana 5 Km 2011-09-20 00:29:53
***** Brian James 5 Km 2011-09-20 00:30:18
***** Christine Cordier 5 Km 2011-09-20 00:30:35
***** Liza Oosthuizen 5 Km 2011-09-20 00:31:04
***** Ryan Romans 8 Km 2011-09-20 00:32:00
***** Christi Augustyn 8 Km 2011-09-20 00:32:10
***** Elize Beltrame 5 Km 2011-09-20 00:32:51
***** Alison Berisford 5 Km 2011-09-20 00:32:52
***** Heidi Gardner 5 Km 2011-09-20 00:32:53
51808 Wesley Arentsen 8 Km 2011-09-20 00:35:04
***** Karine Bezuidenhout 8 Km 2011-09-20 00:36:11
***** Rudi Le Roux 8 Km 2011-09-20 00:37:06
***** Edward Gilfillan 8 Km 2011-09-20 00:37:15

Page 20 of 726 Results 1901 - 2000 of 72559