Race No  FirstName  Surname  Distance  Date  Time
***** Dustin Leibach 5 Km 2011-08-30 00:27:03
***** Mark Westerberg 5 Km 2011-08-30 00:27:12
***** Carina Beukes 5 Km 2011-08-30 00:27:52
***** Maryna Coetzee 5 Km 2011-08-30 00:28:13
***** Hennie Coetzee 5 Km 2011-08-30 00:28:14
***** Franklin Manda 5 Km 2011-08-30 00:28:20
***** Michelle Van Niekerk 5 Km 2011-08-30 00:28:37
***** Anita Mostert 5 Km 2011-08-30 00:28:38
52603 Brendon Dubber 5 Km 2011-08-30 00:29:10
***** Julie Fox 5 Km 2011-08-30 00:33:27
***** Robyn Carr 5 Km 2011-08-30 00:33:28
***** Debbie Giese 5 Km 2011-08-30 00:33:33
***** Christine Cordier 5 Km 2011-08-30 00:33:36
***** Liza Oosthuizen 5 Km 2011-08-30 00:33:37
***** Billy-Jean Williamson 5 Km 2011-08-30 00:34:44
51808 Wesley Arentsen 8 Km 2011-08-30 00:35:15
***** Daniel Du Plessis 5 Km 2011-08-30 00:36:32
***** Karine Bezuidenhout 8 Km 2011-08-30 00:37:59
***** Steve Anderson 8 Km 2011-08-30 00:39:04
51146 Chad Benge 8 Km 2011-08-30 00:39:05
***** Heidi Gardner 8 Km 2011-08-30 00:40:46
***** Edward Gilfillan 8 Km 2011-08-30 00:42:20
51072 Andy Chaloner 8 Km 2011-08-30 00:50:33
52744 Nkosinathi Nzingo 5 Km 2011-09-06 00:16:20
***** Temba Bhelwana 5 Km 2011-09-06 00:18:46
***** Zolane Mangaliso 5 Km 2011-09-06 00:18:57
***** Ryan Romans 5 Km 2011-09-06 00:18:58
***** Jessica Pollock 5 Km 2011-09-06 00:19:01
***** Paul Elliott 5 Km 2011-09-06 00:20:12
***** Grant Pollock 5 Km 2011-09-06 00:20:26
***** Shane Kemp 5 Km 2011-09-06 00:20:29
***** Terry Miles 5 Km 2011-09-06 00:20:47
57051 Sharon Wood 5 Km 2011-09-06 00:21:06
51025 Shaun Mathie 5 Km 2011-09-06 00:22:06
***** Rudi Le Roux 5 Km 2011-09-06 00:22:12
***** Nomzana Bhelwana 5 Km 2011-09-06 00:22:18
***** Patrick Gee 5 Km 2011-09-06 00:22:20
***** TJ Samudzi 5 Km 2011-09-06 00:22:20
***** Sihle Gquzula 5 Km 2011-09-06 00:22:32
51808 Wesley Arentsen 5 Km 2011-09-06 00:22:39
***** Onela Bhelwana 5 Km 2011-09-06 00:22:45
***** Raymond Hobsen 5 Km 2011-09-06 00:22:53
***** Mark Goldacre 5 Km 2011-09-06 00:22:54
***** Ross Langtree 5 Km 2011-09-06 00:22:57
***** Daniel Holmberg 5 Km 2011-09-06 00:22:58
***** Bruce Sharp 5 Km 2011-09-06 00:23:01
***** Dylan Smith 5 Km 2011-09-06 00:23:03
51262 Vaughn Emslie 5 Km 2011-09-06 00:23:04
***** Charne Coetzer 5 Km 2011-09-06 00:23:05
***** Riaan Nel 5 Km 2011-09-06 00:23:19
51963 Duane Van Der Merwe 5 Km 2011-09-06 00:23:21
***** Dylan Abbott 5 Km 2011-09-06 00:23:31
***** Mervyn Peters 5 Km 2011-09-06 00:23:40
52708 Nicole Thysse 5 Km 2011-09-06 00:23:49
***** Sue Jackelman 5 Km 2011-09-06 00:24:50
***** Jane Taylor 5 Km 2011-09-06 00:25:11
***** Roelf Nel 5 Km 2011-09-06 00:25:19
***** James Jackelman 5 Km 2011-09-06 00:25:27
***** Neil Wood 5 Km 2011-09-06 00:25:33
***** Allen Pullen 5 Km 2011-09-06 00:25:43
***** Sophie Warren 5 Km 2011-09-06 00:26:07
52020 Daynie Loots 5 Km 2011-09-06 00:26:08
***** Salmon Smith 5 Km 2011-09-06 00:26:09
***** Niel Holmberg 5 Km 2011-09-06 00:26:27
51000 Russell Addison 5 Km 2011-09-06 00:26:29
***** Danie Oosthuizen 5 Km 2011-09-06 00:26:57
51290 Mark Gale 5 Km 2011-09-06 00:27:05
52137 David Thysse 5 Km 2011-09-06 00:27:14
***** Janine Donaldson 5 Km 2011-09-06 00:27:18
***** Claire Hobbs 5 Km 2011-09-06 00:27:19
***** Tyla Marques 5 Km 2011-09-06 00:27:24
***** Heidi Gardner 5 Km 2011-09-06 00:27:38
***** Craig Abbott 5 Km 2011-09-06 00:27:40
***** Caelyn Barter 5 Km 2011-09-06 00:28:21
***** Sasha Andrews 5 Km 2011-09-06 00:28:22
***** Margeaux Van Den Bos 5 Km 2011-09-06 00:28:54
***** Katherine Miles 5 Km 2011-09-06 00:29:10
***** Richard Stratford 5 Km 2011-09-06 00:29:21
***** Dustin Leibach 5 Km 2011-09-06 00:29:21
***** Sarah Wattrus 5 Km 2011-09-06 00:30:35
***** Richard Wadge 8 Km 2011-09-06 00:31:55
52313 Alison Langtree 5 Km 2011-09-06 00:32:31
***** Candice Langtree 5 Km 2011-09-06 00:32:32
***** Christi Augustyn 8 Km 2011-09-06 00:32:42
***** Patricia Gquzula 5 Km 2011-09-06 00:32:50
***** Jabu Mpengesi 8 Km 2011-09-06 00:34:33
51146 Chad Benge 8 Km 2011-09-06 00:37:54
***** Bruce Ross 8 Km 2011-09-06 00:38:13
***** Edward Gilfillan 8 Km 2011-09-06 00:38:40
***** Solomon Jennings 5 Km 2011-09-13 00:19:35
***** Patrick Peters 5 Km 2011-09-13 00:19:42
***** Shane Kemp 5 Km 2011-09-13 00:19:51
***** Brad Bieske 5 Km 2011-09-13 00:21:06
57051 Sharon Wood 5 Km 2011-09-13 00:21:11
***** TJ Samudzi 5 Km 2011-09-13 00:21:38
***** Patrick Gee 5 Km 2011-09-13 00:21:50
***** Gareth Meyer 5 Km 2011-09-13 00:22:00
***** Alexi Carreira 5 Km 2011-09-13 00:22:02
***** Charne Coetzer 5 Km 2011-09-13 00:22:03
***** Rudi Le Roux 5 Km 2011-09-13 00:22:13

Page 19 of 726 Results 1801 - 1900 of 72559